Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

IU Southeast () -vs- Trevecca Nazarene Univ ()

IU Southeast logo 8
vs
7 Trevecca Nazarene Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner INSE IU Southeast 0 1 0 0 1 5 0 0 1 8 11 0
TREV Trevecca Nazarene Univ 0 0 1 0 4 1 1 0 0 7 12 2
W:
Dill, Stuart (1)
L:
SUTHERLAND, Chris (1)

Box Score

Scoring Summary

Team Individual Statistics

IU Southeast 8
Position Player AB R H RBI BB SO LOB
cf     cf Sturgill, Jonathon 2 1 1 2 2 0 0
2b     2b Pass, Jordan 3 1 1 1 1 0 0
rf     rf Crady, Nick 4 0 1 1 0 1 0
lf     lf Weller, Brandon 4 0 2 1 0 1 0
lf     lf Burkett, Josh 1 0 0 0 0 1 0
     Maupin, Zach 1 0 1 0 0 0 0
3b     3b Crider, Brian 4 1 0 0 1 1 0
dh     dh Holtz, Jacob 4 3 2 1 1 0 0
c     c Hall, Baird 1 0 0 0 1 0 0
     Hutcherson, D.J. 0 0 0 0 0 0 0
c     c Williams, Richie 3 0 1 0 0 1 0
1b     1b McDonald, Daniel 4 1 1 1 1 1 0
ss     ss Harris, Mychal 0 0 0 0 0 0 0
ss     ss Hurst, Justin 3 0 1 1 0 1 0
2b     2b Mattingly, Joseph 2 1 0 0 0 2 0
p     p Moralez, Jesse 0 0 0 0 0 0 0
p     p Goodman, Joe 0 0 0 0 0 0 0
p     p Dill, Stuart 0 0 0 0 0 0 0
Totals 36 8 11 8 7 9 0
Batting
2B:
Pass, Jordan (1)
HR:
Holtz, Jacob (1)
SF:
Sturgill, Jonathon (1)
Baserunning
SB:
Sturgill, Jonathon (2)
CS:
Weller, Brandon (1)
HBP:
Pass, Jordan (1)
Fielding
CI:
Hutcherson, D.J. (); Holtz, Jacob (); Goodman, Joe (); Dill, Stuart (); Maupin, Zach ()
DP:
3
Trevecca Nazarene Univ 7
Position Player AB R H RBI BB SO LOB
lf     lf WEISS, Trae 3 1 2 2 1 0 0
rf     rf HEWITT, Mark 5 1 3 2 0 0 0
ss     ss GOOCH, Brad 5 1 1 1 0 1 0
c     c SUTTON, Zack 3 0 1 1 1 0 0
     NICHOLS, Jackson 0 0 0 0 0 0 0
3b     3b REYNOLDS, Chad 5 1 1 1 0 0 0
dh     dh MORRISON, Trey 4 0 1 0 0 1 0
cf     cf GRIZZARD, Bret 1 0 0 0 1 0 0
cf     cf BORBON, Edwin 2 1 2 0 0 0 0
1b     1b HALE, Chris 2 0 0 0 0 0 0
c     c FENNELL, Luke 1 0 0 0 0 1 0
2b     2b BIRDWELL, Chase 1 2 1 0 2 0 0
p     p WEBB, Codi 0 0 0 0 0 0 0
p     p HUGHES, Jeff 0 0 0 0 0 0 0
p     p SUTHERLAND, Chris 0 0 0 0 0 0 0
p     p PAYTON, Blake 0 0 0 0 0 0 0
Totals 32 7 12 7 5 3 0
Batting
2B:
SUTTON, Zack (1); WEISS, Trae (1); HEWITT, Mark (1); BIRDWELL, Chase (1)
3B:
GOOCH, Brad (1); HEWITT, Mark (1)
HR:
REYNOLDS, Chad (1)
SH:
FENNELL, Luke (1); WEISS, Trae (1)
SF:
BIRDWELL, Chase (1)
Baserunning
SB:
WEISS, Trae (1)
HBP:
SUTTON, Zack (1)
Fielding
E:
HALE, Chris (1); WEISS, Trae (1)
CI:
MORRISON, Trey (); GRIZZARD, Bret (); NICHOLS, Jackson (); WEBB, Codi (); SUTHERLAND, Chris (); PAYTON, Blake ()
DP:
1

Team Individual Pitching Statistics

IU Southeast - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moralez, Jesse 4.1 7 5 5 2 1 0 0 1 0 18 21 0 0 --
Goodman, Joe 1.2 2 1 1 1 1 0 0 0 0 6 7 0 0 --
Dill, Stuart (W, 1) 3.0 3 1 1 2 1 0 0 0 0 9 12 0 0 --
Totals 12 7 7 5 3 0 0 1 0 33 40 0 0
Trevecca Nazarene Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
WEBB, Codi 1.1 0 1 1 6 4 1 0 0 0 4 10 0 0 --
HUGHES, Jeff 4.1 5 6 5 1 1 0 0 0 0 18 19 0 0 --
SUTHERLAND, Chris (L, 1) 2.2 4 1 1 0 3 0 0 1 0 12 12 0 0 --
PAYTON, Blake 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 10 8 7 7 9 1 0 1 0 37 44 0 0

Composite Stats

IU Southeast 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Sturgill, Jonathon 2 1 1 2 0 0 0 2 2 0 0 0 1 0 0 0 1 0
2b     2b Pass, Jordan 3 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 3 0
rf     rf Crady, Nick 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Weller, Brandon 4 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 1 1
lf     lf Burkett, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
     Maupin, Zach 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Crider, Brian 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
dh     dh Holtz, Jacob 4 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
c     c Hall, Baird 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
     Hutcherson, D.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Williams, Richie 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
1b     1b McDonald, Daniel 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 9 1
ss     ss Harris, Mychal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss Hurst, Justin 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
2b     2b Mattingly, Joseph 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2
p     p Moralez, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Goodman, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dill, Stuart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 11 8 1 0 1 7 2 1 1 0 1 9 0 0 27 14
Trevecca Nazarene Univ 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf WEISS, Trae 3 1 2 2 1 0 0 1 1 0 0 1 0 0 0 0 2 0
rf     rf HEWITT, Mark 5 1 3 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss GOOCH, Brad 5 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3
c     c SUTTON, Zack 3 0 1 1 1 0 0 1 0 0 1 0 0 0 0 0 9 1
     NICHOLS, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b REYNOLDS, Chad 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 2 2
dh     dh MORRISON, Trey 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf GRIZZARD, Bret 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf BORBON, Edwin 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b HALE, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
c     c FENNELL, Luke 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 5 0
2b     2b BIRDWELL, Chase 1 2 1 0 1 0 0 2 0 0 0 0 1 0 0 0 2 1
p     p WEBB, Codi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HUGHES, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p SUTHERLAND, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p PAYTON, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 7 12 7 4 2 1 5 1 0 1 2 1 3 0 1 27 8
Skip Ad

Bottom Scoreboard