Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Arnette, Bryson .366 1.095 47-46 183 43 67 15 1 12 56 120 .656 20 7 25 5 .439 4 0 2-3
15 Hamilton, Coulter .359 1.032 58-57 231 65 83 10 4 12 57 137 .593 24 11 50 3 .439 3 3 11-14
45 Goodwin, Trevor .353 1.129 51-51 190 48 67 24 2 11 63 128 .674 33 5 45 4 .455 3 0 0-0
9 Johnson , Joel .322 .873 53-35 143 42 46 6 3 1 33 61 .427 27 6 17 1 .446 1 2 19-21
8 Parks, Kasen .310 .915 59-54 184 61 57 11 2 5 32 87 .473 32 13 52 0 .442 2 8 29-32
3 Yonto, Gabe .307 .998 58-55 199 62 61 13 2 10 45 108 .543 39 16 37 2 .455 1 1 15-19
10 Lockwood, Caden .283 1.035 48-39 138 44 39 6 3 12 42 87 .630 17 12 52 1 .405 1 0 7-8
24 Schuler , Alex .342 .975 38-29 111 32 38 6 2 4 15 60 .541 14 4 32 2 .434 0 1 2-4
2 Stull , Kannon .342 .901 44-20 73 36 25 6 0 1 15 34 .466 8 4 11 1 .435 0 3 10-13
40 Johnson , Nick .333 1.061 11-8 33 7 11 4 0 2 11 21 .636 3 3 8 0 .425 1 0 0-0
1 Moore , Kevin .311 .795 43-36 132 37 41 5 1 1 27 51 .386 21 3 28 1 .409 3 1 4-5
16 Bentley , Chance .276 .755 28-25 87 3 24 5 0 1 17 32 .368 11 6 13 3 .387 2 2 0-1
28 Santana, Matt .268 .768 35-30 112 7 30 2 2 3 27 45 .402 14 5 22 2 .366 3 0 3-4
29 Whisman , Kemper .259 .828 40-13 54 11 14 5 0 2 14 25 .463 5 4 17 0 .365 0 0 1-3
43 Scheidt, Konnor .250 .808 34-21 80 11 20 3 0 3 14 32 .400 18 4 20 2 .408 1 0 0-0
17 Elder , Bryce .182 .614 16-1 11 4 2 0 1 0 1 4 .364 0 1 4 0 .250 0 0 1-1
5 Campbell , Kyle .143 .486 4-4 14 0 2 0 1 0 4 4 .286 0 1 5 0 .200 0 0 0-0
21 Gothrup , Jake .000 .000 20-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Shepherd, Grant .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Kellems , Travis .000 .000 11-4 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .951 59-59 1975 520 627 121 24 80 473 1036 .525 286 105 438 27 .426 25 21 104-128
Opponents .255 .718 59-59 1826 307 465 73 8 39 279 671 .367 213 72 493 29 .351 24 27 89-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Whalen , Brendan 3.78 1.09 9-0 16-14 0 0-0 0 83.1 74 44 35 17 71 11 0 7 284 .261 5 6 0 5 4
30 Harvey , Weston 3.99 1.18 5-4 16-13 2 0-0 2 79.0 79 40 35 14 87 5 4 5 303 .261 2 4 0 5 2
11 Lorenz, Jackson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
20 Shalley , Tucker 2.25 1.50 0-0 5-1 0 0-0 1 8.0 10 2 2 2 8 2 0 0 32 .313 2 1 0 0 0
21 Gothrup , Jake 3.07 1.16 4-2 19-0 0 0-0 3 44.0 24 21 15 27 64 7 0 2 154 .156 14 8 0 2 1
44 Sandrella , Luca 3.71 1.08 5-0 11-10 0 0-0 1 51.0 41 22 21 14 54 6 0 3 186 .220 5 5 0 2 4
14 Darlage, Aiden 4.17 1.42 7-0 20-0 0 0-0 1 36.2 31 23 17 21 35 8 0 4 133 .233 1 3 2 1 3
32 Skidmore , Jack 4.32 1.56 4-1 18-0 0 0-0 2 16.2 12 9 8 14 20 2 1 0 57 .211 4 5 1 1 1
7 Kellems , Travis 5.02 2.02 1-1 6-4 0 0-0 0 14.1 14 9 8 15 12 4 0 0 54 .259 4 1 0 0 2
34 Whitworth , Alston 5.71 1.96 0-1 13-0 0 0-0 5 17.1 18 11 11 16 19 1 0 2 66 .273 5 1 0 1 2
1 Moore , Kevin 6.35 1.18 4-0 6-2 0 0-0 0 17.0 12 12 12 8 26 2 1 1 60 .200 0 5 1 0 1
18 Laurent , Eli 6.39 1.67 1-3 16-9 0 0-0 0 43.2 52 39 31 21 42 8 1 6 181 .287 2 16 0 0 2
31 Cornell , Matt 6.75 2.00 1-0 9-0 0 0-0 0 4.0 6 3 3 2 5 0 1 0 18 .333 0 0 3 1 0
26 Gentry , Gavin 8.44 1.69 0-0 4-1 0 0-0 0 5.1 6 5 5 3 5 0 0 2 20 .300 0 1 0 0 1
22 Merrick , Joey 8.53 1.74 0-2 16-3 0 0-0 0 25.1 35 25 24 9 22 6 0 2 108 .324 1 5 0 2 2
33 Williams , Brady 8.59 2.59 0-0 6-0 0 0-0 0 7.1 13 8 7 6 4 2 0 0 33 .394 1 1 0 1 1
6 Douthett, Slade 9.00 2.22 1-0 11-0 0 0-0 0 9.0 13 9 9 7 6 2 0 2 37 .351 0 5 0 1 0
29 Whisman , Kemper 11.17 2.28 2-1 8-0 0 0-0 0 9.2 14 14 12 8 10 5 0 1 40 .350 1 1 0 1 1
12 Sebby , Gavin 12.27 3.55 0-0 4-0 0 0-0 0 3.2 6 5 5 7 1 1 0 0 15 .400 0 1 0 1 0
41 House, Zeke 18.00 2.00 0-0 3-0 0 0-0 0 3.0 5 6 6 1 2 0 0 2 14 .357 0 3 0 0 0
Totals 5.00 1.42 44-15 208-57 2 7 15 478.2 465 307 266 213 493 72 8 39 1796 .259 48 72 7 24 27
Opponents 8.34 1.94 15-44 248-58 2 1 5 471.2 627 520 437 286 438 119 24 80 1935 .324 75 105 14 25 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Whalen , Brendan 14 4 10 0 1.000 0 13 2 0 0
43 Scheidt, Konnor 13 12 1 0 1.000 1 0 0 0 0
30 Harvey , Weston 10 0 10 0 1.000 0 14 1 0 0
21 Gothrup , Jake 4 1 3 0 1.000 0 13 2 0 0
22 Merrick , Joey 4 1 3 0 1.000 0 7 0 0 0
34 Whitworth , Alston 3 1 2 0 1.000 0 3 0 0 0
20 Shalley , Tucker 2 0 2 0 1.000 0 1 1 0 0
26 Gentry , Gavin 2 0 2 0 1.000 0 0 0 0 0
7 Kellems , Travis 2 0 2 0 1.000 0 5 0 0 0
12 Sebby , Gavin 1 0 1 0 1.000 0 3 0 0 0
17 Elder , Bryce 1 1 0 0 1.000 0 0 0 0 0
33 Williams , Brady 1 0 1 0 1.000 0 1 0 0 0
6 Douthett, Slade 1 0 1 0 1.000 0 1 1 0 0
28 Santana, Matt 288 267 20 1 .997 0 52 4 9 0
45 Goodwin, Trevor 339 318 18 3 .991 26 0 0 0 0
16 Bentley , Chance 229 201 25 3 .987 0 33 9 3 1
3 Yonto, Gabe 115 110 3 2 .983 1 0 0 0 0
10 Lockwood, Caden 56 48 7 1 .982 0 4 0 0 0
9 Johnson , Joel 54 53 0 1 .981 0 0 0 0 0
2 Stull , Kannon 34 31 2 1 .971 0 0 0 0 0
24 Schuler , Alex 96 43 50 3 .969 8 0 0 0 0
8 Parks, Kasen 115 109 2 4 .965 1 0 0 0 0
29 Whisman , Kemper 56 16 38 2 .964 8 3 0 0 0
1 Moore , Kevin 158 69 83 6 .962 19 3 0 0 0
42 Arnette, Bryson 127 33 84 10 .921 6 0 0 0 0
15 Hamilton, Coulter 251 107 123 21 .916 30 0 0 0 0
14 Darlage, Aiden 10 2 7 1 .900 1 1 2 0 0
5 Campbell , Kyle 7 6 0 1 .857 0 0 0 0 0
18 Laurent , Eli 5 1 3 1 .800 0 11 1 0 0
44 Sandrella , Luca 7 2 3 2 .714 0 4 4 0 0
32 Skidmore , Jack 2 0 1 1 .500 0 3 0 0 0
11 Lorenz, Jackson 0 0 0 0 .000 0 0 0 0 0
27 Shepherd, Grant 0 0 0 0 .000 0 0 0 0 0
31 Cornell , Matt 0 0 0 0 .000 0 0 0 0 0
40 Johnson , Nick 0 0 0 0 .000 0 0 0 0 0
41 House, Zeke 0 0 0 0 .000 0 2 0 0 0
Totals 2007 1436 507 64 .968 40 177 27 12 1
Opponents 2005 1415 504 86 .957 40 195 46 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Schuler , Alex .469 1.188 14-7 32 7 15 0 2 1 8 22 .688 2 0 6 1 .500 0 0 1-2
2 Stull , Kannon .455 1.174 18-6 22 15 10 4 0 0 5 14 .636 2 2 2 0 .538 0 1 6-7
42 Arnette, Bryson .391 1.097 25-24 92 22 36 10 0 4 26 58 .630 11 3 12 1 .467 1 0 1-2
10 Lockwood, Caden .375 1.325 23-18 64 28 24 4 1 8 26 54 .844 8 6 23 0 .481 1 0 4-5
8 Parks, Kasen .350 .973 26-24 80 25 28 2 1 3 20 41 .513 13 5 23 0 .460 2 3 20-23
3 Yonto, Gabe .345 1.138 25-24 84 30 29 8 1 5 21 54 .643 21 4 12 0 .495 0 1 9-12
15 Hamilton, Coulter .340 .979 25-24 94 26 32 6 2 3 17 51 .543 9 7 16 1 .436 0 0 8-10
45 Goodwin, Trevor .338 1.110 21-21 77 20 26 8 0 6 24 52 .675 10 4 19 3 .435 1 0 0-0
17 Elder , Bryce .333 .833 6-0 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
9 Johnson , Joel .313 .813 21-15 67 17 21 4 0 1 16 28 .418 7 2 8 1 .395 0 1 6-6
29 Whisman , Kemper .286 .732 16-3 14 1 4 1 0 0 0 5 .357 0 2 6 0 .375 0 0 1-2
1 Moore , Kevin .279 .680 22-21 86 23 24 3 0 0 21 27 .314 12 1 17 0 .366 2 0 4-5
40 Johnson , Nick .240 .830 8-6 25 5 6 1 0 2 8 13 .520 2 1 6 0 .310 1 0 0-0
43 Scheidt, Konnor .200 .617 13-7 25 3 5 0 0 0 2 5 .200 7 3 7 0 .417 1 0 0-0
16 Bentley , Chance .194 .523 10-9 31 1 6 2 0 0 4 8 .258 1 2 7 0 .265 0 0 0-0
28 Santana, Matt .158 .622 18-16 57 4 9 1 1 2 15 18 .316 11 2 11 1 .306 2 0 2-2
7 Kellems , Travis .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .955 26-26 853 231 276 54 8 35 213 451 .529 116 45 176 8 .426 11 6 62-76
Opponents .254 .688 26-26 775 112 197 30 1 15 96 274 .354 64 33 216 12 .334 8 11 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Shalley , Tucker 0.00 1.00 0-0 4-1 0 0-0 1 5.0 4 0 0 1 5 1 0 0 18 .222 1 1 0 0 0
26 Gentry , Gavin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
31 Cornell , Matt 0.00 1.82 1-0 3-0 0 0-0 0 1.1 2 0 0 0 0 0 0 0 5 .400 0 0 0 1 0
25 Whalen , Brendan 1.50 .79 6-0 8-7 0 0-0 0 48.0 33 12 8 5 41 3 0 3 138 .239 2 3 0 2 3
34 Whitworth , Alston 1.93 1.90 0-1 5-0 0 0-0 3 4.2 5 1 1 3 5 1 0 0 19 .263 1 1 0 0 0
14 Darlage, Aiden 2.76 1.18 3-0 8-0 0 0-0 1 16.1 11 7 5 8 18 3 0 1 55 .200 0 1 0 0 2
30 Harvey , Weston 2.91 .95 4-1 9-8 2 0-0 1 46.1 39 18 15 5 53 3 1 2 169 .231 1 3 0 2 1
22 Merrick , Joey 4.05 1.61 0-0 5-0 0 0-0 0 6.2 9 3 3 1 7 0 0 0 27 .333 0 2 0 0 0
44 Sandrella , Luca 4.18 1.11 3-0 6-6 0 0-0 0 28.0 25 14 13 6 35 3 0 2 108 .231 3 1 0 0 3
32 Skidmore , Jack 4.26 1.64 1-0 7-0 0 0-0 1 6.1 6 4 3 4 7 0 0 0 24 .250 2 2 1 0 0
21 Gothrup , Jake 6.28 1.77 1-2 8-0 0 0-0 0 14.1 14 14 10 11 17 5 0 2 53 .264 8 6 0 2 0
18 Laurent , Eli 8.83 1.99 1-1 7-3 0 0-0 0 17.1 24 18 17 10 20 4 0 2 74 .324 2 9 0 0 1
33 Williams , Brady 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
6 Douthett, Slade 15.75 2.25 0-0 4-0 0 0-0 0 4.0 8 7 7 1 3 1 0 2 19 .421 0 3 0 0 0
29 Whisman , Kemper 16.20 3.87 1-0 3-0 0 0-0 0 3.1 8 8 6 4 4 3 0 1 17 .471 1 0 0 0 1
12 Sebby , Gavin 22.50 4.50 0-0 2-0 0 0-0 0 2.0 4 5 5 5 0 1 0 0 8 .500 0 1 0 1 0
Totals 4.11 1.27 21-5 81-25 2 6 7 205.2 197 112 94 64 216 29 1 15 745 .264 21 33 1 8 11
Opponents 8.57 1.95 5-21 101-25 1 1 1 201.2 276 231 192 116 176 52 8 35 813 .339 32 45 6 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Santana, Matt 160 148 12 0 1.000 0 24 3 7 0
8 Parks, Kasen 36 35 1 0 1.000 1 0 0 0 0
10 Lockwood, Caden 14 14 0 0 1.000 0 0 0 0 0
43 Scheidt, Konnor 13 12 1 0 1.000 1 0 0 0 0
25 Whalen , Brendan 9 2 7 0 1.000 0 5 1 0 0
30 Harvey , Weston 6 0 6 0 1.000 0 3 1 0 0
18 Laurent , Eli 3 1 2 0 1.000 0 3 0 0 0
12 Sebby , Gavin 1 0 1 0 1.000 0 0 0 0 0
17 Elder , Bryce 1 1 0 0 1.000 0 0 0 0 0
20 Shalley , Tucker 1 0 1 0 1.000 0 0 1 0 0
22 Merrick , Joey 1 1 0 0 1.000 0 2 0 0 0
6 Douthett, Slade 1 0 1 0 1.000 0 0 0 0 0
45 Goodwin, Trevor 152 141 10 1 .993 12 0 0 0 0
16 Bentley , Chance 75 63 11 1 .987 0 4 2 0 1
3 Yonto, Gabe 54 52 1 1 .981 1 0 0 0 0
1 Moore , Kevin 91 42 46 3 .967 11 0 0 0 0
24 Schuler , Alex 26 6 19 1 .962 3 0 0 0 0
9 Johnson , Joel 23 22 0 1 .957 0 0 0 0 0
42 Arnette, Bryson 56 18 35 3 .946 4 0 0 0 0
29 Whisman , Kemper 18 4 13 1 .944 2 1 0 0 0
15 Hamilton, Coulter 117 44 66 7 .940 15 0 0 0 0
2 Stull , Kannon 9 7 1 1 .889 0 0 0 0 0
14 Darlage, Aiden 6 2 3 1 .833 0 1 0 0 0
44 Sandrella , Luca 7 2 3 2 .714 0 4 0 0 0
32 Skidmore , Jack 1 0 0 1 .000 0 3 0 0 0
21 Gothrup , Jake 0 0 0 0 .000 0 5 2 0 0
26 Gentry , Gavin 0 0 0 0 .000 0 0 0 0 0
31 Cornell , Matt 0 0 0 0 .000 0 0 0 0 0
33 Williams , Brady 0 0 0 0 .000 0 0 0 0 0
34 Whitworth , Alston 0 0 0 0 .000 0 0 0 0 0
40 Johnson , Nick 0 0 0 0 .000 0 0 0 0 0
7 Kellems , Travis 0 0 0 0 .000 0 0 0 0 0
Totals 881 617 240 24 .973 50 55 10 7 1
Opponents 856 605 216 35 .959 41 111 27 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Ave Maria (FL) W 8-6 35 8 8 5 1 1 0 3 0 0 1 2 0 1 0 13 27 9 2 .229
1/30/2026 at Ave Maria (FL) W 5-4 34 5 10 5 1 2 1 3 0 1 1 3 0 1 0 14 27 9 2 .294
2/6/2026 at Loyola L 5-10 28 5 9 4 3 1 0 3 0 0 0 2 0 0 1 8 18 8 1 .321
2/6/2026 at Loyola L 7-8 39 7 11 7 3 0 4 3 0 2 0 2 0 0 0 10 24 5 0 .282
2/7/2026 at Loyola L 2-5 27 2 5 0 0 0 0 2 0 1 0 0 2 0 0 9 18 7 1 .185
2/7/2026 at Loyola L 7-10 35 7 8 6 1 0 1 3 0 0 0 2 1 1 0 11 24 5 3 .229
2/14/2026 vs Northwestern Ohio W 11-4 36 11 12 10 3 2 0 8 1 1 0 2 0 0 1 7 27 5 0 .333
2/14/2026 vs Northwestern Ohio L 2-6 25 2 4 2 0 0 1 1 0 2 1 0 0 0 1 8 21 10 0 .160
2/15/2026 vs Northwestern Ohio W 12-1 31 12 11 9 1 0 1 9 0 4 0 2 0 0 0 7 21 4 1 .355
2/15/2026 vs Northwestern Ohio W 13-3 30 13 10 12 2 3 1 5 1 2 0 2 0 0 0 6 21 6 0 .333
2/20/2026 at Faulkner (AL) L 2-6 27 2 7 2 3 0 0 1 0 0 0 2 1 0 0 8 18 5 4 .259
2/20/2026 at Faulkner (AL) L 5-7 37 5 10 5 1 0 1 4 0 2 0 1 0 1 0 13 24 9 1 .270
2/21/2026 at Faulkner (AL) W 10-8 28 10 9 8 1 0 0 8 0 2 0 1 2 1 0 6 21 8 0 .321
2/21/2026 at Faulkner (AL) W 6-4 34 6 9 4 2 0 1 7 0 0 0 2 1 0 1 10 27 10 0 .265
2/27/2026 WVU Tech (WV) W 9-0 34 9 10 9 2 1 1 6 0 4 0 1 0 2 0 8 27 6 0 .294
2/28/2026 WVU Tech (WV) W 4-2 34 4 10 4 5 1 0 3 0 1 0 0 0 0 0 4 27 13 0 .294
2/28/2026 WVU Tech (WV) W 4-0 22 4 8 4 1 0 1 1 0 1 1 4 0 1 0 6 21 10 0 .364
3/2/2026 at Freed-Hardeman W 12-6 42 12 17 12 4 0 3 4 0 0 0 3 0 0 1 11 27 12 2 .405
3/6/2026 at Rio Grande W 16-3 40 16 21 16 3 0 4 3 0 0 0 2 0 1 0 4 21 7 0 .525
3/6/2026 at Rio Grande W 20-17 39 20 17 18 4 0 4 8 0 4 0 3 0 1 0 8 21 10 1 .436
3/7/2026 at Rio Grande W 12-1 31 12 10 11 2 1 4 6 0 2 2 2 0 0 0 6 21 9 0 .323
3/10/2026 at Georgetown W 15-1 40 15 16 13 4 2 1 5 0 1 0 2 0 0 0 4 24 7 0 .400
3/13/2026 at Oakland City W 5-0 31 5 8 5 1 1 0 6 0 3 2 2 0 1 0 11 27 11 0 .258
3/14/2026 at Oakland City W 13-3 40 13 14 12 2 0 4 3 0 2 1 1 0 0 0 9 24 7 1 .350
3/14/2026 at Oakland City L 0-2 23 0 4 0 0 0 0 4 0 0 1 0 1 0 1 5 18 7 1 .174
3/20/2026 Shawnee State L 9-11 39 9 12 9 4 0 2 5 0 2 0 1 0 0 0 8 27 12 2 .308
3/21/2026 Shawnee State W 13-5 34 13 9 12 1 0 1 7 0 2 2 1 0 0 0 5 27 7 0 .265
3/21/2026 Shawnee State W 5-1 24 5 9 4 2 1 0 4 1 2 0 1 0 1 0 6 21 5 1 .375
3/24/2026 at Campbellsville (KY) W 17-6 34 17 12 17 3 0 2 9 0 3 0 0 0 0 0 8 21 6 1 .353
3/28/2026 at Kentucky Christian W 12-11 36 12 12 10 1 0 0 8 0 9 0 2 1 0 0 9 27 7 3 .333
3/28/2026 at Kentucky Christian L 3-4 33 3 7 3 2 0 0 5 0 2 0 0 0 0 0 10 23 13 1 .212
3/29/2026 at Kentucky Christian W 13-0 40 13 12 12 2 0 3 4 0 9 0 2 0 0 0 10 27 11 2 .300
3/31/2026 Lindsey Wilson (Ky.) W 11-1 33 11 12 9 2 1 1 4 0 1 0 2 0 1 1 1 21 5 0 .364
4/2/2026 IU Columbus (Ind.) W 12-2 31 12 10 12 2 0 2 8 0 3 0 3 0 3 0 5 24 12 0 .323
4/2/2026 IU Columbus (Ind.) W 13-0 33 13 16 11 3 1 0 2 0 0 0 2 0 0 1 2 21 6 0 .485
4/3/2026 IU Columbus (Ind.) W 8-3 34 8 14 7 4 0 0 8 0 4 1 1 0 1 2 8 27 8 0 .412
4/7/2026 Campbellsville (KY) L 3-7 29 3 5 2 2 0 0 7 0 1 0 4 0 1 1 8 27 11 2 .172
4/8/2026 Marian (IN) W 14-12 42 14 17 13 3 0 1 3 0 5 0 1 0 0 0 6 27 7 1 .405
4/10/2026 at Brescia (KY) L 1-21 24 1 7 1 0 0 1 0 0 1 1 0 1 0 2 0 18 7 1 .292
4/11/2026 at Brescia (KY) L 8-11 37 8 10 8 1 1 2 4 0 4 0 3 0 0 0 6 24 10 3 .270
4/11/2026 at Brescia (KY) W 15-1 36 15 14 13 2 0 2 1 0 1 0 5 0 0 0 6 21 9 0 .389
4/14/2026 at Lindsey Wilson (Ky.) W 23-16 48 23 23 22 4 1 5 10 0 5 0 2 0 2 1 6 27 9 2 .479
4/17/2026 at Midway W 14-4 38 14 13 14 2 0 3 3 0 1 0 4 2 0 1 10 27 14 1 .342
4/17/2026 at Midway W 8-7 32 8 13 7 3 0 1 1 0 1 1 1 1 0 1 11 21 7 2 .406
4/19/2026 at Midway W 9-8 36 9 9 9 3 2 0 4 1 2 1 3 1 1 0 10 30 10 2 .250
4/21/2026 Georgetown (KY) L 9-10 38 9 12 9 2 0 2 4 0 0 0 0 0 0 1 8 27 8 2 .316
4/25/2026 at IU Kokomo W 3-0 32 3 7 3 2 0 0 4 0 1 1 2 0 0 0 6 27 17 1 .219
4/25/2026 at IU Kokomo W 8-1 26 8 5 5 2 1 0 9 0 3 0 0 0 0 0 6 21 6 2 .192
4/26/2026 at IU Kokomo W 3-2 30 3 4 3 1 0 0 3 0 0 1 2 0 0 0 7 27 9 2 .133
4/30/2026 vs IU Kokomo W 6-3 29 6 9 6 0 0 3 6 0 4 0 0 2 1 0 3 27 9 1 .310
5/1/2026 vs Midway W 11-4 35 11 13 8 4 0 2 3 0 1 0 1 0 1 0 8 27 9 1 .371
5/2/2026 vs Shawnee State W 11-1 27 11 12 11 3 1 2 5 0 0 1 2 2 1 0 6 21 8 0 .444
5/3/2026 vs Shawnee State W 5-4 32 5 7 5 1 0 3 5 1 2 1 2 1 0 1 10 30 7 1 .219
5/11/2026 at Huntington (IN) W 17-7 37 17 18 16 4 0 4 6 0 0 0 2 1 1 0 8 21 6 0 .486
5/12/2026 at Nelson (Texas) W 6-3 42 6 10 6 0 0 1 12 0 0 3 5 1 0 4 8 39 17 1 .238
5/14/2026 at Bellevue (NE) W 3-1 24 3 5 3 0 0 1 8 0 0 1 3 0 0 3 5 27 8 0 .208
5/22/2026 vs Georgia Gwinnett W 14-13 42 14 13 13 3 0 3 10 1 0 0 1 0 0 0 9 27 7 2 .310
5/25/2026 vs Tennessee Wesleyan W 5-0 33 5 10 4 2 0 0 4 0 0 0 0 0 0 1 9 27 11 2 .303
5/27/2026 vs Tennessee Wesleyan L 3-10 33 3 8 3 1 0 0 1 0 0 0 4 0 0 1 4 24 10 5 .242
Total 520-307 1975 520 627 473 121 24 80 286 6 104 24 105 21 25 27 438 1436 507 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Ave Maria (FL) W 8-6 9.0 10 6 2 4 8 0 0 0 0 1 2 0 1 0 0 2.00
1/30/2026 at Ave Maria (FL) W 5-4 9.0 8 4 3 2 10 4 0 0 0 0 1 0 2 0 0 3.00
2/6/2026 at Loyola L 5-10 6.0 12 10 10 2 7 1 1 1 0 1 0 0 2 1 0 15.00
2/6/2026 at Loyola L 7-8 8.0 7 8 8 11 12 1 0 1 0 1 4 0 2 2 0 9.00
2/7/2026 at Loyola L 2-5 6.0 9 5 4 5 2 2 0 0 1 0 2 0 2 3 0 6.00
2/7/2026 at Loyola L 7-10 8.0 14 10 10 9 12 3 0 0 2 0 1 0 2 4 0 11.25
2/14/2026 vs Northwestern Ohio W 11-4 9.0 7 4 3 3 13 0 1 0 0 0 3 0 3 4 0 3.00
2/14/2026 vs Northwestern Ohio L 2-6 7.0 8 6 6 2 7 1 2 0 1 0 0 0 3 5 0 7.71
2/15/2026 vs Northwestern Ohio W 12-1 7.0 6 1 1 4 10 1 0 0 1 0 0 0 4 5 0 1.29
2/15/2026 vs Northwestern Ohio W 13-3 7.0 4 3 3 5 12 2 0 0 1 0 1 0 5 5 0 3.86
2/20/2026 at Faulkner (AL) L 2-6 6.0 8 6 4 5 9 1 0 1 0 0 0 0 5 6 0 6.00
2/20/2026 at Faulkner (AL) L 5-7 8.0 8 7 4 4 6 4 0 2 0 0 0 0 5 7 0 4.50
2/21/2026 at Faulkner (AL) W 10-8 7.0 9 8 8 8 6 1 0 1 1 3 0 0 6 7 0 10.29
2/21/2026 at Faulkner (AL) W 6-4 9.0 3 4 4 9 12 1 0 0 1 0 0 0 7 7 0 4.00
2/27/2026 WVU Tech (WV) W 9-0 9.0 5 0 0 1 17 0 0 0 0 0 0 0 8 7 0 0.00
2/28/2026 WVU Tech (WV) W 4-2 9.0 8 2 2 4 6 0 0 1 1 0 2 0 9 7 0 2.00
2/28/2026 WVU Tech (WV) W 4-0 7.0 1 0 0 1 12 1 0 0 1 0 1 0 10 7 0 0.00
3/2/2026 at Freed-Hardeman W 12-6 9.0 7 6 6 9 7 1 0 0 0 0 2 0 11 7 0 6.00
3/6/2026 at Rio Grande W 16-3 7.0 5 3 3 0 5 0 0 0 2 0 1 0 12 7 0 3.86
3/6/2026 at Rio Grande W 20-17 7.0 18 17 16 4 9 4 1 3 2 0 2 0 13 7 0 20.57
3/7/2026 at Rio Grande W 12-1 7.0 2 1 1 0 9 0 0 1 0 0 1 0 14 7 0 1.29
3/10/2026 at Georgetown W 15-1 8.0 5 1 1 3 13 1 0 0 4 0 1 0 15 7 0 1.13
3/13/2026 at Oakland City W 5-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 16 7 0 0.00
3/14/2026 at Oakland City W 13-3 8.0 7 3 2 2 8 1 0 0 1 0 2 0 17 7 0 2.25
3/14/2026 at Oakland City L 0-2 6.0 4 2 0 0 5 0 0 0 0 0 1 0 17 8 0 0.00
3/20/2026 Shawnee State L 9-11 9.0 14 11 10 5 7 5 0 3 2 0 0 0 17 9 0 10.00
3/21/2026 Shawnee State W 13-5 9.0 11 5 5 3 8 1 0 0 2 0 2 0 18 9 0 5.00
3/21/2026 Shawnee State W 5-1 7.0 6 1 1 1 5 0 0 0 2 0 0 0 19 9 0 1.29
3/24/2026 at Campbellsville (KY) W 17-6 7.0 4 6 6 6 6 0 0 2 2 0 1 0 20 9 0 7.71
3/28/2026 at Kentucky Christian W 12-11 9.0 16 11 8 5 7 3 0 0 0 0 6 0 21 9 0 8.00
3/28/2026 at Kentucky Christian L 3-4 7.2 6 4 4 2 8 2 0 0 0 0 2 0 21 10 0 4.70
3/29/2026 at Kentucky Christian W 13-0 9.0 2 0 0 1 13 0 0 0 0 0 1 0 22 10 0 0.00
3/31/2026 Lindsey Wilson (Ky.) W 11-1 7.0 4 1 1 1 12 0 0 0 0 0 2 0 23 10 0 1.29
