Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Arnette, Bryson .367 1.072 36-35 139 32 51 12 1 8 44 89 .640 14 5 22 2 .432 4 0 1-2
15 Hamilton, Coulter .364 1.036 47-46 187 52 68 9 4 9 46 112 .599 16 10 37 2 .437 2 2 11-13
45 Goodwin, Trevor .356 1.136 40-40 146 37 52 19 2 8 50 99 .678 25 5 32 3 .458 3 0 0-0
9 Johnson , Joel .336 .899 43-28 116 36 39 5 3 1 30 53 .457 18 4 12 1 .442 0 1 16-16
3 Yonto, Gabe .323 1.017 47-44 164 54 53 11 2 8 38 92 .561 31 10 26 0 .456 1 1 15-18
8 Parks, Kasen .306 .887 48-43 147 53 45 8 2 3 26 66 .449 28 8 45 0 .438 2 5 28-31
10 Lockwood, Caden .292 1.090 40-32 113 40 33 6 3 10 37 75 .664 15 12 45 0 .426 1 0 7-8
2 Stull , Kannon .400 1.043 34-17 60 34 24 6 0 1 15 33 .550 7 4 10 1 .493 0 3 9-11
40 Johnson , Nick .333 1.061 11-8 33 7 11 4 0 2 11 21 .636 3 3 8 0 .425 1 0 0-0
24 Schuler , Alex .330 .924 32-25 97 25 32 5 2 3 14 50 .515 10 3 29 2 .409 0 1 2-3
1 Moore , Kevin .308 .753 33-28 107 30 33 4 0 1 24 40 .374 13 1 23 1 .379 3 0 4-5
16 Bentley , Chance .295 .780 19-18 61 1 18 5 0 0 9 23 .377 7 4 10 2 .403 0 1 0-1
28 Santana, Matt .260 .779 30-26 100 7 26 2 2 3 26 41 .410 14 5 20 1 .369 3 0 3-4
29 Whisman , Kemper .256 .806 31-9 39 8 10 4 0 1 6 17 .436 4 3 14 0 .370 0 0 1-2
43 Scheidt, Konnor .247 .800 31-21 77 11 19 2 0 3 14 30 .390 18 4 19 2 .410 1 0 0-0
17 Elder , Bryce .182 .614 14-1 11 3 2 0 1 0 1 4 .364 0 1 4 0 .250 0 0 0-0
5 Campbell , Kyle .143 .486 4-4 14 0 2 0 1 0 4 4 .286 0 1 5 0 .200 0 0 0-0
21 Gothrup , Jake .000 .000 15-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Shepherd, Grant .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Kellems , Travis .000 .000 10-4 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .952 48-48 1611 436 518 102 23 61 395 849 .527 223 83 361 17 .425 21 14 97-114
Opponents .258 .734 48-48 1451 259 375 60 6 31 234 540 .372 183 63 414 24 .362 17 24 78-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Whalen , Brendan 3.26 1.06 7-0 13-11 0 0-0 0 69.0 58 29 25 15 61 7 0 4 224 .259 5 6 0 3 4
30 Harvey , Weston 4.33 1.22 4-4 13-11 2 0-0 2 62.1 65 35 30 11 76 4 3 4 242 .269 2 3 0 3 1
11 Lorenz, Jackson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
20 Shalley , Tucker 0.00 1.00 0-0 3-0 0 0-0 1 3.0 2 0 0 1 3 0 0 0 11 .182 1 1 0 0 0
34 Whitworth , Alston 3.86 1.64 0-1 10-0 0 0-0 4 14.0 13 6 6 10 14 1 0 2 51 .255 5 1 0 1 2
44 Sandrella , Luca 3.90 1.07 3-0 7-7 0 0-0 0 30.0 25 14 13 7 36 3 0 2 113 .221 3 1 0 0 3
21 Gothrup , Jake 3.90 1.30 2-2 14-0 0 0-0 1 30.0 18 17 13 21 48 6 0 2 105 .171 12 7 0 2 0
32 Skidmore , Jack 4.02 1.53 3-1 16-0 0 0-0 2 15.2 11 8 7 13 19 2 1 0 53 .208 3 5 1 1 1
7 Kellems , Travis 5.02 2.02 1-1 6-4 0 0-0 0 14.1 14 9 8 15 12 4 0 0 54 .259 4 1 0 0 2
14 Darlage, Aiden 5.40 1.55 6-0 16-0 0 0-0 1 28.1 25 23 17 19 31 8 0 4 105 .238 0 2 2 1 3
18 Laurent , Eli 6.35 1.71 1-2 13-7 0 0-0 0 34.0 39 32 24 19 38 6 0 4 138 .283 2 14 0 0 2
1 Moore , Kevin 6.35 1.18 4-0 6-2 0 0-0 0 17.0 12 12 12 8 26 2 1 1 60 .200 0 5 1 0 1
33 Williams , Brady 8.59 2.59 0-0 6-0 0 0-0 0 7.1 13 8 7 6 4 2 0 0 33 .394 1 1 0 1 1
31 Cornell , Matt 9.00 2.33 0-0 7-0 0 0-0 0 3.0 5 3 3 2 5 0 1 0 15 .333 0 0 3 0 0
6 Douthett, Slade 9.00 2.22 1-0 11-0 0 0-0 0 9.0 13 9 9 7 6 2 0 2 37 .351 0 5 0 1 0
22 Merrick , Joey 9.67 1.93 0-2 12-3 0 0-0 0 22.1 34 25 24 9 19 6 0 2 98 .347 1 5 0 2 2
26 Gentry , Gavin 9.82 1.64 0-0 2-1 0 0-0 0 3.2 3 4 4 3 3 0 0 1 12 .250 0 1 0 0 1
29 Whisman , Kemper 11.17 2.28 2-1 8-0 0 0-0 0 9.2 14 14 12 8 10 5 0 1 40 .350 1 1 0 1 1
12 Sebby , Gavin 12.27 3.55 0-0 4-0 0 0-0 0 3.2 6 5 5 7 1 1 0 0 15 .400 0 1 0 1 0
41 House, Zeke 18.00 2.00 0-0 3-0 0 0-0 0 3.0 5 6 6 1 2 0 0 2 14 .357 0 3 0 0 0
Totals 5.33 1.47 34-14 171-46 2 6 11 379.2 375 259 225 183 414 59 6 31 1421 .264 41 63 7 17 24
Opponents 8.63 1.96 14-34 200-47 2 1 4 377.1 518 436 362 223 361 100 23 61 1571 .330 64 83 13 21 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Santana, Matt 263 243 20 0 1.000 0 46 4 9 0
29 Whisman , Kemper 39 13 26 0 1.000 7 3 0 0 0
43 Scheidt, Konnor 13 12 1 0 1.000 1 0 0 0 0
25 Whalen , Brendan 11 2 9 0 1.000 0 12 2 0 0
30 Harvey , Weston 8 0 8 0 1.000 0 12 1 0 0
22 Merrick , Joey 4 1 3 0 1.000 0 7 0 0 0
26 Gentry , Gavin 2 0 2 0 1.000 0 0 0 0 0
34 Whitworth , Alston 2 0 2 0 1.000 0 2 0 0 0
7 Kellems , Travis 2 0 2 0 1.000 0 5 0 0 0
12 Sebby , Gavin 1 0 1 0 1.000 0 3 0 0 0
17 Elder , Bryce 1 1 0 0 1.000 0 0 0 0 0
21 Gothrup , Jake 1 0 1 0 1.000 0 11 2 0 0
33 Williams , Brady 1 0 1 0 1.000 0 1 0 0 0
6 Douthett, Slade 1 0 1 0 1.000 0 1 1 0 0
45 Goodwin, Trevor 273 255 15 3 .989 24 0 0 0 0
1 Moore , Kevin 109 47 60 2 .982 14 3 0 0 0
10 Lockwood, Caden 56 48 7 1 .982 0 4 0 0 0
16 Bentley , Chance 162 144 15 3 .981 0 28 3 3 1
3 Yonto, Gabe 91 86 3 2 .978 1 0 0 0 0
9 Johnson , Joel 37 36 0 1 .973 0 0 0 0 0
24 Schuler , Alex 88 38 47 3 .966 8 0 0 0 0
2 Stull , Kannon 28 26 1 1 .964 0 0 0 0 0
8 Parks, Kasen 76 72 1 3 .961 1 0 0 0 0
15 Hamilton, Coulter 200 76 109 15 .925 25 0 0 0 0
42 Arnette, Bryson 96 28 59 9 .906 5 0 0 0 0
14 Darlage, Aiden 8 2 5 1 .875 1 1 1 0 0
5 Campbell , Kyle 7 6 0 1 .857 0 0 0 0 0
18 Laurent , Eli 5 1 3 1 .800 0 9 1 0 0
44 Sandrella , Luca 7 2 3 2 .714 0 4 0 0 0
32 Skidmore , Jack 2 0 1 1 .500 0 1 0 0 0
11 Lorenz, Jackson 0 0 0 0 .000 0 0 0 0 0
20 Shalley , Tucker 0 0 0 0 .000 0 0 0 0 0
27 Shepherd, Grant 0 0 0 0 .000 0 0 0 0 0
31 Cornell , Matt 0 0 0 0 .000 0 0 0 0 0
40 Johnson , Nick 0 0 0 0 .000 0 0 0 0 0
41 House, Zeke 0 0 0 0 .000 0 2 0 0 0
Totals 1594 1139 406 49 .969 34 155 15 12 1
Opponents 1602 1132 398 72 .955 26 181 33 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Stull , Kannon .556 1.414 17-5 18 15 10 4 0 0 5 14 .778 2 2 1 0 .636 0 1 6-7
24 Schuler , Alex .469 1.188 14-7 32 7 15 0 2 1 8 22 .688 2 0 6 1 .500 0 0 1-2
42 Arnette, Bryson .404 1.128 24-23 89 22 36 10 0 4 26 58 .652 11 2 12 1 .476 1 0 1-2
10 Lockwood, Caden .375 1.325 23-18 64 28 24 4 1 8 26 54 .844 8 6 23 0 .481 1 0 4-5
45 Goodwin, Trevor .356 1.167 20-20 73 20 26 8 0 6 24 52 .712 10 4 16 3 .455 1 0 0-0
8 Parks, Kasen .355 .995 25-23 76 25 27 2 1 3 18 40 .526 13 5 22 0 .469 2 3 20-23
3 Yonto, Gabe .346 1.149 24-23 81 29 28 8 1 5 21 53 .654 20 4 12 0 .495 0 1 9-12
15 Hamilton, Coulter .341 .983 24-23 91 25 31 6 2 3 16 50 .549 8 7 16 1 .434 0 0 8-10
17 Elder , Bryce .333 .833 6-0 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
9 Johnson , Joel .313 .813 21-15 67 17 21 4 0 1 16 28 .418 7 2 8 1 .395 0 1 6-6
1 Moore , Kevin .289 .696 21-20 83 22 24 3 0 0 21 27 .325 11 1 16 0 .371 2 0 4-5
29 Whisman , Kemper .273 .606 15-2 11 1 3 0 0 0 0 3 .273 0 1 6 0 .333 0 0 1-1
40 Johnson , Nick .240 .830 8-6 25 5 6 1 0 2 8 13 .520 2 1 6 0 .310 1 0 0-0
16 Bentley , Chance .214 .576 9-8 28 1 6 2 0 0 4 8 .286 1 2 6 0 .290 0 0 0-0
43 Scheidt, Konnor .200 .617 13-7 25 3 5 0 0 0 2 5 .200 7 3 7 0 .417 1 0 0-0
28 Santana, Matt .158 .622 18-16 57 4 9 1 1 2 15 18 .316 11 2 11 1 .306 2 0 2-2
7 Kellems , Travis .000 .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .974 25-25 823 228 272 53 8 35 210 446 .542 113 43 169 8 .432 11 6 62-75
Opponents .253 .686 25-25 740 110 187 29 1 14 94 260 .351 62 33 207 12 .335 7 11 26-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Shalley , Tucker 0.00 1.00 0-0 3-0 0 0-0 1 3.0 2 0 0 1 3 0 0 0 11 .182 1 1 0 0 0
31 Cornell , Matt 0.00 10.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
25 Whalen , Brendan 1.50 .79 6-0 8-7 0 0-0 0 48.0 33 12 8 5 41 3 0 3 138 .239 2 3 0 2 3
34 Whitworth , Alston 2.45 1.88 0-1 4-0 0 0-0 2 3.2 4 1 1 2 3 1 0 0 15 .267 1 1 0 0 0
30 Harvey , Weston 2.91 .95 4-1 9-8 2 0-0 1 46.1 39 18 15 5 53 3 1 2 169 .231 1 3 0 2 1
32 Skidmore , Jack 3.00 1.33 1-0 6-0 0 0-0 1 6.0 5 3 2 3 6 0 0 0 22 .227 1 2 1 0 0
14 Darlage, Aiden 3.14 1.28 3-0 7-0 0 0-0 1 14.1 10 7 5 8 17 3 0 1 49 .204 0 1 0 0 2
44 Sandrella , Luca 4.18 1.11 3-0 6-6 0 0-0 0 28.0 25 14 13 6 35 3 0 2 108 .231 3 1 0 0 3
22 Merrick , Joey 4.26 1.48 0-0 4-0 0 0-0 0 6.1 8 3 3 1 7 0 0 0 25 .320 0 2 0 0 0
21 Gothrup , Jake 6.28 1.77 1-2 8-0 0 0-0 0 14.1 14 14 10 11 17 5 0 2 53 .264 8 6 0 2 0
33 Williams , Brady 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
18 Laurent , Eli 9.19 2.11 1-1 6-3 0 0-0 0 15.2 22 17 16 10 17 4 0 1 66 .333 2 9 0 0 1
6 Douthett, Slade 15.75 2.25 0-0 4-0 0 0-0 0 4.0 8 7 7 1 3 1 0 2 19 .421 0 3 0 0 0
29 Whisman , Kemper 16.20 3.87 1-0 3-0 0 0-0 0 3.1 8 8 6 4 4 3 0 1 17 .471 1 0 0 0 1
12 Sebby , Gavin 22.50 4.50 0-0 2-0 0 0-0 0 2.0 4 5 5 5 0 1 0 0 8 .500 0 1 0 1 0
Totals 4.21 1.27 20-5 73-24 2 6 6 196.2 187 110 92 62 207 28 1 14 710 .263 20 33 1 7 11
Opponents 8.88 2.00 5-20 96-24 1 1 1 192.2 272 228 190 113 169 51 8 35 783 .347 31 43 6 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Santana, Matt 160 148 12 0 1.000 0 24 3 7 0
8 Parks, Kasen 34 33 1 0 1.000 1 0 0 0 0
10 Lockwood, Caden 14 14 0 0 1.000 0 0 0 0 0
29 Whisman , Kemper 13 3 10 0 1.000 2 1 0 0 0
43 Scheidt, Konnor 13 12 1 0 1.000 1 0 0 0 0
25 Whalen , Brendan 9 2 7 0 1.000 0 5 1 0 0
30 Harvey , Weston 6 0 6 0 1.000 0 3 1 0 0
18 Laurent , Eli 3 1 2 0 1.000 0 3 0 0 0
12 Sebby , Gavin 1 0 1 0 1.000 0 0 0 0 0
17 Elder , Bryce 1 1 0 0 1.000 0 0 0 0 0
22 Merrick , Joey 1 1 0 0 1.000 0 2 0 0 0
6 Douthett, Slade 1 0 1 0 1.000 0 0 0 0 0
45 Goodwin, Trevor 152 141 10 1 .993 12 0 0 0 0
16 Bentley , Chance 64 53 10 1 .984 0 2 1 0 1
3 Yonto, Gabe 53 51 1 1 .981 1 0 0 0 0
1 Moore , Kevin 82 36 44 2 .976 10 0 0 0 0
24 Schuler , Alex 26 6 19 1 .962 3 0 0 0 0
9 Johnson , Joel 23 22 0 1 .957 0 0 0 0 0
42 Arnette, Bryson 55 18 34 3 .945 3 0 0 0 0
15 Hamilton, Coulter 112 39 66 7 .938 14 0 0 0 0
14 Darlage, Aiden 6 2 3 1 .833 0 1 0 0 0
2 Stull , Kannon 6 5 0 1 .833 0 0 0 0 0
44 Sandrella , Luca 7 2 3 2 .714 0 4 0 0 0
32 Skidmore , Jack 1 0 0 1 .000 0 1 0 0 0
20 Shalley , Tucker 0 0 0 0 .000 0 0 0 0 0
21 Gothrup , Jake 0 0 0 0 .000 0 5 2 0 0
31 Cornell , Matt 0 0 0 0 .000 0 0 0 0 0
33 Williams , Brady 0 0 0 0 .000 0 0 0 0 0
34 Whitworth , Alston 0 0 0 0 .000 0 0 0 0 0
40 Johnson , Nick 0 0 0 0 .000 0 0 0 0 0
7 Kellems , Travis 0 0 0 0 .000 0 0 0 0 0
Totals 843 590 231 22 .974 47 51 8 7 1
Opponents 817 578 205 34 .958 41 111 25 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Ave Maria (FL) W 8-6 35 8 8 5 1 1 0 3 0 0 1 2 0 1 0 13 27 9 2 .229
1/30/2026 at Ave Maria (FL) W 5-4 34 5 10 5 1 2 1 3 0 1 1 3 0 1 0 14 27 9 2 .294
2/6/2026 at Loyola L 5-10 28 5 9 4 3 1 0 3 0 0 0 2 0 0 1 8 18 8 1 .321
2/6/2026 at Loyola L 7-8 39 7 11 7 3 0 4 3 0 2 0 2 0 0 0 10 24 5 0 .282
2/7/2026 at Loyola L 2-5 27 2 5 0 0 0 0 2 0 1 0 0 2 0 0 9 18 7 1 .185
2/7/2026 at Loyola L 7-10 35 7 8 6 1 0 1 3 0 0 0 2 1 1 0 11 24 5 3 .229
2/14/2026 vs Northwestern Ohio W 11-4 36 11 12 10 3 2 0 8 1 1 0 2 0 0 1 7 27 5 0 .333
2/14/2026 vs Northwestern Ohio L 2-6 25 2 4 2 0 0 1 1 0 2 1 0 0 0 1 8 21 10 0 .160
2/15/2026 vs Northwestern Ohio W 12-1 31 12 11 9 1 0 1 9 0 4 0 2 0 0 0 7 21 4 1 .355
2/15/2026 vs Northwestern Ohio W 13-3 30 13 10 12 2 3 1 5 1 2 0 2 0 0 0 6 21 6 0 .333
2/20/2026 at Faulkner (AL) L 2-6 27 2 7 2 3 0 0 1 0 0 0 2 1 0 0 8 18 5 4 .259
2/20/2026 at Faulkner (AL) L 5-7 37 5 10 5 1 0 1 4 0 2 0 1 0 1 0 13 24 9 1 .270
2/21/2026 at Faulkner (AL) W 10-8 28 10 9 8 1 0 0 8 0 2 0 1 2 1 0 6 21 8 0 .321
2/21/2026 at Faulkner (AL) W 6-4 34 6 9 4 2 0 1 7 0 0 0 2 1 0 1 10 27 10 0 .265
2/27/2026 WVU Tech (WV) W 9-0 34 9 10 9 2 1 1 6 0 4 0 1 0 2 0 8 27 6 0 .294
2/28/2026 WVU Tech (WV) W 4-2 34 4 10 4 5 1 0 3 0 1 0 0 0 0 0 4 27 13 0 .294
2/28/2026 WVU Tech (WV) W 4-0 22 4 8 4 1 0 1 1 0 1 1 4 0 1 0 6 21 10 0 .364
3/2/2026 at Freed-Hardeman W 12-6 42 12 17 12 4 0 3 4 0 0 0 3 0 0 1 11 27 12 2 .405
3/6/2026 at Rio Grande W 16-3 40 16 21 16 3 0 4 3 0 0 0 2 0 1 0 4 21 7 0 .525
3/6/2026 at Rio Grande W 20-17 39 20 17 18 4 0 4 8 0 4 0 3 0 1 0 8 21 10 1 .436
3/7/2026 at Rio Grande W 12-1 31 12 10 11 2 1 4 6 0 2 2 2 0 0 0 6 21 9 0 .323
3/10/2026 at Georgetown W 15-1 40 15 16 13 4 2 1 5 0 1 0 2 0 0 0 4 24 7 0 .400
3/13/2026 at Oakland City W 5-0 31 5 8 5 1 1 0 6 0 3 2 2 0 1 0 11 27 11 0 .258
3/14/2026 at Oakland City W 13-3 40 13 14 12 2 0 4 3 0 2 1 1 0 0 0 9 24 7 1 .350
3/14/2026 at Oakland City L 0-2 23 0 4 0 0 0 0 4 0 0 1 0 1 0 1 5 18 7 1 .174
3/20/2026 Shawnee State L 9-11 39 9 12 9 4 0 2 5 0 2 0 1 0 0 0 8 27 12 2 .308
3/21/2026 Shawnee State W 13-5 34 13 9 12 1 0 1 7 0 2 2 1 0 0 0 5 27 7 0 .265
3/21/2026 Shawnee State W 5-1 24 5 9 4 2 1 0 4 1 2 0 1 0 1 0 6 21 5 1 .375
3/24/2026 at Campbellsville (KY) W 17-6 34 17 12 17 3 0 2 9 0 3 0 0 0 0 0 8 21 6 1 .353
3/28/2026 at Kentucky Christian W 12-11 36 12 12 10 1 0 0 8 0 9 0 2 1 0 0 9 27 7 3 .333
3/28/2026 at Kentucky Christian L 3-4 33 3 7 3 2 0 0 5 0 2 0 0 0 0 0 10 23 13 1 .212
3/29/2026 at Kentucky Christian W 13-0 40 13 12 12 2 0 3 4 0 9 0 2 0 0 0 10 27 11 2 .300
3/31/2026 Lindsey Wilson (Ky.) W 11-1 33 11 12 9 2 1 1 4 0 1 0 2 0 1 1 1 21 5 0 .364
4/2/2026 IU Columbus (Ind.) W 12-2 31 12 10 12 2 0 2 8 0 3 0 3 0 3 0 5 24 12 0 .323
4/2/2026 IU Columbus (Ind.) W 13-0 33 13 16 11 3 1 0 2 0 0 0 2 0 0 1 2 21 6 0 .485
4/3/2026 IU Columbus (Ind.) W 8-3 34 8 14 7 4 0 0 8 0 4 1 1 0 1 2 8 27 8 0 .412
4/7/2026 Campbellsville (KY) L 3-7 29 3 5 2 2 0 0 7 0 1 0 4 0 1 1 8 27 11 2 .172
4/8/2026 Marian (IN) W 14-12 42 14 17 13 3 0 1 3 0 5 0 1 0 0 0 6 27 7 1 .405
4/10/2026 at Brescia (KY) L 1-21 24 1 7 1 0 0 1 0 0 1 1 0 1 0 2 0 18 7 1 .292
4/11/2026 at Brescia (KY) L 8-11 37 8 10 8 1 1 2 4 0 4 0 3 0 0 0 6 24 10 3 .270
4/11/2026 at Brescia (KY) W 15-1 36 15 14 13 2 0 2 1 0 1 0 5 0 0 0 6 21 9 0 .389
4/14/2026 at Lindsey Wilson (Ky.) W 23-16 48 23 23 22 4 1 5 10 0 5 0 2 0 2 1 6 27 9 2 .479
4/17/2026 at Midway W 14-4 38 14 13 14 2 0 3 3 0 1 0 4 2 0 1 10 27 14 1 .342
4/17/2026 at Midway W 8-7 32 8 13 7 3 0 1 1 0 1 1 1 1 0 1 11 21 7 2 .406
4/19/2026 at Midway W 9-8 36 9 9 9 3 2 0 4 1 2 1 3 1 1 0 10 30 10 2 .250
4/21/2026 Georgetown (KY) L 9-10 38 9 12 9 2 0 2 4 0 0 0 0 0 0 1 8 27 8 2 .316
4/25/2026 at IU Kokomo W 3-0 32 3 7 3 2 0 0 4 0 1 1 2 0 0 0 6 27 17 1 .219
4/25/2026 at IU Kokomo W 8-1 26 8 5 5 2 1 0 9 0 3 0 0 0 0 0 6 21 6 2 .192
Total 436-259 1611 436 518 395 102 23 61 223 4 97 17 83 14 21 17 361 1139 406 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Ave Maria (FL) W 8-6 9.0 10 6 2 4 8 0 0 0 0 1 2 0 1 0 0 2.00
1/30/2026 at Ave Maria (FL) W 5-4 9.0 8 4 3 2 10 4 0 0 0 0 1 0 2 0 0 3.00
2/6/2026 at Loyola L 5-10 6.0 12 10 10 2 7 1 1 1 0 1 0 0 2 1 0 15.00
2/6/2026 at Loyola L 7-8 8.0 7 8 8 11 12 1 0 1 0 1 4 0 2 2 0 9.00
2/7/2026 at Loyola L 2-5 6.0 9 5 4 5 2 2 0 0 1 0 2 0 2 3 0 6.00
2/7/2026 at Loyola L 7-10 8.0 14 10 10 9 12 3 0 0 2 0 1 0 2 4 0 11.25
2/14/2026 vs Northwestern Ohio W 11-4 9.0 7 4 3 3 13 0 1 0 0 0 3 0 3 4 0 3.00
2/14/2026 vs Northwestern Ohio L 2-6 7.0 8 6 6 2 7 1 2 0 1 0 0 0 3 5 0 7.71
2/15/2026 vs Northwestern Ohio W 12-1 7.0 6 1 1 4 10 1 0 0 1 0 0 0 4 5 0 1.29
2/15/2026 vs Northwestern Ohio W 13-3 7.0 4 3 3 5 12 2 0 0 1 0 1 0 5 5 0 3.86
2/20/2026 at Faulkner (AL) L 2-6 6.0 8 6 4 5 9 1 0 1 0 0 0 0 5 6 0 6.00
2/20/2026 at Faulkner (AL) L 5-7 8.0 8 7 4 4 6 4 0 2 0 0 0 0 5 7 0 4.50
2/21/2026 at Faulkner (AL) W 10-8 7.0 9 8 8 8 6 1 0 1 1 3 0 0 6 7 0 10.29
2/21/2026 at Faulkner (AL) W 6-4 9.0 3 4 4 9 12 1 0 0 1 0 0 0 7 7 0 4.00
2/27/2026 WVU Tech (WV) W 9-0 9.0 5 0 0 1 17 0 0 0 0 0 0 0 8 7 0 0.00
2/28/2026 WVU Tech (WV) W 4-2 9.0 8 2 2 4 6 0 0 1 1 0 2 0 9 7 0 2.00
2/28/2026 WVU Tech (WV) W 4-0 7.0 1 0 0 1 12 1 0 0 1 0 1 0 10 7 0 0.00
3/2/2026 at Freed-Hardeman W 12-6 9.0 7 6 6 9 7 1 0 0 0 0 2 0 11 7 0 6.00
3/6/2026 at Rio Grande W 16-3 7.0 5 3 3 0 5 0 0 0 2 0 1 0 12 7 0 3.86
3/6/2026 at Rio Grande W 20-17 7.0 18 17 16 4 9 4 1 3 2 0 2 0 13 7 0 20.57
3/7/2026 at Rio Grande W 12-1 7.0 2 1 1 0 9 0 0 1 0 0 1 0 14 7 0 1.29
3/10/2026 at Georgetown W 15-1 8.0 5 1 1 3 13 1 0 0 4 0 1 0 15 7 0 1.13
3/13/2026 at Oakland City W 5-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 16 7 0 0.00
3/14/2026 at Oakland City W 13-3 8.0 7 3 2 2 8 1 0 0 1 0 2 0 17 7 0 2.25
3/14/2026 at Oakland City L 0-2 6.0 4 2 0 0 5 0 0 0 0 0 1 0 17 8 0 0.00
3/20/2026 Shawnee State L 9-11 9.0 14 11 10 5 7 5 0 3 2 0 0 0 17 9 0 10.00
3/21/2026 Shawnee State W 13-5 9.0 11 5 5 3 8 1 0 0 2 0 2 0 18 9 0 5.00
3/21/2026 Shawnee State W 5-1 7.0 6 1 1 1 5 0 0 0 2 0 0 0 19 9 0 1.29
3/24/2026 at Campbellsville (KY) W 17-6 7.0 4 6 6 6 6 0 0 2 2 0 1 0 20 9 0 7.71
3/28/2026 at Kentucky Christian W 12-11 9.0 16 11 8 5 7 3 0 0 0 0 6 0 21 9 0 8.00
3/28/2026 at Kentucky Christian L 3-4 7.2 6 4 4 2 8 2 0 0 0 0 2 0 21 10 0 4.70
3/29/2026 at Kentucky Christian W 13-0 9.0 2 0 0 1 13 0 0 0 0 0 1 0 22 10 0 0.00
3/31/2026 Lindsey Wilson (Ky.) W 11-1 7.0 4 1 1 1 12 0 0 0 0 0 2 0 23 10 0 1.29
4/2/2026 IU Columbus (Ind.) W 12-2 8.0 4 2 2 8 6 1 0 0 0 0 2 0 24 10 0 2.25
4/2/2026 IU Columbus (Ind.) W 13-0 7.0 2 0 0 0 13 0 0 0 0 0 0 0 25 10 0 0.00
4/3/2026 IU Columbus (Ind.) W 8-3 9.0 6 3 3 4 9 0 0 0 0 0 0 1 26 10 0 3.00
4/7/2026 Campbellsville (KY) L 3-7 9.0 6 7 7 3 8 0 0 1 0 0 3 0 26 11 0 7.00
4/8/2026 Marian (IN) W 14-12 9.0 6 12 12 11 17 2 0 2 1 0 1 0 27 11 0 12.00
4/10/2026 at Brescia (KY) L 1-21 6.0 20 21 19 6 5 6 0 2 0 0 3 0 27 12 0 28.50
4/11/2026 at Brescia (KY) L 8-11 8.0 10 11 5 4 4 2 0 4 3 0 0 0 27 13 0 5.63
4/11/2026 at Brescia (KY) W 15-1 7.0 6 1 1 0 9 0 0 0 0 0 0 0 28 13 0 1.29
4/14/2026 at Lindsey Wilson (Ky.) W 23-16 9.0 21 16 15 6 4 1 0 4 1 0 3 0 29 13 0 15.00
4/17/2026 at Midway W 14-4 9.0 11 4 3 3 4 0 0 0 1 1 2 0 30 13 0 3.00
4/17/2026 at Midway W 8-7 7.0 9 7 6 3 10 1 0 0 2 0 5 0 31 13 0 7.71
