Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Bowser , Nolan 33 Bowser , Nolan .397 1.087 42-41 126 38 50 6 2 2 30 66 .524 42 11 18 3 .563 4 2 2-3
1 Burdette, Ethan 1 Burdette, Ethan .366 .867 42-32 131 31 48 7 1 0 19 57 .435 11 4 7 1 .432 0 1 6-10
31 Shelton , Preston 31 Shelton , Preston .361 .897 48-48 183 38 66 14 2 1 44 87 .475 16 5 23 3 .422 2 3 6-8
13 Martinez, Hazel 13 Martinez, Hazel .357 1.014 43-41 154 26 55 16 1 6 46 91 .591 18 1 22 3 .423 2 0 0-0
24 Beard, Logan 24 Beard, Logan .349 1.087 49-49 175 43 61 17 1 9 62 107 .611 30 16 33 4 .476 4 0 4-5
45 Goodwin, Trevor 45 Goodwin, Trevor .330 1.025 43-28 103 21 34 8 1 4 29 56 .544 26 5 17 3 .481 1 2 3-3
21 Murphy, Logan 21 Murphy, Logan .280 .885 46-44 143 13 40 8 2 5 39 67 .469 23 11 52 2 .416 1 4 2-3
27 Shepherd, Grant 27 Shepherd, Grant .278 .806 45-34 97 34 27 4 0 0 17 31 .320 29 11 25 2 .486 1 2 11-13
22 Long, Colin 22 Long, Colin .273 .730 45-44 154 35 42 13 2 1 36 62 .403 8 5 16 1 .327 1 4 4-5
12 Reynolds, Cole 12 Reynolds, Cole .250 .698 44-38 108 31 27 5 1 0 13 34 .315 19 5 37 1 .383 1 1 10-10
4 Moravec, Masen 4 Moravec, Masen .429 1.429 10-2 14 7 6 1 0 2 5 13 .929 1 2 2 0 .500 1 0 0-0
15 Hamilton, Coulter 15 Hamilton, Coulter .418 1.096 26-13 55 13 23 2 0 3 13 34 .618 9 1 11 0 .478 4 0 3-4
28 Stull , Kannon 28 Stull , Kannon .412 1.064 26-2 17 16 7 0 0 1 2 10 .588 3 0 4 1 .476 1 0 3-3
29 Schuler , Alex 29 Schuler , Alex .368 .771 10-3 19 7 7 1 0 0 4 8 .421 0 0 3 0 .350 1 0 0-0
3 Yonto, Gabe 3 Yonto, Gabe .333 .967 8-2 12 6 4 2 0 0 0 6 .500 2 1 4 0 .467 0 0 1-1
17 Elder , Bryce 17 Elder , Bryce .250 .900 6-0 4 2 1 1 0 0 2 2 .500 1 0 1 0 .400 0 0 0-0
10 Ellis , Jack 10 Ellis , Jack .244 .791 32-21 78 27 19 4 0 3 16 32 .410 14 4 24 2 .381 1 1 2-2
9 Johnson , Joel 9 Johnson , Joel .207 .602 34-5 29 22 6 1 0 0 2 7 .241 5 2 6 0 .361 0 1 2-2
30 Creek , Trenten 30 Creek , Trenten .167 .453 4-1 6 0 1 0 0 0 1 1 .167 0 1 2 1 .286 0 0 0-0
23 Scheidt, Konnor 23 Scheidt, Konnor .125 .550 4-1 8 2 1 1 0 0 2 2 .250 2 0 1 0 .300 0 0 1-1
6 Douthett, Slade 6 Douthett, Slade .000 .200 3-1 3 0 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
18 Laurent , Eli 18 Laurent , Eli .000 .500 15-9 1 1 0 0 0 0 1 0 .000 1 1 1 0 .500 1 0 0-0
2 Grissom, Jackson 2 Grissom, Jackson .000 .000 27-0 0 16 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-5
34 Darlage, Aiden 34 Darlage, Aiden .000 1.000 17-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .324 .915 50-50 1620 429 525 111 13 37 384 773 .477 262 86 310 27 .438 27 21 62-78
Opponents .299 .838 50-50 1631 311 488 101 9 52 288 763 .468 142 54 317 20 .370 24 17 43-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Whalen , Brendan 25Whalen , Brendan 4.03 1.24 6-3 14-11 0 0-0 0 67.0 75 34 30 8 43 9 3 5 230 .326 2 6 0 3 3
44 Sandrella , Luca 44Sandrella , Luca 4.57 1.48 7-2 15-13 1 0-0 0 61.0 72 40 31 18 47 11 3 6 214 .336 7 2 0 2 2
15 Hamilton, Coulter 15Hamilton, Coulter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
14 Niksch, Hunter 14Niksch, Hunter 2.45 1.91 0-0 5-0 0 0-0 0 3.2 3 1 1 4 3 1 0 0 12 .250 2 1 0 0 0
34 Darlage, Aiden 34Darlage, Aiden 2.70 .94 2-0 17-0 0 0-0 1 26.2 17 9 8 8 31 9 0 2 95 .179 2 3 0 1 0
26 Sims, Connor 26Sims, Connor 3.18 1.12 1-1 3-3 0 0-0 0 17.0 14 7 6 5 13 2 0 1 65 .215 5 4 0 1 0
16 Pazos, Nick 16Pazos, Nick 4.18 1.36 1-1 25-0 0 0-0 6 28.0 21 15 13 17 31 4 1 2 94 .223 3 2 0 2 1
41 Rasener, Zak 41Rasener, Zak 4.68 1.20 3-1 16-0 0 0-0 0 25.0 27 18 13 3 16 6 0 3 100 .270 3 5 0 4 0
7 Kellems , Travis 7Kellems , Travis 6.75 2.06 0-0 6-1 0 0-0 0 5.1 5 5 4 6 3 1 0 1 20 .250 0 2 0 1 0
20 Gentry , Gavin 20Gentry , Gavin 6.91 1.60 4-3 13-9 0 0-0 0 43.0 61 37 33 8 30 14 0 11 184 .332 3 1 0 2 2
36 Shelton , Luke 36Shelton , Luke 7.20 2.13 0-0 17-0 0 0-0 0 15.0 23 13 12 9 15 4 0 2 64 .359 3 1 0 2 0
32 Skees, Daly 32Skees, Daly 7.36 2.51 0-1 15-1 0 0-0 0 18.1 35 21 15 11 14 8 0 1 89 .393 7 3 0 1 0
18 Laurent , Eli 18Laurent , Eli 8.08 1.70 3-3 11-9 0 0-0 0 42.1 57 38 38 15 31 14 0 9 172 .331 0 7 0 4 4
8 Rusch, Cade 8Rusch, Cade 9.56 2.00 3-1 16-1 0 0-0 0 16.0 20 20 17 12 21 2 0 2 68 .294 3 3 0 0 3
11 Welsh, Oscar 11Welsh, Oscar 10.12 3.00 1-0 5-0 0 0-0 0 2.2 5 5 3 3 3 1 0 0 14 .357 1 6 0 0 0
5 Christopher V, Conner 5Christopher V, Conner 10.13 1.88 1-0 13-0 0 0-0 0 13.1 18 17 15 7 6 7 1 2 59 .305 2 2 0 0 0
2 Grissom, Jackson 2Grissom, Jackson 13.50 3.75 0-0 2-0 0 0-0 0 1.1 4 2 2 1 1 0 0 0 8 .500 0 0 0 0 0
19 Sebby , Gavin 19Sebby , Gavin 15.92 2.54 0-2 12-2 0 0-0 0 13.0 28 25 23 5 7 5 0 4 66 .424 4 3 0 0 0
35 Chandler , Carson 35Chandler , Carson 18.00 2.50 0-0 2-0 0 0-0 0 2.0 3 4 4 2 1 1 0 1 9 .333 0 3 0 0 0
Totals 6.00 1.57 32-18 208-50 1 4 7 401.2 488 311 268 142 317 99 8 52 1566 .312 47 54 0 23 15
Opponents 8.52 2.02 18-32 191-50 1 0 3 390.0 525 428 369 262 310 108 12 37 1553 .338 48 86 11 27 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Schuler , Alex 29 Schuler , Alex 17 3 14 0 1.000 4 0 0 0 0
30 Creek , Trenten 30 Creek , Trenten 13 13 0 0 1.000 0 4 0 0 0
28 Stull , Kannon 28 Stull , Kannon 8 7 1 0 1.000 0 0 0 0 0
3 Yonto, Gabe 3 Yonto, Gabe 8 7 1 0 1.000 0 0 0 0 0
9 Johnson , Joel 9 Johnson , Joel 8 7 1 0 1.000 0 0 0 0 0
20 Gentry , Gavin 20 Gentry , Gavin 5 1 4 0 1.000 0 6 1 0 0
23 Scheidt, Konnor 23 Scheidt, Konnor 5 5 0 0 1.000 0 0 0 0 0
4 Moravec, Masen 4 Moravec, Masen 5 5 0 0 1.000 0 0 0 0 0
18 Laurent , Eli 18 Laurent , Eli 4 2 2 0 1.000 0 4 3 0 0
26 Sims, Connor 26 Sims, Connor 3 0 3 0 1.000 0 3 1 0 0
16 Pazos, Nick 16 Pazos, Nick 1 0 1 0 1.000 0 4 3 0 0
19 Sebby , Gavin 19 Sebby , Gavin 1 1 0 0 1.000 0 0 2 0 0
34 Darlage, Aiden 34 Darlage, Aiden 1 0 1 0 1.000 0 1 2 0 0
36 Shelton , Luke 36 Shelton , Luke 1 0 1 0 1.000 0 5 1 0 0
13 Martinez, Hazel 13 Martinez, Hazel 342 331 10 1 .997 20 0 0 0 0
22 Long, Colin 22 Long, Colin 109 106 2 1 .991 0 0 0 0 0
21 Murphy, Logan 21 Murphy, Logan 313 270 40 3 .990 2 32 16 5 0
27 Shepherd, Grant 27 Shepherd, Grant 76 72 3 1 .987 0 0 0 0 0
1 Burdette, Ethan 1 Burdette, Ethan 45 43 1 1 .978 0 0 0 0 0
45 Goodwin, Trevor 45 Goodwin, Trevor 87 79 6 2 .977 8 0 0 0 0
24 Beard, Logan 24 Beard, Logan 204 89 109 6 .971 23 0 0 0 0
33 Bowser , Nolan 33 Bowser , Nolan 90 80 5 5 .944 1 7 1 1 0
44 Sandrella , Luca 44 Sandrella , Luca 18 2 15 1 .944 1 6 1 0 0
12 Reynolds, Cole 12 Reynolds, Cole 146 33 100 13 .911 13 0 0 0 0
25 Whalen , Brendan 25 Whalen , Brendan 11 4 6 1 .909 0 5 2 0 0
31 Shelton , Preston 31 Shelton , Preston 134 19 102 13 .903 8 0 0 0 0
15 Hamilton, Coulter 15 Hamilton, Coulter 57 23 27 7 .877 7 0 0 0 0
41 Rasener, Zak 41 Rasener, Zak 8 2 5 1 .875 0 1 0 0 0
8 Rusch, Cade 8 Rusch, Cade 3 1 1 1 .667 0 1 0 0 0
7 Kellems , Travis 7 Kellems , Travis 1 0 0 1 .000 0 1 0 0 0
10 Ellis , Jack 10 Ellis , Jack 0 0 0 0 .000 0 0 0 0 0
11 Welsh, Oscar 11 Welsh, Oscar 0 0 0 0 .000 0 0 0 0 0
14 Niksch, Hunter 14 Niksch, Hunter 0 0 0 0 .000 0 1 0 0 0
17 Elder , Bryce 17 Elder , Bryce 0 0 0 0 .000 0 0 0 0 0
2 Grissom, Jackson 2 Grissom, Jackson 0 0 0 0 .000 0 0 0 0 0
32 Skees, Daly 32 Skees, Daly 0 0 0 0 .000 0 4 1 0 0
35 Chandler , Carson 35 Chandler , Carson 0 0 0 0 .000 0 0 0 0 0
5 Christopher V, Conner 5 Christopher V, Conner 0 0 0 0 .000 0 0 0 0 0
6 Douthett, Slade 6 Douthett, Slade 0 0 0 0 .000 0 0 0 0 0
Totals 1724 1205 461 58 .966 32 85 34 6 0
Opponents 1655 1170 413 72 .956 40 122 30 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Johnson , Joel 9Johnson , Joel .667 1.611 16-0 6 11 4 1 0 0 2 5 .833 2 1 0 0 .778 0 0 0-0
4 Moravec, Masen 4Moravec, Masen .600 1.467 2-1 5 2 3 1 0 0 1 4 .800 0 1 0 0 .667 0 0 0-0
29 Schuler , Alex 29Schuler , Alex .571 1.285 2-1 7 5 4 1 0 0 3 5 .714 0 0 1 0 .571 0 0 0-0
17 Elder , Bryce 17Elder , Bryce .500 1.667 2-0 2 1 1 1 0 0 2 2 1.000 1 0 0 0 .667 0 0 0-0
45 Goodwin, Trevor 45Goodwin, Trevor .488 1.472 16-12 41 15 20 4 1 3 17 35 .854 14 0 6 0 .618 0 0 1-1
28 Stull , Kannon 28Stull , Kannon .455 1.189 13-1 11 13 5 0 0 1 2 8 .727 1 0 3 0 .462 1 0 1-1
33 Bowser , Nolan 33Bowser , Nolan .420 1.152 17-17 50 15 21 4 0 1 13 28 .560 19 5 5 0 .592 2 0 1-2
13 Martinez, Hazel 13Martinez, Hazel .407 1.258 18-17 59 12 24 5 1 5 27 46 .780 9 0 7 1 .478 1 0 0-0
24 Beard, Logan 24Beard, Logan .379 1.189 20-20 66 18 25 7 0 4 27 44 .667 15 7 12 2 .522 2 0 4-5
1 Burdette, Ethan 1Burdette, Ethan .362 .806 16-11 47 16 17 0 0 0 6 17 .362 5 2 3 1 .444 0 0 4-5
15 Hamilton, Coulter 15Hamilton, Coulter .353 .980 9-3 17 4 6 2 0 1 7 11 .647 0 1 3 0 .333 3 0 0-0
31 Shelton , Preston 31Shelton , Preston .333 .873 19-19 66 15 22 5 0 1 17 30 .455 7 4 7 0 .418 2 1 5-6
21 Murphy, Logan 21Murphy, Logan .327 1.100 19-19 55 6 18 4 1 3 17 33 .600 14 6 14 1 .500 1 3 0-0
12 Reynolds, Cole 12Reynolds, Cole .292 .852 20-17 48 19 14 2 1 0 7 18 .375 14 3 13 1 .477 0 0 8-8
27 Shepherd, Grant 27Shepherd, Grant .286 .794 17-12 35 12 10 1 0 0 6 11 .314 10 4 6 1 .480 1 0 6-7
22 Long, Colin 22Long, Colin .271 .659 19-19 70 18 19 5 0 0 18 24 .343 4 1 8 1 .316 1 1 3-3
10 Ellis , Jack 10Ellis , Jack .262 .729 14-11 42 12 11 3 0 0 8 14 .333 7 3 14 1 .396 1 1 1-1
23 Scheidt, Konnor 23Scheidt, Konnor .250 .900 3-0 4 1 1 1 0 0 2 2 .500 1 0 1 0 .400 0 0 0-0
3 Yonto, Gabe 3Yonto, Gabe .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
30 Creek , Trenten 30Creek , Trenten .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Laurent , Eli 18Laurent , Eli .000 .500 6-2 1 1 0 0 0 0 1 0 .000 1 1 1 0 .500 1 0 0-0
2 Grissom, Jackson 2Grissom, Jackson .000 .000 13-0 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
6 Douthett, Slade 6Douthett, Slade .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .354 1.004 20-20 639 210 226 47 4 19 184 338 .529 124 39 105 9 .475 17 6 35-42
Opponents .312 .793 20-20 619 113 193 30 4 12 105 267 .431 45 10 123 14 .362 11 8 14-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hamilton, Coulter 15Hamilton, Coulter 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
34 Darlage, Aiden 34Darlage, Aiden 0.00 .40 0-0 4-0 0 0-0 0 5.0 2 1 0 0 7 1 0 0 18 .111 0 0 0 0 0
7 Kellems , Travis 7Kellems , Travis 0.00 3.33 0-0 4-0 0 0-0 0 1.2 0 0 0 4 2 0 0 0 5 .000 0 1 0 0 0
44 Sandrella , Luca 44Sandrella , Luca 3.09 1.28 4-0 6-6 1 0-0 0 32.0 36 15 11 5 27 3 0 1 93 .387 4 1 0 1 1
25 Whalen , Brendan 25Whalen , Brendan 3.29 1.24 5-1 7-7 0 0-0 0 41.0 43 16 15 8 28 5 2 3 127 .339 1 1 0 1 1
16 Pazos, Nick 16Pazos, Nick 5.59 1.41 1-0 10-0 0 0-0 3 9.2 8 6 6 5 13 2 1 1 26 .308 1 1 0 2 1
41 Rasener, Zak 41Rasener, Zak 6.00 1.78 0-0 5-0 0 0-0 0 9.0 15 8 6 1 4 2 0 1 39 .385 2 0 0 2 0
20 Gentry , Gavin 20Gentry , Gavin 6.86 1.62 3-2 6-5 0 0-0 0 21.0 28 19 16 6 15 8 0 4 88 .318 2 0 0 2 1
8 Rusch, Cade 8Rusch, Cade 7.50 1.67 1-0 7-0 0 0-0 0 6.0 7 6 5 3 7 0 0 0 22 .318 1 2 0 0 2
32 Skees, Daly 32Skees, Daly 7.71 2.86 0-0 5-0 0 0-0 0 4.2 10 7 4 2 6 1 0 0 24 .417 4 1 0 0 0
5 Christopher V, Conner 5Christopher V, Conner 7.71 1.90 0-0 2-0 0 0-0 0 2.1 2 3 2 2 0 1 0 0 10 .200 1 0 0 0 0
18 Laurent , Eli 18Laurent , Eli 8.10 1.70 1-1 2-2 0 0-0 0 10.0 14 9 9 3 5 3 0 1 41 .341 0 1 0 1 0
36 Shelton , Luke 36Shelton , Luke 8.44 2.35 0-0 7-0 0 0-0 0 5.1 9 5 5 3 6 0 0 0 22 .409 2 0 0 1 0
11 Welsh, Oscar 11Welsh, Oscar 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 1 0 0 0 0
19 Sebby , Gavin 19Sebby , Gavin 25.41 3.85 0-1 5-0 0 0-0 0 5.2 18 17 16 2 1 2 0 1 33 .545 2 2 0 0 0
Totals 5.57 1.54 15-5 72-20 1 1 3 155.0 193 113 96 45 123 28 3 12 554 .348 21 10 0 10 6
Opponents 10.71 2.38 5-15 76-20 0 0 0 147.0 226 210 175 124 105 44 3 19 572 .395 26 39 5 17 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Long, Colin 22 Long, Colin 46 46 0 0 1.000 0 0 0 0 0
45 Goodwin, Trevor 45 Goodwin, Trevor 22 21 1 0 1.000 2 0 0 0 0
1 Burdette, Ethan 1 Burdette, Ethan 15 15 0 0 1.000 0 0 0 0 0
44 Sandrella , Luca 44 Sandrella , Luca 9 2 7 0 1.000 1 2 1 0 0
30 Creek , Trenten 30 Creek , Trenten 7 7 0 0 1.000 0 4 0 0 0
29 Schuler , Alex 29 Schuler , Alex 6 2 4 0 1.000 2 0 0 0 0
23 Scheidt, Konnor 23 Scheidt, Konnor 5 5 0 0 1.000 0 0 0 0 0
25 Whalen , Brendan 25 Whalen , Brendan 3 2 1 0 1.000 0 2 2 0 0
28 Stull , Kannon 28 Stull , Kannon 2 2 0 0 1.000 0 0 0 0 0
3 Yonto, Gabe 3 Yonto, Gabe 2 1 1 0 1.000 0 0 0 0 0
18 Laurent , Eli 18 Laurent , Eli 1 0 1 0 1.000 0 0 0 0 0
20 Gentry , Gavin 20 Gentry , Gavin 1 0 1 0 1.000 0 3 0 0 0
34 Darlage, Aiden 34 Darlage, Aiden 1 0 1 0 1.000 0 0 0 0 0
4 Moravec, Masen 4 Moravec, Masen 1 1 0 0 1.000 0 0 0 0 0
9 Johnson , Joel 9 Johnson , Joel 1 0 1 0 1.000 0 0 0 0 0
13 Martinez, Hazel 13 Martinez, Hazel 141 136 4 1 .993 12 0 0 0 0
21 Murphy, Logan 21 Murphy, Logan 129 109 19 1 .992 0 8 7 2 0
24 Beard, Logan 24 Beard, Logan 89 38 48 3 .966 16 0 0 0 0
27 Shepherd, Grant 27 Shepherd, Grant 21 19 1 1 .952 0 0 0 0 0
15 Hamilton, Coulter 15 Hamilton, Coulter 20 9 10 1 .950 4 0 0 0 0
12 Reynolds, Cole 12 Reynolds, Cole 66 15 47 4 .939 9 0 0 0 0
33 Bowser , Nolan 33 Bowser , Nolan 36 29 4 3 .917 0 2 1 0 0
31 Shelton , Preston 31 Shelton , Preston 55 6 44 5 .909 4 0 0 0 0
41 Rasener, Zak 41 Rasener, Zak 3 0 2 1 .667 0 0 0 0 0
10 Ellis , Jack 10 Ellis , Jack 0 0 0 0 .000 0 0 0 0 0
11 Welsh, Oscar 11 Welsh, Oscar 0 0 0 0 .000 0 0 0 0 0
16 Pazos, Nick 16 Pazos, Nick 0 0 0 0 .000 0 0 1 0 0
17 Elder , Bryce 17 Elder , Bryce 0 0 0 0 .000 0 0 0 0 0
19 Sebby , Gavin 19 Sebby , Gavin 0 0 0 0 .000 0 0 2 0 0
2 Grissom, Jackson 2 Grissom, Jackson 0 0 0 0 .000 0 0 0 0 0
32 Skees, Daly 32 Skees, Daly 0 0 0 0 .000 0 1 0 0 0
36 Shelton , Luke 36 Shelton , Luke 0 0 0 0 .000 0 5 1 0 0
5 Christopher V, Conner 5 Christopher V, Conner 0 0 0 0 .000 0 0 0 0 0
6 Douthett, Slade 6 Douthett, Slade 0 0 0 0 .000 0 0 0 0 0
7 Kellems , Travis 7 Kellems , Travis 0 0 0 0 .000 0 0 0 0 0
8 Rusch, Cade 8 Rusch, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 682 465 197 20 .971 50 27 15 2 0
Opponents 631 441 152 38 .940 36 68 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs Central Baptist (AR) W 10-0 26 10 9 10 1 2 1 2 0 2 0 3 1 1 0 3 21 10 0 .346
2/1/2025 at LSU Shreveport L 5-12 37 5 11 5 3 0 0 3 0 0 0 0 0 0 0 15 24 8 1 .297
2/2/2025 at LSU Shreveport L 6-7 36 6 12 6 3 0 0 2 1 0 0 1 1 0 1 7 25 5 1 .333
2/7/2025 at Tennessee Wesleyan L 2-8 34 2 8 2 3 0 0 1 0 0 0 3 0 0 0 10 24 10 1 .235
2/7/2025 at Tennessee Wesleyan W 6-3 26 6 7 6 2 1 0 8 0 2 0 0 0 1 1 6 21 14 0 .269
2/8/2025 at Tennessee Wesleyan L 2-14 25 2 5 2 1 0 2 2 0 0 0 0 0 0 1 9 18 7 3 .200
2/8/2025 at Tennessee Wesleyan L 7-9 29 7 11 7 0 1 4 6 0 0 1 0 0 0 2 8 18 5 0 .379
2/14/2025 Northwestern Ohio W 5-2 29 5 6 5 2 1 0 4 0 0 0 2 0 0 1 4 27 8 0 .207
2/14/2025 vs Northwestern Ohio W 13-5 38 13 14 13 2 1 0 7 0 0 1 3 1 0 0 5 27 15 2 .368
2/23/2025 vs Huntington (IN) W 13-4 35 13 11 12 4 0 0 5 0 0 1 2 0 0 0 7 21 11 0 .314
2/23/2025 at Madonna W 7-6 24 7 4 7 0 0 2 5 0 0 0 2 0 0 1 4 21 6 1 .167
2/24/2025 at Madonna W 9-3 32 9 9 9 4 0 1 7 0 1 0 3 1 0 1 4 27 16 3 .281
2/26/2025 at Georgetown W 4-3 33 4 9 3 2 0 0 5 0 1 0 4 1 0 1 9 27 11 0 .273
2/28/2025 IU Kokomo W 16-15 43 16 16 13 2 0 1 4 0 1 1 6 1 0 0 8 27 9 5 .372
3/1/2025 IU Kokomo W 10-0 33 10 15 8 2 0 0 9 0 2 0 0 2 0 0 5 21 9 0 .455
3/1/2025 IU Kokomo W 6-3 21 6 5 5 1 1 0 4 0 1 0 2 0 1 0 2 21 11 3 .238
3/7/2025 Midway W 11-1 33 11 14 10 5 0 0 3 0 3 0 1 0 0 0 4 21 7 1 .424
3/8/2025 Midway L 6-7 38 6 16 5 2 0 0 1 0 3 1 3 0 1 1 7 27 14 0 .421
3/8/2025 Midway W 6-1 27 6 10 5 1 0 0 4 0 1 0 2 0 0 2 5 21 9 0 .370
3/11/2025 Indiana Tech W 4-0 24 4 7 2 1 0 0 4 0 1 0 1 1 0 0 4 21 5 2 .292
3/11/2025 Indiana Tech W 10-6 30 10 13 8 4 1 1 4 0 3 0 0 0 1 1 3 21 7 2 .433
3/12/2025 Indiana Tech W 9-3 33 9 9 8 3 0 0 6 0 6 0 1 1 2 0 5 27 11 1 .273
3/13/2025 at IU Columbus (Ind.) W 17-1 32 17 10 14 3 0 1 10 0 0 0 4 0 1 0 4 21 8 0 .313
3/14/2025 at IU Columbus (Ind.) W 35-2 40 35 21 31 5 0 4 16 0 4 0 4 0 3 0 6 21 5 0 .525
3/14/2025 at IU Columbus (Ind.) W 21-4 42 21 21 19 9 1 1 7 0 2 1 1 0 0 0 4 21 9 1 .500
3/19/2025 Cumberlands (KY) W 7-3 33 7 10 7 1 0 1 5 1 0 0 0 0 0 1 7 27 10 0 .303
3/21/2025 Brescia (KY) L 3-15 24 3 2 2 0 0 0 7 0 1 0 3 0 0 0 4 21 7 0 .083
3/22/2025 Brescia (KY) W 14-4 24 14 8 14 3 0 0 14 0 3 0 4 0 3 1 4 21 8 1 .333
3/22/2025 Brescia (KY) W 10-1 28 10 12 8 1 1 5 2 0 3 1 0 0 2 0 8 21 12 0 .429
3/28/2025 Reinhardt (GA) L 4-16 28 4 7 4 2 0 0 0 0 0 0 1 0 0 1 8 21 4 0 .250
3/29/2025 Reinhardt (GA) L 3-13 36 3 12 3 1 0 0 1 0 2 0 1 0 1 3 7 27 11 3 .333
3/29/2025 Reinhardt (GA) W 17-0 30 17 13 16 2 0 1 9 0 1 0 1 0 1 0 3 21 8 1 .433
4/7/2025 at Shawnee State W 10-6 40 10 13 10 3 0 2 7 0 1 1 0 0 0 0 8 27 7 0 .325
4/7/2025 at Shawnee State W 5-4 27 5 6 3 0 1 1 8 0 1 0 0 0 0 0 4 21 9 1 .222
4/11/2025 Rio Grande W 10-4 28 10 9 9 1 0 0 8 0 6 0 1 0 2 1 5 27 17 1 .321
4/12/2025 Rio Grande W 10-7 37 10 14 9 3 0 0 6 0 3 0 0 1 1 2 5 27 19 1 .378
4/12/2025 Rio Grande W 6-2 22 6 5 6 1 0 0 2 0 0 0 3 1 1 0 6 21 7 1 .227
4/17/2025 Oakland City L 2-11 31 2 7 2 1 0 0 4 0 0 1 0 0 1 1 9 27 10 2 .226
4/18/2025 Oakland City L 6-13 35 6 10 5 1 0 1 5 0 0 0 4 0 1 1 4 27 9 2 .286
4/18/2025 Oakland City L 6-12 34 6 12 6 3 0 3 3 1 0 1 1 1 0 0 3 24 11 1 .353
4/22/2025 Campbellsville (KY) L 8-11 36 8 11 8 2 1 0 10 0 1 1 1 0 0 0 8 27 9 4 .306
4/25/2025 at WVU Tech (WV) L 6-7 38 6 9 5 2 0 1 5 1 1 0 1 1 0 0 13 28 7 0 .237
4/26/2025 at WVU Tech (WV) W 11-6 50 11 13 7 4 1 1 7 1 1 1 1 1 0 1 11 39 11 1 .260
4/26/2025 at WVU Tech (WV) W 4-2 27 4 7 4 2 0 0 2 1 1 1 1 0 0 0 10 21 2 1 .259
5/2/2025 vs Shawnee State L 3-7 37 3 11 3 1 0 2 3 0 0 0 2 0 0 0 2 27 9 0 .297
5/3/2025 vs Midway L 12-13 37 12 13 11 2 0 1 6 1 1 1 5 0 1 0 3 27 10 1 .351
5/12/2025 at William Carey (MS) W 10-6 40 10 15 9 3 0 0 2 0 2 1 3 1 0 0 10 27 7 2 .375
5/13/2025 vs British Columbia L 4-14 29 4 10 3 2 0 0 2 0 0 0 0 0 0 2 5 18 5 2 .345
5/14/2025 Oklahoma Wesleyan W 14-8 31 14 13 11 3 0 0 9 0 0 0 2 3 2 0 7 27 7 3 .419
5/14/2025 British Columbia L 4-7 38 4 10 4 2 0 0 6 1 1 1 3 2 0 0 8 33 15 3 .263
Total 429-311 1620 429 525 384 111 13 37 262 8 62 16 86 21 27 27 310 1205 461 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs Central Baptist (AR) W 10-0 7.0 5 0 0 1 2 1 0 0 0 0 0 0 1 0 0 0.00
2/1/2025 at LSU Shreveport L 5-12 8.0 8 12 12 14 8 1 1 0 4 0 3 0 1 1 0 13.50
2/2/2025 at LSU Shreveport L 6-7 8.1 11 7 6 6 10 5 0 0 1 0 4 2 1 2 0 6.48
