Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Goodwin, Trevor 45 Goodwin, Trevor .400 1.231 21-21 75 21 30 12 1 4 22 56 .747 12 3 17 1 .484 3 0 0-0
15 Hamilton, Coulter 15 Hamilton, Coulter .398 1.097 24-24 98 27 39 5 1 6 28 64 .653 6 3 20 1 .444 1 2 7-7
3 Yonto, Gabe 3 Yonto, Gabe .312 1.014 25-24 93 24 29 6 1 6 15 55 .591 13 5 15 0 .423 0 0 5-6
10 Lockwood, Caden 10 Lockwood, Caden .295 1.125 20-18 61 18 18 3 3 5 22 42 .689 9 7 22 0 .436 1 0 4-5
9 Johnson , Joel 9 Johnson , Joel .286 .974 21-8 28 13 8 0 3 0 11 14 .500 8 2 5 0 .474 0 0 6-6
8 Parks, Kasen 8 Parks, Kasen .282 .757 25-23 78 23 22 4 1 0 7 28 .359 13 2 29 0 .398 0 3 8-10
43 Scheidt, Konnor 43 Scheidt, Konnor .254 .841 20-17 59 10 15 2 0 3 11 26 .441 12 3 12 1 .400 1 0 0-0
42 Arnette, Bryson 42 Arnette, Bryson .426 1.250 13-13 47 10 20 5 0 4 16 37 .787 3 2 9 0 .463 2 0 0-0
40 Johnson , Nick 40 Johnson , Nick .389 1.242 7-5 18 5 7 3 0 1 6 13 .722 3 3 4 0 .520 1 0 0-0
16 Bentley , Chance 16 Bentley , Chance .321 .799 9-9 28 0 9 2 0 0 2 11 .393 3 1 6 2 .406 0 1 0-1
1 Moore , Kevin 1 Moore , Kevin .316 .807 18-15 57 18 18 2 0 1 10 23 .404 8 1 16 1 .403 1 0 1-2
28 Santana, Matt 28 Santana, Matt .259 .748 16-14 54 3 14 0 2 1 14 21 .389 6 3 9 0 .359 1 0 2-3
17 Elder , Bryce 17 Elder , Bryce .250 1.150 9-0 4 3 1 0 1 0 0 3 .750 0 1 3 0 .400 0 0 0-0
2 Stull , Kannon 2 Stull , Kannon .242 .615 16-10 33 10 8 1 0 0 6 9 .273 2 3 7 0 .342 0 2 0-2
24 Schuler , Alex 24 Schuler , Alex .240 .767 17-14 50 12 12 3 1 1 5 20 .400 7 3 18 0 .367 0 0 1-2
29 Whisman , Kemper 29 Whisman , Kemper .240 .785 15-6 25 4 6 2 0 1 4 11 .440 4 0 9 0 .345 0 0 1-1
5 Campbell , Kyle 5 Campbell , Kyle .143 .486 4-4 14 0 2 0 1 0 4 4 .286 0 1 5 0 .200 0 0 0-0
21 Gothrup , Jake 21 Gothrup , Jake .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Shepherd, Grant 27 Shepherd, Grant .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Kellems , Travis 7 Kellems , Travis .000 .000 7-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .948 25-25 822 205 258 50 15 33 183 437 .532 109 43 206 6 .416 11 8 35-45
Opponents .246 .701 25-25 724 117 178 30 5 11 102 251 .347 99 27 229 10 .354 8 8 48-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Whalen , Brendan 25Whalen , Brendan 4.99 1.34 3-0 7-6 0 0-0 0 30.2 31 18 17 10 29 4 0 2 118 .263 2 3 0 3 1
30 Harvey , Weston 30Harvey , Weston 7.42 1.62 1-4 7-6 1 0-0 1 30.1 42 30 25 7 41 3 3 4 131 .321 1 1 0 2 0
11 Lorenz, Jackson 11Lorenz, Jackson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
12 Sebby , Gavin 12Sebby , Gavin 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
34 Whitworth , Alston 34Whitworth , Alston 0.00 1.09 0-0 3-0 0 0-0 1 3.2 2 0 0 2 5 0 0 0 13 .154 1 0 0 0 0
41 House, Zeke 41House, Zeke 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
32 Skidmore , Jack 32Skidmore , Jack 0.96 1.50 0-0 9-0 0 0-0 2 9.1 5 1 1 9 11 2 0 0 29 .172 0 2 0 0 1
44 Sandrella , Luca 44Sandrella , Luca 1.69 .56 2-0 4-4 0 0-0 0 16.0 7 3 3 2 18 0 0 0 53 .132 2 1 0 0 0
21 Gothrup , Jake 21Gothrup , Jake 1.89 1.00 1-0 8-0 0 0-0 1 19.0 6 4 4 13 36 2 0 0 64 .094 5 2 0 0 0
14 Darlage, Aiden 14Darlage, Aiden 3.00 1.17 3-0 8-0 0 0-0 1 18.0 11 7 6 10 23 3 0 1 61 .180 0 1 2 1 0
18 Laurent , Eli 18Laurent , Eli 3.44 1.36 1-1 6-4 0 0-0 0 18.1 15 14 7 10 21 1 0 3 68 .221 1 7 0 0 1
7 Kellems , Travis 7Kellems , Travis 5.02 2.02 1-1 6-4 0 0-0 0 14.1 14 9 8 15 12 4 0 0 54 .259 4 1 0 0 2
33 Williams , Brady 33Williams , Brady 7.20 2.00 0-0 3-0 0 0-0 0 5.0 8 4 4 2 3 2 0 0 22 .364 0 1 0 0 1
6 Douthett, Slade 6Douthett, Slade 7.71 2.36 1-0 7-0 0 0-0 0 4.2 7 4 4 4 2 2 0 1 18 .389 0 4 0 1 0
22 Merrick , Joey 22Merrick , Joey 8.00 2.00 0-1 7-0 0 0-0 0 9.0 14 9 8 4 12 4 0 0 39 .359 1 1 0 1 1
1 Moore , Kevin 1Moore , Kevin 9.53 1.94 2-0 3-0 0 0-0 0 5.2 7 6 6 4 6 1 1 0 22 .318 0 2 1 0 1
31 Cornell , Matt 31Cornell , Matt 10.12 1.50 0-0 5-0 0 0-0 0 2.2 2 3 3 2 5 0 1 0 10 .200 0 0 3 0 0
29 Whisman , Kemper 29Whisman , Kemper 11.25 2.25 2-1 4-0 0 0-0 0 4.0 5 5 5 4 4 2 0 0 16 .313 1 1 0 0 0
Totals 4.73 1.44 17-8 90-24 1 3 6 192.0 178 117 101 99 229 30 5 11 724 .246 19 27 6 8 8
Opponents 7.88 1.90 8-17 102-25 1 1 4 193.0 258 205 169 109 206 50 15 33 822 .314 32 43 11 11 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Santana, Matt 28 Santana, Matt 148 135 13 0 1.000 0 22 2 8 0
29 Whisman , Kemper 29 Whisman , Kemper 19 7 12 0 1.000 2 2 0 0 0
43 Scheidt, Konnor 43 Scheidt, Konnor 9 9 0 0 1.000 0 0 0 0 0
2 Stull , Kannon 2 Stull , Kannon 7 7 0 0 1.000 0 0 0 0 0
9 Johnson , Joel 9 Johnson , Joel 7 7 0 0 1.000 0 0 0 0 0
25 Whalen , Brendan 25 Whalen , Brendan 4 1 3 0 1.000 0 7 0 0 0
14 Darlage, Aiden 14 Darlage, Aiden 3 0 3 0 1.000 1 0 1 0 0
30 Harvey , Weston 30 Harvey , Weston 3 0 3 0 1.000 0 11 1 0 0
22 Merrick , Joey 22 Merrick , Joey 2 0 2 0 1.000 0 2 0 0 0
44 Sandrella , Luca 44 Sandrella , Luca 2 1 1 0 1.000 0 2 0 0 0
7 Kellems , Travis 7 Kellems , Travis 2 0 2 0 1.000 0 5 0 0 0
17 Elder , Bryce 17 Elder , Bryce 1 1 0 0 1.000 0 0 0 0 0
21 Gothrup , Jake 21 Gothrup , Jake 1 0 1 0 1.000 0 5 0 0 0
32 Skidmore , Jack 32 Skidmore , Jack 1 0 1 0 1.000 0 0 0 0 0
45 Goodwin, Trevor 45 Goodwin, Trevor 146 136 8 2 .986 14 0 0 0 0
1 Moore , Kevin 1 Moore , Kevin 59 25 33 1 .983 8 3 0 0 0
10 Lockwood, Caden 10 Lockwood, Caden 48 40 7 1 .979 0 4 0 0 0
24 Schuler , Alex 24 Schuler , Alex 45 15 29 1 .978 3 0 0 0 0
3 Yonto, Gabe 3 Yonto, Gabe 41 38 2 1 .976 0 0 0 0 0
16 Bentley , Chance 16 Bentley , Chance 81 73 6 2 .975 0 22 1 3 0
8 Parks, Kasen 8 Parks, Kasen 35 34 0 1 .971 0 0 0 0 0
42 Arnette, Bryson 42 Arnette, Bryson 29 8 20 1 .966 1 0 0 0 0
15 Hamilton, Coulter 15 Hamilton, Coulter 91 32 51 8 .912 11 0 0 0 0
5 Campbell , Kyle 5 Campbell , Kyle 7 6 0 1 .857 0 0 0 0 0
18 Laurent , Eli 18 Laurent , Eli 4 1 2 1 .750 0 6 1 0 0
11 Lorenz, Jackson 11 Lorenz, Jackson 0 0 0 0 .000 0 0 0 0 0
12 Sebby , Gavin 12 Sebby , Gavin 0 0 0 0 .000 0 0 0 0 0
27 Shepherd, Grant 27 Shepherd, Grant 0 0 0 0 .000 0 0 0 0 0
31 Cornell , Matt 31 Cornell , Matt 0 0 0 0 .000 0 0 0 0 0
33 Williams , Brady 33 Williams , Brady 0 0 0 0 .000 0 1 0 0 0
34 Whitworth , Alston 34 Whitworth , Alston 0 0 0 0 .000 0 1 0 0 0
40 Johnson , Nick 40 Johnson , Nick 0 0 0 0 .000 0 0 0 0 0
41 House, Zeke 41 House, Zeke 0 0 0 0 .000 0 2 0 0 0
6 Douthett, Slade 6 Douthett, Slade 0 0 0 0 .000 0 1 1 0 0
Totals 795 576 199 20 .975 16 96 7 11 0
Opponents 818 579 202 37 .955 9 70 19 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Arnette, Bryson 42Arnette, Bryson .500 1.495 8-8 28 8 14 4 0 3 11 27 .964 2 1 4 0 .531 1 0 0-0
45 Goodwin, Trevor 45Goodwin, Trevor .500 1.571 8-8 28 11 14 5 0 3 11 28 1.000 4 2 6 1 .571 1 0 0-0
2 Stull , Kannon 2Stull , Kannon .500 1.181 5-2 8 4 4 1 0 0 1 5 .625 0 1 0 0 .556 0 0 0-1
10 Lockwood, Caden 10Lockwood, Caden .444 1.537 9-8 27 11 12 2 1 4 13 28 1.037 2 2 6 0 .500 1 0 2-3
15 Hamilton, Coulter 15Hamilton, Coulter .394 1.217 8-8 33 10 13 3 0 3 10 25 .758 3 1 5 0 .459 0 0 4-4
3 Yonto, Gabe 3Yonto, Gabe .382 1.341 9-9 34 11 13 4 0 4 9 29 .853 7 0 5 0 .488 0 0 2-3
29 Whisman , Kemper 29Whisman , Kemper .333 .666 5-1 6 1 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 1-1
8 Parks, Kasen 8Parks, Kasen .308 .785 9-8 26 5 8 0 1 0 3 10 .385 3 1 10 0 .400 0 1 5-7
24 Schuler , Alex 24Schuler , Alex .300 .864 5-2 10 1 3 0 1 0 1 5 .500 1 0 1 0 .364 0 0 0-1
1 Moore , Kevin 1Moore , Kevin .273 .703 9-9 33 10 9 1 0 0 7 10 .303 6 1 9 0 .400 0 0 1-2
16 Bentley , Chance 16Bentley , Chance .250 .650 2-2 4 0 1 0 0 0 0 1 .250 0 1 3 0 .400 0 0 0-0
40 Johnson , Nick 40Johnson , Nick .200 .857 4-3 10 3 2 0 0 1 3 5 .500 2 1 2 0 .357 1 0 0-0
9 Johnson , Joel 9Johnson , Joel .200 .629 6-1 5 3 1 0 0 0 1 1 .200 2 0 1 0 .429 0 0 1-1
43 Scheidt, Konnor 43Scheidt, Konnor .176 .551 7-5 17 3 3 0 0 0 2 3 .176 4 2 3 0 .375 1 0 0-0
28 Santana, Matt 28Santana, Matt .120 .458 8-7 25 0 3 0 1 0 7 5 .200 4 1 3 0 .258 1 0 1-1
17 Elder , Bryce 17Elder , Bryce .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
7 Kellems , Travis 7Kellems , Travis .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .347 1.068 9-9 294 83 102 20 4 18 79 184 .626 40 15 61 1 .442 6 1 17-24
Opponents .215 .589 9-9 247 28 53 6 1 5 20 76 .308 14 10 83 2 .281 3 1 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Darlage, Aiden 14Darlage, Aiden 0.00 .43 1-0 3-0 0 0-0 1 7.0 2 0 0 1 12 0 0 0 22 .091 0 0 0 0 0
22 Merrick , Joey 22Merrick , Joey 0.00 1.33 0-0 2-0 0 0-0 0 3.0 3 0 0 1 5 0 0 0 11 .273 0 0 0 0 0
29 Whisman , Kemper 29Whisman , Kemper 0.00 5.00 1-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
31 Cornell , Matt 31Cornell , Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Skidmore , Jack 32Skidmore , Jack 0.00 1.00 0-0 2-0 0 0-0 1 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
34 Whitworth , Alston 34Whitworth , Alston 0.00 5.00 0-0 1-0 0 0-0 1 0.2 0 0 0 1 0 0 0 0 2 .000 1 0 0 0 0
25 Whalen , Brendan 25Whalen , Brendan 1.72 .79 2-0 3-3 0 0-0 0 15.2 11 4 3 1 14 1 0 1 53 .208 1 2 0 2 1
21 Gothrup , Jake 21Gothrup , Jake 1.80 1.20 0-0 3-0 0 0-0 0 5.0 2 1 1 4 9 1 0 0 17 .118 1 1 0 0 0
44 Sandrella , Luca 44Sandrella , Luca 1.93 .57 2-0 3-3 0 0-0 0 14.0 7 3 3 1 17 0 0 0 48 .146 2 1 0 0 0
18 Laurent , Eli 18Laurent , Eli 4.15 1.46 1-0 2-0 0 0-0 0 4.1 4 2 2 2 4 0 0 1 15 .267 1 2 0 0 0
30 Harvey , Weston 30Harvey , Weston 6.28 1.21 1-1 3-3 1 0-0 0 14.1 16 13 10 1 18 2 1 2 58 .276 0 1 0 1 0
33 Williams , Brady 33Williams , Brady 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
6 Douthett, Slade 6Douthett, Slade 36.00 4.00 0-0 2-0 0 0-0 0 1.0 4 4 4 0 1 1 0 1 6 .667 0 3 0 0 0
Totals 3.13 .97 8-1 27-9 1 3 3 69.0 53 28 24 14 83 6 1 5 247 .215 7 10 0 3 1
Opponents 10.21 2.12 1-8 34-9 0 1 1 67.0 102 83 76 40 61 20 4 18 294 .347 13 15 4 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Santana, Matt 28 Santana, Matt 75 68 7 0 1.000 0 7 1 6 0
45 Goodwin, Trevor 45 Goodwin, Trevor 60 55 5 0 1.000 5 0 0 0 0
16 Bentley , Chance 16 Bentley , Chance 13 10 3 0 1.000 0 0 0 0 0
42 Arnette, Bryson 42 Arnette, Bryson 13 3 10 0 1.000 1 0 0 0 0
10 Lockwood, Caden 10 Lockwood, Caden 12 12 0 0 1.000 0 0 0 0 0
24 Schuler , Alex 24 Schuler , Alex 11 1 10 0 1.000 0 0 0 0 0
3 Yonto, Gabe 3 Yonto, Gabe 11 11 0 0 1.000 0 0 0 0 0
43 Scheidt, Konnor 43 Scheidt, Konnor 9 9 0 0 1.000 0 0 0 0 0
8 Parks, Kasen 8 Parks, Kasen 8 8 0 0 1.000 0 0 0 0 0
29 Whisman , Kemper 29 Whisman , Kemper 4 0 4 0 1.000 0 1 0 0 0
18 Laurent , Eli 18 Laurent , Eli 2 1 1 0 1.000 0 1 0 0 0
25 Whalen , Brendan 25 Whalen , Brendan 2 1 1 0 1.000 0 1 0 0 0
44 Sandrella , Luca 44 Sandrella , Luca 2 1 1 0 1.000 0 2 0 0 0
9 Johnson , Joel 9 Johnson , Joel 2 2 0 0 1.000 0 0 0 0 0
14 Darlage, Aiden 14 Darlage, Aiden 1 0 1 0 1.000 0 0 0 0 0
17 Elder , Bryce 17 Elder , Bryce 1 1 0 0 1.000 0 0 0 0 0
2 Stull , Kannon 2 Stull , Kannon 1 1 0 0 1.000 0 0 0 0 0
30 Harvey , Weston 30 Harvey , Weston 1 0 1 0 1.000 0 2 1 0 0
1 Moore , Kevin 1 Moore , Kevin 32 14 17 1 .969 4 0 0 0 0
15 Hamilton, Coulter 15 Hamilton, Coulter 30 9 19 2 .933 4 0 0 0 0
21 Gothrup , Jake 21 Gothrup , Jake 0 0 0 0 .000 0 0 0 0 0
22 Merrick , Joey 22 Merrick , Joey 0 0 0 0 .000 0 0 0 0 0
31 Cornell , Matt 31 Cornell , Matt 0 0 0 0 .000 0 0 0 0 0
32 Skidmore , Jack 32 Skidmore , Jack 0 0 0 0 .000 0 0 0 0 0
33 Williams , Brady 33 Williams , Brady 0 0 0 0 .000 0 0 0 0 0
34 Whitworth , Alston 34 Whitworth , Alston 0 0 0 0 .000 0 0 0 0 0
40 Johnson , Nick 40 Johnson , Nick 0 0 0 0 .000 0 0 0 0 0
6 Douthett, Slade 6 Douthett, Slade 0 0 0 0 .000 0 0 0 0 0
7 Kellems , Travis 7 Kellems , Travis 0 0 0 0 .000 0 0 0 0 0
Totals 290 207 80 3 .990 14 14 2 6 0
Opponents 291 201 78 12 .959 10 34 13 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Ave Maria (FL) W 8-6 35 8 8 5 1 1 0 3 0 0 1 2 0 1 0 13 27 9 2 .229
1/30/2026 at Ave Maria (FL) W 5-4 34 5 10 5 1 2 1 3 0 1 1 3 0 1 0 14 27 9 2 .294
2/6/2026 at Loyola L 5-10 28 5 9 4 3 1 0 3 0 0 0 2 0 0 1 8 18 8 1 .321
2/6/2026 at Loyola L 7-8 39 7 11 7 3 0 4 3 0 2 0 2 0 0 0 10 24 5 0 .282
2/7/2026 at Loyola L 2-5 27 2 5 0 0 0 0 2 0 1 0 0 2 0 0 9 18 7 1 .185
2/7/2026 at Loyola L 7-10 35 7 8 6 1 0 1 3 0 0 0 2 1 1 0 11 24 5 3 .229
2/14/2026 vs Northwestern Ohio W 11-4 36 11 12 10 3 2 0 8 1 1 0 2 0 0 1 7 27 5 0 .333
2/14/2026 vs Northwestern Ohio L 2-6 25 2 4 2 0 0 1 1 0 2 1 0 0 0 1 8 21 10 0 .160
2/15/2026 vs Northwestern Ohio W 12-1 31 12 11 9 1 0 1 9 0 4 0 2 0 0 0 7 21 4 1 .355
2/15/2026 vs Northwestern Ohio W 13-3 30 13 10 12 2 3 1 5 1 2 0 2 0 0 0 6 21 6 0 .333
2/20/2026 at Faulkner (AL) L 2-6 27 2 7 2 3 0 0 1 0 0 0 2 1 0 0 8 18 5 4 .259
2/20/2026 at Faulkner (AL) L 5-7 37 5 10 5 1 0 1 4 0 2 0 1 0 1 0 13 24 9 1 .270
2/21/2026 at Faulkner (AL) W 10-8 28 10 9 8 1 0 0 8 0 2 0 1 2 1 0 6 21 8 0 .321
2/21/2026 at Faulkner (AL) W 6-4 34 6 9 4 2 0 1 7 0 0 0 2 1 0 1 10 27 10 0 .265
2/27/2026 WVU Tech (WV) W 9-0 34 9 10 9 2 1 1 6 0 4 0 1 0 2 0 8 27 6 0 .294
2/28/2026 WVU Tech (WV) W 4-2 34 4 10 4 5 1 0 3 0 1 0 0 0 0 0 4 27 13 0 .294
2/28/2026 WVU Tech (WV) W 4-0 22 4 8 4 1 0 1 1 0 1 1 4 0 1 0 6 21 10 0 .364
3/2/2026 at Freed-Hardeman W 12-6 42 12 17 12 4 0 3 4 0 0 0 3 0 0 1 11 27 12 2 .405
3/6/2026 at Rio Grande W 16-3 40 16 21 16 3 0 4 3 0 0 0 2 0 1 0 4 21 7 0 .525
3/6/2026 at Rio Grande W 20-17 39 20 17 18 4 0 4 8 0 4 0 3 0 1 0 8 21 10 1 .436
3/7/2026 at Rio Grande W 12-1 31 12 10 11 2 1 4 6 0 2 2 2 0 0 0 6 21 9 0 .323
3/10/2026 at Georgetown W 15-1 40 15 16 13 4 2 1 5 0 1 0 2 0 0 0 4 24 7 0 .400
3/13/2026 at Oakland City W 5-0 31 5 8 5 1 1 0 6 0 3 2 2 0 1 0 11 27 11 0 .258
3/14/2026 at Oakland City W 13-3 40 13 14 12 2 0 4 3 0 2 1 1 0 0 0 9 24 7 1 .350
3/14/2026 at Oakland City L 0-2 23 0 4 0 0 0 0 4 0 0 1 0 1 0 1 5 18 7 1 .174
Total 205-117 822 205 258 183 50 15 33 109 2 35 10 43 8 11 6 206 576 199 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Ave Maria (FL) W 8-6 9.0 10 6 2 4 8 0 0 0 0 1 2 0 1 0 0 2.00
1/30/2026 at Ave Maria (FL) W 5-4 9.0 8 4 3 2 10 4 0 0 0 0 1 0 2 0 0 3.00
2/6/2026 at Loyola L 5-10 6.0 12 10 10 2 7 1 1 1 0 1 0 0 2 1 0 15.00
2/6/2026 at Loyola L 7-8 8.0 7 8 8 11 12 1 0 1 0 1 4 0 2 2 0 9.00
2/7/2026 at Loyola L 2-5 6.0 9 5 4 5 2 2 0 0 1 0 2 0 2 3 0 6.00
2/7/2026 at Loyola L 7-10 8.0 14 10 10 9 12 3 0 0 2 0 1 0 2 4 0 11.25
2/14/2026 vs Northwestern Ohio W 11-4 9.0 7 4 3 3 13 0 1 0 0 0 3 0 3 4 0 3.00
2/14/2026 vs Northwestern Ohio L 2-6 7.0 8 6 6 2 7 1 2 0 1 0 0 0 3 5 0 7.71
2/15/2026 vs Northwestern Ohio W 12-1 7.0 6 1 1 4 10 1 0 0 1 0 0 0 4 5 0 1.29
2/15/2026 vs Northwestern Ohio W 13-3 7.0 4 3 3 5 12 2 0 0 1 0 1 0 5 5 0 3.86
2/20/2026 at Faulkner (AL) L 2-6 6.0 8 6 4 5 9 1 0 1 0 0 0 0 5 6 0 6.00
2/20/2026 at Faulkner (AL) L 5-7 8.0 8 7 4 4 6 4 0 2 0 0 0 0 5 7 0 4.50
2/21/2026 at Faulkner (AL) W 10-8 7.0 9 8 8 8 6 1 0 1 1 3 0 0 6 7 0 10.29
2/21/2026 at Faulkner (AL) W 6-4 9.0 3 4 4 9 12 1 0 0 1 0 0 0 7 7 0 4.00
2/27/2026 WVU Tech (WV) W 9-0 9.0 5 0 0 1 17 0 0 0 0 0 0 0 8 7 0 0.00
2/28/2026 WVU Tech (WV) W 4-2 9.0 8 2 2 4 6 0 0 1 1 0 2 0 9 7 0 2.00
2/28/2026 WVU Tech (WV) W 4-0 7.0 1 0 0 1 12 1 0 0 1 0 1 0 10 7 0 0.00
3/2/2026 at Freed-Hardeman W 12-6 9.0 7 6 6 9 7 1 0 0 0 0 2 0 11 7 0 6.00
3/6/2026 at Rio Grande W 16-3 7.0 5 3 3 0 5 0 0 0 2 0 1 0 12 7 0 3.86
3/6/2026 at Rio Grande W 20-17 7.0 18 17 16 4 9 4 1 3 2 0 2 0 13 7 0 20.57
3/7/2026 at Rio Grande W 12-1 7.0 2 1 1 0 9 0 0 1 0 0 1 0 14 7 0 1.29
3/10/2026 at Georgetown W 15-1 8.0 5 1 1 3 13 1 0 0 4 0 1 0 15 7 0 1.13
3/13/2026 at Oakland City W 5-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 16 7 0 0.00
3/14/2026 at Oakland City W 13-3 8.0 7 3 2 2 8 1 0 0 1 0 2 0 17 7 0 2.25
3/14/2026 at Oakland City L 0-2 6.0 4 2 0 0 5 0 0 0 0 0 1 0 17 8 0 0.00
Total 205-117 192.0 178 117 101 99 229 30 5 11 19 6 27 0 17 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Freed-Hardeman (3/2/2026)
RUNS SCORED 20 Rio Grande (3/6/2026)
HITS 21 Rio Grande (3/6/2026)
RBIS 18 Rio Grande (3/6/2026)
DOUBLES 5 WVU Tech (WV) (2/28/2026)
TRIPLES 3 Northwestern Ohio (2/15/2026)
HOME RUNS 4 Loyola (2/6/2026); Rio Grande (3/6/2026); Rio Grande (3/6/2026); Rio Grande (3/7/2026); Oakland City (3/14/2026)
WALKS 9 Northwestern Ohio (2/15/2026)
STRIKEOUTS 14 Ave Maria (FL) (1/30/2026)
SAC HITS 2 Loyola (2/7/2026); Faulkner (AL) (2/21/2026)
SAC FLIES 2 WVU Tech (WV) (2/27/2026)
STOLEN BASES 4 Northwestern Ohio (2/15/2026); WVU Tech (WV) (2/27/2026); Rio Grande (3/6/2026)
HIT BY PITCH 4 WVU Tech (WV) (2/28/2026)
CAUGHT STEALING 2 Rio Grande (3/7/2026); Oakland City (3/13/2026)
HIT INTO DP 1 Northwestern Ohio (2/14/2026); Northwestern Ohio (2/14/2026); WVU Tech (WV) (2/28/2026); Loyola (2/6/2026); Faulkner (AL) (2/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern Ohio (2/14/2026); WVU Tech (WV) (2/27/2026); WVU Tech (WV) (2/28/2026); Ave Maria (FL) (1/30/2026); Ave Maria (FL) (1/30/2026)
RUNS ALLOWED 17 Rio Grande (3/6/2026)
EARNED RUNS 16 Rio Grande (3/6/2026)
WALKS ALLOWED 11 Loyola (2/6/2026)
STRIKEOUTS 17 WVU Tech (WV) (2/27/2026)
HITS ALLOWED 18 Rio Grande (3/6/2026)
DOUBLES ALLOWED 4 Ave Maria (FL) (1/30/2026); Faulkner (AL) (2/20/2026); Rio Grande (3/6/2026)
TRIPLES ALLOWED 2 Northwestern Ohio (2/14/2026)
HOME RUNS ALLOWED 3 Rio Grande (3/6/2026)
WILD PITCHES 4 Georgetown (3/10/2026)
HIT BATTERS 4 Loyola (2/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern Ohio (2/14/2026); WVU Tech (WV) (2/27/2026); WVU Tech (WV) (2/28/2026); Ave Maria (FL) (1/30/2026); Ave Maria (FL) (1/30/2026)
ASSISTS 13 WVU Tech (WV) (2/28/2026)
ERRORS 4 Faulkner (AL) (2/20/2026)
PASSED BALLS 5 Rio Grande (3/6/2026)
DPS TURNED 2 WVU Tech (WV) (2/28/2026); Loyola (2/7/2026); Freed-Hardeman (3/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Trevor Goodwin; Gabe Yonto Freed-Hardeman (3/2/2026); Georgetown (3/10/2026)
RUNS SCORED 4 Gabe Yonto; Trevor Goodwin Rio Grande (3/6/2026); Oakland City (3/14/2026)
HITS 5 C. Hamilton Loyola (2/6/2026)
RBIS 6 J. Johnson Northwestern Ohio (2/15/2026)
