Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Johnson , Joel .380 1.051 31-17 71 28 27 4 3 1 25 40 .563 12 3 8 0 .488 0 0 11-11
45 Goodwin, Trevor .370 1.122 28-28 100 29 37 14 1 4 29 65 .650 19 3 21 1 .472 3 0 0-0
15 Hamilton, Coulter .369 1.023 35-34 141 39 52 7 3 6 35 83 .589 11 6 30 1 .434 1 2 9-10
1 Moore , Kevin .330 .809 29-24 94 29 31 4 0 1 24 38 .404 13 1 22 1 .405 3 0 4-5
10 Lockwood, Caden .310 1.168 29-24 84 29 26 4 3 8 29 60 .714 13 10 34 0 .454 1 0 5-6
3 Yonto, Gabe .298 .978 35-33 124 35 37 7 2 6 19 66 .532 25 8 21 0 .446 0 0 10-13
8 Parks, Kasen .292 .830 36-32 106 37 31 6 1 1 16 42 .396 23 5 35 0 .434 2 3 20-22
42 Arnette, Bryson .407 1.160 24-23 91 19 37 9 0 6 33 64 .703 9 2 14 2 .457 3 0 1-1
2 Stull , Kannon .364 .906 25-13 44 22 16 4 0 0 10 20 .455 4 3 8 0 .451 0 3 7-9
40 Johnson , Nick .333 1.061 11-8 33 7 11 4 0 2 11 21 .636 3 3 8 0 .425 1 0 0-0
16 Bentley , Chance .317 .819 13-13 41 1 13 4 0 0 4 17 .415 4 2 7 2 .404 0 1 0-1
24 Schuler , Alex .281 .856 24-17 64 19 18 4 1 2 9 30 .469 8 3 20 1 .387 0 0 1-2
28 Santana, Matt .260 .821 23-19 77 6 20 1 2 3 22 34 .442 12 4 14 1 .379 2 0 3-4
43 Scheidt, Konnor .243 .779 24-19 70 10 17 2 0 3 14 28 .400 13 3 16 1 .379 1 0 0-0
29 Whisman , Kemper .241 .747 22-7 29 4 7 2 0 1 4 12 .414 4 0 11 0 .333 0 0 1-1
5 Campbell , Kyle .143 .486 4-4 14 0 2 0 1 0 4 4 .286 0 1 5 0 .200 0 0 0-0
17 Elder , Bryce .100 .482 12-1 10 3 1 0 1 0 1 3 .300 0 1 4 0 .182 0 0 0-0
21 Gothrup , Jake .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Shepherd, Grant .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Kellems , Travis .000 .000 7-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .952 36-36 1193 321 383 76 18 44 289 627 .526 173 58 278 10 .426 17 9 72-85
Opponents .240 .683 36-36 1054 161 253 43 5 16 145 354 .336 135 43 323 16 .347 11 10 60-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Whalen , Brendan 3.62 1.09 6-0 10-8 0 0-0 0 49.2 41 21 20 13 50 4 0 2 155 .265 3 4 0 3 1
30 Harvey , Weston 5.32 1.25 3-4 10-9 1 0-0 1 47.1 50 33 28 9 61 4 3 4 187 .267 2 3 0 3 0
11 Lorenz, Jackson 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
12 Sebby , Gavin 0.00 3.00 0-0 2-0 0 0-0 0 1.2 2 0 0 3 0 0 0 0 6 .333 0 0 0 0 0
20 Shalley , Tucker 0.00 1.00 0-0 2-0 0 0-0 1 2.0 2 0 0 0 3 0 0 0 8 .250 0 0 0 0 0
41 House, Zeke 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
32 Skidmore , Jack 1.46 1.38 1-0 12-0 0 0-0 2 12.1 7 3 2 10 15 2 0 0 41 .171 1 4 0 0 1
21 Gothrup , Jake 2.45 1.23 1-1 10-0 0 0-0 1 22.0 12 7 6 15 38 4 0 0 76 .158 7 3 0 1 0
34 Whitworth , Alston 3.12 1.50 0-1 6-0 0 0-0 1 8.2 7 3 3 6 9 1 0 1 33 .212 3 0 0 0 0
14 Darlage, Aiden 3.70 1.44 4-0 11-0 0 0-0 1 24.1 18 12 10 17 28 6 0 2 85 .212 0 1 2 1 0
1 Moore , Kevin 4.26 1.03 4-0 5-1 0 0-0 0 12.2 9 6 6 4 17 1 1 0 44 .205 0 4 1 0 1
44 Sandrella , Luca 4.29 .90 2-0 5-5 0 0-0 0 21.0 15 10 10 4 22 3 0 2 77 .195 2 1 0 0 0
18 Laurent , Eli 4.40 1.50 1-1 10-6 0 0-0 0 28.2 27 22 14 16 34 3 0 3 111 .243 2 12 0 0 2
7 Kellems , Travis 5.02 2.02 1-1 6-4 0 0-0 0 14.1 14 9 8 15 12 4 0 0 54 .259 4 1 0 0 2
33 Williams , Brady 7.20 2.00 0-0 3-0 0 0-0 0 5.0 8 4 4 2 3 2 0 0 22 .364 0 1 0 0 1
22 Merrick , Joey 8.03 1.86 0-1 9-0 0 0-0 0 12.1 19 12 11 4 14 4 0 0 53 .358 1 3 0 1 1
6 Douthett, Slade 8.10 2.25 1-0 8-0 0 0-0 0 6.2 10 6 6 5 3 2 0 1 27 .370 0 4 0 1 0
31 Cornell , Matt 9.00 2.00 0-0 6-0 0 0-0 0 3.0 4 3 3 2 5 0 1 0 13 .308 0 0 3 0 0
29 Whisman , Kemper 9.53 2.12 2-1 6-0 0 0-0 0 5.2 6 6 6 6 6 2 0 0 21 .286 1 1 0 1 0
26 Gentry , Gavin 13.50 1.88 0-0 1-1 0 0-0 0 2.2 2 4 4 3 2 0 0 1 9 .222 0 1 0 0 1
Totals 4.52 1.38 26-10 124-34 1 5 7 280.2 253 161 141 135 323 42 5 16 1024 .247 27 43 6 11 10
Opponents 8.63 2.01 10-26 149-35 1 1 4 277.1 383 321 266 173 278 74 18 44 1153 .332 50 58 13 17 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Santana, Matt 207 190 17 0 1.000 0 33 3 9 0
29 Whisman , Kemper 25 9 16 0 1.000 3 3 0 0 0
43 Scheidt, Konnor 9 9 0 0 1.000 0 0 0 0 0
14 Darlage, Aiden 7 2 5 0 1.000 1 0 1 0 0
25 Whalen , Brendan 7 2 5 0 1.000 0 9 0 0 0
30 Harvey , Weston 5 0 5 0 1.000 0 11 1 0 0
22 Merrick , Joey 3 1 2 0 1.000 0 4 0 0 0
44 Sandrella , Luca 3 1 2 0 1.000 0 3 0 0 0
26 Gentry , Gavin 2 0 2 0 1.000 0 0 0 0 0
7 Kellems , Travis 2 0 2 0 1.000 0 5 0 0 0
12 Sebby , Gavin 1 0 1 0 1.000 0 0 0 0 0
17 Elder , Bryce 1 1 0 0 1.000 0 0 0 0 0
21 Gothrup , Jake 1 0 1 0 1.000 0 8 1 0 0
6 Douthett, Slade 1 0 1 0 1.000 0 1 1 0 0
3 Yonto, Gabe 71 67 3 1 .986 1 0 0 0 0
45 Goodwin, Trevor 197 185 9 3 .985 20 0 0 0 0
16 Bentley , Chance 119 109 8 2 .983 0 23 1 3 0
10 Lockwood, Caden 53 45 7 1 .981 0 4 0 0 0
24 Schuler , Alex 53 19 33 1 .981 4 0 0 0 0
1 Moore , Kevin 100 44 54 2 .980 14 3 0 0 0
8 Parks, Kasen 50 49 0 1 .980 0 0 0 0 0
9 Johnson , Joel 22 21 0 1 .955 0 0 0 0 0
42 Arnette, Bryson 52 17 32 3 .942 1 0 0 0 0
2 Stull , Kannon 14 13 0 1 .929 0 0 0 0 0
15 Hamilton, Coulter 144 51 82 11 .924 19 0 0 0 0
5 Campbell , Kyle 7 6 0 1 .857 0 0 0 0 0
18 Laurent , Eli 5 1 3 1 .800 0 7 1 0 0
32 Skidmore , Jack 2 0 1 1 .500 0 1 0 0 0
11 Lorenz, Jackson 0 0 0 0 .000 0 0 0 0 0
20 Shalley , Tucker 0 0 0 0 .000 0 0 0 0 0
27 Shepherd, Grant 0 0 0 0 .000 0 0 0 0 0
31 Cornell , Matt 0 0 0 0 .000 0 0 0 0 0
33 Williams , Brady 0 0 0 0 .000 0 1 0 0 0
34 Whitworth , Alston 0 0 0 0 .000 0 1 0 0 0
40 Johnson , Nick 0 0 0 0 .000 0 0 0 0 0
41 House, Zeke 0 0 0 0 .000 0 2 0 0 0
Totals 1163 842 291 30 .974 25 119 9 12 0
Opponents 1184 832 294 58 .951 15 131 25 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Stull , Kannon .533 1.344 13-4 15 12 8 3 0 0 3 11 .733 2 1 1 0 .611 0 1 5-6
42 Arnette, Bryson .453 1.273 17-16 64 14 29 8 0 4 23 49 .766 7 1 8 1 .507 1 0 1-1
9 Johnson , Joel .400 1.017 14-8 40 14 16 3 0 1 13 22 .550 4 1 4 0 .467 0 0 5-5
10 Lockwood, Caden .396 1.375 16-13 48 20 19 3 1 6 18 42 .875 6 5 17 0 .500 1 0 3-4
45 Goodwin, Trevor .391 1.225 13-13 46 16 18 6 0 3 12 33 .717 10 2 9 1 .508 1 0 0-0
24 Schuler , Alex .375 .912 10-3 16 4 6 0 1 0 4 8 .500 1 0 2 1 .412 0 0 0-1
3 Yonto, Gabe .339 1.161 17-16 59 20 20 5 1 4 12 39 .661 16 3 10 0 .500 0 0 7-10
15 Hamilton, Coulter .333 .961 17-16 69 18 23 4 1 3 15 38 .551 6 3 13 0 .410 0 0 6-7
8 Parks, Kasen .333 .949 18-16 51 17 17 2 1 1 11 24 .471 12 4 16 0 .478 2 1 16-18
1 Moore , Kevin .314 .762 18-17 70 21 22 3 0 0 21 25 .357 11 1 15 0 .405 2 0 4-5
29 Whisman , Kemper .300 .600 11-2 10 1 3 0 0 0 0 3 .300 0 0 5 0 .300 0 0 1-1
16 Bentley , Chance .267 .713 5-5 15 1 4 2 0 0 2 6 .400 0 1 4 0 .313 0 0 0-0
40 Johnson , Nick .240 .830 8-6 25 5 6 1 0 2 8 13 .520 2 1 6 0 .310 1 0 0-0
28 Santana, Matt .191 .716 14-12 47 3 9 1 1 2 15 18 .383 9 2 7 1 .333 2 0 2-2
43 Scheidt, Konnor .143 .488 9-6 21 3 3 0 0 0 2 3 .143 5 2 6 0 .345 1 0 0-0
17 Elder , Bryce .000 .333 5-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
7 Kellems , Travis .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .339 1.001 18-18 598 171 203 41 6 26 159 334 .559 91 28 124 4 .442 11 2 50-60
Opponents .226 .620 18-18 530 65 120 19 1 8 56 165 .311 43 23 159 7 .309 5 2 18-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Sebby , Gavin 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 2 .000 0 0 0 0 0
20 Shalley , Tucker 0.00 1.00 0-0 2-0 0 0-0 1 2.0 2 0 0 0 3 0 0 0 8 .250 0 0 0 0 0
29 Whisman , Kemper 0.00 1.82 1-0 2-0 0 0-0 0 1.1 0 0 0 2 2 0 0 0 4 .000 1 0 0 0 0
31 Cornell , Matt 0.00 10.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
25 Whalen , Brendan 1.56 .73 5-0 6-5 0 0-0 0 34.2 21 7 6 4 35 1 0 1 90 .233 2 3 0 2 1
32 Skidmore , Jack 1.80 1.00 1-0 5-0 0 0-0 1 5.0 3 2 1 2 5 0 0 0 18 .167 1 2 0 0 0
14 Darlage, Aiden 2.70 1.30 2-0 6-0 0 0-0 1 13.1 9 5 4 8 17 3 0 1 46 .196 0 0 0 0 0
34 Whitworth , Alston 2.70 1.61 0-1 3-0 0 0-0 1 3.1 3 1 1 2 2 1 0 0 13 .231 1 0 0 0 0
21 Gothrup , Jake 3.38 1.75 0-1 5-0 0 0-0 0 8.0 8 4 3 6 11 3 0 0 29 .276 3 2 0 1 0
30 Harvey , Weston 3.73 .87 3-1 6-6 1 0-0 0 31.1 24 16 13 3 38 3 1 2 114 .211 1 3 0 2 0
22 Merrick , Joey 4.26 1.48 0-0 4-0 0 0-0 0 6.1 8 3 3 1 7 0 0 0 25 .320 0 2 0 0 0
44 Sandrella , Luca 4.74 .95 2-0 4-4 0 0-0 0 19.0 15 10 10 3 21 3 0 2 72 .208 2 1 0 0 0
18 Laurent , Eli 5.93 1.74 1-0 5-2 0 0-0 0 13.2 15 10 9 8 15 2 0 1 54 .278 2 7 0 0 1
33 Williams , Brady 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 0 6 .500 0 0 0 0 0
6 Douthett, Slade 18.00 2.67 0-0 3-0 0 0-0 0 3.0 7 6 6 1 2 1 0 1 15 .467 0 3 0 0 0
Totals 3.57 1.14 15-3 55-17 1 5 4 143.2 120 65 57 43 159 18 1 8 500 .240 13 23 0 5 2
Opponents 9.81 2.14 3-15 71-17 0 1 1 137.2 203 171 150 91 124 39 6 26 558 .364 26 28 6 11 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Santana, Matt 131 120 11 0 1.000 0 18 2 7 0
16 Bentley , Chance 39 35 4 0 1.000 0 0 0 0 0
3 Yonto, Gabe 38 37 1 0 1.000 1 0 0 0 0
8 Parks, Kasen 23 23 0 0 1.000 0 0 0 0 0
10 Lockwood, Caden 14 14 0 0 1.000 0 0 0 0 0
24 Schuler , Alex 11 1 10 0 1.000 0 0 0 0 0
29 Whisman , Kemper 10 2 8 0 1.000 1 1 0 0 0
43 Scheidt, Konnor 9 9 0 0 1.000 0 0 0 0 0
14 Darlage, Aiden 5 2 3 0 1.000 0 0 0 0 0
25 Whalen , Brendan 5 2 3 0 1.000 0 3 0 0 0
18 Laurent , Eli 3 1 2 0 1.000 0 2 0 0 0
30 Harvey , Weston 3 0 3 0 1.000 0 2 1 0 0
44 Sandrella , Luca 3 1 2 0 1.000 0 3 0 0 0
12 Sebby , Gavin 1 0 1 0 1.000 0 0 0 0 0
17 Elder , Bryce 1 1 0 0 1.000 0 0 0 0 0
22 Merrick , Joey 1 1 0 0 1.000 0 2 0 0 0
6 Douthett, Slade 1 0 1 0 1.000 0 0 0 0 0
45 Goodwin, Trevor 101 94 6 1 .990 9 0 0 0 0
1 Moore , Kevin 73 33 38 2 .973 10 0 0 0 0
15 Hamilton, Coulter 78 27 47 4 .949 10 0 0 0 0
42 Arnette, Bryson 35 12 21 2 .943 1 0 0 0 0
9 Johnson , Joel 14 13 0 1 .929 0 0 0 0 0
2 Stull , Kannon 4 3 0 1 .750 0 0 0 0 0
32 Skidmore , Jack 1 0 0 1 .000 0 1 0 0 0
20 Shalley , Tucker 0 0 0 0 .000 0 0 0 0 0
21 Gothrup , Jake 0 0 0 0 .000 0 3 1 0 0
31 Cornell , Matt 0 0 0 0 .000 0 0 0 0 0
33 Williams , Brady 0 0 0 0 .000 0 0 0 0 0
34 Whitworth , Alston 0 0 0 0 .000 0 0 0 0 0
40 Johnson , Nick 0 0 0 0 .000 0 0 0 0 0
7 Kellems , Travis 0 0 0 0 .000 0 0 0 0 0
Totals 604 431 161 12 .980 32 35 4 7 0
Opponents 592 413 152 27 .954 22 87 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Ave Maria (FL) W 8-6 35 8 8 5 1 1 0 3 0 0 1 2 0 1 0 13 27 9 2 .229
1/30/2026 at Ave Maria (FL) W 5-4 34 5 10 5 1 2 1 3 0 1 1 3 0 1 0 14 27 9 2 .294
2/6/2026 at Loyola L 5-10 28 5 9 4 3 1 0 3 0 0 0 2 0 0 1 8 18 8 1 .321
2/6/2026 at Loyola L 7-8 39 7 11 7 3 0 4 3 0 2 0 2 0 0 0 10 24 5 0 .282
2/7/2026 at Loyola L 2-5 27 2 5 0 0 0 0 2 0 1 0 0 2 0 0 9 18 7 1 .185
2/7/2026 at Loyola L 7-10 35 7 8 6 1 0 1 3 0 0 0 2 1 1 0 11 24 5 3 .229
2/14/2026 vs Northwestern Ohio W 11-4 36 11 12 10 3 2 0 8 1 1 0 2 0 0 1 7 27 5 0 .333
2/14/2026 vs Northwestern Ohio L 2-6 25 2 4 2 0 0 1 1 0 2 1 0 0 0 1 8 21 10 0 .160
2/15/2026 vs Northwestern Ohio W 12-1 31 12 11 9 1 0 1 9 0 4 0 2 0 0 0 7 21 4 1 .355
2/15/2026 vs Northwestern Ohio W 13-3 30 13 10 12 2 3 1 5 1 2 0 2 0 0 0 6 21 6 0 .333
2/20/2026 at Faulkner (AL) L 2-6 27 2 7 2 3 0 0 1 0 0 0 2 1 0 0 8 18 5 4 .259
2/20/2026 at Faulkner (AL) L 5-7 37 5 10 5 1 0 1 4 0 2 0 1 0 1 0 13 24 9 1 .270
2/21/2026 at Faulkner (AL) W 10-8 28 10 9 8 1 0 0 8 0 2 0 1 2 1 0 6 21 8 0 .321
2/21/2026 at Faulkner (AL) W 6-4 34 6 9 4 2 0 1 7 0 0 0 2 1 0 1 10 27 10 0 .265
2/27/2026 WVU Tech (WV) W 9-0 34 9 10 9 2 1 1 6 0 4 0 1 0 2 0 8 27 6 0 .294
2/28/2026 WVU Tech (WV) W 4-2 34 4 10 4 5 1 0 3 0 1 0 0 0 0 0 4 27 13 0 .294
2/28/2026 WVU Tech (WV) W 4-0 22 4 8 4 1 0 1 1 0 1 1 4 0 1 0 6 21 10 0 .364
3/2/2026 at Freed-Hardeman W 12-6 42 12 17 12 4 0 3 4 0 0 0 3 0 0 1 11 27 12 2 .405
3/6/2026 at Rio Grande W 16-3 40 16 21 16 3 0 4 3 0 0 0 2 0 1 0 4 21 7 0 .525
3/6/2026 at Rio Grande W 20-17 39 20 17 18 4 0 4 8 0 4 0 3 0 1 0 8 21 10 1 .436
3/7/2026 at Rio Grande W 12-1 31 12 10 11 2 1 4 6 0 2 2 2 0 0 0 6 21 9 0 .323
3/10/2026 at Georgetown W 15-1 40 15 16 13 4 2 1 5 0 1 0 2 0 0 0 4 24 7 0 .400
3/13/2026 at Oakland City W 5-0 31 5 8 5 1 1 0 6 0 3 2 2 0 1 0 11 27 11 0 .258
3/14/2026 at Oakland City W 13-3 40 13 14 12 2 0 4 3 0 2 1 1 0 0 0 9 24 7 1 .350
3/14/2026 at Oakland City L 0-2 23 0 4 0 0 0 0 4 0 0 1 0 1 0 1 5 18 7 1 .174
3/20/2026 Shawnee State L 9-11 39 9 12 9 4 0 2 5 0 2 0 1 0 0 0 8 27 12 2 .308
3/21/2026 Shawnee State W 13-5 34 13 9 12 1 0 1 7 0 2 2 1 0 0 0 5 27 7 0 .265
3/21/2026 Shawnee State W 5-1 24 5 9 4 2 1 0 4 1 2 0 1 0 1 0 6 21 5 1 .375
3/24/2026 at Campbellsville (KY) W 17-6 34 17 12 17 3 0 2 9 0 3 0 0 0 0 0 8 21 6 1 .353
3/28/2026 at Kentucky Christian W 12-11 36 12 12 10 1 0 0 8 0 9 0 2 1 0 0 9 27 7 3 .333
3/28/2026 at Kentucky Christian L 3-4 33 3 7 3 2 0 0 5 0 2 0 0 0 0 0 10 23 13 1 .212
3/29/2026 at Kentucky Christian W 13-0 40 13 12 12 2 0 3 4 0 9 0 2 0 0 0 10 27 11 2 .300
3/31/2026 Lindsey Wilson (Ky.) W 11-1 33 11 12 9 2 1 1 4 0 1 0 2 0 1 1 1 21 5 0 .364
4/2/2026 IU Columbus (Ind.) W 12-2 31 12 10 12 2 0 2 8 0 3 0 3 0 3 0 5 24 12 0 .323
4/2/2026 IU Columbus (Ind.) W 13-0 33 13 16 11 3 1 0 2 0 0 0 2 0 0 1 2 21 6 0 .485
4/3/2026 IU Columbus (Ind.) W 8-3 34 8 14 7 4 0 0 8 0 4 1 1 0 1 2 8 27 8 0 .412
Total 321-161 1193 321 383 289 76 18 44 173 3 72 13 58 9 17 10 278 842 291 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Ave Maria (FL) W 8-6 9.0 10 6 2 4 8 0 0 0 0 1 2 0 1 0 0 2.00
1/30/2026 at Ave Maria (FL) W 5-4 9.0 8 4 3 2 10 4 0 0 0 0 1 0 2 0 0 3.00
2/6/2026 at Loyola L 5-10 6.0 12 10 10 2 7 1 1 1 0 1 0 0 2 1 0 15.00
2/6/2026 at Loyola L 7-8 8.0 7 8 8 11 12 1 0 1 0 1 4 0 2 2 0 9.00
2/7/2026 at Loyola L 2-5 6.0 9 5 4 5 2 2 0 0 1 0 2 0 2 3 0 6.00
2/7/2026 at Loyola L 7-10 8.0 14 10 10 9 12 3 0 0 2 0 1 0 2 4 0 11.25
2/14/2026 vs Northwestern Ohio W 11-4 9.0 7 4 3 3 13 0 1 0 0 0 3 0 3 4 0 3.00
2/14/2026 vs Northwestern Ohio L 2-6 7.0 8 6 6 2 7 1 2 0 1 0 0 0 3 5 0 7.71
2/15/2026 vs Northwestern Ohio W 12-1 7.0 6 1 1 4 10 1 0 0 1 0 0 0 4 5 0 1.29
2/15/2026 vs Northwestern Ohio W 13-3 7.0 4 3 3 5 12 2 0 0 1 0 1 0 5 5 0 3.86
2/20/2026 at Faulkner (AL) L 2-6 6.0 8 6 4 5 9 1 0 1 0 0 0 0 5 6 0 6.00
2/20/2026 at Faulkner (AL) L 5-7 8.0 8 7 4 4 6 4 0 2 0 0 0 0 5 7 0 4.50
2/21/2026 at Faulkner (AL) W 10-8 7.0 9 8 8 8 6 1 0 1 1 3 0 0 6 7 0 10.29
2/21/2026 at Faulkner (AL) W 6-4 9.0 3 4 4 9 12 1 0 0 1 0 0 0 7 7 0 4.00
2/27/2026 WVU Tech (WV) W 9-0 9.0 5 0 0 1 17 0 0 0 0 0 0 0 8 7 0 0.00
2/28/2026 WVU Tech (WV) W 4-2 9.0 8 2 2 4 6 0 0 1 1 0 2 0 9 7 0 2.00
2/28/2026 WVU Tech (WV) W 4-0 7.0 1 0 0 1 12 1 0 0 1 0 1 0 10 7 0 0.00
3/2/2026 at Freed-Hardeman W 12-6 9.0 7 6 6 9 7 1 0 0 0 0 2 0 11 7 0 6.00
3/6/2026 at Rio Grande W 16-3 7.0 5 3 3 0 5 0 0 0 2 0 1 0 12 7 0 3.86
3/6/2026 at Rio Grande W 20-17 7.0 18 17 16 4 9 4 1 3 2 0 2 0 13 7 0 20.57
3/7/2026 at Rio Grande W 12-1 7.0 2 1 1 0 9 0 0 1 0 0 1 0 14 7 0 1.29
3/10/2026 at Georgetown W 15-1 8.0 5 1 1 3 13 1 0 0 4 0 1 0 15 7 0 1.13
3/13/2026 at Oakland City W 5-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 16 7 0 0.00
3/14/2026 at Oakland City W 13-3 8.0 7 3 2 2 8 1 0 0 1 0 2 0 17 7 0 2.25
3/14/2026 at Oakland City L 0-2 6.0 4 2 0 0 5 0 0 0 0 0 1 0 17 8 0 0.00
3/20/2026 Shawnee State L 9-11 9.0 14 11 10 5 7 5 0 3 2 0 0 0 17 9 0 10.00
3/21/2026 Shawnee State W 13-5 9.0 11 5 5 3 8 1 0 0 2 0 2 0 18 9 0 5.00
3/21/2026 Shawnee State W 5-1 7.0 6 1 1 1 5 0 0 0 2 0 0 0 19 9 0 1.29
3/24/2026 at Campbellsville (KY) W 17-6 7.0 4 6 6 6 6 0 0 2 2 0 1 0 20 9 0 7.71
3/28/2026 at Kentucky Christian W 12-11 9.0 16 11 8 5 7 3 0 0 0 0 6 0 21 9 0 8.00
3/28/2026 at Kentucky Christian L 3-4 7.2 6 4 4 2 8 2 0 0 0 0 2 0 21 10 0 4.70
3/29/2026 at Kentucky Christian W 13-0 9.0 2 0 0 1 13 0 0 0 0 0 1 0 22 10 0 0.00
3/31/2026 Lindsey Wilson (Ky.) W 11-1 7.0 4 1 1 1 12 0 0 0 0 0 2 0 23 10 0 1.29
4/2/2026 IU Columbus (Ind.) W 12-2 8.0 4 2 2 8 6 1 0 0 0 0 2 0 24 10 0 2.25
4/2/2026 IU Columbus (Ind.) W 13-0 7.0 2 0 0 0 13 0 0 0 0 0 0 0 25 10 0 0.00
4/3/2026 IU Columbus (Ind.) W 8-3 9.0 6 3 3 4 9 0 0 0 0 0 0 1 26 10 0 3.00
Total 321-161 280.2 253 161 141 135 323 42 5 16 27 6 43 1 26 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Freed-Hardeman (3/2/2026)
RUNS SCORED 20 Rio Grande (3/6/2026)
HITS 21 Rio Grande (3/6/2026)
RBIS 18 Rio Grande (3/6/2026)
DOUBLES 5 WVU Tech (WV) (2/28/2026)
TRIPLES 3 Northwestern Ohio (2/15/2026)
HOME RUNS 4 Loyola (2/6/2026); Rio Grande (3/6/2026); Rio Grande (3/6/2026); Rio Grande (3/7/2026); Oakland City (3/14/2026)
WALKS 9 Northwestern Ohio (2/15/2026); Campbellsville (KY) (3/24/2026)
STRIKEOUTS 14 Ave Maria (FL) (1/30/2026)
SAC HITS 2 Loyola (2/7/2026); Faulkner (AL) (2/21/2026)
SAC FLIES 3 IU Columbus (Ind.) (4/2/2026)
STOLEN BASES 9 Kentucky Christian (3/28/2026); Kentucky Christian (3/29/2026)
HIT BY PITCH 4 WVU Tech (WV) (2/28/2026)
CAUGHT STEALING 2 Shawnee State (3/21/2026); Rio Grande (3/7/2026); Oakland City (3/13/2026)
HIT INTO DP 2 IU Columbus (Ind.) (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northwestern Ohio (2/14/2026); WVU Tech (WV) (2/27/2026); WVU Tech (WV) (2/28/2026); Shawnee State (3/20/2026); Shawnee State (3/21/2026)
RUNS ALLOWED 17 Rio Grande (3/6/2026)
EARNED RUNS 16 Rio Grande (3/6/2026)
WALKS ALLOWED 11 Loyola (2/6/2026)
STRIKEOUTS 17 WVU Tech (WV) (2/27/2026)
HITS ALLOWED 18 Rio Grande (3/6/2026)
DOUBLES ALLOWED 5 Shawnee State (3/20/2026)
TRIPLES ALLOWED 2 Northwestern Ohio (2/14/2026)
HOME RUNS ALLOWED 3 Shawnee State (3/20/2026); Rio Grande (3/6/2026)
WILD PITCHES 4 Georgetown (3/10/2026)
HIT BATTERS 6 Kentucky Christian (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northwestern Ohio (2/14/2026); WVU Tech (WV) (2/27/2026); WVU Tech (WV) (2/28/2026); Shawnee State (3/20/2026); Shawnee State (3/21/2026)
ASSISTS 13 WVU Tech (WV) (2/28/2026); Kentucky Christian (3/28/2026)
ERRORS 4 Faulkner (AL) (2/20/2026)
