Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana Southeast () -vs- Trevecca Nazarene (Tenn.) ()

Indiana Southeast logo 2
vs
1 Trevecca Nazarene (Tenn.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner INSE Indiana Southeast 0 0 2 0 0 0 0 2 9 1
TREV Trevecca Nazarene (Tenn.) 0 0 0 1 0 0 0 1 3 2
W:
Yochum, Patrick (1)
L:
DAILEY, Justin (1)

Box Score

Scoring Summary

Team Individual Statistics

Indiana Southeast 2
Position Player AB R H RBI BB SO LOB
lf     lf Mattingly, Mitchell 4 0 1 0 0 1 0
lf     lf Howard, Marcus 0 0 0 0 0 0 0
ss     ss Richard, Trey 4 1 2 0 0 0 0
2b     2b Pluskota, Frank 3 0 0 0 1 0 0
rf     rf Maupin, Zach 4 1 3 0 0 0 0
1b     1b Burke, Sam 3 0 0 0 0 0 0
dh     dh Hurst, Justin 3 0 0 2 0 0 0
c     c Crider, Brian 3 0 0 0 0 0 0
3b     3b Miller, Mitch 3 0 2 0 0 1 0
cf     cf Harris, Mychal 3 0 1 0 0 1 0
p     p Yochum, Patrick 0 0 0 0 0 0 0
Totals 30 2 9 2 1 3 0
Fielding
E:
Mattingly, Mitchell (1)
CI:
Howard, Marcus (); Hurst, Justin (); Yochum, Patrick ()
DP:
3
Trevecca Nazarene (Tenn.) 1
Position Player AB R H RBI BB SO LOB
cf     cf HOWELL, Nick 3 0 0 0 0 2 0
ss     ss RAYBURN, Mark 3 1 0 0 0 0 0
dh     dh TIDWELL, Matt 3 0 0 0 0 0 0
1b     1b FENNELL, Luke 2 0 0 0 1 0 0
c     c KNOX, Caleb 3 0 2 1 0 0 0
     NICHOLS, Jackson 0 0 0 0 0 0 0
lf     lf ROGERS, Blake 2 0 0 0 1 0 0
3b     3b WALLIN, Tyler 2 0 0 0 0 0 0
3b     3b CRUNK, Corey 1 0 1 0 0 0 0
rf     rf WEISS, Trae 1 0 0 0 0 0 0
     MAXWELL, Michael 2 0 0 0 0 0 0
2b     2b DOBBINS, Matt 2 0 0 0 0 0 0
p     p DAILEY, Justin 0 0 0 0 0 0 0
p     p ROWLAND, Rob 0 0 0 0 0 0 0
p     p WEBB, Codi 0 0 0 0 0 0 0
Totals 24 1 3 1 2 2 0
Fielding
E:
DAILEY, Justin (1); WEISS, Trae (1)
CI:
MAXWELL, Michael (); ROWLAND, Rob (); NICHOLS, Jackson (); TIDWELL, Matt (); WEBB, Codi ()
DP:
3

Team Individual Pitching Statistics

Indiana Southeast - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yochum, Patrick (W, 1) 7.0 3 1 0 2 2 1 0 0 0 24 26 0 0 --
Totals 3 1 0 2 2 1 0 0 0 24 26 0 0
Trevecca Nazarene (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
DAILEY, Justin (L, 1) 3.0 4 2 0 1 0 0 0 0 0 14 15 0 0 --
ROWLAND, Rob 3.0 5 0 0 0 3 0 0 0 0 13 13 0 0 --
WEBB, Codi 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 9 2 0 1 3 0 0 0 0 30 31 0 0

Composite Stats

Indiana Southeast 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Mattingly, Mitchell 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Howard, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Richard, Trey 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b     2b Pluskota, Frank 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5
rf     rf Maupin, Zach 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b Burke, Sam 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0
dh     dh Hurst, Justin 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Crider, Brian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
3b     3b Miller, Mitch 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
cf     cf Harris, Mychal 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
p     p Yochum, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 2 9 2 0 0 0 1 0 0 0 0 0 3 0 1 21 9
Trevecca Nazarene (Tenn.) 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf HOWELL, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss     ss RAYBURN, Mark 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
dh     dh TIDWELL, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b FENNELL, Luke 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
c     c KNOX, Caleb 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
     NICHOLS, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf ROGERS, Blake 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
3b     3b WALLIN, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
3b     3b CRUNK, Corey 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf     rf WEISS, Trae 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
     MAXWELL, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b DOBBINS, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
p     p DAILEY, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p ROWLAND, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p WEBB, Codi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 0 0 0 2 0 0 0 0 0 2 0 1 21 13
Skip Ad

Bottom Scoreboard