Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Trevecca Nazarene (Tenn.) () -vs- Indiana Southeast ()

Trevecca Nazarene (Tenn.) logo 6
vs
15 Indiana Southeast logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
TREV Trevecca Nazarene (Tenn.) 0 1 1 2 0 1 1 0 0 6 11 2
Winner INSE Indiana Southeast 0 0 0 0 0 1 10 4 0 15 15 3
W:
Walden, Wes (1)
L:
PAYTON, Blake (1)

Box Score

Scoring Summary

Team Individual Statistics

Trevecca Nazarene (Tenn.) 6
Position Player AB R H RBI BB SO LOB
cf     cf FOREMAN, Jordan 5 0 3 0 0 1 0
lf     lf WEISS, Trae 4 1 2 1 0 0 0
dh     dh TIDWELL, Matt 4 0 1 0 0 0 0
3b     3b REYNOLDS, Chad 3 1 1 1 0 1 0
1b     1b MCCLAY, Mitch 5 1 0 0 0 1 0
2b     2b MAXWELL, Michael 5 1 3 1 0 1 0
c     c FENNELL, Luke 5 1 1 0 0 2 0
ss     ss MCDANIEL, Chad 3 0 0 1 1 1 0
rf     rf BORBON, Edwin 2 1 0 1 0 1 0
p     p LONGSHORE, Caleb 0 0 0 0 0 0 0
p     p PAYTON, Blake 0 0 0 0 0 0 0
p     p ELKINS, Will 0 0 0 0 0 0 0
Totals 36 6 11 5 1 8 0
Batting
2B:
FENNELL, Luke (1); WEISS, Trae (1)
3B:
FOREMAN, Jordan (1); WEISS, Trae (1)
SH:
WEISS, Trae (1); REYNOLDS, Chad (1)
SF:
REYNOLDS, Chad (1); BORBON, Edwin (1)
Baserunning
SB:
BORBON, Edwin (1)
HBP:
TIDWELL, Matt (1); BORBON, Edwin (1)
Fielding
E:
MAXWELL, Michael (1); MCDANIEL, Chad (1)
CI:
TIDWELL, Matt (); ELKINS, Will (); PAYTON, Blake (); LONGSHORE, Caleb ()
Indiana Southeast 15
Position Player AB R H RBI BB SO LOB
cf     cf Doyle, A.J. 3 0 0 0 0 3 0
cf     cf Harris, Mychal 2 3 2 1 0 0 0
lf     lf Crawford, Doug 5 1 2 3 0 2 0
2b     2b Pluskota, Frank 4 2 3 2 1 0 0
1b     1b Roberts, Craig 4 1 1 3 1 1 0
     Hutcherson, D.J. 0 0 0 0 0 0 0
3b     3b Hurst, Justin 5 0 1 1 0 2 0
     Moralez, Jesse 0 1 0 0 0 0 0
ss     ss Miller, Mitch 4 1 0 0 0 3 0
dh     dh Fuller, Elliott 5 2 3 0 0 0 0
rf     rf McCarty, Justin 3 0 0 0 0 2 0
rf     rf Hutcherson, D.J. 1 2 1 2 1 0 0
c     c Woolums, Tyler 4 0 2 2 0 1 0
     Maupin, Zach 0 2 0 0 0 0 0
p     p Yochum, Patrick 0 0 0 0 0 0 0
p     p Lingafelter, Mason 0 0 0 0 0 0 0
p     p Walden, Wes 0 0 0 0 0 0 0
p     p Sturgill, Jonathan 0 0 0 0 0 0 0
p     p Harness, Joey 0 0 0 0 0 0 0
Totals 40 15 15 14 3 14 0
Batting
2B:
Harris, Mychal (1); Roberts, Craig (1); Crawford, Doug (2); Fuller, Elliott (1); Pluskota, Frank (2)
SF:
Roberts, Craig (1)
Baserunning
SB:
Hutcherson, D.J. (2); Fuller, Elliott (1)
HBP:
Harris, Mychal (1); Woolums, Tyler (1); Miller, Mitch (1); Crawford, Doug (1); Pluskota, Frank (1)
Fielding
E:
Hurst, Justin (1); Miller, Mitch (2)
CI:
Moralez, Jesse (); Doyle, A.J. (); Harris, Mychal (); Hutcherson, D.J. (); Lingafelter, Mason (); Harness, Joey (); Sturgill, Jonathan (); Fuller, Elliott (); Walden, Wes (); Maupin, Zach ()
DP:
3

Team Individual Pitching Statistics

Trevecca Nazarene (Tenn.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
LONGSHORE, Caleb 6.1 8 5 4 1 13 1 0 2 0 28 29 0 0 --
PAYTON, Blake (L, 1) 0.0 1 4 3 1 0 0 0 1 0 2 3 0 0 --
ELKINS, Will 0.0 1 2 2 0 0 0 0 2 0 1 1 0 0 --
Totals 10 11 13 2 13 1 0 5 0 31 33 0 0
Indiana Southeast - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Yochum, Patrick 2.0 2 1 0 1 2 0 0 0 0 7 10 0 0 --
Lingafelter, Mason 2.0 3 3 1 0 1 0 0 0 0 9 10 0 0 --
Walden, Wes (W, 1) 3.0 5 2 0 0 1 0 0 1 0 13 14 0 0 --
Sturgill, Jonathan 0.2 1 0 0 0 0 0 0 1 0 3 3 0 0 --
Harness, Joey 1.1 0 0 0 0 4 0 0 0 0 4 4 0 0 --
Totals 11 6 1 1 8 0 0 2 0 36 41 0 0

Composite Stats

Trevecca Nazarene (Tenn.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf FOREMAN, Jordan 5 0 3 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf WEISS, Trae 4 1 2 1 1 1 0 0 0 0 0 1 0 0 0 0 1 0
dh     dh TIDWELL, Matt 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b     3b REYNOLDS, Chad 3 1 1 1 0 0 0 0 0 0 0 1 1 1 0 0 1 2
1b     1b MCCLAY, Mitch 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
2b     2b MAXWELL, Michael 5 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1
c     c FENNELL, Luke 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 1 13 1
ss     ss MCDANIEL, Chad 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 2
rf     rf BORBON, Edwin 2 1 0 1 0 0 0 0 1 0 1 0 1 1 0 0 2 0
p     p LONGSHORE, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p PAYTON, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p ELKINS, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 6 11 5 2 2 0 1 1 0 2 2 2 8 0 1 24 6
Indiana Southeast 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Doyle, A.J. 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
cf     cf Harris, Mychal 2 3 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0
lf     lf Crawford, Doug 5 1 2 3 2 0 0 0 0 0 1 0 0 2 0 0 2 0
2b     2b Pluskota, Frank 4 2 3 2 2 0 0 1 0 0 1 0 0 0 0 0 3 3
1b     1b Roberts, Craig 4 1 1 3 1 0 0 1 0 0 0 0 1 1 0 0 8 2
     Hutcherson, D.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Hurst, Justin 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
     Moralez, Jesse 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Miller, Mitch 4 1 0 0 0 0 0 0 0 0 1 0 0 3 0 0 2 7
dh     dh Fuller, Elliott 5 2 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
rf     rf McCarty, Justin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf     rf Hutcherson, D.J. 1 2 1 2 0 0 0 1 2 0 0 0 0 0 0 0 1 0
c     c Woolums, Tyler 4 0 2 2 0 0 0 0 0 0 1 0 0 1 0 0 8 0
     Maupin, Zach 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yochum, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lingafelter, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Walden, Wes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sturgill, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harness, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 15 15 14 7 0 0 3 3 0 5 0 1 14 0 0 27 13
Skip Ad

Bottom Scoreboard