Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

IU Southeast (77, ) vs Johnson & Wales Universit (56, )

Box Score

Johnson & Wales Universit logo
56
vs
77
IU Southeast logo
Team Score By Half
Team 1 2 Total F
JWU Johnson & Wales Universit 36 20 56
Winner INSE IU Southeast 43 34 77

Johnson & Wales Universit 56

Johnson & Wales Universit 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Anderson, Brandon * 28 4-11 1-5 4-4 1-2 3 1 0 4 0 3 13
23 23 MJ Crespin * 29 2-4 0-1 6-7 0-2 2 2 4 5 0 2 10
22 22 Mitchell, Brice * 34 2-10 0-1 5-8 4-8 12 2 3 2 0 0 9
15 15 Mitchell, Carlos * 27 4-11 0-3 0-0 1-7 8 2 0 7 0 1 8
31 31 Matt Fisher * 17 1-2 0-0 0-0 1-1 2 2 0 3 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Thomas, Josh 2 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
11 11 Lowery, Josh 26 2-5 0-0 0-0 1-2 3 1 2 0 0 1 4
20 20 Geoffrey Todd 13 1-2 0-0 1-2 0-2 2 1 0 1 0 0 3
05 05 Jake Campbell 9 0-1 0-0 2-3 0-0 0 0 0 0 0 0 2
32 32 Bodiford, Rick 9 0-3 0-2 0-0 0-1 1 3 0 3 0 1 0
10 10 Gary, DeJon 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
14 14 Mike Booze 2 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
21 21 Bryant, Craig 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-51 2-13 18-24 8-25 33 14 10 27 1 9 56
Team Summary FG 3PT FT
Total 18-51 2-13 18-24
35.3 % 15.4 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

IU Southeast 77

IU Southeast 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Carlos MITCHELL * 26 7-13 2-6 2-3 2-2 4 3 0 3 1 4 18
3 3 Jazzmarr FERGUSON * 25 5-11 3-5 1-1 0-4 4 0 7 4 0 5 14
21 21 Craig BRYANT * 27 3-7 1-5 2-2 0-3 3 1 4 4 0 0 9
22 22 Brice MITCHELL * 23 3-4 0-0 1-4 1-3 4 2 1 0 1 3 7
12 12 George WHITE * 30 2-8 0-3 0-0 0-3 3 1 0 7 1 3 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Alex GRAVELLE 23 5-7 4-6 3-3 0-3 3 3 0 1 0 0 17
5 5 Kevin SLAUGHTER 9 1-4 1-1 0-0 0-1 1 1 0 0 1 0 3
13 13 Jeremy HOLLAND 5 1-2 1-2 0-1 1-0 1 1 0 0 0 0 3
10 10 DeJon GARY 17 1-1 0-0 0-0 1-2 3 1 2 1 0 3 2
32 32 Rick BODIFORD 11 0-0 0-0 0-0 0-3 3 4 0 0 1 1 0
11 11 Josh LOWERY 3 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
34 34 Josh THOMAS 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 28-59 12-29 9-14 5-25 30 17 14 20 5 19 77
Team Summary FG 3PT FT
Total 28-59 12-29 9-14
47.5 % 41.4 % 64.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales Universit 0
IU Southeast 0
0
0
2nd Chance Points
Team Total
Johnson & Wales Universit 0
IU Southeast 0
0
0
Bench Points
Team Total
Johnson & Wales Universit 14
IU Southeast 25
14
25
Lead Gained By
Team Total
Johnson & Wales Universit 0
IU Southeast 0
0
0
Points in Paint
Team Total
Johnson & Wales Universit 0
IU Southeast 0
0
0
Fast Break Points
Team Total
Johnson & Wales Universit 0
IU Southeast 0
0
0
Score Tied By
Team Total
Johnson & Wales Universit 0
IU Southeast 0
0
0
Skip Ad

Bottom Scoreboard