Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 473 478
Points Per Game 78.8 79.7
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 165-390 170-377
FG: Percentage .423 .451
FG: Per Game 27.5 28.3
3PT: Made-Attempted 60-172 46-138
3PT: Percentage .349 .333
3PT: Per Game 10.0 7.7
FT: Made-Attempted 83-117 92-123
FT: Percentage .709 .748
FT: Per Game 13.8 15.3
Rebounding
Total 218 221
Per Game 36.3 36.8
Margin -0.5 --
Assists
Total 88 91
Per Game 14.7 15.2
Turnovers
Total 72 65
Per Game 12.0 10.8
Margin -1.2 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 13.2 12.0
Steals
Total 35 46
Per Game 5.8 7.7
Blocks
Total 14 14
Per Game 2.3 2.3
Attendance
Total 573 143
Per Game 1-573 4-36

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Johnson, Alex 6 6 150 25.0 36 80 .450 15 38 .395 11 13 .846 98 16.3 9 12 21 3.5 12 6 12 3 1
1 Treat, Jordan 6 6 193 32.2 27 69 .391 12 35 .343 13 17 .765 79 13.2 6 18 24 4.0 13 19 7 7 0
22 Thomas, Cole 6 6 178 29.7 22 53 .415 15 38 .395 16 18 .889 75 12.5 12 23 35 5.8 5 8 7 2 2
5 Rose, Jeremy 6 5 125 20.8 21 47 .447 9 23 .391 2 4 .500 53 8.8 2 24 26 4.3 8 15 6 4 0
13 Williams, Zion 2 1 42 21.0 3 11 .273 1 5 .200 10 15 .667 17 8.5 1 3 4 2.0 0 9 7 1 0
33 Meyer, Eli 6 5 181 30.2 17 33 .515 1 5 .200 12 19 .632 47 7.8 21 29 50 8.3 20 9 9 6 8
25 Washington-Williams, Maurice 4 0 41 10.3 8 11 .727 0 0 .000 0 1 .000 16 4.0 3 4 7 1.8 5 1 1 0 0
23 Hughes, James 5 0 40 8.0 8 10 .800 0 0 .000 1 5 .200 17 3.4 3 3 6 1.2 13 0 4 0 1
14 Cowan, Landon 4 0 41 10.3 4 14 .286 1 8 .125 3 5 .600 12 3.0 2 2 4 1.0 2 2 3 3 0
04 Harris, Elexander 3 0 25 8.3 3 10 .300 0 2 .000 3 3 1.000 9 3.0 1 2 3 1.0 3 6 1 1 0
35 Fuller-Tucker, Elijah 6 1 82 13.7 5 12 .417 1 3 .333 6 11 .545 17 2.8 5 10 15 2.5 10 1 3 1 1
42 Branch, Jordan 2 0 17 8.5 1 4 .250 0 1 .000 2 2 1.000 4 2.0 0 0 0 0.0 2 0 0 0 1
3 Alexander, Kaylen 6 0 34 5.7 4 12 .333 2 3 .667 1 1 1.000 11 1.8 1 5 6 1.0 3 2 3 4 0
2 Robinson, Shalon 6 0 44 7.3 3 13 .231 1 3 .333 3 3 1.000 10 1.7 1 1 2 0.3 4 9 4 2 0
11 Mosier, Austin 6 0 22 3.7 3 10 .300 2 7 .286 0 0 .000 8 1.3 0 1 1 0.2 3 1 0 0 0
10 Edwards, Jaleel 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
30 Murphy, Devon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 2.3 0 0 4 0 0  
Total 6 1225 204.2 165 390 .423 60 172 .349 83 117 .709 473 78.83 72 146 218 36.3 105 88 72 35 14
Opponents 6 1227 204.5 170 377 .451 46 138 .333 92 123 .748 478 79.67 65 156 221 36.8 103 91 65 46 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Johnson, Alex 6 6 150 36 80 .450 15 38 .395 11 13 .846 98 16.3
1 Treat, Jordan 6 6 193 27 69 .391 12 35 .343 13 17 .765 79 13.2
22 Thomas, Cole 6 6 178 22 53 .415 15 38 .395 16 18 .889 75 12.5
5 Rose, Jeremy 6 5 125 21 47 .447 9 23 .391 2 4 .500 53 8.8
13 Williams, Zion 2 1 42 3 11 .273 1 5 .200 10 15 .667 17 8.5
33 Meyer, Eli 6 5 181 17 33 .515 1 5 .200 12 19 .632 47 7.8
25 Washington-Williams, Maurice 4 0 41 8 11 .727 0 0 .000 0 1 .000 16 4.0
14 Cowan, Landon 4 0 41 4 14 .286 1 8 .125 3 5 .600 12 3.0
04 Harris, Elexander 3 0 25 3 10 .300 0 2 .000 3 3 1.000 9 3.0
23 Hughes, James 5 0 40 8 10 .800 0 0 .000 1 5 .200 17 3.4
35 Fuller-Tucker, Elijah 6 1 82 5 12 .417 1 3 .333 6 11 .545 17 2.8
42 Branch, Jordan 2 0 17 1 4 .250 0 1 .000 2 2 1.000 4 2.0
3 Alexander, Kaylen 6 0 34 4 12 .333 2 3 .667 1 1 1.000 11 1.8
11 Mosier, Austin 6 0 22 3 10 .300 2 7 .286 0 0 .000 8 1.3
2 Robinson, Shalon 6 0 44 3 13 .231 1 3 .333 3 3 1.000 10 1.7
10 Edwards, Jaleel 3 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Murphy, Devon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1225 165 390 .423 60 172 .349 83 117 .709 473 78.83
Opponents 6 1227 170 377 .451 46 138 .333 92 123 .748 478 79.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Johnson, Alex 6 25.0 .450 .395 .846 1.5 2.0 3.5 1.0 0.5 0.2 16.3
1 Treat, Jordan 6 32.2 .391 .343 .765 1.0 3.0 4.0 3.2 1.2 0.0 13.2
22 Thomas, Cole 6 29.7 .415 .395 .889 2.0 3.8 5.8 1.3 0.3 0.3 12.5
5 Rose, Jeremy 6 20.8 .447 .391 .500 0.3 4.0 4.3 2.5 0.7 0.0 8.8
13 Williams, Zion 2 21.0 .273 .200 .667 0.5 1.5 2.0 4.5 0.5 0.0 8.5
33 Meyer, Eli 6 30.2 .515 .200 .632 3.5 4.8 8.3 1.5 1.0 1.3 7.8
25 Washington-Williams, Maurice 4 10.3 .727 .000 .000 0.8 1.0 1.8 0.3 0.0 0.0 4.0
14 Cowan, Landon 4 10.3 .286 .125 .600 0.5 0.5 1.0 0.5 0.8 0.0 3.0
04 Harris, Elexander 3 8.3 .300 .000 1.000 0.3 0.7 1.0 2.0 0.3 0.0 3.0
23 Hughes, James 5 8.0 .800 .000 .200 0.6 0.6 1.2 0.0 0.0 0.2 3.4
35 Fuller-Tucker, Elijah 6 13.7 .417 .333 .545 0.8 1.7 2.5 0.2 0.2 0.2 2.8
42 Branch, Jordan 2 8.5 .250 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.5 2.0
3 Alexander, Kaylen 6 5.7 .333 .667 1.000 0.2 0.8 1.0 0.3 0.7 0.0 1.8
11 Mosier, Austin 6 3.7 .300 .286 .000 0.0 0.2 0.2 0.2 0.0 0.0 1.3
2 Robinson, Shalon 6 7.3 .231 .333 1.000 0.2 0.2 0.3 1.5 0.3 0.0 1.7
10 Edwards, Jaleel 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
30 Murphy, Devon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 204.2 .423 .349 .709 12.0 24.3 36.3 14.7 5.8 2.3 78.83
Opponents 6 204.5 .451 .333 .748 10.8 26.0 36.8 15.2 7.7 2.3 79.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/26/26 99-77 W 30-65 .462 14-35 .400 25-33 .758 18 23 41 41.0 19 19 16 2 11 99 99.0
at Simmons (KY) 10/31/26 75-66 W (OT) 24-66 .364 8-31 .258 19-28 .679 17 30 47 44.0 14 8 15 5 5 75 87.0
at Marian (IN) 11/03/26 82-96 L 34-68 .500 7-18 .389 7-12 .583 10 11 21 36.3 19 14 6 2 6 82 85.3
at Cumberlands (KY) 11/06/26 57-92 L 18-65 .277 8-35 .229 13-19 .684 8 24 32 35.3 18 13 14 2 4 57 78.3
at Campbellsville (KY) 11/07/26 68-82 L 26-64 .406 9-26 .346 7-7 1.000 8 25 33 34.8 17 15 13 0 5 68 76.2
at Lindsey Wilson 11/12/26 92-65 W 33-62 .532 14-27 .519 12-18 .667 11 33 44 36.3 18 19 8 3 4 92 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/26/26 77-99 L 25-62 .403 4-15 .267 23-25 .920 15 22 37 37.0 21 10 20 3 13 77 77.0
Simmons (KY) 10/31/26 66-75 L (OT) 25-67 .373 7-26 .269 9-14 .643 7 26 33 35.0 22 12 4 1 9 66 71.5
Marian (IN) 11/03/26 96-82 W 34-55 .618 11-22 .500 17-19 .895 11 28 39 36.3 17 13 15 4 2 96 79.7
Cumberlands (KY) 11/06/26 92-57 W 33-69 .478 11-29 .379 15-24 .625 14 31 45 38.5 15 22 7 2 7 92 82.8
Campbellsville (KY) 11/07/26 82-68 W 30-64 .469 7-20 .350 15-21 .714 9 26 35 37.8 12 23 10 2 11 82 82.6
Lindsey Wilson 11/12/26 65-92 L 23-60 .383 6-26 .231 13-20 .650 9 23 32 36.8 16 11 9 2 4 65 79.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/26/26 99-77 22 30-65/25-62 .462/.403 14-35/4-15 .400/.267 25-33/23-25 .758-.920 41/37 4 19/10 16/20 2/3 11/13 19/21
Simmons (KY) 10/31/26 75-66 9 24-66/25-67 .364/.373 8-31/7-26 .258/.269 19-28/9-14 .679-.643 47/33 14 8/12 15/4 5/1 5/9 14/22
Marian (IN) 11/03/26 82-96 -14 34-68/34-55 .500/.618 7-18/11-22 .389/.500 7-12/17-19 .583-.895 21/39 -18 14/13 6/15 2/4 6/2 19/17
Cumberlands (KY) 11/06/26 57-92 -35 18-65/33-69 .277/.478 8-35/11-29 .229/.379 13-19/15-24 .684-.625 32/45 -13 13/22 14/7 2/2 4/7 18/15
Campbellsville (KY) 11/07/26 68-82 -14 26-64/30-64 .406/.469 9-26/7-20 .346/.350 7-7/15-21 1.000-.714 33/35 -2 15/23 13/10 0/2 5/11 17/12
Lindsey Wilson 11/12/26 92-65 27 33-62/23-60 .532/.383 14-27/6-26 .519/.231 12-18/13-20 .667-.650 44/32 12 19/11 8/9 3/2 4/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Simmons (KY) (10/26/26)
FIELD GOALS MADE 34 Marian (IN) (11/03/26)
FIELD GOAL ATTEMPTS 68 Marian (IN) (11/03/26)
3 PT FIELD GOALS MADE 14 Simmons (KY) (10/26/26); Lindsey Wilson (11/12/26)
3 PT FG ATTEMPTS 35 Simmons (KY) (10/26/26); Cumberlands (KY) (11/06/26)
FREE THROWS MADE 25 Simmons (KY) (10/26/26)
FREE THROW ATTEMPTS 33 Simmons (KY) (10/26/26)
REBOUNDS 47 Simmons (KY) (10/31/26)
ASSISTS 19 Simmons (KY) (10/26/26); Lindsey Wilson (11/12/26)
STEALS 11 Simmons (KY) (10/26/26)
BLOCKED SHOTS 5 Simmons (KY) (10/31/26)
TURNOVERS 16 Simmons (KY) (10/26/26)
FOULS 19 Simmons (KY) (10/26/26); Marian (IN) (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cole Thomas Simmons (KY) (10/31/26)
FIELD GOALS MADE 8 Jordan Treat; Jeremy Rose Simmons (KY) (10/26/26); Lindsey Wilson (11/12/26)
FIELD GOAL ATTEMPTS 19 Alex Johnson Marian (IN) (11/03/26)
3 PT FIELD GOALS MADE 5 Jordan Treat; Cole Thomas; Jeremy Rose Simmons (KY) (10/26/26); Simmons (KY) (10/31/26); Lindsey Wilson (11/12/26)
3 PT FG ATTEMPTS 11 Cole Thomas Simmons (KY) (10/31/26)
FREE THROWS MADE 9 Cole Thomas Simmons (KY) (10/31/26)
FREE THROW ATTEMPTS 11 Cole Thomas Simmons (KY) (10/31/26)
REBOUNDS 14 Eli Meyer Simmons (KY) (10/26/26)
ASSISTS 6 Jordan Treat; Jeremy Rose Marian (IN) (11/03/26); Campbellsville (KY) (11/07/26)
STEALS 3 Jordan Treat; Kaylen Alexander Simmons (KY) (10/26/26); Cumberlands (KY) (11/06/26)
BLOCKED SHOTS 4 Eli Meyer Simmons (KY) (10/31/26)
TURNOVERS 4 Zion Williams; Cole Thomas Simmons (KY) (10/26/26); Simmons (KY) (10/31/26)
FOULS 5 Eli Meyer Marian (IN) (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Johnson, Alex 6 98 16.3
#1 Treat, Jordan 6 79 13.2
#22 Thomas, Cole 6 75 12.5
#5 Rose, Jeremy 6 53 8.8
#33 Meyer, Eli 6 47 7.8
#35 Fuller-Tucker, Elijah 6 17 2.8
#23 Hughes, James 5 17 3.4
#13 Williams, Zion 2 17 8.5
#25 Washington-Williams, Maurice 4 16 4.0
#14 Cowan, Landon 4 12 3.0
#3 Alexander, Kaylen 6 11 1.8
#2 Robinson, Shalon 6 10 1.7
#04 Harris, Elexander 3 9 3.0
#11 Mosier, Austin 6 8 1.3
#42 Branch, Jordan 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Johnson, Alex 6 36 80 .450 6.0 13.3
#1 Treat, Jordan 6 27 69 .391 4.5 11.5
#22 Thomas, Cole 6 22 53 .415 3.7 8.8
#5 Rose, Jeremy 6 21 47 .447 3.5 7.8
#33 Meyer, Eli 6 17 33 .515 2.8 5.5
#23 Hughes, James 5 8 10 .800 1.6 2.0
#25 Washington-Williams, Maurice 4 8 11 .727 2.0 2.8
#35 Fuller-Tucker, Elijah 6 5 12 .417 0.8 2.0
#3 Alexander, Kaylen 6 4 12 .333 0.7 2.0
#14 Cowan, Landon 4 4 14 .286 1.0 3.5
#04 Harris, Elexander 3 3 10 .300 1.0 3.3
#11 Mosier, Austin 6 3 10 .300 0.5 1.7
#2 Robinson, Shalon 6 3 13 .231 0.5 2.2
#13 Williams, Zion 2 3 11 .273 1.5 5.5
#42 Branch, Jordan 2 1 4 .250 0.5 2.0
#10 Edwards, Jaleel 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Johnson, Alex 6 15 38 .395 2.5 6.3
#22 Thomas, Cole 6 15 38 .395 2.5 6.3
#1 Treat, Jordan 6 12 35 .343 2.0 5.8
#5 Rose, Jeremy 6 9 23 .391 1.5 3.8
#3 Alexander, Kaylen 6 2 3 .667 0.3 0.5
#11 Mosier, Austin 6 2 7 .286 0.3 1.2
#14 Cowan, Landon 4 1 8 .125 0.3 2.0
#35 Fuller-Tucker, Elijah 6 1 3 .333 0.2 0.5
#33 Meyer, Eli 6 1 5 .200 0.2 0.8
#2 Robinson, Shalon 6 1 3 .333 0.2 0.5
#13 Williams, Zion 2 1 5 .200 0.5 2.5
#42 Branch, Jordan 2 0 1 .000 0.0 0.5
#10 Edwards, Jaleel 3 0 1 .000 0.0 0.3
#04 Harris, Elexander 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Thomas, Cole 6 16 18 .889 2.7 3.0
#1 Treat, Jordan 6 13 17 .765 2.2 2.8
#33 Meyer, Eli 6 12 19 .632 2.0 3.2
#21 Johnson, Alex 6 11 13 .846 1.8 2.2
#13 Williams, Zion 2 10 15 .667 5.0 7.5
#35 Fuller-Tucker, Elijah 6 6 11 .545 1.0 1.8
#14 Cowan, Landon 4 3 5 .600 0.8 1.3
#04 Harris, Elexander 3 3 3 1.000 1.0 1.0
#2 Robinson, Shalon 6 3 3 1.000 0.5 0.5
#42 Branch, Jordan 2 2 2 1.000 1.0 1.0
#5 Rose, Jeremy 6 2 4 .500 0.3 0.7
#3 Alexander, Kaylen 6 1 1 1.000 0.2 0.2
#23 Hughes, James 5 1 5 .200 0.2 1.0
#25 Washington-Williams, Maurice 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Meyer, Eli 6 50 8.3 21 3.5 29 4.8
#22 Thomas, Cole 6 35 5.8 12 2.0 23 3.8
#5 Rose, Jeremy 6 26 4.3 2 0.3 24 4.0
#1 Treat, Jordan 6 24 4.0 6 1.0 18 3.0
#21 Johnson, Alex 6 21 3.5 9 1.5 12 2.0
#35 Fuller-Tucker, Elijah 6 15 2.5 5 0.8 10 1.7
#TM Team 6 14 2.3 5 0.8 9 1.5
#25 Washington-Williams, Maurice 4 7 1.8 3 0.8 4 1.0
#3 Alexander, Kaylen 6 6 1.0 1 0.2 5 0.8
#23 Hughes, James 5 6 1.2 3 0.6 3 0.6
#14 Cowan, Landon 4 4 1.0 2 0.5 2 0.5
#13 Williams, Zion 2 4 2.0 1 0.5 3 1.5
#04 Harris, Elexander 3 3 1.0 1 0.3 2 0.7
#2 Robinson, Shalon 6 2 0.3 1 0.2 1 0.2
#11 Mosier, Austin 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Treat, Jordan 6 19 3.2
#5 Rose, Jeremy 6 15 2.5
#33 Meyer, Eli 6 9 1.5
#2 Robinson, Shalon 6 9 1.5
#13 Williams, Zion 2 9 4.5
#22 Thomas, Cole 6 8 1.3
#04 Harris, Elexander 3 6 2.0
#21 Johnson, Alex 6 6 1.0
#3 Alexander, Kaylen 6 2 0.3
#14 Cowan, Landon 4 2 0.5
#35 Fuller-Tucker, Elijah 6 1 0.2
#11 Mosier, Austin 6 1 0.2
#25 Washington-Williams, Maurice 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Meyer, Eli 6 8 1.3
#22 Thomas, Cole 6 2 0.3
#42 Branch, Jordan 2 1 0.5
#35 Fuller-Tucker, Elijah 6 1 0.2
#23 Hughes, James 5 1 0.2
#21 Johnson, Alex 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Treat, Jordan 6 7 1.2
#33 Meyer, Eli 6 6 1.0
#3 Alexander, Kaylen 6 4 0.7
#5 Rose, Jeremy 6 4 0.7
#14 Cowan, Landon 4 3 0.8
#21 Johnson, Alex 6 3 0.5
#2 Robinson, Shalon 6 2 0.3
#22 Thomas, Cole 6 2 0.3
#10 Edwards, Jaleel 3 1 0.3
#35 Fuller-Tucker, Elijah 6 1 0.2
#04 Harris, Elexander 3 1 0.3
#13 Williams, Zion 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Johnson, Alex 6 12 2.0
#33 Meyer, Eli 6 9 1.5
#22 Thomas, Cole 6 7 1.2
#1 Treat, Jordan 6 7 1.2
#13 Williams, Zion 2 7 3.5
#5 Rose, Jeremy 6 6 1.0
#23 Hughes, James 5 4 0.8
#2 Robinson, Shalon 6 4 0.7
#TM Team 6 4 0.7
#3 Alexander, Kaylen 6 3 0.5
#14 Cowan, Landon 4 3 0.8
#35 Fuller-Tucker, Elijah 6 3 0.5
#10 Edwards, Jaleel 3 1 0.3
#04 Harris, Elexander 3 1 0.3
#25 Washington-Williams, Maurice 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Meyer, Eli 6 20 3.3
#23 Hughes, James 5 13 2.6
#1 Treat, Jordan 6 13 2.2
#21 Johnson, Alex 6 12 2.0
#35 Fuller-Tucker, Elijah 6 10 1.7
#5 Rose, Jeremy 6 8 1.3
#22 Thomas, Cole 6 5 0.8
#25 Washington-Williams, Maurice 4 5 1.3
#2 Robinson, Shalon 6 4 0.7
#3 Alexander, Kaylen 6 3 0.5
#04 Harris, Elexander 3 3 1.0
#11 Mosier, Austin 6 3 0.5
#42 Branch, Jordan 2 2 1.0
#14 Cowan, Landon 4 2 0.5
#10 Edwards, Jaleel 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Treat, Jordan 6 193 32.2
#33 Meyer, Eli 6 181 30.2
#22 Thomas, Cole 6 178 29.7
#21 Johnson, Alex 6 150 25.0
#5 Rose, Jeremy 6 125 20.8
#35 Fuller-Tucker, Elijah 6 82 13.7
#2 Robinson, Shalon 6 44 7.3
#13 Williams, Zion 2 42 21.0
#14 Cowan, Landon 4 41 10.3
#25 Washington-Williams, Maurice 4 41 10.3
#23 Hughes, James 5 40 8.0
#3 Alexander, Kaylen 6 34 5.7
#04 Harris, Elexander 3 25 8.3
#11 Mosier, Austin 6 22 3.7
#42 Branch, Jordan 2 17 8.5
#10 Edwards, Jaleel 3 8 2.7
#30 Murphy, Devon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Harris, Elexander 3 6 1 6.00
#2 Robinson, Shalon 6 9 4 2.25
#5 Rose, Jeremy 6 15 6 2.50
#1 Treat, Jordan 6 19 7 2.71
#33 Meyer, Eli 6 9 9 1.00
#22 Thomas, Cole 6 8 7 1.14
#25 Washington-Williams, Maurice 4 1 1 1.00
#13 Williams, Zion 2 9 7 1.29
Skip Ad

Bottom Scoreboard