Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-16, 12-4)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 2534 2165
Points Per Game 81.7 69.8
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 928-1981 751-1870
FG: Percentage .468 .402
FG: Per Game 29.9 24.2
3PT: Made-Attempted 316-802 233-685
3PT: Percentage .394 .340
3PT: Per Game 10.2 7.5
FT: Made-Attempted 362-498 430-572
FT: Percentage .727 .752
FT: Per Game 11.7 13.9
Rebounding
Total 1215 1073
Per Game 39.2 34.6
Margin 4.6 --
Assists
Total 478 337
Per Game 15.4 10.9
Turnovers
Total 359 402
Per Game 11.6 13.0
Margin 1.4 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 13.6 11.8
Steals
Total 217 211
Per Game 7.0 6.8
Blocks
Total 127 98
Per Game 4.1 3.2
Attendance
Total 1960 3702
Per Game 13-151 17-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinkle, Trent 30 30 909 30.3 156 349 .447 45 102 .441 101 118 .856 458 15.3 29 133 162 5.4 49 133 77 51 0
21 Hoffman , Nathaniel 30 30 831 27.7 145 306 .474 98 210 .467 21 24 .875 409 13.6 18 74 92 3.1 54 45 44 13 10
35 Johnson, Jaden 29 25 658 22.7 115 242 .475 41 113 .363 23 39 .590 294 10.1 23 128 151 5.2 46 38 35 29 14
05 Pfeister , Camden 31 31 783 25.3 113 247 .457 38 97 .392 33 50 .660 297 9.6 19 108 127 4.1 55 89 56 32 7
23 Temming, Bailey 31 2 520 16.8 102 167 .611 1 6 .167 53 78 .679 258 8.3 74 102 176 5.7 65 20 22 19 50
25 Haddaway, Ethan 31 31 609 19.6 73 126 .579 0 0 .000 42 64 .656 188 6.1 57 88 145 4.7 70 16 24 5 38
30 Robinson , Keith 10 0 109 10.9 21 40 .525 2 11 .182 9 12 .750 53 5.3 8 12 20 2.0 5 7 4 7 1
03 Alexander , Kaylen 6 0 57 9.5 13 19 .684 4 9 .444 0 1 .000 30 5.0 1 8 9 1.5 1 3 4 4 0
01 Treat , Jordan 31 0 413 13.3 52 135 .385 25 73 .342 19 27 .704 148 4.8 5 41 46 1.5 32 45 26 9 0
22 Thomas, Cole 26 1 263 10.1 38 93 .409 25 65 .385 20 26 .769 121 4.7 9 21 30 1.2 11 11 8 6 0
11 Baird, Keaton 18 0 118 6.6 23 44 .523 4 15 .267 9 12 .750 59 3.3 4 18 22 1.2 5 12 7 5 0
02 Shreve, Abel 4 0 29 7.3 3 6 .500 3 5 .600 4 4 1.000 13 3.3 2 1 3 0.8 2 0 3 0 0
14 Strunk , Isaac 30 0 294 9.8 26 72 .361 15 44 .341 4 7 .571 71 2.4 3 28 31 1.0 24 25 15 10 0
10 Price, Xavier 25 2 242 9.7 19 65 .292 6 28 .214 11 18 .611 55 2.2 12 17 29 1.2 12 11 12 8 1
24 Schuler, Brady 9 1 71 7.9 5 13 .385 5 12 .417 3 4 .750 18 2.0 1 4 5 0.6 1 3 3 3 0
13 Schroering , Drew 4 0 14 3.5 3 7 .429 2 6 .333 0 0 .000 8 2.0 0 1 1 0.3 3 1 1 2 0
33 Meyer, Eli 31 2 304 9.8 21 50 .420 2 6 .333 10 14 .714 54 1.7 22 35 57 1.8 43 19 11 14 6
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 52 109 3.5 1 0 7 0 0  
Total 31 6224 200.8 928 1981 .468 316 802 .394 362 498 .727 2534 81.74 344 871 1215 39.2 479 478 359 217 127
Opponents 31 6241 201.3 751 1870 .402 233 685 .340 430 572 .752 2165 69.84 310 763 1073 34.6 476 337 402 211 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hoffman , Nathaniel 16 16 448 28.0 88 179 .492 59 127 .465 10 11 .909 245 15.3 10 36 46 2.9 27 28 1.8 17 5 4
04 Hinkle, Trent 16 16 496 31.0 83 179 .464 30 61 .492 41 45 .911 237 14.8 8 71 79 4.9 27 76 4.8 42 35 0
35 Johnson, Jaden 14 12 311 22.2 61 120 .508 27 62 .435 11 18 .611 160 11.4 9 60 69 4.9 14 20 1.4 13 16 9
05 Pfeister , Camden 16 16 415 25.9 56 124 .452 18 46 .391 13 20 .650 143 8.9 11 55 66 4.1 23 54 3.4 35 18 5
23 Temming, Bailey 16 0 280 17.5 55 95 .579 1 5 .200 23 34 .676 134 8.4 37 59 96 6.0 35 10 0.6 9 11 33
25 Haddaway, Ethan 16 16 328 20.5 43 72 .597 0 0 .000 30 45 .667 116 7.3 33 60 93 5.8 40 8 0.5 16 2 24
03 Alexander , Kaylen 3 0 24 8.0 8 11 .727 4 7 .571 0 1 .000 20 6.7 0 4 4 1.3 0 2 0.7 3 0 0
01 Treat , Jordan 16 0 248 15.5 35 75 .467 18 41 .439 8 11 .727 96 6.0 2 23 25 1.6 17 27 1.7 15 7 0
22 Thomas, Cole 13 0 125 9.6 20 43 .465 14 32 .438 9 11 .818 63 4.8 5 8 13 1.0 4 8 0.6 4 3 0
11 Baird, Keaton 11 0 74 6.7 15 30 .500 3 10 .300 3 3 1.000 36 3.3 3 12 15 1.4 2 8 0.7 1 2 0
24 Schuler, Brady 6 1 37 6.2 4 7 .571 4 7 .571 2 2 1.000 14 2.3 0 1 1 0.2 0 2 0.3 3 0 0
13 Schroering , Drew 3 0 13 4.3 3 6 .500 2 5 .400 0 0 .000 8 2.7 0 1 1 0.3 3 1 0.3 1 2 0
14 Strunk , Isaac 16 0 178 11.1 15 39 .385 7 22 .318 1 1 1.000 38 2.4 3 15 18 1.1 13 16 1.0 7 7 0
33 Meyer, Eli 16 2 136 8.5 6 20 .300 1 4 .250 6 8 .750 19 1.2 12 11 23 1.4 19 5 0.3 7 3 2
10 Price, Xavier 13 1 106 8.2 9 31 .290 1 8 .125 2 4 .500 21 1.6 6 9 15 1.2 8 3 0.2 5 5 0
30 Robinson , Keith 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Shreve, Abel 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 31 62 3.9 1 0 0.0 3 0 0  
Total 16 3225 201.6 501 1034 .485 189 440 .430 159 214 .743 1350 84.38 170 456 626 39.1 233 268 16.8 181 116 77
Opponents 16 3240 202.5 391 988 .396 101 331 .305 205 279 .735 1088 68.00 186 397 583 36.4 222 168 10.5 212 107 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hinkle, Trent 30 30 909 156 349 .447 45 102 .441 101 118 .856 458 15.3
21 Hoffman , Nathaniel 30 30 831 145 306 .474 98 210 .467 21 24 .875 409 13.6
35 Johnson, Jaden 29 25 658 115 242 .475 41 113 .363 23 39 .590 294 10.1
05 Pfeister , Camden 31 31 783 113 247 .457 38 97 .392 33 50 .660 297 9.6
23 Temming, Bailey 31 2 520 102 167 .611 1 6 .167 53 78 .679 258 8.3
25 Haddaway, Ethan 31 31 609 73 126 .579 0 0 .000 42 64 .656 188 6.1
03 Alexander , Kaylen 6 0 57 13 19 .684 4 9 .444 0 1 .000 30 5.0
30 Robinson , Keith 10 0 109 21 40 .525 2 11 .182 9 12 .750 53 5.3
22 Thomas, Cole 26 1 263 38 93 .409 25 65 .385 20 26 .769 121 4.7
01 Treat , Jordan 31 0 413 52 135 .385 25 73 .342 19 27 .704 148 4.8
11 Baird, Keaton 18 0 118 23 44 .523 4 15 .267 9 12 .750 59 3.3
02 Shreve, Abel 4 0 29 3 6 .500 3 5 .600 4 4 1.000 13 3.3
10 Price, Xavier 25 2 242 19 65 .292 6 28 .214 11 18 .611 55 2.2
24 Schuler, Brady 9 1 71 5 13 .385 5 12 .417 3 4 .750 18 2.0
13 Schroering , Drew 4 0 14 3 7 .429 2 6 .333 0 0 .000 8 2.0
14 Strunk , Isaac 30 0 294 26 72 .361 15 44 .341 4 7 .571 71 2.4
33 Meyer, Eli 31 2 304 21 50 .420 2 6 .333 10 14 .714 54 1.7
Total 31 6224 928 1981 .468 316 802 .394 362 498 .727 2534 81.74
Opponents 31 6241 751 1870 .402 233 685 .340 430 572 .752 2165 69.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hinkle, Trent 30 30.3 .447 .441 .856 1.0 4.4 5.4 4.4 1.7 0.0 15.3
21 Hoffman , Nathaniel 30 27.7 .474 .467 .875 0.6 2.5 3.1 1.5 0.4 0.3 13.6
35 Johnson, Jaden 29 22.7 .475 .363 .590 0.8 4.4 5.2 1.3 1.0 0.5 10.1
05 Pfeister , Camden 31 25.3 .457 .392 .660 0.6 3.5 4.1 2.9 1.0 0.2 9.6
23 Temming, Bailey 31 16.8 .611 .167 .679 2.4 3.3 5.7 0.6 0.6 1.6 8.3
25 Haddaway, Ethan 31 19.6 .579 .000 .656 1.8 2.8 4.7 0.5 0.2 1.2 6.1
03 Alexander , Kaylen 6 9.5 .684 .444 .000 0.2 1.3 1.5 0.5 0.7 0.0 5.0
30 Robinson , Keith 10 10.9 .525 .182 .750 0.8 1.2 2.0 0.7 0.7 0.1 5.3
22 Thomas, Cole 26 10.1 .409 .385 .769 0.3 0.8 1.2 0.4 0.2 0.0 4.7
01 Treat , Jordan 31 13.3 .385 .342 .704 0.2 1.3 1.5 1.5 0.3 0.0 4.8
11 Baird, Keaton 18 6.6 .523 .267 .750 0.2 1.0 1.2 0.7 0.3 0.0 3.3
02 Shreve, Abel 4 7.3 .500 .600 1.000 0.5 0.3 0.8 0.0 0.0 0.0 3.3
10 Price, Xavier 25 9.7 .292 .214 .611 0.5 0.7 1.2 0.4 0.3 0.0 2.2
24 Schuler, Brady 9 7.9 .385 .417 .750 0.1 0.4 0.6 0.3 0.3 0.0 2.0
13 Schroering , Drew 4 3.5 .429 .333 .000 0.0 0.3 0.3 0.3 0.5 0.0 2.0
14 Strunk , Isaac 30 9.8 .361 .341 .571 0.1 0.9 1.0 0.8 0.3 0.0 2.4
33 Meyer, Eli 31 9.8 .420 .333 .714 0.7 1.1 1.8 0.6 0.5 0.2 1.7
Total 31 200.8 .468 .394 .727 11.1 28.1 39.2 15.4 7.0 4.1 81.74
Opponents 31 201.3 .402 .340 .752 10.0 24.6 34.6 10.9 6.8 3.2 69.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 10/24/25 69-67 W 28-62 .452 4-19 .211 9-14 .643 15 31 46 46.0 20 8 16 2 6 69 69.0
vs Simmons (KY) 10/28/25 79-68 W 24-55 .436 12-25 .480 19-23 .826 11 25 36 41.0 10 16 12 0 7 79 74.0
vs Miami-Middletown 11/04/25 90-62 W 34-72 .472 9-26 .346 13-19 .684 17 29 46 42.7 16 18 12 1 15 90 79.3
at Campbellsville (KY) 11/06/25 75-81 L 30-61 .492 6-18 .333 9-14 .643 6 19 25 38.3 23 15 5 2 7 75 78.3
at Cumberlands (KY) 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 38.6 14 12 17 4 7 75 77.6
at Marian (IN) 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 39.3 23 12 16 4 10 76 77.3
at Miami-Middletown 11/19/25 110-74 W 43-73 .589 16-34 .471 8-10 .800 15 23 38 39.1 12 25 10 2 11 110 82.0
vs Cumberlands (KY) 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 39.1 13 12 10 6 4 68 80.3
vs IU Kokomo 12/06/25 90-83 W 32-62 .516 11-27 .407 15-20 .750 13 25 38 39.0 15 17 16 11 7 90 81.3
at Campbellsville (KY) 12/09/25 67-60 W 26-62 .419 5-24 .208 10-18 .556 7 42 49 40.0 13 11 13 8 4 67 79.9
at Simmons (KY) 12/12/25 73-59 W 24-59 .407 10-24 .417 15-27 .556 16 27 43 40.3 17 17 12 6 3 73 79.3
vs Lindsey Wilson 12/16/25 87-75 W 32-69 .464 15-40 .375 8-11 .727 11 24 35 39.8 12 18 11 2 7 87 79.9
at Ky. Wesleyan 12/19/25 68-77 L 27-62 .435 6-24 .250 8-13 .615 6 32 38 39.7 20 12 13 4 4 68 79.0
at Oakland City 01/03/26 62-65 L 22-51 .431 2-8 .250 16-24 .667 7 32 39 39.6 18 6 23 4 6 62 77.8
at St. Mary-Woods 01/06/26 79-71 W 29-63 .460 8-17 .471 13-20 .650 9 25 34 39.3 17 12 9 7 10 79 77.9
vs Rio Grande 01/10/26 83-65 W 31-61 .508 10-26 .385 11-12 .917 6 25 31 38.8 16 14 5 4 6 83 78.2
vs Brescia (KY) 01/13/26 92-88 W 30-61 .492 12-25 .480 20-26 .769 14 19 33 38.4 19 16 10 3 9 92 79.0
at WVU Tech (WV) 01/17/26 71-60 W 26-55 .473 7-21 .333 12-17 .706 7 28 35 38.2 20 12 15 1 10 71 78.6
vs IU Columbus 01/20/26 132-68 W 51-77 .662 24-43 .558 6-7 .857 12 25 37 38.2 4 30 7 5 12 132 81.4
vs Shawnee State 01/24/26 74-79 L (OT) 26-59 .441 8-23 .348 14-17 .824 13 23 36 38.1 16 7 15 9 4 74 81.0
at IU Kokomo 01/28/26 62-66 L 23-67 .343 6-23 .261 10-11 .909 13 29 42 38.2 22 10 13 4 9 62 80.1
at Midway 01/31/26 73-64 W 29-64 .453 11-26 .423 4-8 .500 11 26 37 38.2 11 17 11 5 7 73 79.8
vs St. Mary-Woods 02/03/26 90-72 W 33-60 .550 16-35 .457 8-10 .800 9 24 33 38.0 14 24 14 3 6 90 80.2
vs Kentucky Christian 02/07/26 96-63 W 37-72 .514 18-36 .500 4-7 .571 10 34 44 38.2 13 23 9 2 12 96 80.9
at IU Columbus 02/10/26 88-54 W 32-66 .485 15-34 .441 9-12 .750 9 41 50 38.7 6 22 11 3 2 88 81.2
at Indiana East 02/14/26 91-65 W 38-73 .521 14-30 .467 1-2 .500 14 34 48 39.0 8 25 6 9 3 91 81.5
at Brescia (KY) 02/17/26 85-63 W 31-77 .403 13-38 .342 10-12 .833 17 35 52 39.5 19 18 7 2 7 85 81.7
vs Oakland City 02/21/26 82-62 W 31-66 .470 14-28 .500 6-9 .667 6 31 37 39.4 15 15 10 5 6 82 81.7
vs Midway 02/25/26 78-63 W 27-66 .409 6-18 .333 18-22 .818 17 27 44 39.6 9 7 10 3 6 78 81.6
at Shawnee State 02/28/26 82-70 W 25-57 .439 9-25 .360 23-28 .821 11 19 30 39.3 23 11 13 0 7 82 81.6
at IU Kokomo 03/03/26 87-83 W 29-63 .460 12-27 .444 17-22 .773 8 29 37 39.2 21 16 8 6 3 87 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 10/24/25 67-69 L 24-67 .358 5-27 .185 14-18 .778 16 23 39 39.0 17 10 12 5 9 67 67.0
Simmons (KY) 10/28/25 68-79 L 29-66 .439 3-15 .200 7-8 .875 13 21 34 36.5 20 11 12 1 10 68 67.5
Miami-Middletown 11/04/25 62-90 L 19-50 .380 8-22 .364 16-21 .762 5 26 31 34.7 19 12 20 7 6 62 65.7
Campbellsville (KY) 11/06/25 81-75 W 22-44 .500 11-29 .379 26-30 .867 2 24 26 32.5 15 11 13 4 1 81 69.5
Cumberlands (KY) 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 33.0 22 14 10 4 10 92 74.0
Marian (IN) 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 34.5 18 8 14 2 8 70 73.3
Miami-Middletown 11/19/25 74-110 L 27-58 .466 13-23 .565 7-10 .700 7 15 22 32.7 13 14 19 0 8 74 73.4
Cumberlands (KY) 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 33.3 11 13 10 6 7 76 73.8
IU Kokomo 12/06/25 83-90 L 31-66 .470 9-16 .563 12-15 .800 12 22 34 33.3 16 11 17 1 12 83 74.8
Campbellsville (KY) 12/09/25 60-67 L 19-66 .288 9-31 .290 13-15 .867 3 30 33 33.3 16 10 8 6 6 60 73.3
Simmons (KY) 12/12/25 59-73 L 21-53 .396 6-13 .462 11-20 .550 6 20 26 32.6 20 9 7 3 2 59 72.0
Lindsey Wilson 12/16/25 75-87 L 28-60 .467 10-21 .476 9-9 1.000 7 28 35 32.8 13 9 17 3 9 75 72.3
Ky. Wesleyan 12/19/25 77-68 W 24-62 .387 12-27 .444 17-25 .680 10 32 42 33.5 13 20 10 4 10 77 72.6
Oakland City 01/03/26 65-62 W 24-65 .369 6-19 .316 11-19 .579 13 26 39 33.9 20 11 14 7 9 65 72.1
St. Mary-Woods 01/06/26 71-79 L 23-60 .383 6-16 .375 19-25 .760 17 29 46 34.7 16 9 19 2 5 71 72.0
Rio Grande 01/10/26 65-83 L 22-52 .423 6-24 .250 15-21 .714 9 25 34 34.7 11 7 13 1 1 65 71.6
Brescia (KY) 01/13/26 88-92 L 30-58 .517 11-22 .500 17-21 .810 11 21 32 34.5 20 13 12 3 7 88 72.5
WVU Tech (WV) 01/17/26 60-71 L 18-46 .391 4-21 .190 20-27 .741 4 24 28 34.2 18 14 20 3 7 60 71.8
IU Columbus 01/20/26 68-132 L 29-64 .453 5-16 .313 5-5 1.000 10 15 25 33.7 7 14 19 1 2 68 71.6
Shawnee State 01/24/26 79-74 W (OT) 28-69 .406 5-18 .278 18-21 .857 19 22 41 34.1 15 8 11 3 14 79 72.0
IU Kokomo 01/28/26 66-62 W 22-55 .400 4-17 .235 18-26 .692 11 31 42 34.4 15 8 12 5 9 66 71.7
Midway 01/31/26 64-73 L 25-65 .385 5-18 .278 9-16 .563 18 26 44 34.9 17 11 14 1 7 64 71.4
St. Mary-Woods 02/03/26 72-90 L 27-59 .458 4-12 .333 14-18 .778 10 20 30 34.7 12 9 13 1 11 72 71.4
Kentucky Christian 02/07/26 63-96 L 23-61 .377 10-25 .400 7-11 .636 7 27 34 34.6 12 14 15 3 6 63 71.0
IU Columbus 02/10/26 54-88 L 19-72 .264 6-26 .231 10-11 .909 12 28 40 34.8 11 10 10 1 8 54 70.4
Indiana East 02/14/26 65-91 L 26-72 .361 10-29 .345 3-3 1.000 12 22 34 34.8 7 11 5 2 0 65 70.2
Brescia (KY) 02/17/26 63-85 L 21-65 .323 4-28 .143 17-24 .708 13 29 42 35.1 16 8 8 5 5 63 69.9
Oakland City 02/21/26 62-82 L 23-59 .390 6-24 .250 10-16 .625 8 30 38 35.2 9 10 10 2 4 62 69.6
Midway 02/25/26 63-78 L 23-53 .434 9-22 .409 8-13 .615 4 25 29 35.0 18 12 11 6 5 63 69.4
Shawnee State 02/28/26 70-82 L 19-43 .442 4-13 .308 28-34 .824 6 15 21 34.5 24 6 16 5 8 70 69.4
IU Kokomo 03/03/26 83-87 L 26-59 .441 10-26 .385 21-30 .700 9 29 38 34.6 15 10 11 1 5 83 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 10/24/25 69-67 2 28-62/24-67 .452/.358 4-19/5-27 .211/.185 9-14/14-18 .643-.778 46/39 7 8/10 16/12 2/5 6/9 20/17
Simmons (KY) 10/28/25 79-68 11 24-55/29-66 .436/.439 12-25/3-15 .480/.200 19-23/7-8 .826-.875 36/34 2 16/11 12/12 0/1 7/10 10/20
Miami-Middletown 11/04/25 90-62 28 34-72/19-50 .472/.380 9-26/8-22 .346/.364 13-19/16-21 .684-.762 46/31 15 18/12 12/20 1/7 15/6 16/19
Campbellsville (KY) 11/06/25 75-81 -6 30-61/22-44 .492/.500 6-18/11-29 .333/.379 9-14/26-30 .643-.867 25/26 -1 15/11 5/13 2/4 7/1 23/15
Cumberlands (KY) 11/07/25 75-92 -17 25-61/31-74 .410/.419 3-16/14-33 .188/.424 22-30/16-19 .733-.842 40/35 5 12/14 17/10 4/4 7/10 14/22
Marian (IN) 11/15/25 76-70 6 26-60/22-65 .433/.338 8-24/8-27 .333/.296 16-24/18-25 .667-.720 43/42 1 12/8 16/14 4/2 10/8 23/18
Miami-Middletown 11/19/25 110-74 36 43-73/27-58 .589/.466 16-34/13-23 .471/.565 8-10/7-10 .800-.700 38/22 16 25/14 10/19 2/0 11/8 12/13
Cumberlands (KY) 12/01/25 68-76 -8 27-65/26-62 .415/.419 6-18/10-25 .333/.400 8-9/14-16 .889-.875 39/37 2 12/13 10/10 6/6 4/7 13/11
IU Kokomo 12/06/25 90-83 7 32-62/31-66 .516/.470 11-27/9-16 .407/.563 15-20/12-15 .750-.800 38/34 4 17/11 16/17 11/1 7/12 15/16
Campbellsville (KY) 12/09/25 67-60 7 26-62/19-66 .419/.288 5-24/9-31 .208/.290 10-18/13-15 .556-.867 49/33 16 11/10 13/8 8/6 4/6 13/16
Simmons (KY) 12/12/25 73-59 14 24-59/21-53 .407/.396 10-24/6-13 .417/.462 15-27/11-20 .556-.550 43/26 17 17/9 12/7 6/3 3/2 17/20
Lindsey Wilson 12/16/25 87-75 12 32-69/28-60 .464/.467 15-40/10-21 .375/.476 8-11/9-9 .727-1.000 35/35 0 18/9 11/17 2/3 7/9 12/13
Ky. Wesleyan 12/19/25 68-77 -9 27-62/24-62 .435/.387 6-24/12-27 .250/.444 8-13/17-25 .615-.680 38/42 -4 12/20 13/10 4/4 4/10 20/13
Oakland City 01/03/26 62-65 -3 22-51/24-65 .431/.369 2-8/6-19 .250/.316 16-24/11-19 .667-.579 39/39 0 6/11 23/14 4/7 6/9 18/20
St. Mary-Woods 01/06/26 79-71 8 29-63/23-60 .460/.383 8-17/6-16 .471/.375 13-20/19-25 .650-.760 34/46 -12 12/9 9/19 7/2 10/5 17/16
Rio Grande 01/10/26 83-65 18 31-61/22-52 .508/.423 10-26/6-24 .385/.250 11-12/15-21 .917-.714 31/34 -3 14/7 5/13 4/1 6/1 16/11
Brescia (KY) 01/13/26 92-88 4 30-61/30-58 .492/.517 12-25/11-22 .480/.500 20-26/17-21 .769-.810 33/32 1 16/13 10/12 3/3 9/7 19/20
WVU Tech (WV) 01/17/26 71-60 11 26-55/18-46 .473/.391 7-21/4-21 .333/.190 12-17/20-27 .706-.741 35/28 7 12/14 15/20 1/3 10/7 20/18
IU Columbus 01/20/26 132-68 64 51-77/29-64 .662/.453 24-43/5-16 .558/.313 6-7/5-5 .857-1.000 37/25 12 30/14 7/19 5/1 12/2 4/7
Shawnee State 01/24/26 74-79 -5 26-59/28-69 .441/.406 8-23/5-18 .348/.278 14-17/18-21 .824-.857 36/41 -5 7/8 15/11 9/3 4/14 16/15
IU Kokomo 01/28/26 62-66 -4 23-67/22-55 .343/.400 6-23/4-17 .261/.235 10-11/18-26 .909-.692 42/42 0 10/8 13/12 4/5 9/9 22/15
Midway 01/31/26 73-64 9 29-64/25-65 .453/.385 11-26/5-18 .423/.278 4-8/9-16 .500-.563 37/44 -7 17/11 11/14 5/1 7/7 11/17
St. Mary-Woods 02/03/26 90-72 18 33-60/27-59 .550/.458 16-35/4-12 .457/.333 8-10/14-18 .800-.778 33/30 3 24/9 14/13 3/1 6/11 14/12
Kentucky Christian 02/07/26 96-63 33 37-72/23-61 .514/.377 18-36/10-25 .500/.400 4-7/7-11 .571-.636 44/34 10 23/14 9/15 2/3 12/6 13/12
IU Columbus 02/10/26 88-54 34 32-66/19-72 .485/.264 15-34/6-26 .441/.231 9-12/10-11 .750-.909 50/40 10 22/10 11/10 3/1 2/8 6/11
Indiana East 02/14/26 91-65 26 38-73/26-72 .521/.361 14-30/10-29 .467/.345 1-2/3-3 .500-1.000 48/34 14 25/11 6/5 9/2 3/0 8/7
Brescia (KY) 02/17/26 85-63 22 31-77/21-65 .403/.323 13-38/4-28 .342/.143 10-12/17-24 .833-.708 52/42 10 18/8 7/8 2/5 7/5 19/16
Oakland City 02/21/26 82-62 20 31-66/23-59 .470/.390 14-28/6-24 .500/.250 6-9/10-16 .667-.625 37/38 -1 15/10 10/10 5/2 6/4 15/9
Midway 02/25/26 78-63 15 27-66/23-53 .409/.434 6-18/9-22 .333/.409 18-22/8-13 .818-.615 44/29 15 7/12 10/11 3/6 6/5 9/18
Shawnee State 02/28/26 82-70 12 25-57/19-43 .439/.442 9-25/4-13 .360/.308 23-28/28-34 .821-.824 30/21 9 11/6 13/16 0/5 7/8 23/24
IU Kokomo 03/03/26 87-83 4 29-63/26-59 .460/.441 12-27/10-26 .444/.385 17-22/21-30 .773-.700 37/38 -1 16/10 8/11 6/1 3/5 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 IU Columbus (01/20/26)
FIELD GOALS MADE 51 IU Columbus (01/20/26)
FIELD GOAL ATTEMPTS 77 IU Columbus (01/20/26); Brescia (KY) (02/17/26)
3 PT FIELD GOALS MADE 24 IU Columbus (01/20/26)
3 PT FG ATTEMPTS 43 IU Columbus (01/20/26)
FREE THROWS MADE 23 Shawnee State (02/28/26)
FREE THROW ATTEMPTS 30 Cumberlands (KY) (11/07/25)
REBOUNDS 52 Brescia (KY) (02/17/26)
ASSISTS 30 IU Columbus (01/20/26)
STEALS 15 Miami-Middletown (11/04/25)
BLOCKED SHOTS 11 IU Kokomo (12/06/25)
TURNOVERS 23 Oakland City (01/03/26)
FOULS 23 Campbellsville (KY) (11/06/25); Marian (IN) (11/15/25); Shawnee State (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOALS MADE 12 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOAL ATTEMPTS 23 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FIELD GOALS MADE 8 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FG ATTEMPTS 15 Nathaniel Hoffman IU Kokomo (12/06/25)
FREE THROWS MADE 11 Trent Hinkle Midway (02/25/26)
FREE THROW ATTEMPTS 12 Trent Hinkle Midway (02/25/26)
REBOUNDS 13 Jaden Johnson; Ethan Haddaway; Camden Pfeister Midway (02/25/26); Midway (01/31/26); Brescia (KY) (02/17/26)
ASSISTS 11 Trent Hinkle Indiana East (02/14/26)
STEALS 5 Jaden Johnson Marian (IN) (11/15/25)
BLOCKED SHOTS 6 Ethan Haddaway IU Kokomo (12/06/25)
TURNOVERS 7 Trent Hinkle Shawnee State (01/24/26)
FOULS 5 Camden Pfeister; Eli Meyer; Bailey Temming; Jaden Johnson Campbellsville (KY) (11/06/25); Simmons (KY) (12/12/25); IU Kokomo (01/28/26); IU Kokomo (03/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hinkle, Trent 30 458 15.3
#21 Hoffman , Nathaniel 30 409 13.6
#05 Pfeister , Camden 31 297 9.6
#35 Johnson, Jaden 29 294 10.1
