Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-16, 11-4)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 2205 1887
Points Per Game 81.7 69.9
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 816-1729 660-1656
FG: Percentage .472 .399
FG: Per Game 30.2 24.4
3PT: Made-Attempted 275-704 204-600
3PT: Percentage .391 .340
3PT: Per Game 10.2 7.6
FT: Made-Attempted 298-417 363-479
FT: Percentage .715 .758
FT: Per Game 11.0 13.4
Rebounding
Total 1067 947
Per Game 39.5 35.1
Margin 4.4 --
Assists
Total 429 299
Per Game 15.9 11.1
Turnovers
Total 318 354
Per Game 11.8 13.1
Margin 1.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 13.9 11.7
Steals
Total 195 189
Per Game 7.2 7.0
Blocks
Total 113 84
Per Game 4.2 3.1
Attendance
Total 1785 3702
Per Game 11-162 15-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinkle, Trent 26 26 773 29.7 130 285 .456 40 90 .444 72 86 .837 372 14.3 25 108 133 5.1 41 116 70 44 0
21 Hoffman , Nathaniel 26 26 725 27.9 128 272 .471 84 185 .454 19 22 .864 359 13.8 18 71 89 3.4 47 40 37 12 9
35 Johnson, Jaden 25 22 548 21.9 101 209 .483 37 99 .374 22 37 .595 261 10.4 18 108 126 5.0 35 37 29 26 14
05 Pfeister , Camden 27 27 667 24.7 94 202 .465 31 81 .383 30 44 .682 249 9.2 15 92 107 4.0 46 77 48 27 7
23 Temming, Bailey 27 2 455 16.9 95 157 .605 1 5 .200 44 65 .677 235 8.7 70 88 158 5.9 56 17 20 18 43
25 Haddaway, Ethan 27 27 521 19.3 63 107 .589 0 0 .000 36 56 .643 162 6.0 47 78 125 4.6 57 14 20 5 33
03 Alexander , Kaylen 5 0 54 10.8 13 18 .722 4 8 .500 0 1 .000 30 6.0 1 8 9 1.8 1 2 4 4 0
01 Treat , Jordan 27 0 389 14.4 51 128 .398 25 69 .362 18 25 .720 145 5.4 5 39 44 1.6 31 42 25 8 0
30 Robinson , Keith 10 0 109 10.9 21 40 .525 2 11 .182 9 12 .750 53 5.3 8 12 20 2.0 5 7 4 7 1
22 Thomas, Cole 22 1 206 9.4 29 74 .392 19 50 .380 11 16 .688 88 4.0 7 16 23 1.0 10 10 7 5 0
11 Baird, Keaton 17 0 114 6.7 23 44 .523 4 15 .267 9 12 .750 59 3.5 4 17 21 1.2 5 12 7 5 0
02 Shreve, Abel 4 0 29 7.3 3 6 .500 3 5 .600 4 4 1.000 13 3.3 2 1 3 0.8 2 0 3 0 0
13 Schroering , Drew 3 0 14 4.7 3 7 .429 2 6 .333 0 0 .000 8 2.7 0 1 1 0.3 3 1 1 2 0
14 Strunk , Isaac 26 0 263 10.1 23 65 .354 15 42 .357 2 3 .667 63 2.4 3 27 30 1.2 20 22 11 9 0
10 Price, Xavier 22 2 222 10.1 18 60 .300 5 26 .192 9 16 .563 50 2.3 11 14 25 1.1 12 11 12 7 1
33 Meyer, Eli 27 2 279 10.3 19 46 .413 1 4 .250 10 14 .714 49 1.8 22 33 55 2.0 38 18 11 13 5
24 Schuler, Brady 8 0 57 7.1 2 9 .222 2 8 .250 3 4 .750 9 1.1 1 4 5 0.6 1 3 3 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 48 93 3.4 1 0 6 0 0  
Total 27 5425 200.9 816 1729 .472 275 704 .391 298 417 .715 2205 81.67 302 765 1067 39.5 411 429 318 195 113
Opponents 27 5442 201.6 660 1656 .399 204 600 .340 363 479 .758 1887 69.89 283 664 947 35.1 410 299 354 189 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hoffman , Nathaniel 15 15 421 28.1 83 168 .494 54 118 .458 10 11 .909 230 15.3 10 35 45 3.0 27 27 1.8 15 4 3
04 Hinkle, Trent 15 15 471 31.4 77 165 .467 29 58 .500 41 45 .911 224 14.9 8 65 73 4.9 23 70 4.7 41 33 0
35 Johnson, Jaden 13 12 295 22.7 59 117 .504 26 61 .426 11 18 .611 155 11.9 9 59 68 5.2 14 20 1.5 11 15 9
03 Alexander , Kaylen 2 0 21 10.5 8 10 .800 4 6 .667 0 1 .000 20 10.0 0 4 4 2.0 0 1 0.5 3 0 0
05 Pfeister , Camden 15 15 387 25.8 49 111 .441 16 43 .372 12 19 .632 126 8.4 11 51 62 4.1 21 50 3.3 33 18 5
23 Temming, Bailey 15 0 264 17.6 54 92 .587 1 4 .250 23 32 .719 132 8.8 37 52 89 5.9 33 9 0.6 9 11 31
25 Haddaway, Ethan 15 15 307 20.5 41 68 .603 0 0 .000 29 44 .659 111 7.4 32 56 88 5.9 36 8 0.5 15 2 22
01 Treat , Jordan 15 0 236 15.7 34 72 .472 18 40 .450 7 9 .778 93 6.2 2 23 25 1.7 16 26 1.7 15 6 0
13 Schroering , Drew 2 0 13 6.5 3 6 .500 2 5 .400 0 0 .000 8 4.0 0 1 1 0.5 3 1 0.5 1 2 0
22 Thomas, Cole 12 0 113 9.4 18 39 .462 12 28 .429 7 9 .778 55 4.6 4 6 10 0.8 4 7 0.6 3 3 0
11 Baird, Keaton 10 0 70 7.0 15 30 .500 3 10 .300 3 3 1.000 36 3.6 3 11 14 1.4 2 8 0.8 1 2 0
14 Strunk , Isaac 15 0 166 11.1 13 35 .371 7 21 .333 0 0 .000 33 2.2 3 15 18 1.2 12 16 1.1 6 6 0
33 Meyer, Eli 15 2 133 8.9 6 20 .300 1 4 .250 6 8 .750 19 1.3 12 10 22 1.5 18 5 0.3 7 3 2
10 Price, Xavier 12 1 98 8.2 9 29 .310 1 8 .125 2 4 .500 21 1.8 5 7 12 1.0 8 3 0.3 5 5 0
24 Schuler, Brady 5 0 23 4.6 1 3 .333 1 3 .333 2 2 1.000 5 1.0 0 1 1 0.2 0 2 0.4 3 0 0
30 Robinson , Keith 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Shreve, Abel 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 3.8 1 0 0.0 3 0 0  
Total 15 3024 201.6 470 968 .486 175 412 .425 153 205 .746 1268 84.53 164 425 589 39.3 218 253 16.9 171 110 72
Opponents 15 3040 202.7 368 929 .396 95 307 .309 195 263 .741 1026 68.40 178 367 545 36.3 213 158 10.5 202 103 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hinkle, Trent 26 26 773 130 285 .456 40 90 .444 72 86 .837 372 14.3
21 Hoffman , Nathaniel 26 26 725 128 272 .471 84 185 .454 19 22 .864 359 13.8
35 Johnson, Jaden 25 22 548 101 209 .483 37 99 .374 22 37 .595 261 10.4
05 Pfeister , Camden 27 27 667 94 202 .465 31 81 .383 30 44 .682 249 9.2
23 Temming, Bailey 27 2 455 95 157 .605 1 5 .200 44 65 .677 235 8.7
25 Haddaway, Ethan 27 27 521 63 107 .589 0 0 .000 36 56 .643 162 6.0
03 Alexander , Kaylen 5 0 54 13 18 .722 4 8 .500 0 1 .000 30 6.0
30 Robinson , Keith 10 0 109 21 40 .525 2 11 .182 9 12 .750 53 5.3
01 Treat , Jordan 27 0 389 51 128 .398 25 69 .362 18 25 .720 145 5.4
22 Thomas, Cole 22 1 206 29 74 .392 19 50 .380 11 16 .688 88 4.0
11 Baird, Keaton 17 0 114 23 44 .523 4 15 .267 9 12 .750 59 3.5
02 Shreve, Abel 4 0 29 3 6 .500 3 5 .600 4 4 1.000 13 3.3
10 Price, Xavier 22 2 222 18 60 .300 5 26 .192 9 16 .563 50 2.3
13 Schroering , Drew 3 0 14 3 7 .429 2 6 .333 0 0 .000 8 2.7
14 Strunk , Isaac 26 0 263 23 65 .354 15 42 .357 2 3 .667 63 2.4
33 Meyer, Eli 27 2 279 19 46 .413 1 4 .250 10 14 .714 49 1.8
24 Schuler, Brady 8 0 57 2 9 .222 2 8 .250 3 4 .750 9 1.1
Total 27 5425 816 1729 .472 275 704 .391 298 417 .715 2205 81.67
Opponents 27 5442 660 1656 .399 204 600 .340 363 479 .758 1887 69.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hinkle, Trent 26 29.7 .456 .444 .837 1.0 4.2 5.1 4.5 1.7 0.0 14.3
21 Hoffman , Nathaniel 26 27.9 .471 .454 .864 0.7 2.7 3.4 1.5 0.5 0.3 13.8
35 Johnson, Jaden 25 21.9 .483 .374 .595 0.7 4.3 5.0 1.5 1.0 0.6 10.4
05 Pfeister , Camden 27 24.7 .465 .383 .682 0.6 3.4 4.0 2.9 1.0 0.3 9.2
23 Temming, Bailey 27 16.9 .605 .200 .677 2.6 3.3 5.9 0.6 0.7 1.6 8.7
25 Haddaway, Ethan 27 19.3 .589 .000 .643 1.7 2.9 4.6 0.5 0.2 1.2 6.0
03 Alexander , Kaylen 5 10.8 .722 .500 .000 0.2 1.6 1.8 0.4 0.8 0.0 6.0
30 Robinson , Keith 10 10.9 .525 .182 .750 0.8 1.2 2.0 0.7 0.7 0.1 5.3
01 Treat , Jordan 27 14.4 .398 .362 .720 0.2 1.4 1.6 1.6 0.3 0.0 5.4
22 Thomas, Cole 22 9.4 .392 .380 .688 0.3 0.7 1.0 0.5 0.2 0.0 4.0
11 Baird, Keaton 17 6.7 .523 .267 .750 0.2 1.0 1.2 0.7 0.3 0.0 3.5
02 Shreve, Abel 4 7.3 .500 .600 1.000 0.5 0.3 0.8 0.0 0.0 0.0 3.3
10 Price, Xavier 22 10.1 .300 .192 .563 0.5 0.6 1.1 0.5 0.3 0.0 2.3
13 Schroering , Drew 3 4.7 .429 .333 .000 0.0 0.3 0.3 0.3 0.7 0.0 2.7
14 Strunk , Isaac 26 10.1 .354 .357 .667 0.1 1.0 1.2 0.8 0.3 0.0 2.4
33 Meyer, Eli 27 10.3 .413 .250 .714 0.8 1.2 2.0 0.7 0.5 0.2 1.8
24 Schuler, Brady 8 7.1 .222 .250 .750 0.1 0.5 0.6 0.4 0.4 0.0 1.1
Total 27 200.9 .472 .391 .715 11.2 28.3 39.5 15.9 7.2 4.2 81.67
Opponents 27 201.6 .399 .340 .758 10.5 24.6 35.1 11.1 7.0 3.1 69.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 10/24/25 69-67 W 28-62 .452 4-19 .211 9-14 .643 15 31 46 46.0 20 8 16 2 6 69 69.0
vs Simmons (KY) 10/28/25 79-68 W 24-55 .436 12-25 .480 19-23 .826 11 25 36 41.0 10 16 12 0 7 79 74.0
vs Miami-Middletown 11/04/25 90-62 W 34-72 .472 9-26 .346 13-19 .684 17 29 46 42.7 16 18 12 1 15 90 79.3
at Campbellsville (KY) 11/06/25 75-81 L 30-61 .492 6-18 .333 9-14 .643 6 19 25 38.3 23 15 5 2 7 75 78.3
at Cumberlands (KY) 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 38.6 14 12 17 4 7 75 77.6
at Marian (IN) 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 39.3 23 12 16 4 10 76 77.3
at Miami-Middletown 11/19/25 110-74 W 43-73 .589 16-34 .471 8-10 .800 15 23 38 39.1 12 25 10 2 11 110 82.0
vs Cumberlands (KY) 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 39.1 13 12 10 6 4 68 80.3
vs IU Kokomo 12/06/25 90-83 W 32-62 .516 11-27 .407 15-20 .750 13 25 38 39.0 15 17 16 11 7 90 81.3
at Campbellsville (KY) 12/09/25 67-60 W 26-62 .419 5-24 .208 10-18 .556 7 42 49 40.0 13 11 13 8 4 67 79.9
at Simmons (KY) 12/12/25 73-59 W 24-59 .407 10-24 .417 15-27 .556 16 27 43 40.3 17 17 12 6 3 73 79.3
vs Lindsey Wilson 12/16/25 87-75 W 32-69 .464 15-40 .375 8-11 .727 11 24 35 39.8 12 18 11 2 7 87 79.9
at Ky. Wesleyan 12/19/25 68-77 L 27-62 .435 6-24 .250 8-13 .615 6 32 38 39.7 20 12 13 4 4 68 79.0
at Oakland City 01/03/26 62-65 L 22-51 .431 2-8 .250 16-24 .667 7 32 39 39.6 18 6 23 4 6 62 77.8
at St. Mary-Woods 01/06/26 79-71 W 29-63 .460 8-17 .471 13-20 .650 9 25 34 39.3 17 12 9 7 10 79 77.9
vs Rio Grande 01/10/26 83-65 W 31-61 .508 10-26 .385 11-12 .917 6 25 31 38.8 16 14 5 4 6 83 78.2
vs Brescia (KY) 01/13/26 92-88 W 30-61 .492 12-25 .480 20-26 .769 14 19 33 38.4 19 16 10 3 9 92 79.0
at WVU Tech (WV) 01/17/26 71-60 W 26-55 .473 7-21 .333 12-17 .706 7 28 35 38.2 20 12 15 1 10 71 78.6
vs IU Columbus 01/20/26 132-68 W 51-77 .662 24-43 .558 6-7 .857 12 25 37 38.2 4 30 7 5 12 132 81.4
vs Shawnee State 01/24/26 74-79 L (OT) 26-59 .441 8-23 .348 14-17 .824 13 23 36 38.1 16 7 15 9 4 74 81.0
at IU Kokomo 01/28/26 62-66 L 23-67 .343 6-23 .261 10-11 .909 13 29 42 38.2 22 10 13 4 9 62 80.1
at Midway 01/31/26 73-64 W 29-64 .453 11-26 .423 4-8 .500 11 26 37 38.2 11 17 11 5 7 73 79.8
vs St. Mary-Woods 02/03/26 90-72 W 33-60 .550 16-35 .457 8-10 .800 9 24 33 38.0 14 24 14 3 6 90 80.2
vs Kentucky Christian 02/07/26 96-63 W 37-72 .514 18-36 .500 4-7 .571 10 34 44 38.2 13 23 9 2 12 96 80.9
at IU Columbus 02/10/26 88-54 W 32-66 .485 15-34 .441 9-12 .750 9 41 50 38.7 6 22 11 3 2 88 81.2
at Indiana East 02/14/26 91-65 W 38-73 .521 14-30 .467 1-2 .500 14 34 48 39.0 8 25 6 9 3 91 81.5
at Brescia (KY) 02/17/26 85-63 W 31-77 .403 13-38 .342 10-12 .833 17 35 52 39.5 19 18 7 2 7 85 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 10/24/25 67-69 L 24-67 .358 5-27 .185 14-18 .778 16 23 39 39.0 17 10 12 5 9 67 67.0
Simmons (KY) 10/28/25 68-79 L 29-66 .439 3-15 .200 7-8 .875 13 21 34 36.5 20 11 12 1 10 68 67.5
Miami-Middletown 11/04/25 62-90 L 19-50 .380 8-22 .364 16-21 .762 5 26 31 34.7 19 12 20 7 6 62 65.7
Campbellsville (KY) 11/06/25 81-75 W 22-44 .500 11-29 .379 26-30 .867 2 24 26 32.5 15 11 13 4 1 81 69.5
Cumberlands (KY) 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 33.0 22 14 10 4 10 92 74.0
Marian (IN) 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 34.5 18 8 14 2 8 70 73.3
Miami-Middletown 11/19/25 74-110 L 27-58 .466 13-23 .565 7-10 .700 7 15 22 32.7 13 14 19 0 8 74 73.4
Cumberlands (KY) 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 33.3 11 13 10 6 7 76 73.8
IU Kokomo 12/06/25 83-90 L 31-66 .470 9-16 .563 12-15 .800 12 22 34 33.3 16 11 17 1 12 83 74.8
Campbellsville (KY) 12/09/25 60-67 L 19-66 .288 9-31 .290 13-15 .867 3 30 33 33.3 16 10 8 6 6 60 73.3
Simmons (KY) 12/12/25 59-73 L 21-53 .396 6-13 .462 11-20 .550 6 20 26 32.6 20 9 7 3 2 59 72.0
Lindsey Wilson 12/16/25 75-87 L 28-60 .467 10-21 .476 9-9 1.000 7 28 35 32.8 13 9 17 3 9 75 72.3
Ky. Wesleyan 12/19/25 77-68 W 24-62 .387 12-27 .444 17-25 .680 10 32 42 33.5 13 20 10 4 10 77 72.6
Oakland City 01/03/26 65-62 W 24-65 .369 6-19 .316 11-19 .579 13 26 39 33.9 20 11 14 7 9 65 72.1
St. Mary-Woods 01/06/26 71-79 L 23-60 .383 6-16 .375 19-25 .760 17 29 46 34.7 16 9 19 2 5 71 72.0
Rio Grande 01/10/26 65-83 L 22-52 .423 6-24 .250 15-21 .714 9 25 34 34.7 11 7 13 1 1 65 71.6
Brescia (KY) 01/13/26 88-92 L 30-58 .517 11-22 .500 17-21 .810 11 21 32 34.5 20 13 12 3 7 88 72.5
WVU Tech (WV) 01/17/26 60-71 L 18-46 .391 4-21 .190 20-27 .741 4 24 28 34.2 18 14 20 3 7 60 71.8
IU Columbus 01/20/26 68-132 L 29-64 .453 5-16 .313 5-5 1.000 10 15 25 33.7 7 14 19 1 2 68 71.6
Shawnee State 01/24/26 79-74 W (OT) 28-69 .406 5-18 .278 18-21 .857 19 22 41 34.1 15 8 11 3 14 79 72.0
IU Kokomo 01/28/26 66-62 W 22-55 .400 4-17 .235 18-26 .692 11 31 42 34.4 15 8 12 5 9 66 71.7
Midway 01/31/26 64-73 L 25-65 .385 5-18 .278 9-16 .563 18 26 44 34.9 17 11 14 1 7 64 71.4
St. Mary-Woods 02/03/26 72-90 L 27-59 .458 4-12 .333 14-18 .778 10 20 30 34.7 12 9 13 1 11 72 71.4
Kentucky Christian 02/07/26 63-96 L 23-61 .377 10-25 .400 7-11 .636 7 27 34 34.6 12 14 15 3 6 63 71.0
IU Columbus 02/10/26 54-88 L 19-72 .264 6-26 .231 10-11 .909 12 28 40 34.8 11 10 10 1 8 54 70.4
Indiana East 02/14/26 65-91 L 26-72 .361 10-29 .345 3-3 1.000 12 22 34 34.8 7 11 5 2 0 65 70.2
Brescia (KY) 02/17/26 63-85 L 21-65 .323 4-28 .143 17-24 .708 13 29 42 35.1 16 8 8 5 5 63 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 10/24/25 69-67 2 28-62/24-67 .452/.358 4-19/5-27 .211/.185 9-14/14-18 .643-.778 46/39 7 8/10 16/12 2/5 6/9 20/17
Simmons (KY) 10/28/25 79-68 11 24-55/29-66 .436/.439 12-25/3-15 .480/.200 19-23/7-8 .826-.875 36/34 2 16/11 12/12 0/1 7/10 10/20
Miami-Middletown 11/04/25 90-62 28 34-72/19-50 .472/.380 9-26/8-22 .346/.364 13-19/16-21 .684-.762 46/31 15 18/12 12/20 1/7 15/6 16/19
Campbellsville (KY) 11/06/25 75-81 -6 30-61/22-44 .492/.500 6-18/11-29 .333/.379 9-14/26-30 .643-.867 25/26 -1 15/11 5/13 2/4 7/1 23/15
Cumberlands (KY) 11/07/25 75-92 -17 25-61/31-74 .410/.419 3-16/14-33 .188/.424 22-30/16-19 .733-.842 40/35 5 12/14 17/10 4/4 7/10 14/22
Marian (IN) 11/15/25 76-70 6 26-60/22-65 .433/.338 8-24/8-27 .333/.296 16-24/18-25 .667-.720 43/42 1 12/8 16/14 4/2 10/8 23/18
Miami-Middletown 11/19/25 110-74 36 43-73/27-58 .589/.466 16-34/13-23 .471/.565 8-10/7-10 .800-.700 38/22 16 25/14 10/19 2/0 11/8 12/13
Cumberlands (KY) 12/01/25 68-76 -8 27-65/26-62 .415/.419 6-18/10-25 .333/.400 8-9/14-16 .889-.875 39/37 2 12/13 10/10 6/6 4/7 13/11
IU Kokomo 12/06/25 90-83 7 32-62/31-66 .516/.470 11-27/9-16 .407/.563 15-20/12-15 .750-.800 38/34 4 17/11 16/17 11/1 7/12 15/16
Campbellsville (KY) 12/09/25 67-60 7 26-62/19-66 .419/.288 5-24/9-31 .208/.290 10-18/13-15 .556-.867 49/33 16 11/10 13/8 8/6 4/6 13/16
Simmons (KY) 12/12/25 73-59 14 24-59/21-53 .407/.396 10-24/6-13 .417/.462 15-27/11-20 .556-.550 43/26 17 17/9 12/7 6/3 3/2 17/20
Lindsey Wilson 12/16/25 87-75 12 32-69/28-60 .464/.467 15-40/10-21 .375/.476 8-11/9-9 .727-1.000 35/35 0 18/9 11/17 2/3 7/9 12/13
Ky. Wesleyan 12/19/25 68-77 -9 27-62/24-62 .435/.387 6-24/12-27 .250/.444 8-13/17-25 .615-.680 38/42 -4 12/20 13/10 4/4 4/10 20/13
Oakland City 01/03/26 62-65 -3 22-51/24-65 .431/.369 2-8/6-19 .250/.316 16-24/11-19 .667-.579 39/39 0 6/11 23/14 4/7 6/9 18/20
St. Mary-Woods 01/06/26 79-71 8 29-63/23-60 .460/.383 8-17/6-16 .471/.375 13-20/19-25 .650-.760 34/46 -12 12/9 9/19 7/2 10/5 17/16
Rio Grande 01/10/26 83-65 18 31-61/22-52 .508/.423 10-26/6-24 .385/.250 11-12/15-21 .917-.714 31/34 -3 14/7 5/13 4/1 6/1 16/11
Brescia (KY) 01/13/26 92-88 4 30-61/30-58 .492/.517 12-25/11-22 .480/.500 20-26/17-21 .769-.810 33/32 1 16/13 10/12 3/3 9/7 19/20
WVU Tech (WV) 01/17/26 71-60 11 26-55/18-46 .473/.391 7-21/4-21 .333/.190 12-17/20-27 .706-.741 35/28 7 12/14 15/20 1/3 10/7 20/18
IU Columbus 01/20/26 132-68 64 51-77/29-64 .662/.453 24-43/5-16 .558/.313 6-7/5-5 .857-1.000 37/25 12 30/14 7/19 5/1 12/2 4/7
Shawnee State 01/24/26 74-79 -5 26-59/28-69 .441/.406 8-23/5-18 .348/.278 14-17/18-21 .824-.857 36/41 -5 7/8 15/11 9/3 4/14 16/15
IU Kokomo 01/28/26 62-66 -4 23-67/22-55 .343/.400 6-23/4-17 .261/.235 10-11/18-26 .909-.692 42/42 0 10/8 13/12 4/5 9/9 22/15
Midway 01/31/26 73-64 9 29-64/25-65 .453/.385 11-26/5-18 .423/.278 4-8/9-16 .500-.563 37/44 -7 17/11 11/14 5/1 7/7 11/17
St. Mary-Woods 02/03/26 90-72 18 33-60/27-59 .550/.458 16-35/4-12 .457/.333 8-10/14-18 .800-.778 33/30 3 24/9 14/13 3/1 6/11 14/12
Kentucky Christian 02/07/26 96-63 33 37-72/23-61 .514/.377 18-36/10-25 .500/.400 4-7/7-11 .571-.636 44/34 10 23/14 9/15 2/3 12/6 13/12
IU Columbus 02/10/26 88-54 34 32-66/19-72 .485/.264 15-34/6-26 .441/.231 9-12/10-11 .750-.909 50/40 10 22/10 11/10 3/1 2/8 6/11
Indiana East 02/14/26 91-65 26 38-73/26-72 .521/.361 14-30/10-29 .467/.345 1-2/3-3 .500-1.000 48/34 14 25/11 6/5 9/2 3/0 8/7
Brescia (KY) 02/17/26 85-63 22 31-77/21-65 .403/.323 13-38/4-28 .342/.143 10-12/17-24 .833-.708 52/42 10 18/8 7/8 2/5 7/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 IU Columbus (01/20/26)
FIELD GOALS MADE 51 IU Columbus (01/20/26)
FIELD GOAL ATTEMPTS 77 IU Columbus (01/20/26); Brescia (KY) (02/17/26)
3 PT FIELD GOALS MADE 24 IU Columbus (01/20/26)
3 PT FG ATTEMPTS 43 IU Columbus (01/20/26)
FREE THROWS MADE 22 Cumberlands (KY) (11/07/25)
FREE THROW ATTEMPTS 30 Cumberlands (KY) (11/07/25)
REBOUNDS 52 Brescia (KY) (02/17/26)
ASSISTS 30 IU Columbus (01/20/26)
STEALS 15 Miami-Middletown (11/04/25)
BLOCKED SHOTS 11 IU Kokomo (12/06/25)
TURNOVERS 23 Oakland City (01/03/26)
FOULS 23 Campbellsville (KY) (11/06/25); Marian (IN) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOALS MADE 12 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOAL ATTEMPTS 23 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FIELD GOALS MADE 8 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FG ATTEMPTS 15 Nathaniel Hoffman IU Kokomo (12/06/25)
FREE THROWS MADE 10 Trent Hinkle IU Kokomo (12/06/25)
FREE THROW ATTEMPTS 11 Trent Hinkle IU Kokomo (12/06/25)
REBOUNDS 13 Ethan Haddaway; Camden Pfeister Midway (01/31/26); Brescia (KY) (02/17/26)
ASSISTS 11 Trent Hinkle Indiana East (02/14/26)
STEALS 5 Jaden Johnson Marian (IN) (11/15/25)
BLOCKED SHOTS 6 Ethan Haddaway IU Kokomo (12/06/25)
TURNOVERS 7 Trent Hinkle Shawnee State (01/24/26)
FOULS 5 Camden Pfeister; Eli Meyer; Bailey Temming Campbellsville (KY) (11/06/25); Simmons (KY) (12/12/25); IU Kokomo (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hinkle, Trent 26 372 14.3
#21 Hoffman , Nathaniel 26 359 13.8
#35 Johnson, Jaden 25 261 10.4
#05 Pfeister , Camden 27 249 9.2
#23 Temming, Bailey 27 235 8.7
#25 Haddaway, Ethan 27 162 6.0
#01 Treat , Jordan 27 145 5.4
#22 Thomas, Cole 22 88 4.0
#14 Strunk , Isaac 26 63 2.4
#11 Baird, Keaton 17 59 3.5
#30 Robinson , Keith 10 53 5.3
#10 Price, Xavier 22 50 2.3
#33 Meyer, Eli 27 49 1.8
#03 Alexander , Kaylen 5 30 6.0
#02 Shreve, Abel 4 13 3.3
#24 Schuler, Brady 8 9 1.1
#13 Schroering , Drew 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hinkle, Trent 26 130 285 .456 5.0 11.0
#21 Hoffman , Nathaniel 26 128 272 .471 4.9 10.5
#35 Johnson, Jaden 25 101 209 .483 4.0 8.4
#23 Temming, Bailey 27 95 157 .605 3.5 5.8
#05 Pfeister , Camden 27 94 202 .465 3.5 7.5
#25 Haddaway, Ethan 27 63 107 .589 2.3 4.0
#01 Treat , Jordan 27 51 128 .398 1.9 4.7
#22 Thomas, Cole 22 29 74 .392 1.3 3.4
#11 Baird, Keaton 17 23 44 .523 1.4 2.6
#14 Strunk , Isaac 26 23 65 .354 0.9 2.5
#30 Robinson , Keith 10 21 40 .525 2.1 4.0
#33 Meyer, Eli 27 19 46 .413 0.7 1.7
#10 Price, Xavier 22 18 60 .300 0.8 2.7
#03 Alexander , Kaylen 5 13 18 .722 2.6 3.6
#13 Schroering , Drew 3 3 7 .429 1.0 2.3
#02 Shreve, Abel 4 3 6 .500 0.8 1.5
#24 Schuler, Brady 8 2 9 .222 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hoffman , Nathaniel 26 84 185 .454 3.2 7.1
#04 Hinkle, Trent 26 40 90 .444 1.5 3.5
