Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-5, 2-1)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 1168 1080
Points Per Game 77.9 72.0
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 429-937 370-918
FG: Percentage .458 .403
FG: Per Game 28.6 24.7
3PT: Made-Attempted 121-344 130-344
3PT: Percentage .352 .378
3PT: Per Game 8.1 8.7
FT: Made-Attempted 189-276 210-275
FT: Percentage .685 .764
FT: Per Game 12.6 14.0
Rebounding
Total 589 521
Per Game 39.3 34.7
Margin 4.5 --
Assists
Total 211 172
Per Game 14.1 11.5
Turnovers
Total 195 202
Per Game 13.0 13.5
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.3 12.3
Steals
Total 108 112
Per Game 7.2 7.5
Blocks
Total 63 55
Per Game 4.2 3.7
Attendance
Total 1355 3269
Per Game 5-271 9-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinkle, Trent 14 14 402 28.7 69 162 .426 16 44 .364 49 62 .790 203 14.5 19 59 78 5.6 23 59 43 22 0
21 Hoffman , Nathaniel 14 14 400 28.6 62 143 .434 42 91 .462 11 13 .846 177 12.6 12 47 59 4.2 31 16 26 8 7
05 Pfeister , Camden 15 15 385 25.7 58 118 .492 16 42 .381 26 37 .703 158 10.5 4 52 56 3.7 30 39 26 16 3
23 Temming, Bailey 15 2 257 17.1 57 89 .640 0 2 .000 26 40 .650 140 9.3 40 52 92 6.1 33 8 15 8 23
35 Johnson, Jaden 13 11 263 20.2 43 95 .453 11 38 .289 11 22 .500 108 8.3 10 52 62 4.8 21 17 19 11 5
30 Robinson , Keith 10 0 109 10.9 21 40 .525 2 11 .182 9 12 .750 53 5.3 8 12 20 2.0 5 7 4 7 1
01 Treat , Jordan 15 0 201 13.4 25 68 .368 9 33 .273 15 21 .714 74 4.9 3 20 23 1.5 18 19 13 2 0
25 Haddaway, Ethan 15 15 277 18.5 28 49 .571 0 0 .000 11 20 .550 67 4.5 23 33 56 3.7 29 6 7 4 20
02 Shreve, Abel 3 0 26 8.7 3 5 .600 3 4 .750 4 4 1.000 13 4.3 2 1 3 1.0 2 0 3 0 0
03 Alexander , Kaylen 3 0 33 11.0 5 8 .625 0 2 .000 0 0 .000 10 3.3 1 4 5 1.7 1 1 1 4 0
11 Baird, Keaton 8 0 45 5.6 8 14 .571 1 5 .200 6 9 .667 23 2.9 1 6 7 0.9 3 4 6 3 0
10 Price, Xavier 13 2 158 12.2 12 41 .293 4 20 .200 8 14 .571 36 2.8 7 9 16 1.2 8 9 11 4 1
22 Thomas, Cole 13 1 121 9.3 12 38 .316 7 23 .304 6 11 .545 37 2.8 3 11 14 1.1 6 4 5 2 0
14 Strunk , Isaac 14 0 123 8.8 11 32 .344 9 22 .409 2 3 .667 33 2.4 0 13 13 0.9 9 7 6 4 0
33 Meyer, Eli 15 1 167 11.1 14 28 .500 0 1 .000 4 6 .667 32 2.1 12 25 37 2.5 23 14 6 10 3
24 Schuler, Brady 3 0 34 11.3 1 6 .167 1 5 .200 1 2 .500 4 1.3 1 3 4 1.3 1 1 0 3 0
13 Schroering , Drew 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 23 44 2.9 0 0 4 0 0  
Total 15 3002 200.1 429 937 .458 121 344 .352 189 276 .685 1168 77.87 167 422 589 39.3 243 211 195 108 63
Opponents 15 3004 200.3 370 918 .403 130 344 .378 210 275 .764 1080 72.00 147 374 521 34.7 249 172 202 112 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinkle, Trent 3 3 100 33.3 16 42 .381 5 12 .417 18 21 .857 55 18.3 2 16 18 6.0 5 13 4.3 14 11 0
21 Hoffman , Nathaniel 3 3 96 32.0 17 39 .436 12 24 .500 2 2 1.000 48 16.0 4 11 15 5.0 11 3 1.0 4 0 1
23 Temming, Bailey 3 0 66 22.0 16 24 .667 0 1 .000 5 7 .714 37 12.3 7 16 23 7.7 10 0 0.0 4 1 11
05 Pfeister , Camden 3 3 105 35.0 13 27 .481 1 4 .250 8 12 .667 35 11.7 0 11 11 3.7 5 12 4.0 11 7 1
01 Treat , Jordan 3 0 48 16.0 8 12 .667 2 4 .500 4 5 .800 22 7.3 0 4 4 1.3 3 3 1.0 3 0 0
25 Haddaway, Ethan 3 3 63 21.0 6 10 .600 0 0 .000 4 8 .500 16 5.3 8 11 19 6.3 8 0 0.0 2 1 9
35 Johnson, Jaden 1 1 10 10.0 1 3 .333 0 0 .000 0 3 .000 2 2.0 1 3 4 4.0 0 0 0.0 1 0 0
10 Price, Xavier 3 1 34 11.3 3 10 .300 0 2 .000 1 2 .500 7 2.3 1 2 3 1.0 4 1 0.3 4 2 0
14 Strunk , Isaac 3 0 26 8.7 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 1 1 0.3 1 1 0
22 Thomas, Cole 3 0 28 9.3 1 3 .333 0 1 .000 2 4 .500 4 1.3 0 1 1 0.3 0 1 0.3 1 0 0
33 Meyer, Eli 3 1 21 7.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 2 2 4 1.3 3 1 0.3 2 0 0
11 Baird, Keaton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Robinson , Keith 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 0.0 1 0 0  
Total 3 601 200.3 83 176 .472 21 52 .404 44 64 .688 231 77.00 29 82 111 37.0 50 35 11.7 48 23 22
Opponents 3 602 200.7 78 191 .408 21 51 .412 42 59 .712 219 73.00 42 77 119 39.7 52 31 10.3 50 26 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hinkle, Trent 14 14 402 69 162 .426 16 44 .364 49 62 .790 203 14.5
21 Hoffman , Nathaniel 14 14 400 62 143 .434 42 91 .462 11 13 .846 177 12.6
05 Pfeister , Camden 15 15 385 58 118 .492 16 42 .381 26 37 .703 158 10.5
23 Temming, Bailey 15 2 257 57 89 .640 0 2 .000 26 40 .650 140 9.3
35 Johnson, Jaden 13 11 263 43 95 .453 11 38 .289 11 22 .500 108 8.3
30 Robinson , Keith 10 0 109 21 40 .525 2 11 .182 9 12 .750 53 5.3
25 Haddaway, Ethan 15 15 277 28 49 .571 0 0 .000 11 20 .550 67 4.5
02 Shreve, Abel 3 0 26 3 5 .600 3 4 .750 4 4 1.000 13 4.3
01 Treat , Jordan 15 0 201 25 68 .368 9 33 .273 15 21 .714 74 4.9
03 Alexander , Kaylen 3 0 33 5 8 .625 0 2 .000 0 0 .000 10 3.3
10 Price, Xavier 13 2 158 12 41 .293 4 20 .200 8 14 .571 36 2.8
33 Meyer, Eli 15 1 167 14 28 .500 0 1 .000 4 6 .667 32 2.1
22 Thomas, Cole 13 1 121 12 38 .316 7 23 .304 6 11 .545 37 2.8
11 Baird, Keaton 8 0 45 8 14 .571 1 5 .200 6 9 .667 23 2.9
14 Strunk , Isaac 14 0 123 11 32 .344 9 22 .409 2 3 .667 33 2.4
24 Schuler, Brady 3 0 34 1 6 .167 1 5 .200 1 2 .500 4 1.3
13 Schroering , Drew 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3002 429 937 .458 121 344 .352 189 276 .685 1168 77.87
Opponents 15 3004 370 918 .403 130 344 .378 210 275 .764 1080 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hinkle, Trent 14 28.7 .426 .364 .790 1.4 4.2 5.6 4.2 1.6 0.0 14.5
21 Hoffman , Nathaniel 14 28.6 .434 .462 .846 0.9 3.4 4.2 1.1 0.6 0.5 12.6
05 Pfeister , Camden 15 25.7 .492 .381 .703 0.3 3.5 3.7 2.6 1.1 0.2 10.5
23 Temming, Bailey 15 17.1 .640 .000 .650 2.7 3.5 6.1 0.5 0.5 1.5 9.3
35 Johnson, Jaden 13 20.2 .453 .289 .500 0.8 4.0 4.8 1.3 0.8 0.4 8.3
30 Robinson , Keith 10 10.9 .525 .182 .750 0.8 1.2 2.0 0.7 0.7 0.1 5.3
25 Haddaway, Ethan 15 18.5 .571 .000 .550 1.5 2.2 3.7 0.4 0.3 1.3 4.5
02 Shreve, Abel 3 8.7 .600 .750 1.000 0.7 0.3 1.0 0.0 0.0 0.0 4.3
01 Treat , Jordan 15 13.4 .368 .273 .714 0.2 1.3 1.5 1.3 0.1 0.0 4.9
03 Alexander , Kaylen 3 11.0 .625 .000 .000 0.3 1.3 1.7 0.3 1.3 0.0 3.3
10 Price, Xavier 13 12.2 .293 .200 .571 0.5 0.7 1.2 0.7 0.3 0.1 2.8
33 Meyer, Eli 15 11.1 .500 .000 .667 0.8 1.7 2.5 0.9 0.7 0.2 2.1
22 Thomas, Cole 13 9.3 .316 .304 .545 0.2 0.8 1.1 0.3 0.2 0.0 2.8
11 Baird, Keaton 8 5.6 .571 .200 .667 0.1 0.8 0.9 0.5 0.4 0.0 2.9
14 Strunk , Isaac 14 8.8 .344 .409 .667 0.0 0.9 0.9 0.5 0.3 0.0 2.4
24 Schuler, Brady 3 11.3 .167 .200 .500 0.3 1.0 1.3 0.3 1.0 0.0 1.3
13 Schroering , Drew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 15 200.1 .458 .352 .685 11.1 28.1 39.3 14.1 7.2 4.2 77.87
Opponents 15 200.3 .403 .378 .764 9.8 24.9 34.7 11.5 7.5 3.7 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 10/24/25 69-67 W 28-62 .452 4-19 .211 9-14 .643 15 31 46 46.0 20 8 16 2 6 69 69.0
vs Simmons (KY) 10/28/25 79-68 W 24-55 .436 12-25 .480 19-23 .826 11 25 36 41.0 10 16 12 0 7 79 74.0
vs Miami-Middletown 11/04/25 90-62 W 34-72 .472 9-26 .346 13-19 .684 17 29 46 42.7 16 18 12 1 15 90 79.3
at Campbellsville (KY) 11/06/25 75-81 L 30-61 .492 6-18 .333 9-14 .643 6 19 25 38.3 23 15 5 2 7 75 78.3
at Cumberlands (KY) 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 38.6 14 12 17 4 7 75 77.6
at Marian (IN) 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 39.3 23 12 16 4 10 76 77.3
at Miami-Middletown 11/19/25 110-74 W 43-73 .589 16-34 .471 8-10 .800 15 23 38 39.1 12 25 10 2 11 110 82.0
vs Cumberlands (KY) 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 39.1 13 12 10 6 4 68 80.3
vs IU Kokomo 12/06/25 90-83 W 32-62 .516 11-27 .407 15-20 .750 13 25 38 39.0 15 17 16 11 7 90 81.3
at Campbellsville (KY) 12/09/25 67-60 W 26-62 .419 5-24 .208 10-18 .556 7 42 49 40.0 13 11 13 8 4 67 79.9
at Simmons (KY) 12/12/25 73-59 W 24-59 .407 10-24 .417 15-27 .556 16 27 43 40.3 17 17 12 6 3 73 79.3
vs Lindsey Wilson 12/16/25 87-75 W 32-69 .464 15-40 .375 8-11 .727 11 24 35 39.8 12 18 11 2 7 87 79.9
at Ky. Wesleyan 12/19/25 68-77 L 27-62 .435 6-24 .250 8-13 .615 6 32 38 39.7 20 12 13 4 4 68 79.0
at Oakland City 01/03/26 62-65 L 22-51 .431 2-8 .250 16-24 .667 7 32 39 39.6 18 6 23 4 6 62 77.8
at St. Mary-Woods 01/06/26 79-71 W 29-63 .460 8-17 .471 13-20 .650 9 25 34 39.3 17 12 9 7 10 79 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 10/24/25 67-69 L 24-67 .358 5-27 .185 14-18 .778 16 23 39 39.0 17 10 12 5 9 67 67.0
Simmons (KY) 10/28/25 68-79 L 29-66 .439 3-15 .200 7-8 .875 13 21 34 36.5 20 11 12 1 10 68 67.5
Miami-Middletown 11/04/25 62-90 L 19-50 .380 8-22 .364 16-21 .762 5 26 31 34.7 19 12 20 7 6 62 65.7
Campbellsville (KY) 11/06/25 81-75 W 22-44 .500 11-29 .379 26-30 .867 2 24 26 32.5 15 11 13 4 1 81 69.5
Cumberlands (KY) 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 33.0 22 14 10 4 10 92 74.0
Marian (IN) 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 34.5 18 8 14 2 8 70 73.3
Miami-Middletown 11/19/25 74-110 L 27-58 .466 13-23 .565 7-10 .700 7 15 22 32.7 13 14 19 0 8 74 73.4
Cumberlands (KY) 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 33.3 11 13 10 6 7 76 73.8
IU Kokomo 12/06/25 83-90 L 31-66 .470 9-16 .563 12-15 .800 12 22 34 33.3 16 11 17 1 12 83 74.8
Campbellsville (KY) 12/09/25 60-67 L 19-66 .288 9-31 .290 13-15 .867 3 30 33 33.3 16 10 8 6 6 60 73.3
Simmons (KY) 12/12/25 59-73 L 21-53 .396 6-13 .462 11-20 .550 6 20 26 32.6 20 9 7 3 2 59 72.0
Lindsey Wilson 12/16/25 75-87 L 28-60 .467 10-21 .476 9-9 1.000 7 28 35 32.8 13 9 17 3 9 75 72.3
Ky. Wesleyan 12/19/25 77-68 W 24-62 .387 12-27 .444 17-25 .680 10 32 42 33.5 13 20 10 4 10 77 72.6
Oakland City 01/03/26 65-62 W 24-65 .369 6-19 .316 11-19 .579 13 26 39 33.9 20 11 14 7 9 65 72.1
St. Mary-Woods 01/06/26 71-79 L 23-60 .383 6-16 .375 19-25 .760 17 29 46 34.7 16 9 19 2 5 71 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 10/24/25 69-67 2 28-62/24-67 .452/.358 4-19/5-27 .211/.185 9-14/14-18 .643-.778 46/39 7 8/10 16/12 2/5 6/9 20/17
Simmons (KY) 10/28/25 79-68 11 24-55/29-66 .436/.439 12-25/3-15 .480/.200 19-23/7-8 .826-.875 36/34 2 16/11 12/12 0/1 7/10 10/20
Miami-Middletown 11/04/25 90-62 28 34-72/19-50 .472/.380 9-26/8-22 .346/.364 13-19/16-21 .684-.762 46/31 15 18/12 12/20 1/7 15/6 16/19
Campbellsville (KY) 11/06/25 75-81 -6 30-61/22-44 .492/.500 6-18/11-29 .333/.379 9-14/26-30 .643-.867 25/26 -1 15/11 5/13 2/4 7/1 23/15
Cumberlands (KY) 11/07/25 75-92 -17 25-61/31-74 .410/.419 3-16/14-33 .188/.424 22-30/16-19 .733-.842 40/35 5 12/14 17/10 4/4 7/10 14/22
Marian (IN) 11/15/25 76-70 6 26-60/22-65 .433/.338 8-24/8-27 .333/.296 16-24/18-25 .667-.720 43/42 1 12/8 16/14 4/2 10/8 23/18
Miami-Middletown 11/19/25 110-74 36 43-73/27-58 .589/.466 16-34/13-23 .471/.565 8-10/7-10 .800-.700 38/22 16 25/14 10/19 2/0 11/8 12/13
Cumberlands (KY) 12/01/25 68-76 -8 27-65/26-62 .415/.419 6-18/10-25 .333/.400 8-9/14-16 .889-.875 39/37 2 12/13 10/10 6/6 4/7 13/11
IU Kokomo 12/06/25 90-83 7 32-62/31-66 .516/.470 11-27/9-16 .407/.563 15-20/12-15 .750-.800 38/34 4 17/11 16/17 11/1 7/12 15/16
Campbellsville (KY) 12/09/25 67-60 7 26-62/19-66 .419/.288 5-24/9-31 .208/.290 10-18/13-15 .556-.867 49/33 16 11/10 13/8 8/6 4/6 13/16
Simmons (KY) 12/12/25 73-59 14 24-59/21-53 .407/.396 10-24/6-13 .417/.462 15-27/11-20 .556-.550 43/26 17 17/9 12/7 6/3 3/2 17/20
Lindsey Wilson 12/16/25 87-75 12 32-69/28-60 .464/.467 15-40/10-21 .375/.476 8-11/9-9 .727-1.000 35/35 0 18/9 11/17 2/3 7/9 12/13
Ky. Wesleyan 12/19/25 68-77 -9 27-62/24-62 .435/.387 6-24/12-27 .250/.444 8-13/17-25 .615-.680 38/42 -4 12/20 13/10 4/4 4/10 20/13
Oakland City 01/03/26 62-65 -3 22-51/24-65 .431/.369 2-8/6-19 .250/.316 16-24/11-19 .667-.579 39/39 0 6/11 23/14 4/7 6/9 18/20
St. Mary-Woods 01/06/26 79-71 8 29-63/23-60 .460/.383 8-17/6-16 .471/.375 13-20/19-25 .650-.760 34/46 -12 12/9 9/19 7/2 10/5 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Miami-Middletown (11/19/25)
FIELD GOALS MADE 43 Miami-Middletown (11/19/25)
FIELD GOAL ATTEMPTS 73 Miami-Middletown (11/19/25)
3 PT FIELD GOALS MADE 16 Miami-Middletown (11/19/25)
3 PT FG ATTEMPTS 40 Lindsey Wilson (12/16/25)
FREE THROWS MADE 22 Cumberlands (KY) (11/07/25)
FREE THROW ATTEMPTS 30 Cumberlands (KY) (11/07/25)
REBOUNDS 49 Campbellsville (KY) (12/09/25)
ASSISTS 25 Miami-Middletown (11/19/25)
STEALS 15 Miami-Middletown (11/04/25)
BLOCKED SHOTS 11 IU Kokomo (12/06/25)
TURNOVERS 23 Oakland City (01/03/26)
FOULS 23 Campbellsville (KY) (11/06/25); Marian (IN) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOALS MADE 12 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOAL ATTEMPTS 23 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FIELD GOALS MADE 8 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FG ATTEMPTS 15 Nathaniel Hoffman IU Kokomo (12/06/25)
FREE THROWS MADE 10 Trent Hinkle IU Kokomo (12/06/25)
FREE THROW ATTEMPTS 11 Trent Hinkle IU Kokomo (12/06/25)
REBOUNDS 11 Bailey Temming Cumberlands (KY) (12/01/25); Oakland City (01/03/26)
ASSISTS 10 Trent Hinkle Lindsey Wilson (12/16/25)
STEALS 5 Jaden Johnson Marian (IN) (11/15/25)
BLOCKED SHOTS 6 Ethan Haddaway IU Kokomo (12/06/25)
TURNOVERS 6 Trent Hinkle; Camden Pfeister IU Kokomo (12/06/25); Oakland City (01/03/26)
FOULS 5 Camden Pfeister; Eli Meyer Campbellsville (KY) (11/06/25); Simmons (KY) (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hinkle, Trent 14 203 14.5
#21 Hoffman , Nathaniel 14 177 12.6
#05 Pfeister , Camden 15 158 10.5
#23 Temming, Bailey 15 140 9.3
#35 Johnson, Jaden 13 108 8.3
#01 Treat , Jordan 15 74 4.9
#25 Haddaway, Ethan 15 67 4.5
#30 Robinson , Keith 10 53 5.3
#22 Thomas, Cole 13 37 2.8
#10 Price, Xavier 13 36 2.8
#14 Strunk , Isaac 14 33 2.4
#33 Meyer, Eli 15 32 2.1
#11 Baird, Keaton 8 23 2.9
#02 Shreve, Abel 3 13 4.3
#03 Alexander , Kaylen 3 10 3.3
#24 Schuler, Brady 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hinkle, Trent 14 69 162 .426 4.9 11.6
#21 Hoffman , Nathaniel 14 62 143 .434 4.4 10.2
#05 Pfeister , Camden 15 58 118 .492 3.9 7.9
#23 Temming, Bailey 15 57 89 .640 3.8 5.9
#35 Johnson, Jaden 13 43 95 .453 3.3 7.3
#25 Haddaway, Ethan 15 28 49 .571 1.9 3.3
#01 Treat , Jordan 15 25 68 .368 1.7 4.5
#30 Robinson , Keith 10 21 40 .525 2.1 4.0
#33 Meyer, Eli 15 14 28 .500 0.9 1.9
#10 Price, Xavier 13 12 41 .293 0.9 3.2
#22 Thomas, Cole 13 12 38 .316 0.9 2.9
#14 Strunk , Isaac 14 11 32 .344 0.8 2.3
#11 Baird, Keaton 8 8 14 .571 1.0 1.8
#03 Alexander , Kaylen 3 5 8 .625 1.7 2.7
#02 Shreve, Abel 3 3 5 .600 1.0 1.7
#24 Schuler, Brady 3 1 6 .167 0.3 2.0
#13 Schroering , Drew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hoffman , Nathaniel 14 42 91 .462 3.0 6.5
#04 Hinkle, Trent 14 16 44 .364 1.1 3.1
#05 Pfeister , Camden 15 16 42 .381 1.1 2.8
#35 Johnson, Jaden 13 11 38 .289 0.8 2.9
#14 Strunk , Isaac 14 9 22 .409 0.6 1.6
#01 Treat , Jordan 15 9 33 .273 0.6 2.2
#22 Thomas, Cole 13 7 23 .304 0.5 1.8
#10 Price, Xavier 13 4 20 .200 0.3 1.5
#02 Shreve, Abel 3 3 4 .750 1.0 1.3
#30 Robinson , Keith 10 2 11 .182 0.2 1.1
#11 Baird, Keaton 8 1 5 .200 0.1 0.6
#24 Schuler, Brady 3 1 5 .200 0.3 1.7
#03 Alexander , Kaylen 3 0 2 .000 0.0 0.7
#33 Meyer, Eli 15 0 1 .000 0.0 0.1
#13 Schroering , Drew 1 0 1 .000 0.0 1.0
#23 Temming, Bailey 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hinkle, Trent 14 49 62 .790 3.5 4.4
#05 Pfeister , Camden 15 26 37 .703 1.7 2.5
#23 Temming, Bailey 15 26 40 .650 1.7 2.7
#01 Treat , Jordan 15 15 21 .714 1.0 1.4
#25 Haddaway, Ethan 15 11 20 .550 0.7 1.3
#21 Hoffman , Nathaniel 14 11 13 .846 0.8 0.9
#35 Johnson, Jaden 13 11 22 .500 0.8 1.7
#30 Robinson , Keith 10 9 12 .750 0.9 1.2
#10 Price, Xavier 13 8 14 .571 0.6 1.1
#11 Baird, Keaton 8 6 9 .667 0.8 1.1
#22 Thomas, Cole 13 6 11 .545 0.5 0.8
#33 Meyer, Eli 15 4 6 .667 0.3 0.4
#02 Shreve, Abel 3 4 4 1.000 1.3 1.3
#14 Strunk , Isaac 14 2 3 .667 0.1 0.2
#24 Schuler, Brady 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Temming, Bailey 15 92 6.1 40 2.7 52 3.5
#04 Hinkle, Trent 14 78 5.6 19 1.4 59 4.2
#35 Johnson, Jaden 13 62 4.8 10 0.8 52 4.0
#21 Hoffman , Nathaniel 14 59 4.2 12 0.9 47 3.4
#25 Haddaway, Ethan 15 56 3.7 23 1.5 33 2.2
#05 Pfeister , Camden 15 56 3.7 4 0.3 52 3.5
#TM Team 15 44 2.9 21 1.4 23 1.5
#33 Meyer, Eli 15 37 2.5 12 0.8 25 1.7
#01 Treat , Jordan 15 23 1.5 3 0.2 20 1.3
#30 Robinson , Keith 10 20 2.0 8 0.8 12 1.2
#10 Price, Xavier 13 16 1.2 7 0.5 9 0.7
#22 Thomas, Cole 13 14 1.1 3 0.2 11 0.8
#14 Strunk , Isaac 14 13 0.9 0 0.0 13 0.9
#11 Baird, Keaton 8 7 0.9 1 0.1 6 0.8
#03 Alexander , Kaylen 3 5 1.7 1 0.3 4 1.3
#24 Schuler, Brady 3 4 1.3 1 0.3 3 1.0
#02 Shreve, Abel 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hinkle, Trent 14 59 4.2
#05 Pfeister , Camden 15 39 2.6
#01 Treat , Jordan 15 19 1.3
#35 Johnson, Jaden 13 17 1.3
#21 Hoffman , Nathaniel 14 16 1.1
#33 Meyer, Eli 15 14 0.9
#10 Price, Xavier 13 9 0.7
#23 Temming, Bailey 15 8 0.5
#30 Robinson , Keith 10 7 0.7
#14 Strunk , Isaac 14 7 0.5
#25 Haddaway, Ethan 15 6 0.4
#11 Baird, Keaton 8 4 0.5
#22 Thomas, Cole 13 4 0.3
#03 Alexander , Kaylen 3 1 0.3
#24 Schuler, Brady 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Temming, Bailey 15 23 1.5
#25 Haddaway, Ethan 15 20 1.3
#21 Hoffman , Nathaniel 14 7 0.5
#35 Johnson, Jaden 13 5 0.4
#33 Meyer, Eli 15 3 0.2
#05 Pfeister , Camden 15 3 0.2
#10 Price, Xavier 13 1 0.1
#30 Robinson , Keith 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Hinkle, Trent 14 22 1.6
#05 Pfeister , Camden 15 16 1.1
#35 Johnson, Jaden 13 11 0.8
#33 Meyer, Eli 15 10 0.7
#21 Hoffman , Nathaniel 14 8 0.6
#23 Temming, Bailey 15 8 0.5
#30 Robinson , Keith 10 7 0.7
#03 Alexander , Kaylen 3 4 1.3
#25 Haddaway, Ethan 15 4 0.3
#10 Price, Xavier 13 4 0.3
#14 Strunk , Isaac 14 4 0.3
#11 Baird, Keaton 8 3 0.4
#24 Schuler, Brady 3 3 1.0
#22 Thomas, Cole 13 2 0.2
#01 Treat , Jordan 15 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hinkle, Trent 14 43 3.1
#21 Hoffman , Nathaniel 14 26 1.9
#05 Pfeister , Camden 15 26 1.7
#35 Johnson, Jaden 13 19 1.5
#23 Temming, Bailey 15 15 1.0
#01 Treat , Jordan 15 13 0.9
#10 Price, Xavier 13 11 0.8
#25 Haddaway, Ethan 15 7 0.5
#11 Baird, Keaton 8 6 0.8
#33 Meyer, Eli 15 6 0.4
#14 Strunk , Isaac 14 6 0.4
#22 Thomas, Cole 13 5 0.4
#30 Robinson , Keith 10 4 0.4
#TM Team 15 4 0.3
#02 Shreve, Abel 3 3 1.0
#03 Alexander , Kaylen 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Temming, Bailey 15 33 2.2
#21 Hoffman , Nathaniel 14 31 2.2
