Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3, 1-0)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 872 792
Points Per Game 79.3 72.0
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 319-692 271-671
FG: Percentage .461 .404
FG: Per Game 29.0 24.6
3PT: Made-Attempted 90-255 96-261
3PT: Percentage .353 .368
3PT: Per Game 8.2 8.7
FT: Made-Attempted 144-208 154-197
FT: Percentage .692 .782
FT: Per Game 13.1 14.0
Rebounding
Total 443 359
Per Game 40.3 32.6
Margin 7.6 --
Assists
Total 163 123
Per Game 14.8 11.2
Turnovers
Total 139 142
Per Game 12.6 12.9
Margin 0.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 11.5 11.1
Steals
Total 81 79
Per Game 7.4 7.2
Blocks
Total 46 39
Per Game 4.2 3.5
Attendance
Total 1105 1347
Per Game 4-276 6-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hoffman , Nathaniel 10 10 287 28.7 48 111 .432 33 70 .471 7 8 .875 136 13.6 11 36 47 4.7 21 14 18 7 6
04 Hinkle, Trent 10 10 273 27.3 39 98 .398 8 27 .296 34 42 .810 120 12.0 14 38 52 5.2 13 38 27 11 0
05 Pfeister , Camden 11 11 263 23.9 45 84 .536 12 30 .400 15 19 .789 117 10.6 4 31 35 3.2 20 30 17 8 3
23 Temming, Bailey 11 2 164 14.9 37 60 .617 0 0 .000 19 31 .613 93 8.5 32 34 66 6.0 21 8 9 6 12
35 Johnson, Jaden 11 9 209 19.0 32 72 .444 7 27 .259 11 22 .500 82 7.5 8 45 53 4.8 18 16 14 10 5
30 Robinson , Keith 10 0 109 10.9 21 40 .525 2 11 .182 9 12 .750 53 5.3 8 12 20 2.0 5 7 4 7 1
25 Haddaway, Ethan 11 11 202 18.4 23 40 .575 0 0 .000 9 14 .643 55 5.0 15 25 40 3.6 19 4 5 3 15
01 Treat , Jordan 11 0 141 12.8 17 47 .362 8 26 .308 13 17 .765 55 5.0 0 15 15 1.4 14 12 10 1 0
02 Shreve, Abel 3 0 26 8.7 3 5 .600 3 4 .750 4 4 1.000 13 4.3 2 1 3 1.0 2 0 3 0 0
11 Baird, Keaton 6 0 40 6.7 8 14 .571 1 5 .200 6 9 .667 23 3.8 1 6 7 1.2 3 4 6 3 0
03 Alexander , Kaylen 3 0 33 11.0 5 8 .625 0 2 .000 0 0 .000 10 3.3 1 4 5 1.7 1 1 1 4 0
22 Thomas, Cole 9 1 71 7.9 9 29 .310 6 17 .353 5 9 .556 29 3.2 2 5 7 0.8 5 1 4 2 0
10 Price, Xavier 9 1 119 13.2 9 27 .333 3 13 .231 5 10 .500 26 2.9 6 6 12 1.3 5 8 8 3 1
33 Meyer, Eli 11 0 145 13.2 14 26 .538 0 0 .000 4 6 .667 32 2.9 12 24 36 3.3 21 14 4 10 3
14 Strunk , Isaac 10 0 85 8.5 8 24 .333 6 17 .353 2 3 .667 24 2.4 0 11 11 1.1 7 5 6 3 0
24 Schuler, Brady 3 0 34 11.3 1 6 .167 1 5 .200 1 2 .500 4 1.3 1 3 4 1.3 1 1 0 3 0
13 Schroering , Drew 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 2.7 0 0 3 0 0  
Total 11 2202 200.2 319 692 .461 90 255 .353 144 208 .692 872 79.27 134 309 443 40.3 176 163 139 81 46
Opponents 11 2202 200.2 271 671 .404 96 261 .368 154 197 .782 792 72.00 100 259 359 32.6 187 123 142 79 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hoffman , Nathaniel 1 1 38 38.0 12 23 .522 8 15 .533 0 0 .000 32 32.0 3 3 6 6.0 4 3 3.0 1 0 1
04 Hinkle, Trent 1 1 34 34.0 3 9 .333 1 4 .250 10 11 .909 17 17.0 0 6 6 6.0 0 5 5.0 6 4 0
05 Pfeister , Camden 1 1 35 35.0 7 9 .778 1 2 .500 0 0 .000 15 15.0 0 1 1 1.0 1 6 6.0 5 1 1
01 Treat , Jordan 1 0 17 17.0 4 7 .571 1 3 .333 2 2 1.000 11 11.0 0 1 1 1.0 0 1 1.0 1 0 0
25 Haddaway, Ethan 1 1 27 27.0 1 3 .333 0 0 .000 2 2 1.000 4 4.0 1 7 8 8.0 4 0 0.0 0 1 6
23 Temming, Bailey 1 0 12 12.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 2 4 4.0 2 0 0.0 0 0 3
35 Johnson, Jaden 1 1 10 10.0 1 3 .333 0 0 .000 0 3 .000 2 2.0 1 3 4 4.0 0 0 0.0 1 0 0
33 Meyer, Eli 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 2 1 1.0 0 0 0
10 Price, Xavier 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 1 1.0 1 1 0
22 Thomas, Cole 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Robinson , Keith 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Strunk , Isaac 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 4.0 0 0 0.0 0 0 0  
Total 1 201 201.0 32 62 .516 11 27 .407 15 20 .750 90 90.00 13 25 38 38.0 15 17 17.0 16 7 11
Opponents 1 200 200.0 31 66 .470 9 16 .563 12 15 .800 83 83.00 12 22 34 34.0 16 11 11.0 17 12 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hoffman , Nathaniel 10 10 287 48 111 .432 33 70 .471 7 8 .875 136 13.6
04 Hinkle, Trent 10 10 273 39 98 .398 8 27 .296 34 42 .810 120 12.0
05 Pfeister , Camden 11 11 263 45 84 .536 12 30 .400 15 19 .789 117 10.6
23 Temming, Bailey 11 2 164 37 60 .617 0 0 .000 19 31 .613 93 8.5
35 Johnson, Jaden 11 9 209 32 72 .444 7 27 .259 11 22 .500 82 7.5
25 Haddaway, Ethan 11 11 202 23 40 .575 0 0 .000 9 14 .643 55 5.0
30 Robinson , Keith 10 0 109 21 40 .525 2 11 .182 9 12 .750 53 5.3
01 Treat , Jordan 11 0 141 17 47 .362 8 26 .308 13 17 .765 55 5.0
02 Shreve, Abel 3 0 26 3 5 .600 3 4 .750 4 4 1.000 13 4.3
22 Thomas, Cole 9 1 71 9 29 .310 6 17 .353 5 9 .556 29 3.2
03 Alexander , Kaylen 3 0 33 5 8 .625 0 2 .000 0 0 .000 10 3.3
11 Baird, Keaton 6 0 40 8 14 .571 1 5 .200 6 9 .667 23 3.8
10 Price, Xavier 9 1 119 9 27 .333 3 13 .231 5 10 .500 26 2.9
33 Meyer, Eli 11 0 145 14 26 .538 0 0 .000 4 6 .667 32 2.9
14 Strunk , Isaac 10 0 85 8 24 .333 6 17 .353 2 3 .667 24 2.4
24 Schuler, Brady 3 0 34 1 6 .167 1 5 .200 1 2 .500 4 1.3
13 Schroering , Drew 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 11 2202 319 692 .461 90 255 .353 144 208 .692 872 79.27
Opponents 11 2202 271 671 .404 96 261 .368 154 197 .782 792 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hoffman , Nathaniel 10 28.7 .432 .471 .875 1.1 3.6 4.7 1.4 0.7 0.6 13.6
04 Hinkle, Trent 10 27.3 .398 .296 .810 1.4 3.8 5.2 3.8 1.1 0.0 12.0
05 Pfeister , Camden 11 23.9 .536 .400 .789 0.4 2.8 3.2 2.7 0.7 0.3 10.6
23 Temming, Bailey 11 14.9 .617 .000 .613 2.9 3.1 6.0 0.7 0.5 1.1 8.5
35 Johnson, Jaden 11 19.0 .444 .259 .500 0.7 4.1 4.8 1.5 0.9 0.5 7.5
25 Haddaway, Ethan 11 18.4 .575 .000 .643 1.4 2.3 3.6 0.4 0.3 1.4 5.0
30 Robinson , Keith 10 10.9 .525 .182 .750 0.8 1.2 2.0 0.7 0.7 0.1 5.3
01 Treat , Jordan 11 12.8 .362 .308 .765 0.0 1.4 1.4 1.1 0.1 0.0 5.0
02 Shreve, Abel 3 8.7 .600 .750 1.000 0.7 0.3 1.0 0.0 0.0 0.0 4.3
22 Thomas, Cole 9 7.9 .310 .353 .556 0.2 0.6 0.8 0.1 0.2 0.0 3.2
03 Alexander , Kaylen 3 11.0 .625 .000 .000 0.3 1.3 1.7 0.3 1.3 0.0 3.3
11 Baird, Keaton 6 6.7 .571 .200 .667 0.2 1.0 1.2 0.7 0.5 0.0 3.8
10 Price, Xavier 9 13.2 .333 .231 .500 0.7 0.7 1.3 0.9 0.3 0.1 2.9
33 Meyer, Eli 11 13.2 .538 .000 .667 1.1 2.2 3.3 1.3 0.9 0.3 2.9
14 Strunk , Isaac 10 8.5 .333 .353 .667 0.0 1.1 1.1 0.5 0.3 0.0 2.4
24 Schuler, Brady 3 11.3 .167 .200 .500 0.3 1.0 1.3 0.3 1.0 0.0 1.3
13 Schroering , Drew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.2 .461 .353 .692 12.2 28.1 40.3 14.8 7.4 4.2 79.27
Opponents 11 200.2 .404 .368 .782 9.1 23.5 32.6 11.2 7.2 3.5 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 10/24/25 69-67 W 28-62 .452 4-19 .211 9-14 .643 15 31 46 46.0 20 8 16 2 6 69 69.0
vs Simmons (KY) 10/28/25 79-68 W 24-55 .436 12-25 .480 19-23 .826 11 25 36 41.0 10 16 12 0 7 79 74.0
vs Miami-Middletown 11/04/25 90-62 W 34-72 .472 9-26 .346 13-19 .684 17 29 46 42.7 16 18 12 1 15 90 79.3
at Campbellsville (KY) 11/06/25 75-81 L 30-61 .492 6-18 .333 9-14 .643 6 19 25 38.3 23 15 5 2 7 75 78.3
at Cumberlands (KY) 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 38.6 14 12 17 4 7 75 77.6
at Marian (IN) 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 39.3 23 12 16 4 10 76 77.3
at Miami-Middletown 11/19/25 110-74 W 43-73 .589 16-34 .471 8-10 .800 15 23 38 39.1 12 25 10 2 11 110 82.0
vs Cumberlands (KY) 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 39.1 13 12 10 6 4 68 80.3
vs IU Kokomo 12/06/25 90-83 W 32-62 .516 11-27 .407 15-20 .750 13 25 38 39.0 15 17 16 11 7 90 81.3
at Campbellsville (KY) 12/09/25 67-60 W 26-62 .419 5-24 .208 10-18 .556 7 42 49 40.0 13 11 13 8 4 67 79.9
at Simmons (KY) 12/12/25 73-59 W 24-59 .407 10-24 .417 15-27 .556 16 27 43 40.3 17 17 12 6 3 73 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 10/24/25 67-69 L 24-67 .358 5-27 .185 14-18 .778 16 23 39 39.0 17 10 12 5 9 67 67.0
Simmons (KY) 10/28/25 68-79 L 29-66 .439 3-15 .200 7-8 .875 13 21 34 36.5 20 11 12 1 10 68 67.5
Miami-Middletown 11/04/25 62-90 L 19-50 .380 8-22 .364 16-21 .762 5 26 31 34.7 19 12 20 7 6 62 65.7
Campbellsville (KY) 11/06/25 81-75 W 22-44 .500 11-29 .379 26-30 .867 2 24 26 32.5 15 11 13 4 1 81 69.5
Cumberlands (KY) 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 33.0 22 14 10 4 10 92 74.0
Marian (IN) 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 34.5 18 8 14 2 8 70 73.3
Miami-Middletown 11/19/25 74-110 L 27-58 .466 13-23 .565 7-10 .700 7 15 22 32.7 13 14 19 0 8 74 73.4
Cumberlands (KY) 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 33.3 11 13 10 6 7 76 73.8
IU Kokomo 12/06/25 83-90 L 31-66 .470 9-16 .563 12-15 .800 12 22 34 33.3 16 11 17 1 12 83 74.8
Campbellsville (KY) 12/09/25 60-67 L 19-66 .288 9-31 .290 13-15 .867 3 30 33 33.3 16 10 8 6 6 60 73.3
Simmons (KY) 12/12/25 59-73 L 21-53 .396 6-13 .462 11-20 .550 6 20 26 32.6 20 9 7 3 2 59 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 10/24/25 69-67 2 28-62/24-67 .452/.358 4-19/5-27 .211/.185 9-14/14-18 .643-.778 46/39 7 8/10 16/12 2/5 6/9 20/17
Simmons (KY) 10/28/25 79-68 11 24-55/29-66 .436/.439 12-25/3-15 .480/.200 19-23/7-8 .826-.875 36/34 2 16/11 12/12 0/1 7/10 10/20
Miami-Middletown 11/04/25 90-62 28 34-72/19-50 .472/.380 9-26/8-22 .346/.364 13-19/16-21 .684-.762 46/31 15 18/12 12/20 1/7 15/6 16/19
Campbellsville (KY) 11/06/25 75-81 -6 30-61/22-44 .492/.500 6-18/11-29 .333/.379 9-14/26-30 .643-.867 25/26 -1 15/11 5/13 2/4 7/1 23/15
Cumberlands (KY) 11/07/25 75-92 -17 25-61/31-74 .410/.419 3-16/14-33 .188/.424 22-30/16-19 .733-.842 40/35 5 12/14 17/10 4/4 7/10 14/22
Marian (IN) 11/15/25 76-70 6 26-60/22-65 .433/.338 8-24/8-27 .333/.296 16-24/18-25 .667-.720 43/42 1 12/8 16/14 4/2 10/8 23/18
Miami-Middletown 11/19/25 110-74 36 43-73/27-58 .589/.466 16-34/13-23 .471/.565 8-10/7-10 .800-.700 38/22 16 25/14 10/19 2/0 11/8 12/13
Cumberlands (KY) 12/01/25 68-76 -8 27-65/26-62 .415/.419 6-18/10-25 .333/.400 8-9/14-16 .889-.875 39/37 2 12/13 10/10 6/6 4/7 13/11
IU Kokomo 12/06/25 90-83 7 32-62/31-66 .516/.470 11-27/9-16 .407/.563 15-20/12-15 .750-.800 38/34 4 17/11 16/17 11/1 7/12 15/16
Campbellsville (KY) 12/09/25 67-60 7 26-62/19-66 .419/.288 5-24/9-31 .208/.290 10-18/13-15 .556-.867 49/33 16 11/10 13/8 8/6 4/6 13/16
Simmons (KY) 12/12/25 73-59 14 24-59/21-53 .407/.396 10-24/6-13 .417/.462 15-27/11-20 .556-.550 43/26 17 17/9 12/7 6/3 3/2 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Miami-Middletown (11/19/25)
FIELD GOALS MADE 43 Miami-Middletown (11/19/25)
FIELD GOAL ATTEMPTS 73 Miami-Middletown (11/19/25)
3 PT FIELD GOALS MADE 16 Miami-Middletown (11/19/25)
3 PT FG ATTEMPTS 34 Miami-Middletown (11/19/25)
FREE THROWS MADE 22 Cumberlands (KY) (11/07/25)
FREE THROW ATTEMPTS 30 Cumberlands (KY) (11/07/25)
REBOUNDS 49 Campbellsville (KY) (12/09/25)
ASSISTS 25 Miami-Middletown (11/19/25)
STEALS 15 Miami-Middletown (11/04/25)
BLOCKED SHOTS 11 IU Kokomo (12/06/25)
TURNOVERS 17 Cumberlands (KY) (11/07/25)
FOULS 23 Campbellsville (KY) (11/06/25); Marian (IN) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOALS MADE 12 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOAL ATTEMPTS 23 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FIELD GOALS MADE 8 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FG ATTEMPTS 15 Nathaniel Hoffman IU Kokomo (12/06/25)
FREE THROWS MADE 10 Trent Hinkle IU Kokomo (12/06/25)
FREE THROW ATTEMPTS 11 Trent Hinkle IU Kokomo (12/06/25)
REBOUNDS 11 Bailey Temming Cumberlands (KY) (12/01/25)
ASSISTS 7 Trent Hinkle Simmons (KY) (10/28/25); Campbellsville (KY) (11/06/25)
STEALS 5 Jaden Johnson Marian (IN) (11/15/25)
BLOCKED SHOTS 6 Ethan Haddaway IU Kokomo (12/06/25)
TURNOVERS 6 Trent Hinkle IU Kokomo (12/06/25)
FOULS 5 Camden Pfeister; Eli Meyer Campbellsville (KY) (11/06/25); Simmons (KY) (12/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hoffman , Nathaniel 10 136 13.6
#04 Hinkle, Trent 10 120 12.0
#05 Pfeister , Camden 11 117 10.6
#23 Temming, Bailey 11 93 8.5
#35 Johnson, Jaden 11 82 7.5
#25 Haddaway, Ethan 11 55 5.0
#01 Treat , Jordan 11 55 5.0
#30 Robinson , Keith 10 53 5.3
#33 Meyer, Eli 11 32 2.9
#22 Thomas, Cole 9 29 3.2
#10 Price, Xavier 9 26 2.9
#14 Strunk , Isaac 10 24 2.4
#11 Baird, Keaton 6 23 3.8
#02 Shreve, Abel 3 13 4.3
#03 Alexander , Kaylen 3 10 3.3
#24 Schuler, Brady 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Hoffman , Nathaniel 10 48 111 .432 4.8 11.1
#05 Pfeister , Camden 11 45 84 .536 4.1 7.6
#04 Hinkle, Trent 10 39 98 .398 3.9 9.8
#23 Temming, Bailey 11 37 60 .617 3.4 5.5
#35 Johnson, Jaden 11 32 72 .444 2.9 6.5
#25 Haddaway, Ethan 11 23 40 .575 2.1 3.6
#30 Robinson , Keith 10 21 40 .525 2.1 4.0
#01 Treat , Jordan 11 17 47 .362 1.5 4.3
#33 Meyer, Eli 11 14 26 .538 1.3 2.4
#10 Price, Xavier 9 9 27 .333 1.0 3.0
#22 Thomas, Cole 9 9 29 .310 1.0 3.2
#11 Baird, Keaton 6 8 14 .571 1.3 2.3
#14 Strunk , Isaac 10 8 24 .333 0.8 2.4
#03 Alexander , Kaylen 3 5 8 .625 1.7 2.7
#02 Shreve, Abel 3 3 5 .600 1.0 1.7
#24 Schuler, Brady 3 1 6 .167 0.3 2.0
#13 Schroering , Drew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hoffman , Nathaniel 10 33 70 .471 3.3 7.0
#05 Pfeister , Camden 11 12 30 .400 1.1 2.7
#04 Hinkle, Trent 10 8 27 .296 0.8 2.7
#01 Treat , Jordan 11 8 26 .308 0.7 2.4
#35 Johnson, Jaden 11 7 27 .259 0.6 2.5
#14 Strunk , Isaac 10 6 17 .353 0.6 1.7
#22 Thomas, Cole 9 6 17 .353 0.7 1.9
#10 Price, Xavier 9 3 13 .231 0.3 1.4
#02 Shreve, Abel 3 3 4 .750 1.0 1.3
#30 Robinson , Keith 10 2 11 .182 0.2 1.1
#11 Baird, Keaton 6 1 5 .200 0.2 0.8
#24 Schuler, Brady 3 1 5 .200 0.3 1.7
#03 Alexander , Kaylen 3 0 2 .000 0.0 0.7
#13 Schroering , Drew 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hinkle, Trent 10 34 42 .810 3.4 4.2
#23 Temming, Bailey 11 19 31 .613 1.7 2.8
#05 Pfeister , Camden 11 15 19 .789 1.4 1.7
#01 Treat , Jordan 11 13 17 .765 1.2 1.5
#35 Johnson, Jaden 11 11 22 .500 1.0 2.0
#25 Haddaway, Ethan 11 9 14 .643 0.8 1.3
#30 Robinson , Keith 10 9 12 .750 0.9 1.2
#21 Hoffman , Nathaniel 10 7 8 .875 0.7 0.8
#11 Baird, Keaton 6 6 9 .667 1.0 1.5
#10 Price, Xavier 9 5 10 .500 0.6 1.1
#22 Thomas, Cole 9 5 9 .556 0.6 1.0
#33 Meyer, Eli 11 4 6 .667 0.4 0.5
#02 Shreve, Abel 3 4 4 1.000 1.3 1.3
#14 Strunk , Isaac 10 2 3 .667 0.2 0.3
#24 Schuler, Brady 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Temming, Bailey 11 66 6.0 32 2.9 34 3.1
#35 Johnson, Jaden 11 53 4.8 8 0.7 45 4.1
#04 Hinkle, Trent 10 52 5.2 14 1.4 38 3.8
#21 Hoffman , Nathaniel 10 47 4.7 11 1.1 36 3.6
#25 Haddaway, Ethan 11 40 3.6 15 1.4 25 2.3
#33 Meyer, Eli 11 36 3.3 12 1.1 24 2.2
#05 Pfeister , Camden 11 35 3.2 4 0.4 31 2.8
#TM Team 11 30 2.7 17 1.5 13 1.2
#30 Robinson , Keith 10 20 2.0 8 0.8 12 1.2
#01 Treat , Jordan 11 15 1.4 0 0.0 15 1.4
#10 Price, Xavier 9 12 1.3 6 0.7 6 0.7
#14 Strunk , Isaac 10 11 1.1 0 0.0 11 1.1
#11 Baird, Keaton 6 7 1.2 1 0.2 6 1.0
#22 Thomas, Cole 9 7 0.8 2 0.2 5 0.6
#03 Alexander , Kaylen 3 5 1.7 1 0.3 4 1.3
#24 Schuler, Brady 3 4 1.3 1 0.3 3 1.0
#02 Shreve, Abel 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hinkle, Trent 10 38 3.8
#05 Pfeister , Camden 11 30 2.7
#35 Johnson, Jaden 11 16 1.5
#21 Hoffman , Nathaniel 10 14 1.4
#33 Meyer, Eli 11 14 1.3
#01 Treat , Jordan 11 12 1.1
#10 Price, Xavier 9 8 0.9
#23 Temming, Bailey 11 8 0.7
#30 Robinson , Keith 10 7 0.7
#14 Strunk , Isaac 10 5 0.5
#11 Baird, Keaton 6 4 0.7
#25 Haddaway, Ethan 11 4 0.4
#03 Alexander , Kaylen 3 1 0.3
#24 Schuler, Brady 3 1 0.3
#22 Thomas, Cole 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Haddaway, Ethan 11 15 1.4
#23 Temming, Bailey 11 12 1.1
#21 Hoffman , Nathaniel 10 6 0.6
#35 Johnson, Jaden 11 5 0.5
#33 Meyer, Eli 11 3 0.3
#05 Pfeister , Camden 11 3 0.3
#10 Price, Xavier 9 1 0.1
#30 Robinson , Keith 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Hinkle, Trent 10 11 1.1
#35 Johnson, Jaden 11 10 0.9
#33 Meyer, Eli 11 10 0.9
#05 Pfeister , Camden 11 8 0.7
#21 Hoffman , Nathaniel 10 7 0.7
#30 Robinson , Keith 10 7 0.7
#23 Temming, Bailey 11 6 0.5
#03 Alexander , Kaylen 3 4 1.3
#11 Baird, Keaton 6 3 0.5
#25 Haddaway, Ethan 11 3 0.3
#10 Price, Xavier 9 3 0.3
#24 Schuler, Brady 3 3 1.0
#14 Strunk , Isaac 10 3 0.3
#22 Thomas, Cole 9 2 0.2
#01 Treat , Jordan 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hinkle, Trent 10 27 2.7
#21 Hoffman , Nathaniel 10 18 1.8
#05 Pfeister , Camden 11 17 1.5
#35 Johnson, Jaden 11 14 1.3
#01 Treat , Jordan 11 10 0.9
#23 Temming, Bailey 11 9 0.8
#10 Price, Xavier 9 8 0.9
#11 Baird, Keaton 6 6 1.0
#14 Strunk , Isaac 10 6 0.6
#25 Haddaway, Ethan 11 5 0.5
#33 Meyer, Eli 11 4 0.4
#30 Robinson , Keith 10 4 0.4
#22 Thomas, Cole 9 4 0.4
#02 Shreve, Abel 3 3 1.0
#TM Team 11 3 0.3
#03 Alexander , Kaylen 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Hoffman , Nathaniel 10 21 2.1
#33 Meyer, Eli 11 21 1.9
#23 Temming, Bailey 11 21 1.9
#05 Pfeister , Camden 11 20 1.8
#25 Haddaway, Ethan 11 19 1.7
#35 Johnson, Jaden 11 18 1.6
#01 Treat , Jordan 11 14 1.3
#04 Hinkle, Trent 10 13 1.3
#14 Strunk , Isaac 10 7 0.7
#10 Price, Xavier 9 5 0.6
#30 Robinson , Keith 10 5 0.5
#22 Thomas, Cole 9 5 0.6
#11 Baird, Keaton 6 3 0.5
#02 Shreve, Abel 3 2 0.7
#03 Alexander , Kaylen 3 1 0.3
#24 Schuler, Brady 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Hoffman , Nathaniel 10 287 28.7
#04 Hinkle, Trent 10 273 27.3
#05 Pfeister , Camden 11 263 23.9
#35 Johnson, Jaden 11 209 19.0
#25 Haddaway, Ethan 11 202 18.4
#23 Temming, Bailey 11 164 14.9
#33 Meyer, Eli 11 145 13.2
#01 Treat , Jordan 11 141 12.8
#10 Price, Xavier 9 119 13.2
#30 Robinson , Keith 10 109 10.9
#14 Strunk , Isaac 10 85 8.5
#22 Thomas, Cole 9 71 7.9
#11 Baird, Keaton 6 40 6.7
#24 Schuler, Brady 3 34 11.3
#03 Alexander , Kaylen 3 33 11.0
#02 Shreve, Abel 3 26 8.7
#13 Schroering , Drew 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Meyer, Eli 11 14 4 3.50
#03 Alexander , Kaylen 3 1 1 1.00
#04 Hinkle, Trent 10 38 27 1.41
#35 Johnson, Jaden 11 16 14 1.14
#05 Pfeister , Camden 11 30 17 1.76
#10 Price, Xavier 9 8 8 1.00
#30 Robinson , Keith 10 7 4 1.75
#01 Treat , Jordan 11 12 10 1.20
Skip Ad

Bottom Scoreboard