Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 642 590
Points Per Game 80.3 73.8
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 237-509 200-486
FG: Percentage .466 .412
FG: Per Game 29.6 25.0
3PT: Made-Attempted 64-180 72-201
3PT: Percentage .356 .358
3PT: Per Game 8.0 9.0
FT: Made-Attempted 104-143 118-147
FT: Percentage .727 .803
FT: Per Game 13.0 14.8
Rebounding
Total 313 266
Per Game 39.1 33.3
Margin 5.9 --
Assists
Total 118 93
Per Game 14.8 11.6
Turnovers
Total 98 110
Per Game 12.3 13.8
Margin 1.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.9 13.8
Steals
Total 67 59
Per Game 8.4 7.4
Blocks
Total 21 29
Per Game 2.6 3.6
Attendance
Total 795 1347
Per Game 3-265 4-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hoffman , Nathaniel 7 7 190 27.1 29 68 .426 20 43 .465 5 6 .833 83 11.9 5 25 30 4.3 13 9 15 6 4
04 Hinkle, Trent 7 7 168 24.0 27 64 .422 6 17 .353 16 18 .889 76 10.9 12 18 30 4.3 11 26 18 6 0
05 Pfeister , Camden 8 8 175 21.9 31 58 .534 10 23 .435 14 17 .824 86 10.8 2 21 23 2.9 16 16 5 6 1
23 Temming, Bailey 8 2 118 14.8 29 49 .592 0 0 .000 17 27 .630 75 9.4 26 23 49 6.1 16 7 7 5 8
35 Johnson, Jaden 8 6 143 17.9 24 50 .480 5 17 .294 8 13 .615 61 7.6 6 27 33 4.1 16 12 9 10 2
02 Shreve, Abel 2 0 25 12.5 3 4 .750 3 4 .750 4 4 1.000 13 6.5 2 1 3 1.5 2 0 3 0 0
30 Robinson , Keith 8 0 95 11.9 20 33 .606 2 8 .250 9 12 .750 51 6.4 5 10 15 1.9 4 7 4 7 1
01 Treat , Jordan 8 0 107 13.4 13 37 .351 7 20 .350 10 11 .909 43 5.4 0 11 11 1.4 12 11 8 1 0
03 Alexander , Kaylen 2 0 32 16.0 5 8 .625 0 2 .000 0 0 .000 10 5.0 1 4 5 2.5 0 1 1 4 0
25 Haddaway, Ethan 8 8 141 17.6 16 31 .516 0 0 .000 5 9 .556 37 4.6 11 12 23 2.9 12 2 3 2 2
11 Baird, Keaton 5 0 38 7.6 8 14 .571 1 5 .200 6 9 .667 23 4.6 1 6 7 1.4 3 4 5 3 0
33 Meyer, Eli 8 0 124 15.5 12 23 .522 0 0 .000 3 4 .750 27 3.4 7 20 27 3.4 13 12 4 9 3
10 Price, Xavier 6 1 75 12.5 7 18 .389 2 9 .222 0 2 .000 16 2.7 4 5 9 1.5 1 5 5 1 0
22 Thomas, Cole 6 1 61 10.2 5 24 .208 2 12 .167 4 6 .667 16 2.7 2 5 7 1.2 4 1 3 1 0
14 Strunk , Isaac 8 0 75 9.4 7 22 .318 5 15 .333 2 3 .667 21 2.6 0 11 11 1.4 7 4 5 3 0
24 Schuler, Brady 3 0 34 11.3 1 6 .167 1 5 .200 1 2 .500 4 1.3 1 3 4 1.3 1 1 0 3 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 3.3 0 0 3 0 0  
Total 8 1601 200.1 237 509 .466 64 180 .356 104 143 .727 642 80.25 98 215 313 39.1 131 118 98 67 21
Opponents 8 1597 199.6 200 486 .412 72 201 .358 118 147 .803 590 73.75 79 187 266 33.3 135 93 110 59 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hoffman , Nathaniel 7 7 190 29 68 .426 20 43 .465 5 6 .833 83 11.9
05 Pfeister , Camden 8 8 175 31 58 .534 10 23 .435 14 17 .824 86 10.8
04 Hinkle, Trent 7 7 168 27 64 .422 6 17 .353 16 18 .889 76 10.9
23 Temming, Bailey 8 2 118 29 49 .592 0 0 .000 17 27 .630 75 9.4
35 Johnson, Jaden 8 6 143 24 50 .480 5 17 .294 8 13 .615 61 7.6
30 Robinson , Keith 8 0 95 20 33 .606 2 8 .250 9 12 .750 51 6.4
02 Shreve, Abel 2 0 25 3 4 .750 3 4 .750 4 4 1.000 13 6.5
03 Alexander , Kaylen 2 0 32 5 8 .625 0 2 .000 0 0 .000 10 5.0
01 Treat , Jordan 8 0 107 13 37 .351 7 20 .350 10 11 .909 43 5.4
25 Haddaway, Ethan 8 8 141 16 31 .516 0 0 .000 5 9 .556 37 4.6
11 Baird, Keaton 5 0 38 8 14 .571 1 5 .200 6 9 .667 23 4.6
33 Meyer, Eli 8 0 124 12 23 .522 0 0 .000 3 4 .750 27 3.4
10 Price, Xavier 6 1 75 7 18 .389 2 9 .222 0 2 .000 16 2.7
22 Thomas, Cole 6 1 61 5 24 .208 2 12 .167 4 6 .667 16 2.7
14 Strunk , Isaac 8 0 75 7 22 .318 5 15 .333 2 3 .667 21 2.6
24 Schuler, Brady 3 0 34 1 6 .167 1 5 .200 1 2 .500 4 1.3
Total 8 1601 237 509 .466 64 180 .356 104 143 .727 642 80.25
Opponents 8 1597 200 486 .412 72 201 .358 118 147 .803 590 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hoffman , Nathaniel 7 27.1 .426 .465 .833 0.7 3.6 4.3 1.3 0.9 0.6 11.9
05 Pfeister , Camden 8 21.9 .534 .435 .824 0.3 2.6 2.9 2.0 0.8 0.1 10.8
04 Hinkle, Trent 7 24.0 .422 .353 .889 1.7 2.6 4.3 3.7 0.9 0.0 10.9
23 Temming, Bailey 8 14.8 .592 .000 .630 3.3 2.9 6.1 0.9 0.6 1.0 9.4
35 Johnson, Jaden 8 17.9 .480 .294 .615 0.8 3.4 4.1 1.5 1.3 0.3 7.6
30 Robinson , Keith 8 11.9 .606 .250 .750 0.6 1.3 1.9 0.9 0.9 0.1 6.4
02 Shreve, Abel 2 12.5 .750 .750 1.000 1.0 0.5 1.5 0.0 0.0 0.0 6.5
03 Alexander , Kaylen 2 16.0 .625 .000 .000 0.5 2.0 2.5 0.5 2.0 0.0 5.0
01 Treat , Jordan 8 13.4 .351 .350 .909 0.0 1.4 1.4 1.4 0.1 0.0 5.4
25 Haddaway, Ethan 8 17.6 .516 .000 .556 1.4 1.5 2.9 0.3 0.3 0.3 4.6
11 Baird, Keaton 5 7.6 .571 .200 .667 0.2 1.2 1.4 0.8 0.6 0.0 4.6
33 Meyer, Eli 8 15.5 .522 .000 .750 0.9 2.5 3.4 1.5 1.1 0.4 3.4
10 Price, Xavier 6 12.5 .389 .222 .000 0.7 0.8 1.5 0.8 0.2 0.0 2.7
22 Thomas, Cole 6 10.2 .208 .167 .667 0.3 0.8 1.2 0.2 0.2 0.0 2.7
14 Strunk , Isaac 8 9.4 .318 .333 .667 0.0 1.4 1.4 0.5 0.4 0.0 2.6
24 Schuler, Brady 3 11.3 .167 .200 .500 0.3 1.0 1.3 0.3 1.0 0.0 1.3
Total 8 200.1 .466 .356 .727 12.3 26.9 39.1 14.8 8.4 2.6 80.25
Opponents 8 199.6 .412 .358 .803 9.9 23.4 33.3 11.6 7.4 3.6 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 10/24/25 69-67 W 28-62 .452 4-19 .211 9-14 .643 15 31 46 46.0 20 8 16 2 6 69 69.0
vs Simmons (KY) 10/28/25 79-68 W 24-55 .436 12-25 .480 19-23 .826 11 25 36 41.0 10 16 12 0 7 79 74.0
vs Miami-Middletown 11/04/25 90-62 W 34-72 .472 9-26 .346 13-19 .684 17 29 46 42.7 16 18 12 1 15 90 79.3
at Campbellsville (KY) 11/06/25 75-81 L 30-61 .492 6-18 .333 9-14 .643 6 19 25 38.3 23 15 5 2 7 75 78.3
at Cumberlands (KY) 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 38.6 14 12 17 4 7 75 77.6
at Marian (IN) 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 39.3 23 12 16 4 10 76 77.3
at Miami-Middletown 11/19/25 110-74 W 43-73 .589 16-34 .471 8-10 .800 15 23 38 39.1 12 25 10 2 11 110 82.0
vs Cumberlands (KY) 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 39.1 13 12 10 6 4 68 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 10/24/25 67-69 L 24-67 .358 5-27 .185 14-18 .778 16 23 39 39.0 17 10 12 5 9 67 67.0
Simmons (KY) 10/28/25 68-79 L 29-66 .439 3-15 .200 7-8 .875 13 21 34 36.5 20 11 12 1 10 68 67.5
Miami-Middletown 11/04/25 62-90 L 19-50 .380 8-22 .364 16-21 .762 5 26 31 34.7 19 12 20 7 6 62 65.7
Campbellsville (KY) 11/06/25 81-75 W 22-44 .500 11-29 .379 26-30 .867 2 24 26 32.5 15 11 13 4 1 81 69.5
Cumberlands (KY) 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 33.0 22 14 10 4 10 92 74.0
Marian (IN) 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 34.5 18 8 14 2 8 70 73.3
Miami-Middletown 11/19/25 74-110 L 27-58 .466 13-23 .565 7-10 .700 7 15 22 32.7 13 14 19 0 8 74 73.4
Cumberlands (KY) 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 33.3 11 13 10 6 7 76 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 10/24/25 69-67 2 28-62/24-67 .452/.358 4-19/5-27 .211/.185 9-14/14-18 .643-.778 46/39 7 8/10 16/12 2/5 6/9 20/17
Simmons (KY) 10/28/25 79-68 11 24-55/29-66 .436/.439 12-25/3-15 .480/.200 19-23/7-8 .826-.875 36/34 2 16/11 12/12 0/1 7/10 10/20
Miami-Middletown 11/04/25 90-62 28 34-72/19-50 .472/.380 9-26/8-22 .346/.364 13-19/16-21 .684-.762 46/31 15 18/12 12/20 1/7 15/6 16/19
Campbellsville (KY) 11/06/25 75-81 -6 30-61/22-44 .492/.500 6-18/11-29 .333/.379 9-14/26-30 .643-.867 25/26 -1 15/11 5/13 2/4 7/1 23/15
Cumberlands (KY) 11/07/25 75-92 -17 25-61/31-74 .410/.419 3-16/14-33 .188/.424 22-30/16-19 .733-.842 40/35 5 12/14 17/10 4/4 7/10 14/22
Marian (IN) 11/15/25 76-70 6 26-60/22-65 .433/.338 8-24/8-27 .333/.296 16-24/18-25 .667-.720 43/42 1 12/8 16/14 4/2 10/8 23/18
Miami-Middletown 11/19/25 110-74 36 43-73/27-58 .589/.466 16-34/13-23 .471/.565 8-10/7-10 .800-.700 38/22 16 25/14 10/19 2/0 11/8 12/13
Cumberlands (KY) 12/01/25 68-76 -8 27-65/26-62 .415/.419 6-18/10-25 .333/.400 8-9/14-16 .889-.875 39/37 2 12/13 10/10 6/6 4/7 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Miami-Middletown (11/19/25)
FIELD GOALS MADE 43 Miami-Middletown (11/19/25)
FIELD GOAL ATTEMPTS 73 Miami-Middletown (11/19/25)
3 PT FIELD GOALS MADE 16 Miami-Middletown (11/19/25)
3 PT FG ATTEMPTS 34 Miami-Middletown (11/19/25)
FREE THROWS MADE 22 Cumberlands (KY) (11/07/25)
FREE THROW ATTEMPTS 30 Cumberlands (KY) (11/07/25)
REBOUNDS 46 Miami-Middletown (11/04/25); Georgetown (10/24/25)
ASSISTS 25 Miami-Middletown (11/19/25)
STEALS 15 Miami-Middletown (11/04/25)
BLOCKED SHOTS 6 Cumberlands (KY) (12/01/25)
TURNOVERS 17 Cumberlands (KY) (11/07/25)
FOULS 23 Campbellsville (KY) (11/06/25); Marian (IN) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Jaden Johnson Marian (IN) (11/15/25)
FIELD GOALS MADE 8 Trent Hinkle Cumberlands (KY) (12/01/25)
FIELD GOAL ATTEMPTS 15 Nathaniel Hoffman Georgetown (10/24/25)
3 PT FIELD GOALS MADE 5 Nathaniel Hoffman Simmons (KY) (10/28/25)
3 PT FG ATTEMPTS 10 Nathaniel Hoffman Georgetown (10/24/25)
FREE THROWS MADE 5 Trent Hinkle; Bailey Temming Simmons (KY) (10/28/25); Cumberlands (KY) (11/07/25)
FREE THROW ATTEMPTS 7 Bailey Temming Cumberlands (KY) (11/07/25)
REBOUNDS 11 Bailey Temming Cumberlands (KY) (12/01/25)
ASSISTS 7 Trent Hinkle Simmons (KY) (10/28/25); Campbellsville (KY) (11/06/25)
STEALS 5 Jaden Johnson Marian (IN) (11/15/25)
BLOCKED SHOTS 4 Bailey Temming Cumberlands (KY) (11/07/25)
TURNOVERS 4 Trent Hinkle Cumberlands (KY) (11/07/25); Marian (IN) (11/15/25); Miami-Middletown (11/19/25)
FOULS 5 Camden Pfeister Campbellsville (KY) (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Pfeister , Camden 8 86 10.8
#21 Hoffman , Nathaniel 7 83 11.9
#04 Hinkle, Trent 7 76 10.9
#23 Temming, Bailey 8 75 9.4
#35 Johnson, Jaden 8 61 7.6
#30 Robinson , Keith 8 51 6.4
#01 Treat , Jordan 8 43 5.4
#25 Haddaway, Ethan 8 37 4.6
#33 Meyer, Eli 8 27 3.4
#11 Baird, Keaton 5 23 4.6
#14 Strunk , Isaac 8 21 2.6
#10 Price, Xavier 6 16 2.7
#22 Thomas, Cole 6 16 2.7
#02 Shreve, Abel 2 13 6.5
#03 Alexander , Kaylen 2 10 5.0
#24 Schuler, Brady 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Pfeister , Camden 8 31 58 .534 3.9 7.3
#21 Hoffman , Nathaniel 7 29 68 .426 4.1 9.7
#23 Temming, Bailey 8 29 49 .592 3.6 6.1
#04 Hinkle, Trent 7 27 64 .422 3.9 9.1
#35 Johnson, Jaden 8 24 50 .480 3.0 6.3
#30 Robinson , Keith 8 20 33 .606 2.5 4.1
#25 Haddaway, Ethan 8 16 31 .516 2.0 3.9
#01 Treat , Jordan 8 13 37 .351 1.6 4.6
#33 Meyer, Eli 8 12 23 .522 1.5 2.9
#11 Baird, Keaton 5 8 14 .571 1.6 2.8
#10 Price, Xavier 6 7 18 .389 1.2 3.0
#14 Strunk , Isaac 8 7 22 .318 0.9 2.8
#03 Alexander , Kaylen 2 5 8 .625 2.5 4.0
#22 Thomas, Cole 6 5 24 .208 0.8 4.0
#02 Shreve, Abel 2 3 4 .750 1.5 2.0
#24 Schuler, Brady 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hoffman , Nathaniel 7 20 43 .465 2.9 6.1
#05 Pfeister , Camden 8 10 23 .435 1.3 2.9
#01 Treat , Jordan 8 7 20 .350 0.9 2.5
#04 Hinkle, Trent 7 6 17 .353 0.9 2.4
#35 Johnson, Jaden 8 5 17 .294 0.6 2.1
#14 Strunk , Isaac 8 5 15 .333 0.6 1.9
#02 Shreve, Abel 2 3 4 .750 1.5 2.0
#10 Price, Xavier 6 2 9 .222 0.3 1.5
#30 Robinson , Keith 8 2 8 .250 0.3 1.0
#22 Thomas, Cole 6 2 12 .167 0.3 2.0
#11 Baird, Keaton 5 1 5 .200 0.2 1.0
#24 Schuler, Brady 3 1 5 .200 0.3 1.7
#03 Alexander , Kaylen 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Temming, Bailey 8 17 27 .630 2.1 3.4
#04 Hinkle, Trent 7 16 18 .889 2.3 2.6
#05 Pfeister , Camden 8 14 17 .824 1.8 2.1
#01 Treat , Jordan 8 10 11 .909 1.3 1.4
#30 Robinson , Keith 8 9 12 .750 1.1 1.5
#35 Johnson, Jaden 8 8 13 .615 1.0 1.6
#11 Baird, Keaton 5 6 9 .667 1.2 1.8
#25 Haddaway, Ethan 8 5 9 .556 0.6 1.1
#21 Hoffman , Nathaniel 7 5 6 .833 0.7 0.9
#02 Shreve, Abel 2 4 4 1.000 2.0 2.0
#22 Thomas, Cole 6 4 6 .667 0.7 1.0
#33 Meyer, Eli 8 3 4 .750 0.4 0.5
#14 Strunk , Isaac 8 2 3 .667 0.3 0.4
#24 Schuler, Brady 3 1 2 .500 0.3 0.7
#10 Price, Xavier 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Temming, Bailey 8 49 6.1 26 3.3 23 2.9
#35 Johnson, Jaden 8 33 4.1 6 0.8 27 3.4
#04 Hinkle, Trent 7 30 4.3 12 1.7 18 2.6
#21 Hoffman , Nathaniel 7 30 4.3 5 0.7 25 3.6
#33 Meyer, Eli 8 27 3.4 7 0.9 20 2.5
#TM Team 8 26 3.3 13 1.6 13 1.6
#25 Haddaway, Ethan 8 23 2.9 11 1.4 12 1.5
#05 Pfeister , Camden 8 23 2.9 2 0.3 21 2.6
#30 Robinson , Keith 8 15 1.9 5 0.6 10 1.3
#14 Strunk , Isaac 8 11 1.4 0 0.0 11 1.4
#01 Treat , Jordan 8 11 1.4 0 0.0 11 1.4
#10 Price, Xavier 6 9 1.5 4 0.7 5 0.8
#11 Baird, Keaton 5 7 1.4 1 0.2 6 1.2
#22 Thomas, Cole 6 7 1.2 2 0.3 5 0.8
#03 Alexander , Kaylen 2 5 2.5 1 0.5 4 2.0
#24 Schuler, Brady 3 4 1.3 1 0.3 3 1.0
#02 Shreve, Abel 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hinkle, Trent 7 26 3.7
#05 Pfeister , Camden 8 16 2.0
#35 Johnson, Jaden 8 12 1.5
#33 Meyer, Eli 8 12 1.5
#01 Treat , Jordan 8 11 1.4
#21 Hoffman , Nathaniel 7 9 1.3
#30 Robinson , Keith 8 7 0.9
#23 Temming, Bailey 8 7 0.9
#10 Price, Xavier 6 5 0.8
#11 Baird, Keaton 5 4 0.8
#14 Strunk , Isaac 8 4 0.5
#25 Haddaway, Ethan 8 2 0.3
#03 Alexander , Kaylen 2 1 0.5
#24 Schuler, Brady 3 1 0.3
#22 Thomas, Cole 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Temming, Bailey 8 8 1.0
#21 Hoffman , Nathaniel 7 4 0.6
#33 Meyer, Eli 8 3 0.4
#25 Haddaway, Ethan 8 2 0.3
#35 Johnson, Jaden 8 2 0.3
#05 Pfeister , Camden 8 1 0.1
#30 Robinson , Keith 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Johnson, Jaden 8 10 1.3
#33 Meyer, Eli 8 9 1.1
#30 Robinson , Keith 8 7 0.9
#04 Hinkle, Trent 7 6 0.9
#21 Hoffman , Nathaniel 7 6 0.9
#05 Pfeister , Camden 8 6 0.8
#23 Temming, Bailey 8 5 0.6
#03 Alexander , Kaylen 2 4 2.0
#11 Baird, Keaton 5 3 0.6
#24 Schuler, Brady 3 3 1.0
#14 Strunk , Isaac 8 3 0.4
#25 Haddaway, Ethan 8 2 0.3
#10 Price, Xavier 6 1 0.2
#22 Thomas, Cole 6 1 0.2
#01 Treat , Jordan 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hinkle, Trent 7 18 2.6
#21 Hoffman , Nathaniel 7 15 2.1
#35 Johnson, Jaden 8 9 1.1
#01 Treat , Jordan 8 8 1.0
#23 Temming, Bailey 8 7 0.9
#11 Baird, Keaton 5 5 1.0
#05 Pfeister , Camden 8 5 0.6
#10 Price, Xavier 6 5 0.8
#14 Strunk , Isaac 8 5 0.6
#33 Meyer, Eli 8 4 0.5
#30 Robinson , Keith 8 4 0.5
#25 Haddaway, Ethan 8 3 0.4
#02 Shreve, Abel 2 3 1.5
#TM Team 8 3 0.4
#22 Thomas, Cole 6 3 0.5
#03 Alexander , Kaylen 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Johnson, Jaden 8 16 2.0
#05 Pfeister , Camden 8 16 2.0
#23 Temming, Bailey 8 16 2.0
#21 Hoffman , Nathaniel 7 13 1.9
#33 Meyer, Eli 8 13 1.6
#25 Haddaway, Ethan 8 12 1.5
#01 Treat , Jordan 8 12 1.5
#04 Hinkle, Trent 7 11 1.6
#14 Strunk , Isaac 8 7 0.9
#30 Robinson , Keith 8 4 0.5
#22 Thomas, Cole 6 4 0.7
#11 Baird, Keaton 5 3 0.6
#02 Shreve, Abel 2 2 1.0
#10 Price, Xavier 6 1 0.2
#24 Schuler, Brady 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Hoffman , Nathaniel 7 190 27.1
#05 Pfeister , Camden 8 175 21.9
#04 Hinkle, Trent 7 168 24.0
#35 Johnson, Jaden 8 143 17.9
#25 Haddaway, Ethan 8 141 17.6
#33 Meyer, Eli 8 124 15.5
#23 Temming, Bailey 8 118 14.8
#01 Treat , Jordan 8 107 13.4
#30 Robinson , Keith 8 95 11.9
#10 Price, Xavier 6 75 12.5
#14 Strunk , Isaac 8 75 9.4
#22 Thomas, Cole 6 61 10.2
#11 Baird, Keaton 5 38 7.6
#24 Schuler, Brady 3 34 11.3
#03 Alexander , Kaylen 2 32 16.0
#02 Shreve, Abel 2 25 12.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Meyer, Eli 8 12 4 3.00
#05 Pfeister , Camden 8 16 5 3.20
#03 Alexander , Kaylen 2 1 1 1.00
#04 Hinkle, Trent 7 26 18 1.44
#35 Johnson, Jaden 8 12 9 1.33
#10 Price, Xavier 6 5 5 1.00
#30 Robinson , Keith 8 7 4 1.75
#23 Temming, Bailey 8 7 7 1.00
#01 Treat , Jordan 8 11 8 1.38
Skip Ad

Bottom Scoreboard