Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-16, 5-4)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 1682 1506
Points Per Game 80.1 71.7
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 616-1317 519-1262
FG: Percentage .468 .411
FG: Per Game 29.3 24.7
3PT: Made-Attempted 188-505 165-462
3PT: Percentage .372 .357
3PT: Per Game 9.0 7.9
FT: Made-Attempted 262-366 303-396
FT: Percentage .716 .765
FT: Per Game 12.5 14.4
Rebounding
Total 803 723
Per Game 38.2 34.4
Margin 3.8 --
Assists
Total 300 236
Per Game 14.3 11.2
Turnovers
Total 260 289
Per Game 12.4 13.8
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.7 12.0
Steals
Total 158 152
Per Game 7.5 7.2
Blocks
Total 89 71
Per Game 4.2 3.4
Attendance
Total 1597 3571
Per Game 9-177 11-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinkle, Trent 20 20 595 29.8 98 228 .430 26 65 .400 67 80 .838 289 14.5 24 79 103 5.2 35 80 61 33 0
21 Hoffman , Nathaniel 20 20 557 27.9 91 200 .455 58 130 .446 19 22 .864 259 13.0 16 57 73 3.7 43 27 32 9 8
23 Temming, Bailey 21 2 369 17.6 80 125 .640 1 4 .250 40 58 .690 201 9.6 57 69 126 6.0 46 10 19 15 38
05 Pfeister , Camden 21 21 518 24.7 73 157 .465 21 58 .362 28 40 .700 195 9.3 6 63 69 3.3 41 50 39 23 4
35 Johnson, Jaden 19 16 418 22.0 69 143 .483 21 61 .344 18 33 .545 177 9.3 15 78 93 4.9 28 26 24 19 10
03 Alexander , Kaylen 4 0 47 11.8 10 14 .714 4 7 .571 0 0 .000 24 6.0 1 7 8 2.0 1 2 4 4 0
30 Robinson , Keith 10 0 109 10.9 21 40 .525 2 11 .182 9 12 .750 53 5.3 8 12 20 2.0 5 7 4 7 1
01 Treat , Jordan 21 0 302 14.4 39 98 .398 17 49 .347 16 23 .696 111 5.3 5 27 32 1.5 23 33 16 6 0
25 Haddaway, Ethan 21 21 379 18.0 41 73 .562 0 0 .000 21 33 .636 103 4.9 31 54 85 4.0 42 8 14 5 23
02 Shreve, Abel 3 0 26 8.7 3 5 .600 3 4 .750 4 4 1.000 13 4.3 2 1 3 1.0 2 0 3 0 0
11 Baird, Keaton 12 0 84 7.0 18 30 .600 3 11 .273 9 12 .750 48 4.0 3 13 16 1.3 4 10 6 4 0
13 Schroering , Drew 2 0 9 4.5 3 6 .500 2 5 .400 0 0 .000 8 4.0 0 0 0 0.0 2 0 1 1 0
22 Thomas, Cole 19 1 177 9.3 21 57 .368 13 39 .333 11 16 .688 66 3.5 5 13 18 0.9 10 8 6 4 0
14 Strunk , Isaac 20 0 199 10.0 18 52 .346 12 33 .364 2 3 .667 50 2.5 1 21 22 1.1 14 13 8 7 0
10 Price, Xavier 16 2 171 10.7 13 45 .289 4 21 .190 9 16 .563 39 2.4 9 9 18 1.1 10 10 11 5 1
33 Meyer, Eli 21 2 229 10.9 17 38 .447 0 2 .000 8 12 .667 42 2.0 19 30 49 2.3 33 15 8 13 4
24 Schuler, Brady 3 0 34 11.3 1 6 .167 1 5 .200 1 2 .500 4 1.3 1 3 4 1.3 1 1 0 3 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 3.0 0 0 4 0 0  
Total 21 4223 201.1 616 1317 .468 188 505 .372 262 366 .716 1682 80.10 232 571 803 38.2 340 300 260 158 89
Opponents 21 4234 201.6 519 1262 .411 165 462 .357 303 396 .765 1506 71.71 211 512 723 34.4 335 236 289 152 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hinkle, Trent 9 9 293 32.6 45 108 .417 15 33 .455 36 39 .923 141 15.7 7 36 43 4.8 17 34 3.8 32 22 0
21 Hoffman , Nathaniel 9 9 253 28.1 46 96 .479 28 63 .444 10 11 .909 130 14.4 8 21 29 3.2 23 14 1.6 10 1 2
03 Alexander , Kaylen 1 0 14 14.0 5 6 .833 4 5 .800 0 0 .000 14 14.0 0 3 3 3.0 0 1 1.0 3 0 0
35 Johnson, Jaden 7 6 165 23.6 27 51 .529 10 23 .435 7 14 .500 71 10.1 6 29 35 5.0 7 9 1.3 6 8 5
23 Temming, Bailey 9 0 178 19.8 39 60 .650 1 3 .333 19 25 .760 98 10.9 24 33 57 6.3 23 2 0.2 8 8 26
05 Pfeister , Camden 9 9 238 26.4 28 66 .424 6 20 .300 10 15 .667 72 8.0 2 22 24 2.7 16 23 2.6 24 14 2
13 Schroering , Drew 1 0 8 8.0 3 5 .600 2 4 .500 0 0 .000 8 8.0 0 0 0 0.0 2 0 0.0 1 1 0
01 Treat , Jordan 9 0 149 16.6 22 42 .524 10 20 .500 5 7 .714 59 6.6 2 11 13 1.4 8 17 1.9 6 4 0
25 Haddaway, Ethan 9 9 165 18.3 19 34 .559 0 0 .000 14 21 .667 52 5.8 16 32 48 5.3 21 2 0.2 9 2 12
11 Baird, Keaton 5 0 40 8.0 10 16 .625 2 6 .333 3 3 1.000 25 5.0 2 7 9 1.8 1 6 1.2 0 1 0
22 Thomas, Cole 9 0 84 9.3 10 22 .455 6 17 .353 7 9 .778 33 3.7 2 3 5 0.6 4 5 0.6 2 2 0
14 Strunk , Isaac 9 0 102 11.3 8 22 .364 4 12 .333 0 0 .000 20 2.2 1 9 10 1.1 6 7 0.8 3 4 0
33 Meyer, Eli 9 2 83 9.2 4 12 .333 0 2 .000 4 6 .667 12 1.3 9 7 16 1.8 13 2 0.2 4 3 1
10 Price, Xavier 6 1 47 7.8 4 14 .286 0 3 .000 2 4 .500 10 1.7 3 2 5 0.8 6 2 0.3 4 3 0
30 Robinson , Keith 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 16 28 3.1 0 0 0.0 1 0 0  
Total 9 1822 202.4 270 556 .486 88 213 .413 117 154 .760 745 82.78 94 231 325 36.1 147 124 13.8 113 73 48
Opponents 9 1832 203.6 227 535 .424 56 169 .331 135 180 .750 645 71.67 106 215 321 35.7 138 95 10.6 137 66 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hinkle, Trent 20 20 595 98 228 .430 26 65 .400 67 80 .838 289 14.5
21 Hoffman , Nathaniel 20 20 557 91 200 .455 58 130 .446 19 22 .864 259 13.0
05 Pfeister , Camden 21 21 518 73 157 .465 21 58 .362 28 40 .700 195 9.3
35 Johnson, Jaden 19 16 418 69 143 .483 21 61 .344 18 33 .545 177 9.3
23 Temming, Bailey 21 2 369 80 125 .640 1 4 .250 40 58 .690 201 9.6
03 Alexander , Kaylen 4 0 47 10 14 .714 4 7 .571 0 0 .000 24 6.0
30 Robinson , Keith 10 0 109 21 40 .525 2 11 .182 9 12 .750 53 5.3
01 Treat , Jordan 21 0 302 39 98 .398 17 49 .347 16 23 .696 111 5.3
25 Haddaway, Ethan 21 21 379 41 73 .562 0 0 .000 21 33 .636 103 4.9
11 Baird, Keaton 12 0 84 18 30 .600 3 11 .273 9 12 .750 48 4.0
13 Schroering , Drew 2 0 9 3 6 .500 2 5 .400 0 0 .000 8 4.0
02 Shreve, Abel 3 0 26 3 5 .600 3 4 .750 4 4 1.000 13 4.3
22 Thomas, Cole 19 1 177 21 57 .368 13 39 .333 11 16 .688 66 3.5
33 Meyer, Eli 21 2 229 17 38 .447 0 2 .000 8 12 .667 42 2.0
10 Price, Xavier 16 2 171 13 45 .289 4 21 .190 9 16 .563 39 2.4
14 Strunk , Isaac 20 0 199 18 52 .346 12 33 .364 2 3 .667 50 2.5
24 Schuler, Brady 3 0 34 1 6 .167 1 5 .200 1 2 .500 4 1.3
Total 21 4223 616 1317 .468 188 505 .372 262 366 .716 1682 80.10
Opponents 21 4234 519 1262 .411 165 462 .357 303 396 .765 1506 71.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hinkle, Trent 20 29.8 .430 .400 .838 1.2 4.0 5.2 4.0 1.7 0.0 14.5
21 Hoffman , Nathaniel 20 27.9 .455 .446 .864 0.8 2.9 3.7 1.4 0.5 0.4 13.0
05 Pfeister , Camden 21 24.7 .465 .362 .700 0.3 3.0 3.3 2.4 1.1 0.2 9.3
35 Johnson, Jaden 19 22.0 .483 .344 .545 0.8 4.1 4.9 1.4 1.0 0.5 9.3
23 Temming, Bailey 21 17.6 .640 .250 .690 2.7 3.3 6.0 0.5 0.7 1.8 9.6
03 Alexander , Kaylen 4 11.8 .714 .571 .000 0.3 1.8 2.0 0.5 1.0 0.0 6.0
30 Robinson , Keith 10 10.9 .525 .182 .750 0.8 1.2 2.0 0.7 0.7 0.1 5.3
01 Treat , Jordan 21 14.4 .398 .347 .696 0.2 1.3 1.5 1.6 0.3 0.0 5.3
25 Haddaway, Ethan 21 18.0 .562 .000 .636 1.5 2.6 4.0 0.4 0.2 1.1 4.9
11 Baird, Keaton 12 7.0 .600 .273 .750 0.3 1.1 1.3 0.8 0.3 0.0 4.0
13 Schroering , Drew 2 4.5 .500 .400 .000 0.0 0.0 0.0 0.0 0.5 0.0 4.0
02 Shreve, Abel 3 8.7 .600 .750 1.000 0.7 0.3 1.0 0.0 0.0 0.0 4.3
22 Thomas, Cole 19 9.3 .368 .333 .688 0.3 0.7 0.9 0.4 0.2 0.0 3.5
33 Meyer, Eli 21 10.9 .447 .000 .667 0.9 1.4 2.3 0.7 0.6 0.2 2.0
10 Price, Xavier 16 10.7 .289 .190 .563 0.6 0.6 1.1 0.6 0.3 0.1 2.4
14 Strunk , Isaac 20 10.0 .346 .364 .667 0.1 1.1 1.1 0.7 0.4 0.0 2.5
24 Schuler, Brady 3 11.3 .167 .200 .500 0.3 1.0 1.3 0.3 1.0 0.0 1.3
Total 21 201.1 .468 .372 .716 11.0 27.2 38.2 14.3 7.5 4.2 80.10
Opponents 21 201.6 .411 .357 .765 10.0 24.4 34.4 11.2 7.2 3.4 71.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 10/24/25 69-67 W 28-62 .452 4-19 .211 9-14 .643 15 31 46 46.0 20 8 16 2 6 69 69.0
vs Simmons (KY) 10/28/25 79-68 W 24-55 .436 12-25 .480 19-23 .826 11 25 36 41.0 10 16 12 0 7 79 74.0
vs Miami-Middletown 11/04/25 90-62 W 34-72 .472 9-26 .346 13-19 .684 17 29 46 42.7 16 18 12 1 15 90 79.3
at Campbellsville (KY) 11/06/25 75-81 L 30-61 .492 6-18 .333 9-14 .643 6 19 25 38.3 23 15 5 2 7 75 78.3
at Cumberlands (KY) 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 38.6 14 12 17 4 7 75 77.6
at Marian (IN) 11/15/25 76-70 W 26-60 .433 8-24 .333 16-24 .667 14 29 43 39.3 23 12 16 4 10 76 77.3
at Miami-Middletown 11/19/25 110-74 W 43-73 .589 16-34 .471 8-10 .800 15 23 38 39.1 12 25 10 2 11 110 82.0
vs Cumberlands (KY) 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 39.1 13 12 10 6 4 68 80.3
vs IU Kokomo 12/06/25 90-83 W 32-62 .516 11-27 .407 15-20 .750 13 25 38 39.0 15 17 16 11 7 90 81.3
at Campbellsville (KY) 12/09/25 67-60 W 26-62 .419 5-24 .208 10-18 .556 7 42 49 40.0 13 11 13 8 4 67 79.9
at Simmons (KY) 12/12/25 73-59 W 24-59 .407 10-24 .417 15-27 .556 16 27 43 40.3 17 17 12 6 3 73 79.3
vs Lindsey Wilson 12/16/25 87-75 W 32-69 .464 15-40 .375 8-11 .727 11 24 35 39.8 12 18 11 2 7 87 79.9
at Ky. Wesleyan 12/19/25 68-77 L 27-62 .435 6-24 .250 8-13 .615 6 32 38 39.7 20 12 13 4 4 68 79.0
at Oakland City 01/03/26 62-65 L 22-51 .431 2-8 .250 16-24 .667 7 32 39 39.6 18 6 23 4 6 62 77.8
at St. Mary-Woods 01/06/26 79-71 W 29-63 .460 8-17 .471 13-20 .650 9 25 34 39.3 17 12 9 7 10 79 77.9
vs Rio Grande 01/10/26 83-65 W 31-61 .508 10-26 .385 11-12 .917 6 25 31 38.8 16 14 5 4 6 83 78.2
vs Brescia (KY) 01/13/26 92-88 W 30-61 .492 12-25 .480 20-26 .769 14 19 33 38.4 19 16 10 3 9 92 79.0
at WVU Tech (WV) 01/17/26 71-60 W 26-55 .473 7-21 .333 12-17 .706 7 28 35 38.2 20 12 15 1 10 71 78.6
vs IU Columbus 01/20/26 132-68 W 51-77 .662 24-43 .558 6-7 .857 12 25 37 38.2 4 30 7 5 12 132 81.4
vs Shawnee State 01/24/26 74-79 L (OT) 26-59 .441 8-23 .348 14-17 .824 13 23 36 38.1 16 7 15 9 4 74 81.0
at IU Kokomo 01/28/26 62-66 L 23-67 .343 6-23 .261 10-11 .909 13 29 42 38.2 22 10 13 4 9 62 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 10/24/25 67-69 L 24-67 .358 5-27 .185 14-18 .778 16 23 39 39.0 17 10 12 5 9 67 67.0
Simmons (KY) 10/28/25 68-79 L 29-66 .439 3-15 .200 7-8 .875 13 21 34 36.5 20 11 12 1 10 68 67.5
Miami-Middletown 11/04/25 62-90 L 19-50 .380 8-22 .364 16-21 .762 5 26 31 34.7 19 12 20 7 6 62 65.7
Campbellsville (KY) 11/06/25 81-75 W 22-44 .500 11-29 .379 26-30 .867 2 24 26 32.5 15 11 13 4 1 81 69.5
Cumberlands (KY) 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 33.0 22 14 10 4 10 92 74.0
Marian (IN) 11/15/25 70-76 L 22-65 .338 8-27 .296 18-25 .720 16 26 42 34.5 18 8 14 2 8 70 73.3
Miami-Middletown 11/19/25 74-110 L 27-58 .466 13-23 .565 7-10 .700 7 15 22 32.7 13 14 19 0 8 74 73.4
Cumberlands (KY) 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 33.3 11 13 10 6 7 76 73.8
IU Kokomo 12/06/25 83-90 L 31-66 .470 9-16 .563 12-15 .800 12 22 34 33.3 16 11 17 1 12 83 74.8
Campbellsville (KY) 12/09/25 60-67 L 19-66 .288 9-31 .290 13-15 .867 3 30 33 33.3 16 10 8 6 6 60 73.3
Simmons (KY) 12/12/25 59-73 L 21-53 .396 6-13 .462 11-20 .550 6 20 26 32.6 20 9 7 3 2 59 72.0
Lindsey Wilson 12/16/25 75-87 L 28-60 .467 10-21 .476 9-9 1.000 7 28 35 32.8 13 9 17 3 9 75 72.3
Ky. Wesleyan 12/19/25 77-68 W 24-62 .387 12-27 .444 17-25 .680 10 32 42 33.5 13 20 10 4 10 77 72.6
Oakland City 01/03/26 65-62 W 24-65 .369 6-19 .316 11-19 .579 13 26 39 33.9 20 11 14 7 9 65 72.1
St. Mary-Woods 01/06/26 71-79 L 23-60 .383 6-16 .375 19-25 .760 17 29 46 34.7 16 9 19 2 5 71 72.0
Rio Grande 01/10/26 65-83 L 22-52 .423 6-24 .250 15-21 .714 9 25 34 34.7 11 7 13 1 1 65 71.6
Brescia (KY) 01/13/26 88-92 L 30-58 .517 11-22 .500 17-21 .810 11 21 32 34.5 20 13 12 3 7 88 72.5
WVU Tech (WV) 01/17/26 60-71 L 18-46 .391 4-21 .190 20-27 .741 4 24 28 34.2 18 14 20 3 7 60 71.8
IU Columbus 01/20/26 68-132 L 29-64 .453 5-16 .313 5-5 1.000 10 15 25 33.7 7 14 19 1 2 68 71.6
Shawnee State 01/24/26 79-74 W (OT) 28-69 .406 5-18 .278 18-21 .857 19 22 41 34.1 15 8 11 3 14 79 72.0
IU Kokomo 01/28/26 66-62 W 22-55 .400 4-17 .235 18-26 .692 11 31 42 34.4 15 8 12 5 9 66 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 10/24/25 69-67 2 28-62/24-67 .452/.358 4-19/5-27 .211/.185 9-14/14-18 .643-.778 46/39 7 8/10 16/12 2/5 6/9 20/17
Simmons (KY) 10/28/25 79-68 11 24-55/29-66 .436/.439 12-25/3-15 .480/.200 19-23/7-8 .826-.875 36/34 2 16/11 12/12 0/1 7/10 10/20
Miami-Middletown 11/04/25 90-62 28 34-72/19-50 .472/.380 9-26/8-22 .346/.364 13-19/16-21 .684-.762 46/31 15 18/12 12/20 1/7 15/6 16/19
Campbellsville (KY) 11/06/25 75-81 -6 30-61/22-44 .492/.500 6-18/11-29 .333/.379 9-14/26-30 .643-.867 25/26 -1 15/11 5/13 2/4 7/1 23/15
Cumberlands (KY) 11/07/25 75-92 -17 25-61/31-74 .410/.419 3-16/14-33 .188/.424 22-30/16-19 .733-.842 40/35 5 12/14 17/10 4/4 7/10 14/22
Marian (IN) 11/15/25 76-70 6 26-60/22-65 .433/.338 8-24/8-27 .333/.296 16-24/18-25 .667-.720 43/42 1 12/8 16/14 4/2 10/8 23/18
Miami-Middletown 11/19/25 110-74 36 43-73/27-58 .589/.466 16-34/13-23 .471/.565 8-10/7-10 .800-.700 38/22 16 25/14 10/19 2/0 11/8 12/13
Cumberlands (KY) 12/01/25 68-76 -8 27-65/26-62 .415/.419 6-18/10-25 .333/.400 8-9/14-16 .889-.875 39/37 2 12/13 10/10 6/6 4/7 13/11
IU Kokomo 12/06/25 90-83 7 32-62/31-66 .516/.470 11-27/9-16 .407/.563 15-20/12-15 .750-.800 38/34 4 17/11 16/17 11/1 7/12 15/16
Campbellsville (KY) 12/09/25 67-60 7 26-62/19-66 .419/.288 5-24/9-31 .208/.290 10-18/13-15 .556-.867 49/33 16 11/10 13/8 8/6 4/6 13/16
Simmons (KY) 12/12/25 73-59 14 24-59/21-53 .407/.396 10-24/6-13 .417/.462 15-27/11-20 .556-.550 43/26 17 17/9 12/7 6/3 3/2 17/20
Lindsey Wilson 12/16/25 87-75 12 32-69/28-60 .464/.467 15-40/10-21 .375/.476 8-11/9-9 .727-1.000 35/35 0 18/9 11/17 2/3 7/9 12/13
Ky. Wesleyan 12/19/25 68-77 -9 27-62/24-62 .435/.387 6-24/12-27 .250/.444 8-13/17-25 .615-.680 38/42 -4 12/20 13/10 4/4 4/10 20/13
Oakland City 01/03/26 62-65 -3 22-51/24-65 .431/.369 2-8/6-19 .250/.316 16-24/11-19 .667-.579 39/39 0 6/11 23/14 4/7 6/9 18/20
St. Mary-Woods 01/06/26 79-71 8 29-63/23-60 .460/.383 8-17/6-16 .471/.375 13-20/19-25 .650-.760 34/46 -12 12/9 9/19 7/2 10/5 17/16
Rio Grande 01/10/26 83-65 18 31-61/22-52 .508/.423 10-26/6-24 .385/.250 11-12/15-21 .917-.714 31/34 -3 14/7 5/13 4/1 6/1 16/11
Brescia (KY) 01/13/26 92-88 4 30-61/30-58 .492/.517 12-25/11-22 .480/.500 20-26/17-21 .769-.810 33/32 1 16/13 10/12 3/3 9/7 19/20
WVU Tech (WV) 01/17/26 71-60 11 26-55/18-46 .473/.391 7-21/4-21 .333/.190 12-17/20-27 .706-.741 35/28 7 12/14 15/20 1/3 10/7 20/18
IU Columbus 01/20/26 132-68 64 51-77/29-64 .662/.453 24-43/5-16 .558/.313 6-7/5-5 .857-1.000 37/25 12 30/14 7/19 5/1 12/2 4/7
Shawnee State 01/24/26 74-79 -5 26-59/28-69 .441/.406 8-23/5-18 .348/.278 14-17/18-21 .824-.857 36/41 -5 7/8 15/11 9/3 4/14 16/15
IU Kokomo 01/28/26 62-66 -4 23-67/22-55 .343/.400 6-23/4-17 .261/.235 10-11/18-26 .909-.692 42/42 0 10/8 13/12 4/5 9/9 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 IU Columbus (01/20/26)
FIELD GOALS MADE 51 IU Columbus (01/20/26)
FIELD GOAL ATTEMPTS 77 IU Columbus (01/20/26)
3 PT FIELD GOALS MADE 24 IU Columbus (01/20/26)
3 PT FG ATTEMPTS 43 IU Columbus (01/20/26)
FREE THROWS MADE 22 Cumberlands (KY) (11/07/25)
FREE THROW ATTEMPTS 30 Cumberlands (KY) (11/07/25)
REBOUNDS 49 Campbellsville (KY) (12/09/25)
ASSISTS 30 IU Columbus (01/20/26)
STEALS 15 Miami-Middletown (11/04/25)
BLOCKED SHOTS 11 IU Kokomo (12/06/25)
TURNOVERS 23 Oakland City (01/03/26)
FOULS 23 Campbellsville (KY) (11/06/25); Marian (IN) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOALS MADE 12 Nathaniel Hoffman IU Kokomo (12/06/25)
FIELD GOAL ATTEMPTS 23 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FIELD GOALS MADE 8 Nathaniel Hoffman IU Kokomo (12/06/25)
3 PT FG ATTEMPTS 15 Nathaniel Hoffman IU Kokomo (12/06/25)
FREE THROWS MADE 10 Trent Hinkle IU Kokomo (12/06/25)
FREE THROW ATTEMPTS 11 Trent Hinkle IU Kokomo (12/06/25)
REBOUNDS 11 Bailey Temming Cumberlands (KY) (12/01/25); Oakland City (01/03/26)
ASSISTS 10 Trent Hinkle Lindsey Wilson (12/16/25)
STEALS 5 Jaden Johnson Marian (IN) (11/15/25)
BLOCKED SHOTS 6 Ethan Haddaway IU Kokomo (12/06/25)
TURNOVERS 7 Trent Hinkle Shawnee State (01/24/26)
FOULS 5 Camden Pfeister; Eli Meyer; Bailey Temming Campbellsville (KY) (11/06/25); Simmons (KY) (12/12/25); IU Kokomo (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hinkle, Trent 20 289 14.5
#21 Hoffman , Nathaniel 20 259 13.0
#23 Temming, Bailey 21 201 9.6
#05 Pfeister , Camden 21 195 9.3
#35 Johnson, Jaden 19 177 9.3
#01 Treat , Jordan 21 111 5.3
#25 Haddaway, Ethan 21 103 4.9
#22 Thomas, Cole 19 66 3.5
#30 Robinson , Keith 10 53 5.3
#14 Strunk , Isaac 20 50 2.5
#11 Baird, Keaton 12 48 4.0
#33 Meyer, Eli 21 42 2.0
#10 Price, Xavier 16 39 2.4
#03 Alexander , Kaylen 4 24 6.0
#02 Shreve, Abel 3 13 4.3
#13 Schroering , Drew 2 8 4.0
#24 Schuler, Brady 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hinkle, Trent 20 98 228 .430 4.9 11.4
#21 Hoffman , Nathaniel 20 91 200 .455 4.6 10.0
#23 Temming, Bailey 21 80 125 .640 3.8 6.0
#05 Pfeister , Camden 21 73 157 .465 3.5 7.5
#35 Johnson, Jaden 19 69 143 .483 3.6 7.5
#25 Haddaway, Ethan 21 41 73 .562 2.0 3.5
#01 Treat , Jordan 21 39 98 .398 1.9 4.7
#30 Robinson , Keith 10 21 40 .525 2.1 4.0
#22 Thomas, Cole 19 21 57 .368 1.1 3.0
#11 Baird, Keaton 12 18 30 .600 1.5 2.5
#14 Strunk , Isaac 20 18 52 .346 0.9 2.6
#33 Meyer, Eli 21 17 38 .447 0.8 1.8
#10 Price, Xavier 16 13 45 .289 0.8 2.8
#03 Alexander , Kaylen 4 10 14 .714 2.5 3.5
#13 Schroering , Drew 2 3 6 .500 1.5 3.0
#02 Shreve, Abel 3 3 5 .600 1.0 1.7
#24 Schuler, Brady 3 1 6 .167 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hoffman , Nathaniel 20 58 130 .446 2.9 6.5
#04 Hinkle, Trent 20 26 65 .400 1.3 3.3
#35 Johnson, Jaden 19 21 61 .344 1.1 3.2
#05 Pfeister , Camden 21 21 58 .362 1.0 2.8
#01 Treat , Jordan 21 17 49 .347 0.8 2.3
#22 Thomas, Cole 19 13 39 .333 0.7 2.1
#14 Strunk , Isaac 20 12 33 .364 0.6 1.7
#03 Alexander , Kaylen 4 4 7 .571 1.0 1.8
#10 Price, Xavier 16 4 21 .190 0.3 1.3
#11 Baird, Keaton 12 3 11 .273 0.3 0.9
#02 Shreve, Abel 3 3 4 .750 1.0 1.3
#30 Robinson , Keith 10 2 11 .182 0.2 1.1
#13 Schroering , Drew 2 2 5 .400 1.0 2.5
#24 Schuler, Brady 3 1 5 .200 0.3 1.7
#23 Temming, Bailey 21 1 4 .250 0.0 0.2
#33 Meyer, Eli 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hinkle, Trent 20 67 80 .838 3.4 4.0
#23 Temming, Bailey 21 40 58 .690 1.9 2.8
#05 Pfeister , Camden 21 28 40 .700 1.3 1.9
#25 Haddaway, Ethan 21 21 33 .636 1.0 1.6
#21 Hoffman , Nathaniel 20 19 22 .864 1.0 1.1
#35 Johnson, Jaden 19 18 33 .545 0.9 1.7
#01 Treat , Jordan 21 16 23 .696 0.8 1.1
#22 Thomas, Cole 19 11 16 .688 0.6 0.8
#11 Baird, Keaton 12 9 12 .750 0.8 1.0
#10 Price, Xavier 16 9 16 .563 0.6 1.0
#30 Robinson , Keith 10 9 12 .750 0.9 1.2
#33 Meyer, Eli 21 8 12 .667 0.4 0.6
#02 Shreve, Abel 3 4 4 1.000 1.3 1.3
#14 Strunk , Isaac 20 2 3 .667 0.1 0.2
#24 Schuler, Brady 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Temming, Bailey 21 126 6.0 57 2.7 69 3.3
#04 Hinkle, Trent 20 103 5.2 24 1.2 79 4.0
#35 Johnson, Jaden 19 93 4.9 15 0.8 78 4.1
#25 Haddaway, Ethan 21 85 4.0 31 1.5 54 2.6
#21 Hoffman , Nathaniel 20 73 3.7 16 0.8 57 2.9
#05 Pfeister , Camden 21 69 3.3 6 0.3 63 3.0
#TM Team 21 64 3.0 29 1.4 35 1.7
#33 Meyer, Eli 21 49 2.3 19 0.9 30 1.4
#01 Treat , Jordan 21 32 1.5 5 0.2 27 1.3
#14 Strunk , Isaac 20 22 1.1 1 0.1 21 1.1
