Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana University Southeast (94, 7-3, 1-0) vs Spalding University (82, 2-3)

Box Score

Spalding University logo
82
vs
94
Indiana University Southeast logo
2-3
7-3, 1-0
Team Score By Half
Team 1 2 Total F Records
SU Spalding University 38 44 82 2-3
Winner IUSE Indiana University Southeast 48 46 94 7-3, 1-0

Spalding University 82

Spalding University 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 McAfee, Dewhon * 37 12-27 4-12 11-11 1-7 8 3 2 1 2 1 39
35 35 Brasher, Jametrius * 18 2-8 0-0 3-6 6-1 7 5 1 1 0 0 7
22 22 Blakemore, Thomas * 17 1-4 0-0 4-6 3-2 5 1 1 2 0 1 6
31 31 Hardin, Johnell * 20 0-1 0-0 4-4 0-2 2 1 0 3 0 2 4
05 05 Sangester, Domonique * 12 0-4 0-1 2-2 0-2 2 1 0 2 0 0 2
24 24 Barber, William 28 3-6 0-0 1-2 0-4 4 3 1 1 0 1 7
45 45 Moore, Renaldo 11 2-2 0-0 1-1 1-1 2 0 0 1 0 2 5
15 15 St. Julian, Tyler 16 2-5 0-0 0-0 1-1 2 2 1 4 0 0 4
32 32 Kinney, Andrew 11 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
20 20 Gabriel, Brandon 3 1-1 1-1 0-0 0-0 0 1 0 3 0 0 3
10 10 Goeing, Brandon 18 1-2 0-1 0-0 0-0 0 3 0 1 0 1 2
40 40 Robertson, Montray 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 198 25-64 6-18 26-32 14-21 35 20 6 19 2 8 82
Team Summary FG 3PT FT
Total 25-64 6-18 26-32
39.1 % 33.3 % 81.3 %
Column One Column Two Column Three

Indiana University Southeast 94

Indiana University Southeast 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Mitchell, Kevin * 19 8-10 3-4 4-4 0-1 1 4 0 5 0 0 23
12 12 Simpson, Jake * 34 7-13 1-4 6-7 1-5 6 1 3 2 0 0 21
22 22 Mitchell, Cameron * 32 6-11 2-3 6-7 0-2 2 2 3 3 0 7 20
34 34 Henes, Parker * 28 3-5 0-0 1-4 2-5 7 4 0 0 1 0 7
04 04 Batalevic, Haris * 12 1-3 1-3 0-0 0-2 2 0 1 1 0 0 3
11 11 Maris, Teddy 17 3-6 1-2 0-0 0-2 2 1 0 1 0 0 7
23 23 Means, Tyrell 21 1-5 0-3 3-5 2-2 4 3 0 2 1 1 5
10 10 Clark, Kegan 17 1-3 0-0 2-2 1-4 5 3 3 2 0 1 4
05 05 Minor, Greg 13 2-3 0-1 0-0 1-1 2 1 2 1 0 4 4
42 42 Thompson, Jordan 9 0-0 0-0 0-0 0-0 0 1 0 1 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 202 32-59 8-20 22-29 7-25 32 20 12 18 4 13 94
Team Summary FG 3PT FT
Total 32-59 8-20 22-29
54.2 % 40.0 % 75.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spalding University
Indiana University Southeast
2nd Chance Points
Team Total
Spalding University
Indiana University Southeast
Bench Points
Team Total
Spalding University
Indiana University Southeast
Lead Gained By
Team Total
Spalding University
Indiana University Southeast
Points in Paint
Team Total
Spalding University
Indiana University Southeast
Fast Break Points
Team Total
Spalding University
Indiana University Southeast
Score Tied By
Team Total
Spalding University
Indiana University Southeast
Skip Ad

Bottom Scoreboard