Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-10, 12-6)

Overall Team Statistics
Statistic IU Southeast (Ind.) Opponents
Scoring
Total Points 89 72
Points Per Game 89.0 72.0
Scoring Margin 17.0 --
Shooting
FG: Made-Attempted 33-69 30-61
FG: Percentage .478 .492
FG: Per Game 33.0 30.0
3PT: Made-Attempted 8-28 8-24
3PT: Percentage .286 .333
3PT: Per Game 8.0 8.0
FT: Made-Attempted 15-20 4-10
FT: Percentage .750 .400
FT: Per Game 15.0 4.0
Rebounding
Total 33 41
Per Game 33.0 41.0
Margin -8.0 --
Assists
Total 14 20
Per Game 14.0 20.0
Turnovers
Total 4 19
Per Game 4.0 19.0
Margin 15.0 --
Assist/Turnover Ratio 3.5 1.1
Points Off Turnovers 0.0 0.0
Steals
Total 10 3
Per Game 10.0 3.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Johnson, Jamie 1 1 38 38.0 9 19 .474 3 8 .375 8 10 .800 29 29.0 0 3 3 3.0 1 6 1 4 0
34 Burkman, Lukas 1 1 23 23.0 8 14 .571 2 7 .286 5 6 .833 23 23.0 1 3 4 4.0 4 1 1 3 0
11 Smith, Kerry 1 1 37 37.0 6 12 .500 1 5 .200 0 0 .000 13 13.0 2 4 6 6.0 3 0 1 1 0
15 Burton, David 1 1 28 28.0 3 6 .500 1 3 .333 2 2 1.000 9 9.0 0 7 7 7.0 4 6 0 0 0
10 Johnson, Brandon 1 0 22 22.0 4 6 .667 0 0 .000 0 1 .000 8 8.0 0 3 3 3.0 3 0 0 1 0
05 Tinsley, Nick 1 1 15 15.0 2 6 .333 0 0 .000 0 1 .000 4 4.0 0 2 2 2.0 1 0 0 0 0
01 Alvey, Brian 1 0 5 5.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
23 Cook, Stephen 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Douglas, Kereion 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
21 Howard, Chayton 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 1
04 Osborne, Jared 1 0 21 21.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 0 0 0 0 0  
Total 1 201 201.0 33 69 .478 8 28 .286 15 20 .750 89 89.00 4 29 33 33.0 18 14 4 10 1
Opponents 1 198 198.0 30 61 .492 8 24 .333 4 10 .400 72 72.00 7 34 41 41.0 18 20 19 3 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Johnson, Jamie 1 1 38 9 19 .474 3 8 .375 8 10 .800 29 29.0
34 Burkman, Lukas 1 1 23 8 14 .571 2 7 .286 5 6 .833 23 23.0
11 Smith, Kerry 1 1 37 6 12 .500 1 5 .200 0 0 .000 13 13.0
15 Burton, David 1 1 28 3 6 .500 1 3 .333 2 2 1.000 9 9.0
10 Johnson, Brandon 1 0 22 4 6 .667 0 0 .000 0 1 .000 8 8.0
05 Tinsley, Nick 1 1 15 2 6 .333 0 0 .000 0 1 .000 4 4.0
01 Alvey, Brian 1 0 5 1 2 .500 1 1 1.000 0 0 .000 3 3.0
23 Cook, Stephen 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Douglas, Kereion 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Howard, Chayton 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Osborne, Jared 1 0 21 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 1 201 33 69 .478 8 28 .286 15 20 .750 89 89.00
Opponents 1 198 30 61 .492 8 24 .333 4 10 .400 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Johnson, Jamie 1 38.0 .474 .375 .800 0.0 3.0 3.0 6.0 4.0 0.0 29.0
34 Burkman, Lukas 1 23.0 .571 .286 .833 1.0 3.0 4.0 1.0 3.0 0.0 23.0
11 Smith, Kerry 1 37.0 .500 .200 .000 2.0 4.0 6.0 0.0 1.0 0.0 13.0
15 Burton, David 1 28.0 .500 .333 1.000 0.0 7.0 7.0 6.0 0.0 0.0 9.0
10 Johnson, Brandon 1 22.0 .667 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 8.0
05 Tinsley, Nick 1 15.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
01 Alvey, Brian 1 5.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Cook, Stephen 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Douglas, Kereion 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
21 Howard, Chayton 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
04 Osborne, Jared 1 21.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
Total 1 201.0 .478 .286 .750 4.0 29.0 33.0 14.0 10.0 1.0 89.00
Opponents 1 198.0 .492 .333 .400 7.0 34.0 41.0 20.0 3.0 3.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan-Dearborn 11/10/18 89-72 W 33-69 .478 8-28 .286 15-20 .750 4 29 33 33.0 18 14 4 1 10 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan-Dearborn 11/10/18 72-89 L 30-61 .492 8-24 .333 4-10 .400 7 34 41 41.0 18 20 19 3 3 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan-Dearborn 11/10/18 89-72 17 33-69/30-61 .478/.492 8-28/8-24 .286/.333 15-20/4-10 .750-.400 33/41 -8 14/20 4/19 1/3 10/3 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Michigan-Dearborn (11/10/18)
FIELD GOALS MADE 33 Michigan-Dearborn (11/10/18)
FIELD GOAL ATTEMPTS 69 Michigan-Dearborn (11/10/18)
3 PT FIELD GOALS MADE 8 Michigan-Dearborn (11/10/18)
3 PT FG ATTEMPTS 28 Michigan-Dearborn (11/10/18)
FREE THROWS MADE 15 Michigan-Dearborn (11/10/18)
FREE THROW ATTEMPTS 20 Michigan-Dearborn (11/10/18)
REBOUNDS 33 Michigan-Dearborn (11/10/18)
ASSISTS 14 Michigan-Dearborn (11/10/18)
STEALS 10 Michigan-Dearborn (11/10/18)
BLOCKED SHOTS 1 Michigan-Dearborn (11/10/18)
TURNOVERS 4 Michigan-Dearborn (11/10/18)
FOULS 18 Michigan-Dearborn (11/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
FIELD GOALS MADE 9 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
FIELD GOAL ATTEMPTS 19 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
3 PT FIELD GOALS MADE 3 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
3 PT FG ATTEMPTS 8 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
FREE THROWS MADE 8 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
FREE THROW ATTEMPTS 10 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
REBOUNDS 7 BURTON, David Michigan-Dearborn (11/10/18)
ASSISTS 6 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
STEALS 4 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
BLOCKED SHOTS 1 HOWARD, Chayton Michigan-Dearborn (11/10/18)
TURNOVERS 1 JOHNSON, Jamie Michigan-Dearborn (11/10/18)
FOULS 4 BURTON, David Michigan-Dearborn (11/10/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Johnson, Jamie 1 29 29.0
#34 Burkman, Lukas 1 23 23.0
#11 Smith, Kerry 1 13 13.0
#15 Burton, David 1 9 9.0
#10 Johnson, Brandon 1 8 8.0
#05 Tinsley, Nick 1 4 4.0
#01 Alvey, Brian 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Johnson, Jamie 1 9 19 .474 9.0 19.0
#34 Burkman, Lukas 1 8 14 .571 8.0 14.0
#11 Smith, Kerry 1 6 12 .500 6.0 12.0
#10 Johnson, Brandon 1 4 6 .667 4.0 6.0
#15 Burton, David 1 3 6 .500 3.0 6.0
#05 Tinsley, Nick 1 2 6 .333 2.0 6.0
#01 Alvey, Brian 1 1 2 .500 1.0 2.0
#04 Osborne, Jared 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Johnson, Jamie 1 3 8 .375 3.0 8.0
#34 Burkman, Lukas 1 2 7 .286 2.0 7.0
#01 Alvey, Brian 1 1 1 1.000 1.0 1.0
#15 Burton, David 1 1 3 .333 1.0 3.0
#11 Smith, Kerry 1 1 5 .200 1.0 5.0
#04 Osborne, Jared 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Johnson, Jamie 1 8 10 .800 8.0 10.0
#34 Burkman, Lukas 1 5 6 .833 5.0 6.0
#15 Burton, David 1 2 2 1.000 2.0 2.0
#10 Johnson, Brandon 1 0 1 .000 0.0 1.0
#05 Tinsley, Nick 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Burton, David 1 7 7.0 0 0.0 7 7.0
#11 Smith, Kerry 1 6 6.0 2 2.0 4 4.0
#34 Burkman, Lukas 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 0 0.0 4 4.0
#10 Johnson, Brandon 1 3 3.0 0 0.0 3 3.0
#03 Johnson, Jamie 1 3 3.0 0 0.0 3 3.0
#04 Osborne, Jared 1 2 2.0 0 0.0 2 2.0
#05 Tinsley, Nick 1 2 2.0 0 0.0 2 2.0
#12 Douglas, Kereion 1 1 1.0 1 1.0 0 0.0
#21 Howard, Chayton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Burton, David 1 6 6.0
#03 Johnson, Jamie 1 6 6.0
#34 Burkman, Lukas 1 1 1.0
#04 Osborne, Jared 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Howard, Chayton 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Johnson, Jamie 1 4 4.0
#34 Burkman, Lukas 1 3 3.0
#10 Johnson, Brandon 1 1 1.0
#04 Osborne, Jared 1 1 1.0
#11 Smith, Kerry 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Burkman, Lukas 1 1 1.0
#03 Johnson, Jamie 1 1 1.0
#04 Osborne, Jared 1 1 1.0
#11 Smith, Kerry 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Burkman, Lukas 1 4 4.0
#15 Burton, David 1 4 4.0
#10 Johnson, Brandon 1 3 3.0
#11 Smith, Kerry 1 3 3.0
#01 Alvey, Brian 1 1 1.0
#21 Howard, Chayton 1 1 1.0
#03 Johnson, Jamie 1 1 1.0
#05 Tinsley, Nick 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Johnson, Jamie 1 38 38.0
#11 Smith, Kerry 1 37 37.0
#15 Burton, David 1 28 28.0
#34 Burkman, Lukas 1 23 23.0
#10 Johnson, Brandon 1 22 22.0
#04 Osborne, Jared 1 21 21.0
#05 Tinsley, Nick 1 15 15.0
#01 Alvey, Brian 1 5 5.0
#23 Cook, Stephen 1 5 5.0
#12 Douglas, Kereion 1 4 4.0
#21 Howard, Chayton 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Johnson, Jamie 1 6 1 6.00
#34 Burkman, Lukas 1 1 1 1.00
#04 Osborne, Jared 1 1 1 1.00
Skip Ad

Bottom Scoreboard