Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

IU Southeast (Ind.) (89, 4-1) vs Michigan-Dearborn (72, 1-5)

Box Score

Michigan-Dearborn logo
72
vs
89
IU Southeast (Ind.) logo
1-5
4-1
Team Score By Half
Team 1 2 Total F Records
UMD Michigan-Dearborn 45 27 72 1-5
Winner INSE IU Southeast (Ind.) 36 53 89 4-1

Michigan-Dearborn 72

Michigan-Dearborn 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Gigliotti, Jason * 29 10-15 0-0 1-3 3-3 6 1 0 0 0 0 21
15 15 Mignault, Mathew * 25 4-8 2-4 2-2 1-1 2 5 2 0 1 0 12
23 23 Joyner, Mafiaion * 30 4-9 1-5 0-0 0-9 9 2 2 3 0 1 9
03 03 Crofford, Xavier * 20 3-6 0-2 0-0 0-3 3 0 5 0 2 1 6
11 11 Kegley, Cody * 28 1-7 1-4 0-0 1-5 6 1 4 7 0 0 3
14 14 Lattimer, Zach 19 5-9 4-7 1-1 1-2 3 2 1 1 0 0 15
24 24 Sellers, Reid 8 3-3 0-0 0-3 0-2 2 4 0 0 0 1 6
04 04 Paul, Jalen 20 0-3 0-2 0-1 0-4 4 2 3 3 0 0 0
05 05 Burnett, Ontario 18 0-1 0-0 0-0 0-2 2 1 3 4 0 0 0
10 10 Jackson, Jared 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 198 30-61 8-24 4-10 7-34 41 18 20 19 3 3 72
Team Summary FG 3PT FT
Total 30-61 8-24 4-10
49.2 % 33.3 % 40.0 %
Column One Column Two Column Three

IU Southeast (Ind.) 89

IU Southeast (Ind.) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Johnson, Jamie * 38 9-19 3-8 8-10 0-3 3 1 6 1 0 4 29
34 34 Burkman, Lukas * 23 8-14 2-7 5-6 1-3 4 4 1 1 0 3 23
11 11 Smith, Kerry * 37 6-12 1-5 0-0 2-4 6 3 0 1 0 1 13
15 15 Burton, David * 28 3-6 1-3 2-2 0-7 7 4 6 0 0 0 9
05 05 Tinsley, Nick * 15 2-6 0-0 0-1 0-2 2 1 0 0 0 0 4
10 10 Johnson, Brandon 22 4-6 0-0 0-1 0-3 3 3 0 0 0 1 8
01 01 Alvey, Brian 5 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
04 04 Osborne, Jared 21 0-4 0-4 0-0 0-2 2 0 1 1 0 1 0
23 23 Cook, Stephen 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Douglas, Kereion 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
21 21 Howard, Chayton 3 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 201 33-69 8-28 15-20 4-29 33 18 14 4 1 10 89
Team Summary FG 3PT FT
Total 33-69 8-28 15-20
47.8 % 28.6 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Michigan-Dearborn
IU Southeast (Ind.)
2nd Chance Points
Team Total
Michigan-Dearborn
IU Southeast (Ind.)
Bench Points
Team Total
Michigan-Dearborn
IU Southeast (Ind.)
Lead Gained By
Team Total
Michigan-Dearborn
IU Southeast (Ind.)
Points in Paint
Team Total
Michigan-Dearborn
IU Southeast (Ind.)
Fast Break Points
Team Total
Michigan-Dearborn
IU Southeast (Ind.)
Score Tied By
Team Total
Michigan-Dearborn
IU Southeast (Ind.)
Skip Ad

Bottom Scoreboard