Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana Southeast (0-0) -vs- Point Park (0-0)

Indiana Southeast logo 9
vs
10 Point Park logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
INDIANA Indiana Southeast 0 1 1 1 1 1 4 0 0 9 16 0
Winner POINT PA Point Park 0 0 0 0 0 3 4 1 2 10 9 3
W:
Sebastian Rodriguez (4-1)
L:
Long, Colin (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Indiana Southeast 9
Position Player AB R H RBI BB SO LOB
Hazelwood, Brayden 1 1 1 0 0 0 0
Welsh, Oscar 0 2 0 0 0 0 0
Kassel, Ryan 1 0 0 0 0 0 0
p     p Fries, Conner 0 0 0 0 0 0 0
p     p Long, Colin 0 0 0 0 0 0 0
p     p Koester, Brendan 0 0 0 0 0 0 0
p     p Welsh, Oscar 0 0 0 0 0 0 0
p     p Rasener, Zak 0 0 0 0 0 0 0
p     p Reynolds, Cade 0 0 0 0 0 0 0
lf lf Yurt, Alex 3 1 1 0 1 0 0
ss ss Putnam, Kody 5 1 3 0 0 0 0
rf rf White, Mason 3 0 2 1 2 0 0
2b 2b Putnam, Kody 5 1 1 0 0 0 0
c c Hamilton, Coulter 4 0 1 0 1 0 0
dh dh Goodwin, Trevor 5 1 2 0 0 1 0
1b 1b Murphy, Logan 4 1 3 1 1 0 0
3b 3b Schield, Slater 5 1 1 2 0 2 0
cf cf Burdette, Ethan 3 0 1 0 0 0 0
p p Schafer, Luke 0 0 0 0 0 0 0
Totals 39 9 16 4 5 3 0
Batting
2B:
White, Mason (1); Goodwin, Trevor (1)
HR:
Goodwin, Trevor (1)
Point Park 10
Position Player AB R H RBI BB SO LOB
Freddie Martinez 0 0 0 0 0 0 0
p     p Karving Vargas Colon 0 0 0 0 0 0 0
p     p Sebastian Rodriguez 0 0 0 0 0 0 0
p     p John Hawley 0 0 0 0 0 0 0
p     p Kenneth Rolon 0 0 0 0 0 0 0
p     p Jose Moreno 0 0 0 0 0 0 0
2b 2b Omar Morillo 5 2 2 0 0 0 0
c c Jordon Campbell 1 2 0 0 4 1 0
cf cf Jared Campbell 3 3 2 5 1 0 0
dh dh Michali Brito 4 1 2 2 0 0 0
1b 1b Isaac Santana 4 0 1 2 0 0 0
3b 3b Eddie Javier Jr 4 0 0 0 0 0 0
lf lf Justin Oakley 4 1 1 0 0 2 0
ss ss Carlos Martinez 4 0 1 1 0 0 0
rf rf Carlos Burroughs 3 1 0 0 1 1 0
p p Javier Cardoso 0 0 0 0 0 0 0
Totals 32 10 9 10 6 4 0
Batting
2B:
Jared Campbell (1)
3B:
Justin Oakley (1)
HR:
Jared Campbell (1); Michali Brito (1)
Baserunning
HBP:
Jared Campbell (1); Michali Brito (1); Isaac Santana (1)
Fielding
E:
Jared Campbell (1); Carlos Martinez (1); Carlos Burroughs (1)

Team Individual Pitching Statistics

Indiana Southeast - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schafer, Luke 5.0 4 3 3 4 3 1 0 1 0 17 22 0 0 --
Koester, Brendan 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Fries, Conner 0.1 1 2 2 1 0 0 0 0 0 2 3 0 0 --
Reynolds, Cade 0.0 1 2 2 1 0 0 0 0 0 1 2 0 0 --
Rasener, Zak 1.2 2 2 2 0 0 0 0 0 0 7 7 0 0 --
Long, Colin (L, 0-0) 0.1 0 1 1 0 1 0 0 2 0 1 3 0 0 --
Welsh, Oscar 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 9 10 10 6 4 1 0 3 0 32 41 0 0
Point Park - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Javier Cardoso 4.2 11 4 3 3 1 0 0 0 0 22 25 0 0 --
Jose Moreno 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Kenneth Rolon 1.0 2 1 1 0 0 0 0 0 0 4 4 0 0 --
Karving Vargas Colon 0.1 1 1 1 1 0 0 0 0 0 1 2 0 0 --
John Hawley 1.2 1 3 0 1 0 0 0 0 0 7 8 0 0 --
Sebastian Rodriguez (W, 4-1) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 16 9 5 5 3 0 0 0 0 39 44 0 0

Composite Stats

Indiana Southeast 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hazelwood, Brayden 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Welsh, Oscar 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kassel, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fries, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Koester, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Welsh, Oscar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rasener, Zak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reynolds, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Yurt, Alex 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Putnam, Kody 5 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6
rf rf White, Mason 3 0 2 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0
2b 2b Putnam, Kody 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
c c Hamilton, Coulter 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
dh dh Goodwin, Trevor 5 1 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
1b 1b Murphy, Logan 4 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 9 1
3b 3b Schield, Slater 5 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0 1 3
cf cf Burdette, Ethan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Schafer, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 9 16 4 2 0 1 5 0 0 0 0 0 3 0 0 24 14
Point Park 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Freddie Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Karving Vargas Colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sebastian Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p John Hawley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Kenneth Rolon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jose Moreno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Omar Morillo 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7
c c Jordon Campbell 1 2 0 0 0 0 0 4 0 0 0 0 0 1 0 0 6 2
cf cf Jared Campbell 3 3 2 5 1 0 1 1 0 0 1 0 0 0 0 0 2 1
dh dh Michali Brito 4 1 2 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0
1b 1b Isaac Santana 4 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 7 2
3b 3b Eddie Javier Jr 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
lf lf Justin Oakley 4 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0
ss ss Carlos Martinez 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3
rf rf Carlos Burroughs 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
p p Javier Cardoso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 10 9 10 1 1 2 6 0 0 3 0 0 4 0 0 27 21
Skip Ad

Bottom Scoreboard