Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana Southeast (19-15) -vs- Campbellsville (KY) (18-18)

Indiana Southeast logo 5
vs
2 Campbellsville (KY) logo
19-15
18-18
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner INDIANA Indiana Southeast 1 0 4 0 0 0 0 5 6 1
CAMPBELL Campbellsville (KY) 0 0 0 2 0 0 0 2 10 1
W:
Switzer, Drew (3-0)
L:
J. Ranford (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Indiana Southeast 5
Position Player AB R H RBI BB SO LOB
p     p McLaughlin, Luke 0 0 0 0 0 0 0
p     p Rusch, Cade 0 0 0 0 0 0 0
p     p Welsh, Oscar 0 0 0 0 0 0 0
p     p Reynolds, Cade 0 0 0 0 0 0 0
1b 1b Yurt, Alex 2 1 1 0 2 0 0
ss ss Campbell, Trevor 4 2 1 2 0 1 0
cf cf White, Mason 4 1 1 1 0 2 1
2b 2b Putnam, Kody 3 0 1 0 0 0 0
c c Berenda, Ben 3 0 0 0 0 0 2
dh dh Goodwin, Trevor 3 0 1 1 0 1 0
lf lf Hazelwood, Brayden 3 0 0 0 0 0 1
rf rf Kassel, Ryan 3 0 0 0 0 1 0
3b 3b Schield, Slater 3 1 1 0 0 0 0
p p Switzer, Drew 0 0 0 0 0 0 0
Totals 28 5 6 4 2 5 4
Baserunning
SB:
Yurt, Alex (1); Campbell, Trevor (1)
Fielding
E:
Schield, Slater (1)
Campbellsville (KY) 2
Position Player AB R H RBI BB SO LOB
J. White 1 0 1 0 0 0 0
G. McQueary 0 0 0 0 1 0 0
p     p Z. Bromstead 0 0 0 0 0 0 0
p     p A. Hammer 0 0 0 0 0 0 0
3b 3b J. Balsley 3 0 0 0 0 2 2
dh dh M. Zan 3 0 0 0 1 0 0
1b 1b C. McCann 4 0 3 0 0 0 2
lf lf J. Gonzalez 3 1 1 0 0 0 1
ss ss N. Amenta 4 1 2 0 0 1 0
cf cf H. Wright 4 0 1 2 0 0 5
2b 2b J. Clark 3 0 0 0 0 0 0
c c L. Banta 2 0 1 0 0 0 0
rf rf S. Uze 3 0 1 0 0 0 0
p p J. Ranford 0 0 0 0 0 0 0
Totals 30 2 10 2 2 3 10
Baserunning
SB:
H. Wright (1); L. Banta (1)
HBP:
J. Gonzalez (1)
Fielding
E:
J. White (1)

Team Individual Pitching Statistics

Indiana Southeast - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Switzer, Drew (W, 3-0) 3.2 5 2 1 1 2 2 0 0 0 16 17 0 0 --
Welsh, Oscar 1.1 3 0 0 0 0 0 0 0 0 7 7 0 0 --
Rusch, Cade 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
Reynolds, Cade 0.1 1 0 0 1 0 0 0 0 0 2 3 0 0 --
McLaughlin, Luke 0.2 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 10 2 1 2 3 2 0 0 0 31 33 0 0
Campbellsville (KY) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Ranford (L, 0-1) 2.2 5 5 4 1 2 1 0 0 0 14 15 0 0 --
Z. Bromstead 3.1 0 0 0 0 1 0 0 0 0 11 11 0 0 --
A. Hammer 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
Totals 5 5 4 2 5 1 0 0 0 28 30 0 0

Composite Stats

Indiana Southeast 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p McLaughlin, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rusch, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Welsh, Oscar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Reynolds, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Yurt, Alex 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 8 0
ss ss Campbell, Trevor 4 2 1 2 0 0 0 0 1 0 0 0 0 1 0 0 1 3
cf cf White, Mason 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 4 0
2b 2b Putnam, Kody 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Berenda, Ben 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
dh dh Goodwin, Trevor 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Hazelwood, Brayden 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Kassel, Ryan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Schield, Slater 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p p Switzer, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 28 5 6 4 0 0 0 2 2 0 0 0 0 5 0 0 21 7
Campbellsville (KY) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. White 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. McQueary 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Z. Bromstead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Hammer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b J. Balsley 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh M. Zan 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b C. McCann 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
lf lf J. Gonzalez 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0
ss ss N. Amenta 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf cf H. Wright 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 1
2b 2b J. Clark 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
c c L. Banta 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0
rf rf S. Uze 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p J. Ranford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 2 10 2 0 0 0 2 2 0 1 0 0 3 0 0 21 7
Skip Ad

Bottom Scoreboard