Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana University Southeast (65, 27-5) vs Bellevue University (71, 28-7)

Box Score

Bellevue University logo
71
vs
65
Indiana University Southeast logo
28-7
27-5
Team Score By Half
Team 1 2 Total F Records
Winner BELLEVUE Bellevue University 33 38 71 28-7
INSE Indiana University Southeast 24 41 65 27-5

Bellevue University 71

Bellevue University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 TYLER, Avery * 38 8-11 2-2 9-15 2-3 5 3 0 7 1 1 27
23 23 KING, Ron * 31 3-8 2-5 0-0 1-3 4 2 2 2 0 0 8
02 02 JOHNSON, Jelani * 29 2-9 0-0 2-4 0-6 6 0 3 3 0 2 6
50 50 DADE, Antoine * 29 0-4 0-0 5-8 5-11 16 2 0 3 3 0 5
04 04 FREDENBURG, Jace * 26 2-8 1-7 0-0 1-1 2 3 1 2 0 0 5
15 15 PEREZ, Marcos 18 2-3 1-2 4-4 0-3 3 1 0 1 0 1 9
44 44 DIOP, Ousseynou 8 4-4 0-0 0-0 1-2 3 2 0 0 1 1 8
25 25 VANDERSLICE, Josh 19 1-1 1-1 0-0 0-1 1 1 3 1 0 0 3
03 03 MARION, Richard 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 200 22-48 7-17 20-31 10-31 41 14 9 21 5 5 71
Team Summary FG 3PT FT
Total 22-48 7-17 20-31
45.8 % 41.2 % 64.5 %
Column One Column Two Column Three

Indiana University Southeast 65

Indiana University Southeast 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 White, George * 33 4-14 3-10 2-2 0-2 2 2 0 2 2 0 13
03 03 Ferguson, Jazzmarr * 35 4-14 3-9 0-0 1-4 5 2 2 1 1 1 11
15 15 Mitchell, Carlos * 33 1-6 1-4 7-10 3-1 4 5 3 0 0 0 10
22 22 Mitchell, Brice * 19 5-9 0-0 0-1 1-1 2 3 1 2 0 1 10
21 21 Bryant, Craig * 25 1-8 0-3 0-0 2-7 9 4 1 1 0 1 2
32 32 Bodiford, Rick 13 6-8 0-0 2-3 2-0 2 3 0 3 2 1 14
01 01 Gravelle, Alex 26 2-8 1-6 0-0 2-2 4 2 1 0 0 1 5
10 10 Gary, DeJon 8 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
13 13 Holland, Jeremy 6 0-3 0-2 0-0 1-1 2 1 0 1 0 0 0
05 05 Slaughter, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Lowery, Josh 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 23-71 8-34 11-16 14-19 33 23 8 11 5 5 65
Team Summary FG 3PT FT
Total 23-71 8-34 11-16
32.4 % 23.5 % 68.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bellevue University
Indiana University Southeast
2nd Chance Points
Team Total
Bellevue University
Indiana University Southeast
Bench Points
Team Total
Bellevue University
Indiana University Southeast
Lead Gained By
Team Total
Bellevue University
Indiana University Southeast
Points in Paint
Team Total
Bellevue University
Indiana University Southeast
Fast Break Points
Team Total
Bellevue University
Indiana University Southeast
Score Tied By
Team Total
Bellevue University
Indiana University Southeast
Skip Ad

Bottom Scoreboard