Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

IU Southeast (14-10) -VS- Spalding (10-16)

Box Score

IU Southeast logo
3
vs
Spalding logo
0

IU Southeast (14-10)
-VS-
Spalding (10-16)

Team Score By Period
Team 1 2 3
Winner IU Southeast IUSE 25 25 25
Spalding SUVB 21 18 16
Date:
10/18/2012
Time:
7:00 pm
Site:
Louisville, KY (Derek Smith Gym)
Attendance:
130
VIEW
Match History vs Spalding

Match Details

Game Statistics By Set
Set IU Southeast Spalding
K E TA % K E TA %
Set #1 0 0 0 .000 8 9 39 -.026
Set #2 0 0 0 .000 6 9 36 -.083
Set #3 0 0 0 .000 5 3 39 .051
Total 0 0 0 .000 19 21 114 -.018
Team Statistical Comparison
Statistic Team Comparison
IUSE - SUVB
Points
47.0
28.5
Kills
38
19
Aces
4
4
Blocks
5
5
Assists
34
15
Digs
40
42

Game Leaders

IUSE - Leaders
Statistic Leaders
Kills Schum, Sara (12), Troutman, Jade (12), Cockerell, PJ (5)
Aces Schum, Sara (3), Knight, Emily (1)
Blocks Schum, Sara (4), Cockerell, PJ (2), Maymon, Lindsey (2)
Assists Tompkins, Meaghen (32), Bradshaw, Stephanie (1), Schum, Sara (1)
Digs Newberry, Kristen (11), Knight, Emily (8), Tompkins, Meaghen (7)
SUVB - Leaders
Statistic Leaders
Kills Sara Schott (6), Elisa Burkman (5), Jazmin Smith (3)
Aces Morgan Wilson (2), Samantha Young (1), Elisa Burkman (1)
Blocks April Fisher (3), Elisa Burkman (3), Sara Schott (1)
Assists Morgan Wilson (15)
Digs Casey Wilkerson (12), Morgan Wilson (8), Elisa Burkman (7)

Individual Statistics

IU Southeast (14-10)

IUSE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Knight, Emily 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
5 5 Bradshaw, Stephanie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Tompkins, Meaghen 3 2 0 4 .500 32 0 0 1 0-1 0 0 0 7 0 0 2.0
7 7 Maymon, Kristyn 3 2 0 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Schum, Sara 3 12 2 20 .500 1 0 3 0 3-0 0 4 1 0 0 2 17.0
11 11 Davidson, Kelsey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
14 14 Cockerell, PJ 3 5 3 14 .143 0 0 0 0 0-0 0 2 0 0 0 0 6.0
17 17 Newberry, Kristen 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 1 0.0
21 21 Maymon, Lindsey 3 5 1 18 .222 0 0 0 0 0-0 0 2 0 4 0 0 6.0
22 22 Troutman, Jade 3 12 4 25 .320 0 0 0 0 0-0 1 0 0 0 0 0 13.0
TM TM TEAM 0 0 -
Totals 38 10 92 .304 34 0 4 4 4-4 1 8 1 40 0 7 47
IUSE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Knight, Emily 3 0 0 0 8 0 1 1.0
5 5 Bradshaw, Stephanie 3 0 0 0 5 0 1 0.0
6 6 Tompkins, Meaghen 3 0 0 0 7 0 0 2.0
7 7 Maymon, Kristyn 3 0 0 0 0 0 0 2.0
9 9 Schum, Sara 3 0 4 1 0 0 2 17.0
11 11 Davidson, Kelsey 3 0 0 0 5 0 2 0.0
14 14 Cockerell, PJ 3 0 2 0 0 0 0 6.0
17 17 Newberry, Kristen 3 0 0 0 11 0 1 0.0
21 21 Maymon, Lindsey 3 0 2 0 4 0 0 6.0
22 22 Troutman, Jade 3 1 0 0 0 0 0 13.0
TM TM TEAM 0
Totals 1 8 1 40 0 7 47

Spalding (10-16)

SUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kayla Smith 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
1 1 Callie Howard 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Sara Schott 3 6 2 16 .250 0 0 0 0 0-0 1 0 4 2 0 0 7.0
12 12 Casey Wilkerson 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 12 0 1 0.0
15 15 April Fisher 3 2 5 18 -.167 0 0 0 1 0-1 1 2 2 3 0 0 4.0
17 17 Morgan Wilson 3 2 1 5 .200 15 0 2 2 2-2 0 0 0 8 0 0 4.0
33 33 Jazmin Smith 3 3 3 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
34 34 Elisa Burkman 3 5 4 31 .032 0 0 1 1 1-1 2 1 1 7 0 0 8.5
13 13 Samantha Young 2 0 0 8 .000 0 0 1 0 1-0 0 0 1 0 0 0 1.0
28 28 Katelyn Cosgrove 2 1 6 18 -.278 0 0 0 0 0-0 0 0 0 6 0 1 1.0
Totals 19 21 114 -.018 15 0 4 8 4-8 4 3 8 42 0 3 28.5
SUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kayla Smith 3 0 0 0 3 0 1 0.0
1 1 Callie Howard 3 0 0 0 0 0 0 0.0
10 10 Sara Schott 3 1 0 4 2 0 0 7.0
12 12 Casey Wilkerson 3 0 0 0 12 0 1 0.0
15 15 April Fisher 3 1 2 2 3 0 0 4.0
17 17 Morgan Wilson 3 0 0 0 8 0 0 4.0
33 33 Jazmin Smith 3 0 0 0 1 0 0 3.0
34 34 Elisa Burkman 3 2 1 1 7 0 0 8.5
13 13 Samantha Young 2 0 0 1 0 0 0 1.0
28 28 Katelyn Cosgrove 2 0 0 0 6 0 1 1.0
Totals 4 3 8 42 0 3 28.5
Skip Ad

Bottom Scoreboard