Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (9-12, 6-3)

Overall Team Statistics
Statistic IU Southeast Opponents
Attack
Kills 876 782
Errors 502 347
Attempts 2779 2477
Percent .135 .176
Kills Per Set 11.7 10.4
Set
Assists 824 725
Assists Per Set 11.0 9.7
Ball Handling Errors 3 7
Serve
Aces 141 124
Errors 214 185
Aces Per Set 1.9 1.7
Receptions
Errors 124 141
Errors Per Set 1.7 1.9
Defense
Digs 1181 1175
Digs Per Set 15.7 15.7
Blocking
Solo 44 56
Assists 83 162
Errors 16 26
Blocks 85.5 137.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Ella 75 21 1 27.0 0.36 0 0.00 2 16 -.125 45 0.60 27 0.36 30
2 Butiste, Lake 67 21 1 26.5 0.40 0 0.00 0 7 .000 12 0.18 26 0.39 39
3 Warnock, Ellery 72 21 17 17.0 0.24 1 0.01 2 18 -.056 29 0.40 16 0.22 44
4 Pierce, Natalie 28 10 1 28.5 1.02 23 0.82 16 88 .080 1 0.04 5 0.18 4
6 Woodward, Esther 65 20 13 95.5 1.47 88 1.35 78 316 .032 66 1.02 3 0.05 5
7 Vaughan, Jordan 70 20 17 132.0 1.89 100 1.43 68 331 .097 3 0.04 1 0.01 1
7 Vaughn, Jordan 2 1 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0  
9 Donoho, Kylea 37 14 9 52.5 1.42 46 1.24 19 143 .189 2 0.05 0 0.00 0
10 Mason, Carly 75 21 20 64.5 0.86 24 0.32 23 118 .008 639 8.52 34 0.45 36
11 Stratford, Nicole 68 19 18 249.0 3.66 232 3.41 113 643 .185 16 0.24 11 0.16 20
11 Strattford, Nicole 3 1 1 18.5 6.17 16 5.33 1 26 .577 0 0.00 2 0.67 1  
12 Adams, Maddie 29 14 0 8.0 0.28 2 0.07 1 9 .111 3 0.10 6 0.21 13
15 Glover, Raegan 71 20 6 150.0 2.11 133 1.87 60 410 .178 3 0.04 1 0.01 4
15 Glover, Reagan 4 1 0 5.5 1.38 4 1.00 3 12 .083 1 0.25 0 0.00 0  
19 Belding, Avynn 75 21 16 228.0 3.04 207 2.76 113 637 .148 4 0.05 9 0.12 17
Total 75 21 1,102.5 14.70 876 11.68 502 2779 .135 824 10.99 141 1.88 214
Opponents 75 21 1,043.0 13.91 782 10.43 347 2477 .176 725 9.67 124 1.65 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Ella 75 230 3.07 29 343 .915 0.39 0 0 0 0.00 0 0
2 Butiste, Lake 67 120 1.79 22 213 .897 0.33 0 1 1.0 0.01 0 0
3 Warnock, Ellery 72 141 1.96 19 289 .934 0.26 0 0 0 0.00 0 0
4 Pierce, Natalie 28 42 1.50 6 84 .929 0.21 0 1 1.0 0.04 0 0
6 Woodward, Esther 65 54 0.83 3 15 .800 0.05 2 5 7.0 0.11 2 1
7 Vaughan, Jordan 70 41 0.59 0 5 1.000 0.00 20 22 42.0 0.60 6 0
7 Vaughn, Jordan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Donoho, Kylea 37 3 0.08 0 2 1.000 0.00 3 7 10.0 0.27 0 0
10 Mason, Carly 75 209 2.79 0 4 1.000 0.00 4 5 9.0 0.12 3 2
11 Stratford, Nicole 68 212 3.12 26 416 .938 0.38 3 6 9.0 0.13 1 0
11 Strattford, Nicole 3 5 1.67 0 23 1.000 0.00 0 1 1.0 0.33 0 0  
12 Adams, Maddie 29 26 0.90 2 31 .935 0.07 0 0 0 0.00 0 0
15 Glover, Raegan 71 30 0.42 0 10 1.000 0.00 7 18 25.0 0.35 3 0
15 Glover, Reagan 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
19 Belding, Avynn 75 64 0.85 2 33 .939 0.03 5 14 19.0 0.25 1 0
Total 75 1181 15.75 124 1471 .916 1.65 44 83 85.5 1.14 16 3
Opponents 75 1175 15.67 141 1384 .898 1.88 56 162 137.0 1.83 26 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Ella 27 8 0 13.0 0.48 0 0.00 1 8 -.125 15 0.56 13 0.48 11
2 Butiste, Lake 19 8 0 3.5 0.18 0 0.00 0 1 .000 2 0.11 3 0.16 14
3 Warnock, Ellery 24 8 7 5.0 0.21 0 0.00 0 9 .000 7 0.29 5 0.21 15
4 Pierce, Natalie 24 8 1 28.5 1.19 23 0.96 16 88 .080 1 0.04 5 0.21 4
6 Woodward, Esther 17 7 3 20.5 1.21 18 1.06 4 50 .280 30 1.76 1 0.06 4
7 Vaughan, Jordan 24 7 5 57.0 2.38 44 1.83 19 114 .219 1 0.04 0 0.00 1
7 Vaughn, Jordan 2 1 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0  
9 Donoho, Kylea 24 8 6 38.0 1.58 32 1.33 12 86 .233 1 0.04 0 0.00 0
10 Mason, Carly 27 8 8 22.5 0.83 8 0.30 6 50 .040 240 8.89 12 0.44 14
11 Stratford, Nicole 23 7 7 79.5 3.46 73 3.17 33 192 .208 4 0.17 3 0.13 7
11 Strattford, Nicole 3 1 1 18.5 6.17 16 5.33 1 26 .577 0 0.00 2 0.67 1  
12 Adams, Maddie 16 8 0 4.0 0.25 0 0.00 0 3 .000 3 0.19 4 0.25 9
15 Glover, Raegan 23 7 6 58.5 2.54 52 2.26 18 131 .260 1 0.04 1 0.04 4
15 Glover, Reagan 4 1 0 5.5 1.38 4 1.00 3 12 .083 1 0.25 0 0.00 0  
19 Belding, Avynn 27 8 4 70.5 2.61 64 2.37 38 202 .129 2 0.07 0 0.00 0
Total 27 8 424.5 15.72 334 12.37 154 977 .184 308 11.41 49 1.81 84
Opponents 27 8 342.0 12.67 274 10.15 128 889 .164 257 9.52 31 1.15 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Ella 27 93 3.44 9 146 .938 0.33 0 0 0 0.00 0 0
2 Butiste, Lake 19 16 0.84 0 13 1.000 0.00 0 1 1.0 0.05 0 0
3 Warnock, Ellery 24 39 1.63 2 75 .973 0.08 0 0 0 0.00 0 0
4 Pierce, Natalie 24 39 1.63 5 78 .936 0.21 0 1 1.0 0.04 0 0
6 Woodward, Esther 17 18 1.06 0 3 1.000 0.00 0 3 3.0 0.18 0 0
7 Vaughan, Jordan 24 10 0.42 0 2 1.000 0.00 7 12 19.0 0.79 3 0
7 Vaughn, Jordan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Donoho, Kylea 24 2 0.08 0 2 1.000 0.00 3 6 9.0 0.38 0 0
10 Mason, Carly 27 74 2.74 0 0 .000 0.00 1 3 4.0 0.15 2 1
11 Stratford, Nicole 23 66 2.87 7 111 .937 0.30 2 3 5.0 0.22 1 0
11 Strattford, Nicole 3 5 1.67 0 23 1.000 0.00 0 1 1.0 0.33 0 0  
12 Adams, Maddie 16 17 1.06 0 22 1.000 0.00 0 0 0 0.00 0 0
15 Glover, Raegan 23 10 0.43 0 7 1.000 0.00 2 7 9.0 0.39 1 0
15 Glover, Reagan 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
19 Belding, Avynn 27 16 0.59 1 17 .941 0.04 3 7 10.0 0.37 0 0
Total 27 409 15.15 31 500 .938 1.15 18 47 41.5 1.54 7 1
Opponents 27 395 14.63 49 524 .906 1.81 21 32 37.0 1.37 8 1

Match-By-Match

IU Southeast

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at Lindsey Wilson L 4 46 33 160 .081 40 3 11 10 59 5 4 0 7.0 0 56.0
8/21/2026 at Tennessee Wesleyan University L 3 41 30 128 .086 40 3 8 3 59 2 0 0 2.0 1 46.0
8/21/2026 vs UT Southern W 4 54 27 177 .153 50 9 14 5 83 1 4 0 3.0 1 66.0
8/28/2026 at Talladega W 3 36 13 82 .280 33 16 10 4 32 2 0 0 2.0 0 54.0
8/28/2026 at Bryan L 4 51 30 171 .123 51 8 13 11 67 2 4 0 4.0 0 63.0
8/29/2026 at Faulkner W 4 49 26 154 .149 47 10 10 11 65 4 0 0 4.0 0 63.0
8/29/2026 vs Mobile L 3 29 29 142 .000 29 9 9 3 63 0 6 0 3.0 0 41.0
9/04/2026 vs Pikeville (KY) L 3 14 19 86 -.058 13 4 3 9 28 0 0 2 0.0 0 18.0
9/04/2026 vs Lawrence Tech L 5 60 40 195 .103 58 10 8 9 90 2 2 2 3.0 0 73.0
9/05/2026 vs Huntington (IN) L 3 27 30 106 -.028 27 1 5 6 41 3 4 1 5.0 0 33.0
9/11/2026 at Kentucky Christian University W 5 57 25 159 .201 52 6 15 7 68 1 6 0 4.0 0 67.0
9/15/2026 at Georgetown L 4 46 28 150 .120 46 9 17 8 78 3 2 4 4.0 0 59.0
9/18/2026 Brescia (KY) W 4 48 26 107 .206 47 10 10 3 51 0 10 0 5.0 0 63.0
9/22/2026 Cumberlands (KY) L 3 32 18 92 .152 30 4 7 7 39 1 4 0 3.0 0 39.0
9/26/2026 at IU Columbus (Ind.) W 4 41 11 147 .204 36 3 11 8 63 4 9 1 8.5 0 52.0
10/01/2026 at IU Kokomo L 3 30 24 114 .053 25 4 7 2 45 2 4 1 4.0 0 38.0
10/03/2026 at Saint Mary-of-the-Woods College L 3 37 21 129 .124 35 3 8 5 55 0 0 0 0.0 0 40.0
10/09/2026 at WVU Tech (WV) W 3 44 24 128 .156 39 10 11 1 54 4 0 3 4.0 0 58.0
10/10/2026 at Rio Grande L 4 52 21 146 .212 50 3 11 8 60 5 6 0 8.0 0 63.0
10/16/2026 Midway W 3 42 10 104 .308 40 9 16 1 42 2 12 0 8.0 0 59.0
10/17/2026 Indiana East W 3 40 17 102 .225 36 7 10 3 39 1 6 2 4.0 1 51.0
IU Southeast 75 876 502 2779 .135 824 141 214 124 1181 44 83 16 85.5 3 1,102.0
Opponents 75 782 347 2477 .176 725 124 185 141 1175 56 162 26 137.0 7 1,043.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.68
Assists Per Set 10.99
Service Aces Per Set 1.88
Reception Errors Per Set 1.65
Digs Per Set 15.75
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.04
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 Lindsey Wilson W 4 46 24 137 .161 45 10 12 3 68 1 20 1 11.0 0 67.0
8/21/2026 Tennessee Wesleyan University W 3 32 11 109 .193 32 3 4 3 50 5 6 1 8.0 1 43.0
8/21/2026 vs UT Southern L 4 46 19 156 .173 38 5 10 9 82 4 14 1 11.0 1 62.0
8/28/2026 Talladega L 3 21 13 69 .116 20 4 9 16 30 1 2 1 2.0 0 27.0
8/28/2026 Bryan W 4 43 13 131 .229 43 11 11 8 73 2 14 0 9.0 2 63.0
8/29/2026 Faulkner L 4 37 19 131 .137 34 11 9 10 63 1 8 0 5.0 2 53.0
8/29/2026 vs Mobile W 3 33 16 119 .143 28 3 5 9 70 0 16 0 8.0 0 44.0
9/04/2026 vs Pikeville (KY) W 3 44 8 83 .434 38 9 8 4 46 5 2 2 6.0 0 59.0
9/04/2026 vs Lawrence Tech W 5 48 18 160 .188 43 9 9 10 80 3 12 3 9.0 0 66.0
9/05/2026 vs Huntington (IN) W 3 34 17 96 .177 32 6 3 1 44 6 10 1 11.0 0 51.0
9/11/2026 Kentucky Christian University L 5 34 30 148 .027 32 7 12 6 62 1 6 0 4.0 0 45.0
9/15/2026 Georgetown W 4 47 24 160 .144 42 8 13 9 70 5 6 8 8.0 0 63.0
9/18/2026 at Brescia (KY) L 4 36 12 99 .242 32 3 16 10 33 2 4 0 4.0 0 43.0
9/22/2026 at Cumberlands (KY) W 3 43 7 89 .404 41 7 11 4 42 1 14 0 8.0 0 58.0
9/26/2026 IU Columbus (Ind.) L 4 32 23 156 .058 30 8 10 3 61 3 0 1 3.0 0 43.0
10/01/2026 IU Kokomo W 3 42 15 108 .250 40 2 8 4 49 5 12 1 11.0 1 55.0
10/03/2026 Saint Mary-of-the-Woods College W 3 42 11 112 .277 38 5 5 3 60 4 4 0 6.0 0 53.0
10/09/2026 WVU Tech (WV) L 3 19 12 95 .074 19 1 5 10 50 3 0 5 3.0 0 23.0
10/10/2026 Rio Grande W 4 49 23 137 .190 48 8 7 3 64 2 10 0 7.0 0 64.0
10/16/2026 at Midway L 3 22 17 89 .056 20 1 6 9 41 0 2 0 1.0 0 24.0
10/17/2026 at Indiana East L 3 32 15 93 .183 30 3 12 7 37 2 0 1 2.0 0 37.0
Opponents 75 782 347 2477 .176 725 124 185 141 1175 56 162 26 137.0 7 1,043.0
IU Southeast 75 876 502 2779 .135 824 141 214 124 1181 44 83 16 85.5 3 1,102.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 10.43
Assists Per Set 9.67
Service Aces Per Set 1.65
Reception Errors Per Set 1.88
Digs Per Set 15.67
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.09
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Stratford, Nicole 232
Belding, Avynn 207
Glover, Raegan 133
Vaughan, Jordan 100
Woodward, Esther 88
Team Leaders: Assists
Player High
Assists
Mason, Carly 639
Woodward, Esther 66
Davidson, Ella 45
Warnock, Ellery 29
Stratford, Nicole 16
Team Leaders: Service Aces
Player High
Service Aces
Mason, Carly 34
Davidson, Ella 27
Butiste, Lake 26
Warnock, Ellery 16
Stratford, Nicole 11
Team Leaders: Digs
Player High
Digs
Davidson, Ella 230
Stratford, Nicole 212
Mason, Carly 209
Warnock, Ellery 141
Butiste, Lake 120
Team Leaders: Blocks
Player High
Blocks
Vaughan, Jordan 42.0
Glover, Raegan 25.0
Belding, Avynn 19.0
Donoho, Kylea 10.0
Mason, Carly 9.0
Skip Ad

Bottom Scoreboard