Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (10-16, 7-6)

Overall Team Statistics
Statistic IU Southeast Opponents
Attack
Kills 1096 1010
Errors 628 442
Attempts 3430 3095
Percent .136 .184
Kills Per Set 11.7 10.7
Set
Assists 1029 940
Assists Per Set 10.9 10.0
Ball Handling Errors 4 7
Serve
Aces 172 151
Errors 260 233
Aces Per Set 1.8 1.6
Receptions
Errors 151 172
Errors Per Set 1.6 1.8
Defense
Digs 1465 1468
Digs Per Set 15.6 15.6
Blocking
Solo 51 71
Assists 119 222
Errors 16 27
Blocks 110.5 182.0
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Ella 94 26 1 30.0 0.32 0 0.00 2 23 -.087 59 0.63 30 0.32 36
2 Butiste, Lake 82 26 1 27.5 0.34 0 0.00 0 8 .000 12 0.15 27 0.33 47
3 Warnock, Ellery 91 26 20 23.0 0.25 1 0.01 2 18 -.056 29 0.32 22 0.24 52
4 Pierce, Natalie 47 15 3 46.0 0.98 32 0.68 33 129 -.008 8 0.17 13 0.28 7
6 Woodward, Esther 75 25 13 100.5 1.34 93 1.24 86 333 .021 68 0.91 3 0.04 5
7 Vaughan, Jordan 89 25 22 179.5 2.02 142 1.60 90 441 .118 3 0.03 1 0.01 1
7 Vaughn, Jordan 2 1 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0  
9 Donoho, Kylea 46 18 12 63.5 1.38 53 1.15 22 166 .187 4 0.09 0 0.00 0
10 Mason, Carly 94 26 25 81.5 0.87 34 0.36 28 145 .041 814 8.66 38 0.40 43
11 Stratford, Nicole 87 24 23 322.0 3.70 295 3.39 148 839 .175 19 0.22 19 0.22 30
11 Strattford, Nicole 3 1 1 18.5 6.17 16 5.33 1 26 .577 0 0.00 2 0.67 1  
12 Adams, Maddie 31 16 0 8.0 0.26 2 0.06 1 9 .111 3 0.10 6 0.19 13
15 Glover, Raegan 90 25 9 203.0 2.26 180 2.00 76 531 .196 5 0.06 2 0.02 8
15 Glover, Reagan 4 1 0 5.5 1.38 4 1.00 3 12 .083 1 0.25 0 0.00 0  
19 Belding, Avynn 94 26 20 270.0 2.87 244 2.60 133 745 .149 4 0.04 9 0.10 17
Total 94 26 1,378.5 14.66 1096 11.66 628 3430 .136 1029 10.95 172 1.83 260
Opponents 94 26 1,343.0 14.29 1010 10.74 442 3095 .184 940 10.00 151 1.61 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Ella 94 301 3.20 42 449 .906 0.45 0 0 0 0.00 0 0
2 Butiste, Lake 82 132 1.61 23 226 .898 0.28 0 1 1.0 0.01 0 0
3 Warnock, Ellery 91 169 1.86 26 350 .926 0.29 0 0 0 0.00 0 0
4 Pierce, Natalie 47 82 1.74 9 167 .946 0.19 0 2 2.0 0.04 0 0
6 Woodward, Esther 75 57 0.76 3 16 .813 0.04 2 5 7.0 0.09 2 1
7 Vaughan, Jordan 89 53 0.60 0 7 1.000 0.00 21 31 52.0 0.58 6 0
7 Vaughn, Jordan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Donoho, Kylea 46 3 0.07 0 2 1.000 0.00 5 11 16.0 0.35 0 0
10 Mason, Carly 94 250 2.66 0 5 1.000 0.00 6 7 13.0 0.14 3 3
11 Stratford, Nicole 87 274 3.15 27 512 .947 0.31 3 10 13.0 0.15 1 0
11 Strattford, Nicole 3 5 1.67 0 23 1.000 0.00 0 1 1.0 0.33 0 0  
12 Adams, Maddie 31 27 0.87 2 34 .941 0.06 0 0 0 0.00 0 0
15 Glover, Raegan 90 35 0.39 0 17 1.000 0.00 7 28 35.0 0.39 3 0
15 Glover, Reagan 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
19 Belding, Avynn 94 73 0.78 4 42 .905 0.04 7 20 27.0 0.29 1 0
Total 94 1465 15.59 151 1853 .919 1.61 51 119 110.5 1.18 16 4
Opponents 94 1468 15.62 172 1735 .901 1.83 71 222 182.0 1.94 27 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Ella 42 12 0 15.0 0.36 0 0.00 1 14 -.071 28 0.67 15 0.36 17
2 Butiste, Lake 31 12 0 4.5 0.15 0 0.00 0 2 .000 2 0.06 4 0.13 20
3 Warnock, Ellery 39 12 10 11.0 0.28 0 0.00 0 9 .000 7 0.18 11 0.28 22
4 Pierce, Natalie 39 12 2 41.0 1.05 29 0.74 27 120 .017 7 0.18 11 0.28 6
6 Woodward, Esther 24 11 3 23.5 0.98 21 0.88 8 61 .213 32 1.33 1 0.04 4
7 Vaughan, Jordan 39 11 9 91.5 2.35 75 1.92 38 200 .185 1 0.03 0 0.00 1
7 Vaughn, Jordan 2 1 0 0 0.00 0 0.00 3 5 -.600 0 0.00 0 0.00 0  
9 Donoho, Kylea 33 12 9 49.0 1.48 39 1.18 15 109 .220 3 0.09 0 0.00 0
10 Mason, Carly 42 12 12 38.5 0.92 17 0.40 11 74 .081 367 8.74 16 0.38 21
11 Stratford, Nicole 38 11 11 135.5 3.57 120 3.16 60 349 .172 7 0.18 10 0.26 15
11 Strattford, Nicole 3 1 1 18.5 6.17 16 5.33 1 26 .577 0 0.00 2 0.67 1  
12 Adams, Maddie 18 10 0 4.0 0.22 0 0.00 0 3 .000 3 0.17 4 0.22 9
15 Glover, Raegan 38 11 8 96.5 2.54 86 2.26 28 225 .258 3 0.08 2 0.05 7
15 Glover, Reagan 4 1 0 5.5 1.38 4 1.00 3 12 .083 1 0.25 0 0.00 0  
19 Belding, Avynn 42 12 7 101.5 2.42 91 2.17 52 285 .137 2 0.05 0 0.00 0
Total 42 12 635.5 15.13 498 11.86 247 1494 .168 463 11.02 76 1.81 123
Opponents 42 12 572.0 13.62 453 10.79 206 1390 .178 427 10.17 51 1.21 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Ella 42 151 3.60 20 236 .915 0.48 0 0 0 0.00 0 0
2 Butiste, Lake 31 28 0.90 1 26 .962 0.03 0 1 1.0 0.03 0 0
3 Warnock, Ellery 39 63 1.62 6 117 .949 0.15 0 0 0 0.00 0 0
4 Pierce, Natalie 39 68 1.74 7 145 .952 0.18 0 2 2.0 0.05 0 0
6 Woodward, Esther 24 20 0.83 0 3 1.000 0.00 0 3 3.0 0.13 0 0
7 Vaughan, Jordan 39 20 0.51 0 2 1.000 0.00 8 17 25.0 0.64 3 0
7 Vaughn, Jordan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Donoho, Kylea 33 2 0.06 0 2 1.000 0.00 5 10 15.0 0.45 0 0
10 Mason, Carly 42 110 2.62 0 1 1.000 0.00 3 5 8.0 0.19 2 2
11 Stratford, Nicole 38 116 3.05 7 175 .960 0.18 2 7 9.0 0.24 1 0
11 Strattford, Nicole 3 5 1.67 0 23 1.000 0.00 0 1 1.0 0.33 0 0  
12 Adams, Maddie 18 18 1.00 0 25 1.000 0.00 0 0 0 0.00 0 0
15 Glover, Raegan 38 14 0.37 0 12 1.000 0.00 2 13 15.0 0.39 1 0
15 Glover, Reagan 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
19 Belding, Avynn 42 23 0.55 3 26 .885 0.07 4 13 17.0 0.40 0 0
Total 42 642 15.29 51 794 .936 1.21 24 75 61.5 1.46 7 2
Opponents 42 642 15.29 76 788 .904 1.81 31 74 68.0 1.62 9 1

Match-By-Match

IU Southeast

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at Lindsey Wilson L 4 46 33 160 .081 40 3 11 10 59 5 4 0 7.0 0 56.0
8/21/2026 at Tennessee Wesleyan University L 3 41 30 128 .086 40 3 8 3 59 2 0 0 2.0 1 46.0
8/21/2026 vs UT Southern W 4 54 27 177 .153 50 9 14 5 83 1 4 0 3.0 1 66.0
8/28/2026 at Talladega W 3 36 13 82 .280 33 16 10 4 32 2 0 0 2.0 0 54.0
8/28/2026 at Bryan L 4 51 30 171 .123 51 8 13 11 67 2 4 0 4.0 0 63.0
8/29/2026 at Faulkner W 4 49 26 154 .149 47 10 10 11 65 4 0 0 4.0 0 63.0
8/29/2026 vs Mobile L 3 29 29 142 .000 29 9 9 3 63 0 6 0 3.0 0 41.0
9/04/2026 vs Pikeville (KY) L 3 14 19 86 -.058 13 4 3 9 28 0 0 2 0.0 0 18.0
9/04/2026 vs Lawrence Tech L 5 60 40 195 .103 58 10 8 9 90 2 2 2 3.0 0 73.0
9/05/2026 vs Huntington (IN) L 3 27 30 106 -.028 27 1 5 6 41 3 4 1 5.0 0 33.0
9/11/2026 at Kentucky Christian University W 5 57 25 159 .201 52 6 15 7 68 1 6 0 4.0 0 67.0
9/15/2026 at Georgetown L 4 46 28 150 .120 46 9 17 8 78 3 2 4 4.0 0 59.0
9/18/2026 Brescia (KY) W 4 48 26 107 .206 47 10 10 3 51 0 10 0 5.0 0 63.0
9/22/2026 Cumberlands (KY) L 3 32 18 92 .152 30 4 7 7 39 1 4 0 3.0 0 39.0
9/26/2026 at IU Columbus (Ind.) W 4 41 11 147 .204 36 3 11 8 63 4 9 1 8.5 0 52.0
10/01/2026 at IU Kokomo L 3 30 24 114 .053 25 4 7 2 45 2 4 1 4.0 0 38.0
10/03/2026 at Saint Mary-of-the-Woods College L 3 37 21 129 .124 35 3 8 5 55 0 0 0 0.0 0 40.0
10/09/2026 at WVU Tech (WV) W 3 44 24 128 .156 39 10 11 1 54 4 0 3 4.0 0 58.0
10/10/2026 at Rio Grande L 4 52 21 146 .212 50 3 11 8 60 5 6 0 8.0 0 63.0
10/16/2026 Midway W 3 42 10 104 .308 40 9 16 1 42 2 12 0 8.0 0 59.0
10/17/2026 Indiana East W 3 40 17 102 .225 36 7 10 3 39 1 6 2 4.0 1 51.0
10/23/2026 IU Kokomo L 3 30 18 90 .133 28 6 10 4 31 2 8 0 6.0 0 42.0
10/24/2026 St. Mary-Woods L 3 39 22 115 .148 38 4 7 5 51 0 6 0 3.0 0 46.0
10/27/2026 Campbellsville (KY) L 4 56 33 134 .172 50 4 7 7 51 1 8 0 5.0 0 65.0
10/30/2026 at Brescia (KY) W 5 48 33 170 .088 45 13 14 4 80 2 6 0 5.0 0 66.0
11/07/2026 IU Columbus (Ind.) L 4 47 20 142 .190 44 4 8 7 71 2 8 0 6.0 1 57.0
IU Southeast 94 1096 628 3430 .136 1029 172 260 151 1465 51 119 16 110.5 4 1,378.0
Opponents 94 1010 442 3095 .184 940 151 233 172 1468 71 222 27 182.0 7 1,343.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.66
Assists Per Set 10.95
Service Aces Per Set 1.83
Reception Errors Per Set 1.61
Digs Per Set 15.59
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.04
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 Lindsey Wilson W 4 46 24 137 .161 45 10 12 3 68 1 20 1 11.0 0 67.0
8/21/2026 Tennessee Wesleyan University W 3 32 11 109 .193 32 3 4 3 50 5 6 1 8.0 1 43.0
8/21/2026 vs UT Southern L 4 46 19 156 .173 38 5 10 9 82 4 14 1 11.0 1 62.0
8/28/2026 Talladega L 3 21 13 69 .116 20 4 9 16 30 1 2 1 2.0 0 27.0
8/28/2026 Bryan W 4 43 13 131 .229 43 11 11 8 73 2 14 0 9.0 2 63.0
8/29/2026 Faulkner L 4 37 19 131 .137 34 11 9 10 63 1 8 0 5.0 2 53.0
8/29/2026 vs Mobile W 3 33 16 119 .143 28 3 5 9 70 0 16 0 8.0 0 44.0
9/04/2026 vs Pikeville (KY) W 3 44 8 83 .434 38 9 8 4 46 5 2 2 6.0 0 59.0
9/04/2026 vs Lawrence Tech W 5 48 18 160 .188 43 9 9 10 80 3 12 3 9.0 0 66.0
9/05/2026 vs Huntington (IN) W 3 34 17 96 .177 32 6 3 1 44 6 10 1 11.0 0 51.0
9/11/2026 Kentucky Christian University L 5 34 30 148 .027 32 7 12 6 62 1 6 0 4.0 0 45.0
9/15/2026 Georgetown W 4 47 24 160 .144 42 8 13 9 70 5 6 8 8.0 0 63.0
9/18/2026 at Brescia (KY) L 4 36 12 99 .242 32 3 16 10 33 2 4 0 4.0 0 43.0
9/22/2026 at Cumberlands (KY) W 3 43 7 89 .404 41 7 11 4 42 1 14 0 8.0 0 58.0
9/26/2026 IU Columbus (Ind.) L 4 32 23 156 .058 30 8 10 3 61 3 0 1 3.0 0 43.0
10/01/2026 IU Kokomo W 3 42 15 108 .250 40 2 8 4 49 5 12 1 11.0 1 55.0
10/03/2026 Saint Mary-of-the-Woods College W 3 42 11 112 .277 38 5 5 3 60 4 4 0 6.0 0 53.0
10/09/2026 WVU Tech (WV) L 3 19 12 95 .074 19 1 5 10 50 3 0 5 3.0 0 23.0
10/10/2026 Rio Grande W 4 49 23 137 .190 48 8 7 3 64 2 10 0 7.0 0 64.0
10/16/2026 at Midway L 3 22 17 89 .056 20 1 6 9 41 0 2 0 1.0 0 24.0
10/17/2026 at Indiana East L 3 32 15 93 .183 30 3 12 7 37 2 0 1 2.0 0 37.0
10/23/2026 at IU Kokomo W 3 43 18 92 .272 39 4 9 6 42 2 6 0 5.0 0 52.0
10/24/2026 at St. Mary-Woods W 3 43 15 109 .257 42 5 7 4 54 5 14 0 12.0 0 60.0
10/27/2026 at Campbellsville (KY) W 4 49 17 117 .274 45 7 13 4 46 5 18 0 14.0 0 70.0
10/30/2026 Brescia (KY) L 5 45 28 164 .104 43 4 14 13 77 2 16 1 10.0 0 59.0
11/07/2026 at IU Columbus (Ind.) W 4 48 17 136 .228 46 7 5 4 74 1 6 0 4.0 0 59.0
Opponents 94 1010 442 3095 .184 940 151 233 172 1468 71 222 27 182.0 7 1,343.0
IU Southeast 94 1096 628 3430 .136 1029 172 260 151 1465 51 119 16 110.5 4 1,378.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.74
Assists Per Set 10.00
Service Aces Per Set 1.61
Reception Errors Per Set 1.83
Digs Per Set 15.62
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.07
Points Per Set 14.29

Leaders

Team Leaders: Kills
Player High
Kills
Stratford, Nicole 295
Belding, Avynn 244
Glover, Raegan 180
Vaughan, Jordan 142
Woodward, Esther 93
Team Leaders: Assists
Player High
Assists
Mason, Carly 814
Woodward, Esther 68
Davidson, Ella 59
Warnock, Ellery 29
Stratford, Nicole 19
Team Leaders: Service Aces
Player High
Service Aces
Mason, Carly 38
Davidson, Ella 30
Butiste, Lake 27
Warnock, Ellery 22
Stratford, Nicole 19
Team Leaders: Digs
Player High
Digs
Davidson, Ella 301
Stratford, Nicole 274
Mason, Carly 250
Warnock, Ellery 169
Butiste, Lake 132
Team Leaders: Blocks
Player High
Blocks
Vaughan, Jordan 52.0
Glover, Raegan 35.0
Belding, Avynn 27.0
Donoho, Kylea 16.0
Mason, Carly 13.0
Skip Ad

Bottom Scoreboard