Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (19-8, 11-5)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Attack
Kills 1230 994
Errors 486 508
Attempts 3355 3106
Percent .222 .156
Kills Per Set 12.9 10.5
Set
Assists 1182 935
Assists Per Set 12.4 9.8
Ball Handling Errors 4 4
Serve
Aces 185 135
Errors 303 173
Aces Per Set 1.9 1.4
Receptions
Errors 135 186
Errors Per Set 1.4 2.0
Defense
Digs 1452 1444
Digs Per Set 15.3 15.2
Blocking
Solo 79 83
Assists 148 98
Errors 13 27
Blocks 153.0 132.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Davidson, Ella 93 27 0 21.0 0.23 3 0.03 6 39 -.077 95 1.02 18 0.19 49
02 Butiste, Lake 41 17 1 12.0 0.29 0 0.00 0 0 0 2 0.05 12 0.29 21
04 Pierce, Natalie 80 27 3 57.0 0.71 39 0.49 22 138 .123 12 0.15 16 0.20 16
06 Ealy, Reagan 70 21 0 17.5 0.25 1 0.01 3 8 -.250 2 0.03 16 0.23 37
07 Vaughan, Jordan 38 20 3 39.0 1.03 34 0.89 24 119 .084 3 0.08 0 0.00 0
08 Jaster, Haley 70 23 23 201.0 2.87 179 2.56 57 373 .327 3 0.04 0 0.00 0
10 Mason, Carly 95 27 25 78.5 0.83 19 0.20 15 74 .054 807 8.49 56 0.59 55
11 Stratford , Nicole 93 27 27 226.5 2.44 192 2.06 77 593 .194 23 0.25 29 0.31 33
12 Woodward, Esther 65 27 3 24.0 0.37 14 0.22 4 43 .233 207 3.18 10 0.15 38
16 Daves, Allison 77 24 19 149.0 1.94 138 1.79 55 377 .220 5 0.06 0 0.00 0
17 Ramey, Madison 5 1 1 12.0 2.40 9 1.80 5 32 .125 1 0.20 0 0.00 1  
17 Ramsey , Madison 65 24 15 167.5 2.58 118 1.82 39 280 .282 5 0.08 9 0.14 20
18 Brooks, Ella 91 27 26 363.0 3.99 320 3.52 100 834 .264 12 0.13 18 0.20 33
19 Glover, Raegan 57 27 2 62.0 1.09 50 0.88 32 173 .104 1 0.02 0 0.00 0
20 Schneider, Addyson 65 25 14 136.0 2.09 113 1.74 47 271 .244 3 0.05 0 0.00 0
Total 95 27 1,568.0 16.51 1230 12.95 486 3355 .222 1182 12.44 185 1.95 303
Opponents 95 27 1,261.0 13.27 994 10.46 508 3106 .156 935 9.84 135 1.42 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Davidson, Ella 93 376 4.04 26 396 .934 0.28 0 0 0 0.00 0 0
02 Butiste, Lake 41 32 0.78 7 59 .881 0.17 0 0 0 0.00 0 0
04 Pierce, Natalie 80 102 1.28 10 189 .947 0.13 0 4 4.0 0.05 0 0
06 Ealy, Reagan 70 36 0.51 6 47 .872 0.09 0 1 1.0 0.01 0 0
07 Vaughan, Jordan 38 12 0.32 0 1 1.000 0.00 2 6 8.0 0.21 0 0
08 Jaster, Haley 70 18 0.26 1 4 .750 0.01 11 22 33.0 0.47 2 0
10 Mason, Carly 95 210 2.21 1 6 .833 0.01 1 5 6.0 0.06 1 1
11 Stratford , Nicole 93 265 2.85 23 576 .960 0.25 1 9 10.0 0.11 1 0
12 Woodward, Esther 65 65 1.00 1 3 .667 0.02 0 0 0 0.00 1 1
16 Daves, Allison 77 35 0.45 0 3 1.000 0.00 3 16 19.0 0.25 0 0
17 Ramey, Madison 5 2 0.40 0 1 1.000 0.00 2 2 4.0 0.80 0 0  
17 Ramsey , Madison 65 17 0.26 2 5 .600 0.03 26 29 55.0 0.85 0 0
18 Brooks, Ella 91 257 2.82 31 400 .923 0.34 15 20 35.0 0.38 1 1
19 Glover, Raegan 57 16 0.28 0 10 1.000 0.00 5 14 19.0 0.33 3 1
20 Schneider, Addyson 65 9 0.14 0 7 1.000 0.00 13 20 33.0 0.51 4 0
Total 95 1452 15.28 135 1733 .922 1.42 79 148 153.0 1.61 13 4
Opponents 95 1444 15.20 186 1771 .895 1.96 83 98 132.0 1.39 27 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Davidson, Ella 55 16 0 6.0 0.11 2 0.04 3 21 -.048 57 1.04 4 0.07 31
02 Butiste, Lake 20 8 0 4.0 0.20 0 0.00 0 0 0 0 0.00 4 0.20 15
04 Pierce, Natalie 51 16 2 27.5 0.54 16 0.31 11 71 .070 7 0.14 10 0.20 16
06 Ealy, Reagan 48 14 0 11.5 0.24 1 0.02 1 5 .000 1 0.02 10 0.21 26
07 Vaughan, Jordan 20 11 1 25.5 1.28 21 1.05 12 76 .118 2 0.10 0 0.00 0
08 Jaster, Haley 35 12 12 123.5 3.53 111 3.17 29 215 .381 1 0.03 0 0.00 0
10 Mason, Carly 57 16 15 45.0 0.79 10 0.18 7 43 .070 504 8.84 33 0.58 36
11 Stratford , Nicole 57 16 16 139.5 2.45 118 2.07 48 351 .199 12 0.21 18 0.32 18
12 Woodward, Esther 35 16 1 15.0 0.43 10 0.29 0 27 .370 122 3.49 5 0.14 23
16 Daves, Allison 46 14 12 87.0 1.89 81 1.76 29 215 .242 1 0.02 0 0.00 0
17 Ramey, Madison 5 1 1 12.0 2.40 9 1.80 5 32 .125 1 0.20 0 0.00 1  
17 Ramsey , Madison 43 14 11 115.5 2.69 82 1.91 27 198 .278 2 0.05 5 0.12 10
18 Brooks, Ella 56 16 16 226.5 4.04 199 3.55 58 501 .281 7 0.13 11 0.20 22
19 Glover, Raegan 31 16 2 37.5 1.21 28 0.90 18 92 .109 1 0.03 0 0.00 0
20 Schneider, Addyson 36 14 7 71.0 1.97 59 1.64 26 143 .231 1 0.03 0 0.00 0
Total 57 16 948.0 16.63 747 13.11 274 1990 .238 720 12.63 101 1.77 198
Opponents 57 16 734.0 12.88 588 10.32 308 1836 .153 552 9.68 65 1.14 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Davidson, Ella 55 219 3.98 15 238 .937 0.27 0 0 0 0.00 0 0
02 Butiste, Lake 20 9 0.45 1 31 .968 0.05 0 0 0 0.00 0 0
04 Pierce, Natalie 51 56 1.10 6 104 .942 0.12 0 3 3.0 0.06 0 0
06 Ealy, Reagan 48 25 0.52 0 14 1.000 0.00 0 1 1.0 0.02 0 0
07 Vaughan, Jordan 20 3 0.15 0 1 1.000 0.00 2 5 7.0 0.35 0 0
08 Jaster, Haley 35 9 0.26 0 2 1.000 0.00 6 13 19.0 0.54 2 0
10 Mason, Carly 57 121 2.12 0 1 1.000 0.00 0 4 4.0 0.07 1 1
11 Stratford , Nicole 57 160 2.81 11 328 .966 0.19 1 5 6.0 0.11 1 0
12 Woodward, Esther 35 37 1.06 0 0 .000 0.00 0 0 0 0.00 1 1
16 Daves, Allison 46 18 0.39 0 1 1.000 0.00 2 8 10.0 0.22 0 0
17 Ramey, Madison 5 2 0.40 0 1 1.000 0.00 2 2 4.0 0.80 0 0  
17 Ramsey , Madison 43 14 0.33 2 4 .500 0.05 18 21 39.0 0.91 0 0
18 Brooks, Ella 56 160 2.86 17 242 .930 0.30 10 13 23.0 0.41 0 1
19 Glover, Raegan 31 11 0.35 0 7 1.000 0.00 5 9 14.0 0.45 1 1
20 Schneider, Addyson 36 7 0.19 0 1 1.000 0.00 7 10 17.0 0.47 3 0
Total 57 851 14.93 65 988 .934 1.14 53 94 100.0 1.75 9 4
Opponents 57 848 14.88 102 1020 .900 1.79 62 38 81.0 1.42 25 3

Match-By-Match

Indiana Southeast

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Pikeville ( KY) W 4 56 29 178 .152 55 9 10 9 85 0 14 0 7.0 0 72.0
8/15/2025 vs Spartanburg Methodist W 3 43 13 90 .333 41 12 7 2 36 0 4 0 2.0 0 57.0
9/05/2025 at St. Ambrose (IA) L 4 54 30 144 .167 52 9 14 12 57 2 4 0 4.0 0 67.0
9/05/2025 Indiana Northwest W 3 30 9 73 .288 30 15 15 2 36 2 0 0 2.0 0 47.0
9/06/2025 at Lourdes W 3 40 16 120 .200 40 9 8 7 66 3 8 0 7.0 0 56.0
9/06/2025 vs Milligan (TN) W 3 47 14 85 .388 43 7 7 1 32 3 2 0 4.0 0 58.0
9/11/2025 at Campbellsville (KY) W 4 59 24 171 .205 58 5 10 7 80 1 20 0 11.0 0 75.0
9/13/2025 at IU Columbus W 3 40 8 104 .308 38 3 17 2 41 1 14 1 8.0 1 51.0
9/16/2025 Oakland City W 3 51 16 96 .365 51 5 20 5 32 4 8 0 8.0 1 64.0
9/19/2025 Brescia (KY) W 3 41 14 105 .257 39 8 7 1 44 6 4 1 8.0 0 57.0
9/20/2025 Georgetown W 3 37 18 110 .173 36 8 13 8 54 8 0 4 8.0 0 53.0
9/26/2025 at IU Kokomo L 3 29 24 115 .043 29 6 9 6 47 3 4 0 5.0 2 40.0
9/27/2025 at Saint Mary-of-the-Woods College L 5 60 28 176 .182 55 6 12 5 72 5 4 2 7.0 0 73.0
10/03/2025 WVU Tech (WV) W 3 44 11 89 .371 39 5 11 0 46 5 0 0 5.0 0 54.0
10/04/2025 Rio Grande L 3 40 16 115 .209 39 3 12 7 49 4 0 0 4.0 0 47.0
10/10/2025 at Midway W 3 37 12 84 .298 35 12 15 3 31 0 4 0 2.0 0 51.0
10/11/2025 at Indiana East W 3 47 12 125 .280 45 5 13 2 61 0 8 0 4.0 0 56.0
10/17/2025 Kentucky Christian W 3 45 15 103 .291 43 5 9 3 44 2 0 0 2.0 0 52.0
10/18/2025 Shawnee State W 4 56 24 154 .208 57 6 12 3 72 9 6 0 12.0 0 74.0
10/25/2025 IU Columbus (Ind.) L 5 56 21 164 .213 54 7 8 4 70 5 8 0 9.0 0 72.0
10/28/2025 at Oakland City W 5 52 23 158 .184 50 14 16 9 72 1 18 2 10.0 0 76.0
10/31/2025 at Brescia (KY) W 4 60 17 143 .301 59 9 16 3 63 1 14 1 8.0 0 77.0
11/04/2025 at Cumberlands (KY) L 3 23 16 108 .065 22 1 4 6 44 0 2 0 1.0 0 25.0
11/07/2025 IU Kokomo L 3 35 19 106 .151 35 2 9 4 38 1 2 1 2.0 0 39.0
11/08/2025 St. Mary-Woods W 4 54 14 153 .261 52 5 12 8 69 6 0 1 6.0 0 65.0
11/11/2025 Indiana East W 5 65 26 192 .203 60 7 15 8 78 5 0 0 5.0 0 77.0
11/14/2025 at IU Kokomo L 3 29 17 94 .128 25 2 2 8 33 2 0 0 2.0 0 33.0
Indiana Southeast 95 1230 486 3355 .222 1182 185 303 135 1452 79 148 13 153.0 4 1,568.0
Opponents 95 994 508 3106 .156 935 135 173 186 1444 83 98 27 132.0 4 1,261.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.95
Assists Per Set 12.44
Service Aces Per Set 1.95
Reception Errors Per Set 1.42
Digs Per Set 15.28
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.04
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Pikeville ( KY) L 4 44 23 158 .133 43 9 8 9 82 1 12 0 7.0 0 60.0
8/15/2025 vs Spartanburg Methodist L 3 24 15 80 .113 23 2 2 12 24 1 4 0 3.0 0 29.0
9/05/2025 St. Ambrose (IA) W 4 41 18 121 .190 41 12 10 9 55 2 6 0 5.0 0 58.0
9/05/2025 at Indiana Northwest L 3 16 15 67 .015 16 2 6 15 34 1 2 0 2.0 0 20.0
9/06/2025 Lourdes L 3 32 21 127 .087 28 7 7 9 56 0 4 0 2.0 0 41.0
9/06/2025 vs Milligan (TN) L 3 26 13 75 .173 25 1 4 7 22 1 6 0 4.0 0 31.0
9/11/2025 Campbellsville (KY) L 4 55 30 171 .146 52 7 4 5 81 1 12 0 7.0 0 69.0
9/13/2025 IU Columbus L 3 25 19 92 .065 23 2 9 3 46 0 0 2 0.0 0 27.0
9/16/2025 at Oakland City L 3 26 19 79 .089 26 5 3 5 28 2 0 0 2.0 0 33.0
9/19/2025 at Brescia (KY) L 3 28 18 101 .099 27 1 2 8 42 3 0 2 3.0 0 32.0
9/20/2025 at Georgetown L 3 16 21 99 -.051 16 8 4 8 49 4 0 2 4.0 0 28.0
9/26/2025 IU Kokomo W 3 34 15 103 .184 32 6 4 6 56 7 8 0 11.0 1 51.0
9/27/2025 Saint Mary-of-the-Woods College W 5 56 23 165 .200 55 5 11 6 71 8 6 4 11.0 0 72.0
10/03/2025 at WVU Tech (WV) L 3 21 16 85 .059 20 0 6 5 33 3 2 0 4.0 0 25.0
10/04/2025 at Rio Grande W 3 38 14 103 .233 33 7 6 3 54 6 2 0 7.0 0 52.0
10/10/2025 Midway L 3 18 12 65 .092 18 3 8 12 31 0 2 3 1.0 2 22.0
10/11/2025 Indiana East L 3 26 16 111 .090 25 2 7 5 58 0 4 1 2.0 0 30.0
10/17/2025 at Kentucky Christian L 3 31 19 97 .124 29 3 4 5 40 3 0 3 3.0 0 37.0
10/18/2025 at Shawnee State L 4 42 19 135 .170 39 3 5 6 62 9 2 1 10.0 0 55.0
10/25/2025 at IU Columbus (Ind.) W 5 65 29 169 .213 58 4 8 7 76 9 0 2 9.0 0 78.0
10/28/2025 Oakland City L 5 42 30 149 .081 39 9 9 14 69 4 4 2 6.0 0 57.0
10/31/2025 Brescia (KY) L 4 40 19 127 .165 35 3 3 10 59 1 6 3 4.0 0 47.0
11/04/2025 Cumberlands (KY) W 3 46 5 101 .406 42 6 10 1 63 3 8 0 7.0 0 59.0
11/07/2025 at IU Kokomo W 3 41 11 94 .319 39 4 4 2 46 5 0 0 5.0 0 50.0
11/08/2025 at St. Mary-Woods L 4 55 29 161 .161 54 8 11 5 77 2 2 2 3.0 0 66.0
11/11/2025 at Indiana East L 5 61 30 176 .176 57 8 9 7 91 6 0 0 6.0 0 75.0
11/14/2025 IU Kokomo W 3 45 9 95 .379 40 8 9 2 39 1 6 0 4.0 1 57.0
Opponents 95 994 508 3106 .156 935 135 173 186 1444 83 98 27 132.0 4 1,261.0
Indiana Southeast 95 1230 486 3355 .222 1182 185 303 135 1452 79 148 13 153.0 4 1,568.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.46
Assists Per Set 9.84
Service Aces Per Set 1.42
Reception Errors Per Set 1.96
Digs Per Set 15.20
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.04
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Brooks, Ella 320
Stratford , Nicole 192
Jaster, Haley 179
Daves, Allison 138
Ramsey , Madison 118
Team Leaders: Assists
Player High
Assists
Mason, Carly 807
Woodward, Esther 207
Davidson, Ella 95
Stratford , Nicole 23
Brooks, Ella 12
Team Leaders: Service Aces
Player High
Service Aces
Mason, Carly 56
Stratford , Nicole 29
Brooks, Ella 18
Davidson, Ella 18
Ealy, Reagan 16
Team Leaders: Digs
Player High
Digs
Davidson, Ella 376
Stratford , Nicole 265
Brooks, Ella 257
Mason, Carly 210
Pierce, Natalie 102
Team Leaders: Blocks
Player High
Blocks
Ramsey , Madison 55.0
Brooks, Ella 35.0
Jaster, Haley 33.0
Schneider, Addyson 33.0
Daves, Allison 19.0
Skip Ad

Bottom Scoreboard