Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (6-9, 3-0)

Overall Team Statistics
Statistic IU Southeast Opponents
Attack
Kills 631 576
Errors 385 254
Attempts 2056 1843
Percent .120 .175
Kills Per Set 11.3 10.3
Set
Assists 599 530
Assists Per Set 10.7 9.5
Ball Handling Errors 2 6
Serve
Aces 105 104
Errors 151 142
Aces Per Set 1.9 1.9
Receptions
Errors 104 105
Errors Per Set 1.9 1.9
Defense
Digs 886 874
Digs Per Set 15.8 15.6
Blocking
Solo 30 40
Assists 55 134
Errors 10 19
Blocks 57.5 107.0
Blocks Per Set 1.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Ella 56 15 1 17.0 0.30 0 0.00 2 13 -.154 34 0.61 17 0.30 23
2 Butiste, Lake 53 15 1 23.5 0.44 0 0.00 0 6 .000 11 0.21 23 0.43 27
3 Warnock, Ellery 54 15 12 13.0 0.24 1 0.02 2 12 -.083 25 0.46 12 0.22 33
4 Pierce, Natalie 11 4 0 4.0 0.36 0 0.00 0 3 .000 1 0.09 4 0.36 1
6 Woodward, Esther 56 15 12 92.5 1.65 86 1.54 77 306 .029 47 0.84 2 0.04 1
7 Vaughan, Jordan 54 15 14 91.5 1.69 68 1.26 53 248 .060 2 0.04 1 0.02 0
9 Donoho, Kylea 19 8 3 19.5 1.03 19 1.00 11 71 .113 1 0.05 0 0.00 0
10 Mason, Carly 56 15 14 45.5 0.81 17 0.30 18 87 -.011 457 8.16 24 0.43 25
11 Stratford, Nicole 53 14 13 198.0 3.74 185 3.49 91 514 .183 15 0.28 9 0.17 17
12 Adams, Maddie 17 8 0 6.0 0.35 2 0.12 1 6 .167 0 0.00 4 0.24 7
15 Glover, Raegan 52 14 0 98.5 1.89 87 1.67 43 292 .151 2 0.04 0 0.00 0
15 Glover, Reagan 4 1 0 5.5 1.38 4 1.00 3 12 .083 1 0.25 0 0.00 0  
19 Belding, Avynn 56 15 14 179.0 3.20 162 2.89 84 486 .160 3 0.05 9 0.16 17
Total 56 15 793.5 14.17 631 11.27 385 2056 .120 599 10.70 105 1.88 151
Opponents 56 15 787.0 14.05 576 10.29 254 1843 .175 530 9.46 104 1.86 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Ella 56 162 2.89 23 230 .900 0.41 0 0 0 0.00 0 0
2 Butiste, Lake 53 109 2.06 22 201 .891 0.42 0 1 1.0 0.02 0 0
3 Warnock, Ellery 54 108 2.00 18 231 .922 0.33 0 0 0 0.00 0 0
4 Pierce, Natalie 11 17 1.55 3 36 .917 0.27 0 0 0 0.00 0 0
6 Woodward, Esther 56 45 0.80 3 14 .786 0.05 2 5 7.0 0.13 2 1
7 Vaughan, Jordan 54 34 0.63 0 4 1.000 0.00 15 15 30.0 0.56 4 0
9 Donoho, Kylea 19 1 0.05 0 0 .000 0.00 0 1 1.0 0.05 0 0
10 Mason, Carly 56 162 2.89 0 4 1.000 0.00 3 3 6.0 0.11 1 1
11 Stratford, Nicole 53 160 3.02 19 344 .945 0.36 1 6 7.0 0.13 0 0
12 Adams, Maddie 17 12 0.71 2 11 .818 0.12 0 0 0 0.00 0 0
15 Glover, Raegan 52 20 0.38 0 3 1.000 0.00 5 13 18.0 0.35 2 0
15 Glover, Reagan 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
19 Belding, Avynn 56 53 0.95 2 19 .895 0.04 4 8 12.0 0.21 1 0
Total 56 886 15.82 104 1099 .905 1.86 30 55 57.5 1.03 10 2
Opponents 56 874 15.61 105 1023 .897 1.88 40 134 107.0 1.91 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Ella 8 2 0 3.0 0.38 0 0.00 1 5 -.200 4 0.50 3 0.38 4
2 Butiste, Lake 5 2 0 0.5 0.10 0 0.00 0 0 0 1 0.20 0 0.00 2
3 Warnock, Ellery 6 2 2 1.0 0.17 0 0.00 0 3 .000 3 0.50 1 0.17 4
4 Pierce, Natalie 7 2 0 4.0 0.57 0 0.00 0 3 .000 1 0.14 4 0.57 1
6 Woodward, Esther 8 2 2 17.5 2.19 16 2.00 3 40 .325 11 1.38 0 0.00 0
7 Vaughan, Jordan 8 2 2 16.5 2.06 12 1.50 4 31 .258 0 0.00 0 0.00 0
9 Donoho, Kylea 6 2 0 5.0 0.83 5 0.83 4 14 .071 0 0.00 0 0.00 0
10 Mason, Carly 8 2 2 3.5 0.44 1 0.13 1 19 .000 58 7.25 2 0.25 3
11 Stratford, Nicole 8 2 2 28.5 3.56 26 3.25 11 63 .238 3 0.38 1 0.13 4
12 Adams, Maddie 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
15 Glover, Raegan 4 1 0 7.0 1.75 6 1.50 1 13 .385 0 0.00 0 0.00 0
15 Glover, Reagan 4 1 0 5.5 1.38 4 1.00 3 12 .083 1 0.25 0 0.00 0  
19 Belding, Avynn 8 2 2 21.5 2.69 19 2.38 9 51 .196 1 0.13 0 0.00 0
Total 8 2 115.5 14.44 89 11.13 37 254 .205 83 10.38 13 1.63 21
Opponents 8 2 86.0 10.75 68 8.50 35 255 .129 62 7.75 11 1.38 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Ella 8 25 3.13 3 33 .909 0.38 0 0 0 0.00 0 0
2 Butiste, Lake 5 5 1.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
3 Warnock, Ellery 6 6 1.00 1 17 .941 0.17 0 0 0 0.00 0 0
4 Pierce, Natalie 7 14 2.00 2 30 .933 0.29 0 0 0 0.00 0 0
6 Woodward, Esther 8 9 1.13 0 2 1.000 0.00 0 3 3.0 0.38 0 0
7 Vaughan, Jordan 8 3 0.38 0 1 1.000 0.00 2 5 7.0 0.88 1 0
9 Donoho, Kylea 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Mason, Carly 8 27 3.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
11 Stratford, Nicole 8 14 1.75 0 39 1.000 0.00 0 3 3.0 0.38 0 0
12 Adams, Maddie 4 3 0.75 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Glover, Raegan 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
15 Glover, Reagan 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0  
19 Belding, Avynn 8 5 0.63 1 3 .667 0.13 2 1 3.0 0.38 0 0
Total 8 114 14.25 11 128 .914 1.38 4 19 13.5 1.69 1 0
Opponents 8 94 11.75 13 163 .920 1.63 5 4 7.0 0.88 1 0

Match-By-Match

IU Southeast

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at Lindsey Wilson L 4 46 33 160 .081 40 3 11 10 59 5 4 0 7.0 0 56.0
8/21/2026 at Tennessee Wesleyan University L 3 41 30 128 .086 40 3 8 3 59 2 0 0 2.0 1 46.0
8/21/2026 vs UT Southern W 4 54 27 177 .153 50 9 14 5 83 1 4 0 3.0 1 66.0
8/28/2026 at Talladega W 3 36 13 82 .280 33 16 10 4 32 2 0 0 2.0 0 54.0
8/28/2026 at Bryan L 4 51 30 171 .123 51 8 13 11 67 2 4 0 4.0 0 63.0
8/29/2026 at Faulkner W 4 49 26 154 .149 47 10 10 11 65 4 0 0 4.0 0 63.0
8/29/2026 vs Mobile L 3 29 29 142 .000 29 9 9 3 63 0 6 0 3.0 0 41.0
9/04/2026 vs Pikeville (KY) L 3 14 19 86 -.058 13 4 3 9 28 0 0 2 0.0 0 18.0
9/04/2026 vs Lawrence Tech L 5 60 40 195 .103 58 10 8 9 90 2 2 2 3.0 0 73.0
9/05/2026 vs Huntington (IN) L 3 27 30 106 -.028 27 1 5 6 41 3 4 1 5.0 0 33.0
9/11/2026 at Kentucky Christian University W 5 57 25 159 .201 52 6 15 7 68 1 6 0 4.0 0 67.0
9/15/2026 at Georgetown L 4 46 28 150 .120 46 9 17 8 78 3 2 4 4.0 0 59.0
9/18/2026 Brescia (KY) W 4 48 26 107 .206 47 10 10 3 51 0 10 0 5.0 0 63.0
9/22/2026 Cumberlands (KY) L 3 32 18 92 .152 30 4 7 7 39 1 4 0 3.0 0 39.0
9/26/2026 at IU Columbus (Ind.) W 4 41 11 147 .204 36 3 11 8 63 4 9 1 8.5 0 52.0
IU Southeast 56 631 385 2056 .120 599 105 151 104 886 30 55 10 57.5 2 793.0
Opponents 56 576 254 1843 .175 530 104 142 105 874 40 134 19 107.0 6 787.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.27
Assists Per Set 10.70
Service Aces Per Set 1.88
Reception Errors Per Set 1.86
Digs Per Set 15.82
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.04
Points Per Set 14.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 Lindsey Wilson W 4 46 24 137 .161 45 10 12 3 68 1 20 1 11.0 0 67.0
8/21/2026 Tennessee Wesleyan University W 3 32 11 109 .193 32 3 4 3 50 5 6 1 8.0 1 43.0
8/21/2026 vs UT Southern L 4 46 19 156 .173 38 5 10 9 82 4 14 1 11.0 1 62.0
8/28/2026 Talladega L 3 21 13 69 .116 20 4 9 16 30 1 2 1 2.0 0 27.0
8/28/2026 Bryan W 4 43 13 131 .229 43 11 11 8 73 2 14 0 9.0 2 63.0
8/29/2026 Faulkner L 4 37 19 131 .137 34 11 9 10 63 1 8 0 5.0 2 53.0
8/29/2026 vs Mobile W 3 33 16 119 .143 28 3 5 9 70 0 16 0 8.0 0 44.0
9/04/2026 vs Pikeville (KY) W 3 44 8 83 .434 38 9 8 4 46 5 2 2 6.0 0 59.0
9/04/2026 vs Lawrence Tech W 5 48 18 160 .188 43 9 9 10 80 3 12 3 9.0 0 66.0
9/05/2026 vs Huntington (IN) W 3 34 17 96 .177 32 6 3 1 44 6 10 1 11.0 0 51.0
9/11/2026 Kentucky Christian University L 5 34 30 148 .027 32 7 12 6 62 1 6 0 4.0 0 45.0
9/15/2026 Georgetown W 4 47 24 160 .144 42 8 13 9 70 5 6 8 8.0 0 63.0
9/18/2026 at Brescia (KY) L 4 36 12 99 .242 32 3 16 10 33 2 4 0 4.0 0 43.0
9/22/2026 at Cumberlands (KY) W 3 43 7 89 .404 41 7 11 4 42 1 14 0 8.0 0 58.0
9/26/2026 IU Columbus (Ind.) L 4 32 23 156 .058 30 8 10 3 61 3 0 1 3.0 0 43.0
Opponents 56 576 254 1843 .175 530 104 142 105 874 40 134 19 107.0 6 787.0
IU Southeast 56 631 385 2056 .120 599 105 151 104 886 30 55 10 57.5 2 793.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 10.29
Assists Per Set 9.46
Service Aces Per Set 1.86
Reception Errors Per Set 1.88
Digs Per Set 15.61
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.11
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Stratford, Nicole 185
Belding, Avynn 162
Glover, Raegan 87
Woodward, Esther 86
Vaughan, Jordan 68
Team Leaders: Assists
Player High
Assists
Mason, Carly 457
Woodward, Esther 47
Davidson, Ella 34
Warnock, Ellery 25
Stratford, Nicole 15
Team Leaders: Service Aces
Player High
Service Aces
Mason, Carly 24
Butiste, Lake 23
Davidson, Ella 17
Warnock, Ellery 12
Belding, Avynn 9
Team Leaders: Digs
Player High
Digs
Davidson, Ella 162
Mason, Carly 162
Stratford, Nicole 160
Butiste, Lake 109
Warnock, Ellery 108
Team Leaders: Blocks
Player High
Blocks
Vaughan, Jordan 30.0
Glover, Raegan 18.0
Belding, Avynn 12.0
Stratford, Nicole 7.0
Woodward, Esther 7.0
Skip Ad

Bottom Scoreboard