Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Spalding University (0-2) -VS- IU Southeast (2-3)

Box Score

Spalding University logo
0
vs
IU Southeast logo
3

Spalding University (0-2)
-VS-
IU Southeast (2-3)

Team Score By Period
Team 1 2 3 4 5
Spalding University SPA 14 18 23 0 0
Winner IU Southeast IUSE 25 25 25 0 0
Date:
9/3/2015
Time:
7:00 p.m.
Site:
New Albany, Ind. ()
Attendance:
175
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Spalding University

Match Details

Game Statistics By Set
Set Spalding University IU Southeast
K E TA % K E TA %
Set #1 13 5 42 0.190 10 2 42 0.190
Set #2 9 4 34 0.147 8 5 39 0.077
Set #3 13 3 54 0.185 14 5 60 0.150
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 35 12 130 .177 32 12 141 .142
Team Statistical Comparison
Statistic Team Comparison
SPA - IUSE
Points
40.5
47.0
Kills
35
32
Aces
0
4
Blocks
5
11
Assists
34
28
Digs
35
48

Game Leaders

SPA - Leaders
Statistic Leaders
Kills Jessica Diehl (9), Erin Downs (7), Cayla Hoehler (7)
Aces
Blocks Jessica Diehl (2.0), Erin Downs (1.5), Cayla Hoehler (1.5)
Assists Kaitlin Hall (16), Amanda Patterson (14), Cayla Hoehler (2)
Digs Kaylee McCartney (14), Victoria Heitzman (7), Jessica Diehl (6)
IUSE - Leaders
Statistic Leaders
Kills Loftus, Monica (8), Beasley, Michala (8), Joly, Hannah (8)
Aces Pfaadt, Caitlynn (2), Loftus, Monica (1), Barker, Hannah (1)
Blocks Fischer, Katie (4.0), Beasley, Michala (3.0), Joly, Hannah (3.0)
Assists Barker, Hannah (28)
Digs Sutton, Taylor (19), Loftus, Monica (8), Barker, Hannah (8)

Individual Statistics

Spalding University (0-2)

SPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koti Weaver 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Jessica Diehl 3 9 1 28 .286 0 0 0 0 0-0 2 0 1 6 0 0 11.0
7 7 Erin Downs 3 7 0 16 .438 0 0 0 0 0-0 1 1 3 0 0 0 8.5
8 8 Kaylee McCartney 3 1 0 3 .333 1 0 0 1 0-1 0 0 0 14 0 0 1.0
13 13 Amanda Patterson 3 0 0 0 0 14 6 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Ashley Chase 3 4 5 27 -.037 1 1 0 0 0-0 0 1 1 2 0 0 4.5
18 18 Cayla Hoehler 3 7 4 30 .100 2 0 0 2 0-2 0 3 2 1 0 0 8.5
30 30 Kaitlin Hall 3 1 0 4 .250 16 1 0 0 0-0 0 0 2 0 0 0 1.0
33 33 Victoria Heitzman 3 6 2 22 .182 0 0 0 2 0-2 0 0 1 7 0 0 6.0
11 11 Bethany Hardin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ashley Larison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 12 130 .177 34 8 0 7 0-7 3 5 10 35 0 0 40.5
SPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koti Weaver 3 0 0 0 3 0 0 0.0
6 6 Jessica Diehl 3 2 0 1 6 0 0 11.0
7 7 Erin Downs 3 1 1 3 0 0 0 8.5
8 8 Kaylee McCartney 3 0 0 0 14 0 0 1.0
13 13 Amanda Patterson 3 0 0 0 2 0 0 0.0
16 16 Ashley Chase 3 0 1 1 2 0 0 4.5
18 18 Cayla Hoehler 3 0 3 2 1 0 0 8.5
30 30 Kaitlin Hall 3 0 0 2 0 0 0 1.0
33 33 Victoria Heitzman 3 0 0 1 7 0 0 6.0
11 11 Bethany Hardin 2 0 0 0 0 0 0 0.0
4 4 Ashley Larison 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 5 10 35 0 0 40.5

IU Southeast (2-3)

IUSE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jacobi, Maddie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Willinger, Kelsey 3 3 2 13 .077 0 0 0 0 0-0 1 0 0 1 0 0 4.0
11 11 Loftus, Monica 3 8 4 41 .098 0 0 1 1 1-1 0 0 0 8 0 0 9.0
14 14 Beasley, Michala 3 8 0 18 .444 0 0 0 0 0-0 3 0 1 0 0 0 11.0
16 16 Fischer, Katie 3 4 2 18 .111 0 0 0 1 0-1 4 0 3 0 0 0 8.0
17 17 Pfaadt, Caitlynn 3 0 0 4 .000 0 0 2 0 2-0 0 0 0 5 0 0 2.0
21 21 Joly, Hannah 3 8 2 37 .162 0 0 0 0 0-0 3 0 0 3 0 1 11.0
22 22 Sutton, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 19 0 0 0.0
25 25 Barker, Hannah 3 0 1 4 -.250 28 1 1 1 1-1 0 0 0 8 1 0 1.0
12 12 Mitchell, Drew 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 12 141 .142 28 1 4 3 4-3 11 0 4 48 1 1 47
IUSE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jacobi, Maddie 3 0 0 0 3 0 0 0.0
8 8 Willinger, Kelsey 3 1 0 0 1 0 0 4.0
11 11 Loftus, Monica 3 0 0 0 8 0 0 9.0
14 14 Beasley, Michala 3 3 0 1 0 0 0 11.0
16 16 Fischer, Katie 3 4 0 3 0 0 0 8.0
17 17 Pfaadt, Caitlynn 3 0 0 0 5 0 0 2.0
21 21 Joly, Hannah 3 3 0 0 3 0 1 11.0
22 22 Sutton, Taylor 3 0 0 0 19 0 0 0.0
25 25 Barker, Hannah 3 0 0 0 8 1 0 1.0
12 12 Mitchell, Drew 2 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 11 0 4 48 1 1 47
Skip Ad

Bottom Scoreboard