Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

IU Southeast (Ind.) () -VS- IU Kokomo (Ind.) ()

Box Score

IU Southeast (Ind.) logo
0
vs
IU Kokomo (Ind.) logo
3

IU Southeast (Ind.) ()
-VS-
IU Kokomo (Ind.) ()

Team Score By Period
Team 1 2 3
IU Southeast (Ind.) INSE 21 23 16
Winner IU Kokomo (Ind.) IUK 25 25 25
Date:
2020-10-03
Time:
12:00
Site:
Kokomo, IN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs IU Kokomo (Ind.)

Match Details

Game Statistics By Set
Set IU Southeast (Ind.) IU Kokomo (Ind.)
K E TA % K E TA %
Set #1 10 5 31 0.161 17 5 37 0.324
Set #2 17 5 50 0.240 15 4 48 0.229
Set #3 10 11 33 -0.030 10 1 27 0.333
Total 37 21 114 .140 42 10 112 .286
Team Statistical Comparison
Statistic Team Comparison
INSE - IUK
Points
41.0
55.0
Kills
37
42
Aces
4
4
Blocks
0
9
Assists
37
40
Digs
50
51

Game Leaders

INSE - Leaders
Statistic Leaders
Kills Organ, Emilee (9), Bassett, Alexis (8), Malone, Jennie (7)
Aces Sipe, Hannah (2), Burman, Kenna (1), Bassett, Alexis (1)
Blocks
Assists Sipe, Hannah (31), Wright, McKenzie (4), Burman, Kenna (1)
Digs Burman, Kenna (11), Organ, Emilee (11), Sipe, Hannah (9)
IUK - Leaders
Statistic Leaders
Kills Erinn Adam (12), Sidney Gerig (9), Lizzie Sokeland (6)
Aces Kaley Lyons (2), Abby Bowyer (1), Kendal Williams (1)
Blocks Lizzie Sokeland (6), Audrey Strawsma (4), Sidney Gerig (3)
Assists Kaley Lyons (27), Kendal Williams (10), Alexa Roberts (2)
Digs Macee Rudy (16), Alexa Roberts (9), Kaley Lyons (7)

Individual Statistics

IU Southeast (Ind.)

INSE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stallard, Izzy 3 6 3 19 .158 0 0 0 1 0-1 0 0 0 3 0 0 6.0
3 3 Schembra, Santina 3 0 0 5 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Burman, Kenna 3 0 1 5 -.200 1 0 1 0 1-0 0 0 0 11 0 0 1.0
9 9 Bassett, Alexis 3 8 2 22 .273 0 0 1 2 1-2 0 0 0 6 0 0 9.0
10 10 Organ, Emilee 3 9 7 25 .080 1 0 0 0 0-0 0 0 0 11 0 1 9.0
12 12 Nichols, Delaney 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Malone, Jennie 3 7 1 12 .500 0 0 0 0 0-0 0 0 1 0 0 1 7.0
17 17 Sipe, Hannah 3 0 2 3 -.667 31 1 2 2 2-2 0 0 0 9 1 0 2.0
4 4 Newsom, Kaylee 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Fisher, Lexie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Eisenback, Brandy 1 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Wright, McKenzie 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Fisher, Makendri 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Vogel, Abigail 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 21 114 .140 37 1 4 6 4-6 0 0 1 50 1 4 41
INSE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stallard, Izzy 3 0 0 0 3 0 0 6.0
3 3 Schembra, Santina 3 0 0 0 3 0 0 0.0
6 6 Burman, Kenna 3 0 0 0 11 0 0 1.0
9 9 Bassett, Alexis 3 0 0 0 6 0 0 9.0
10 10 Organ, Emilee 3 0 0 0 11 0 1 9.0
12 12 Nichols, Delaney 3 0 0 0 0 0 0 3.0
16 16 Malone, Jennie 3 0 0 1 0 0 1 7.0
17 17 Sipe, Hannah 3 0 0 0 9 1 0 2.0
4 4 Newsom, Kaylee 2 0 0 0 6 0 2 0.0
5 5 Fisher, Lexie 2 0 0 0 0 0 0 0.0
1 1 Eisenback, Brandy 1 0 0 0 0 0 0 3.0
15 15 Wright, McKenzie 1 0 0 0 1 0 0 0.0
18 18 Fisher, Makendri 1 0 0 0 0 0 0 1.0
20 20 Vogel, Abigail 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 1 50 1 4 41

IU Kokomo (Ind.)

IUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lizzie Sokeland 3 6 0 16 .375 1 0 0 0 0-0 0 6 1 1 0 0 9.0
4 4 Kaley Lyons 3 0 0 0 0 27 0 2 0 2-0 0 0 0 7 0 0 2.0
6 6 Audrey Strawsma 3 3 1 9 .222 0 0 0 0 0-0 1 3 1 1 0 0 5.5
7 7 Lorelei Porter 3 6 3 19 .158 0 0 0 0 0-0 0 1 0 1 0 1 6.5
8 8 Zoie Zimmerman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Erinn Adam 3 12 0 17 .706 0 0 0 0 0-0 0 2 0 2 0 0 13.0
11 11 Macee Rudy 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 16 0 0 0.0
12 12 Abby Bowyer 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
13 13 Alexa Roberts 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 9 0 3 0.0
17 17 Sidney Gerig 3 9 4 23 .217 0 0 0 0 0-0 0 3 0 0 0 0 10.5
18 18 Morgan Weir 3 6 2 23 .174 0 0 0 0 0-0 0 1 0 1 1 0 6.5
19 19 Lauren Townsend 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
21 21 Sydney Conger 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Kendal Williams 3 0 0 1 .000 10 0 1 2 1-2 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 10 112 .286 40 0 4 8 4-8 1 16 2 51 1 4 55
IUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lizzie Sokeland 3 0 6 1 1 0 0 9.0
4 4 Kaley Lyons 3 0 0 0 7 0 0 2.0
6 6 Audrey Strawsma 3 1 3 1 1 0 0 5.5
7 7 Lorelei Porter 3 0 1 0 1 0 1 6.5
8 8 Zoie Zimmerman 3 0 0 0 4 0 0 0.0
9 9 Erinn Adam 3 0 2 0 2 0 0 13.0
11 11 Macee Rudy 3 0 0 0 16 0 0 0.0
12 12 Abby Bowyer 3 0 0 0 0 0 0 1.0
13 13 Alexa Roberts 3 0 0 0 9 0 3 0.0
17 17 Sidney Gerig 3 0 3 0 0 0 0 10.5
18 18 Morgan Weir 3 0 1 0 1 1 0 6.5
19 19 Lauren Townsend 3 0 0 0 3 0 0 0.0
21 21 Sydney Conger 3 0 0 0 3 0 0 0.0
22 22 Kendal Williams 3 0 0 0 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 16 2 51 1 4 55
Skip Ad

Bottom Scoreboard