Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

IU Kokomo (19-5, 8-1) -VS- Indiana Southeast (9-10, 5-5)

Box Score

IU Kokomo logo
3
vs
Indiana Southeast logo
0

IU Kokomo (19-5, 8-1)
-VS-
Indiana Southeast (9-10, 5-5)

Team Score By Period
Team 1 2 3
Winner IU Kokomo IU KOKOM 25 25 25
Indiana Southeast INDIANA 21 12 15
Date:
10/14/2022
Time:
7:00 PM
Site:
New Albany, Ind. ()
Attendance:
88
VIEW
Match History vs IU Kokomo

Match Details

Game Statistics By Set
Set IU Kokomo Indiana Southeast
K E TA % K E TA %
Set #1 16 6 43 .233 13 5 44 .182
Set #2 13 2 30 .367 7 7 31 .000
Set #3 12 7 33 .152 5 4 36 .028
Total 41 15 106 .245 25 16 111 .081
Team Statistical Comparison
Statistic Team Comparison
IU KOKOM - INDIANA
Points
56.0
32.0
Kills
41
25
Aces
9
3
Blocks
6
4
Assists
39
25
Digs
60
46

Game Leaders

IU KOKOM - Leaders
Statistic Leaders
Kills Lorelei Porter (14), Audrey Strawsma (9), Sidney Gerig (6)
Aces Audrey Strawsma (4), Kaley Lyons (3), Lorelei Porter (1)
Blocks Allison Richman (5.0), Lexi Broyles (4.0), Audrey Strawsma (2.0)
Assists Allison Richman (16), Kaley Lyons (12), Alyvia Smith (6)
Digs Alyvia Smith (16), Julia Sanders (7), Kaley Lyons (7)
INDIANA - Leaders
Statistic Leaders
Kills Kramer, Jessi (8), Brooks, Ella (6), Purichia, Maggie (5)
Aces Yoder, Averee (1), Striegel, Lexi (1), Tingle, Kenzie (1)
Blocks Ruzanka, Abby (2.0), Purichia, Maggie (2.0), Kramer, Jessi (1.0)
Assists Murphy, Cate (12), Tingle, Kenzie (9), Brown, Hannah (3)
Digs Brooks, Ella (10), Striegel, Lexi (9), Yoder, Averee (8)

Individual Statistics

IU Kokomo (19-5, 8-1)

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Mya Shively 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
02 02 Julia Sanders 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
03 03 Alyvia Smith 3 0 0 4 .000 6 0 0 0 0-0 0 0 0 16 0 0 0.0
04 04 Kaley Lyons 3 0 0 1 .000 12 0 3 0 3-0 0 0 0 7 0 0 3.0
06 06 Audrey Strawsma 3 9 0 18 .500 0 0 4 0 4-0 0 2 0 2 0 0 14.0
07 07 Lorelei Porter 3 14 4 32 .313 0 0 1 0 1-0 0 0 0 6 0 0 15.0
09 09 Allison Richman 3 4 1 6 .500 16 0 0 0 0-0 0 5 0 0 0 0 6.5
10 10 Tori Wilkinson 3 2 2 6 .000 1 0 1 0 1-0 0 0 0 6 0 0 3.0
14 14 Ellie Garland 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
17 17 Sidney Gerig 3 6 5 16 .063 0 0 0 0 0-0 0 1 2 2 1 0 6.5
23 23 Lexi Broyles 3 6 0 11 .545 2 0 0 0 0-0 0 4 1 0 0 0 8.0
18 18 Kylie Antrim 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Maggie Connell 1 0 3 7 -.429 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 15 106 .245 39 0 9 0 9-0 0 12 3 60 1 1 56
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Mya Shively 3 0 0 0 5 0 1 0.0
02 02 Julia Sanders 3 0 0 0 7 0 0 0.0
03 03 Alyvia Smith 3 0 0 0 16 0 0 0.0
04 04 Kaley Lyons 3 0 0 0 7 0 0 3.0
06 06 Audrey Strawsma 3 0 2 0 2 0 0 14.0
07 07 Lorelei Porter 3 0 0 0 6 0 0 15.0
09 09 Allison Richman 3 0 5 0 0 0 0 6.5
10 10 Tori Wilkinson 3 0 0 0 6 0 0 3.0
14 14 Ellie Garland 3 0 0 0 7 0 0 0.0
17 17 Sidney Gerig 3 0 1 2 2 1 0 6.5
23 23 Lexi Broyles 3 0 4 1 0 0 0 8.0
18 18 Kylie Antrim 2 0 0 0 0 0 0 0.0
19 19 Maggie Connell 1 0 0 0 2 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 12 3 60 1 1 56

Indiana Southeast (9-10, 5-5)

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Ruzanka, Abby 3 2 1 15 .067 0 0 0 0 0-0 0 2 0 0 0 1 3.0
04 04 Murphy, Cate 3 0 0 0 0 12 0 0 0 0-0 0 0 0 6 0 0 0.0
05 05 Yoder, Averee 1 0 0 4 .000 0 0 1 2 1-2 0 0 0 8 0 1 1.0
07 07 Kramer, Jessi 1 8 1 18 .389 0 0 0 0 0-0 0 1 0 4 0 0 8.5
09 09 Striegel, Lexi 1 1 0 2 .500 1 0 1 2 1-2 0 0 0 9 0 4 2.0
11 11 Brown, Hannah 1 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Vogel, Abigail 1 0 3 9 -.333 0 0 0 0 0-0 0 1 0 4 0 0 0.5
15 15 Tingle, Kenzie 1 0 0 1 .000 9 0 1 1 1-1 0 0 0 1 0 0 1.0
17 17 Franks, Alexis 1 3 2 12 .083 0 0 0 0 0-0 0 1 0 1 1 0 3.5
18 18 Brooks, Ella 1 6 7 35 -.029 0 0 0 1 0-1 0 0 0 10 0 2 6.0
20 20 Purichia, Maggie 1 5 2 15 .200 0 0 0 0 0-0 1 1 0 0 0 0 6.5
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 16 111 .081 25 0 3 6 3-6 1 6 0 46 1 8 32
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Ruzanka, Abby 3 0 2 0 0 0 1 3.0
04 04 Murphy, Cate 3 0 0 0 6 0 0 0.0
05 05 Yoder, Averee 1 0 0 0 8 0 1 1.0
07 07 Kramer, Jessi 1 0 1 0 4 0 0 8.5
09 09 Striegel, Lexi 1 0 0 0 9 0 4 2.0
11 11 Brown, Hannah 1 0 0 0 3 0 0 0.0
14 14 Vogel, Abigail 1 0 1 0 4 0 0 0.5
15 15 Tingle, Kenzie 1 0 0 0 1 0 0 1.0
17 17 Franks, Alexis 1 0 1 0 1 1 0 3.5
18 18 Brooks, Ella 1 0 0 0 10 0 2 6.0
20 20 Purichia, Maggie 1 1 1 0 0 0 0 6.5
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 6 0 46 1 8 32
Skip Ad

Bottom Scoreboard