Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Simmons (KY) (59, 3-9) vs Indiana Southeast (73, 8-3)

Box Score

Indiana Southeast logo
73
vs
59
Simmons (KY) logo
8-3
3-9
Team Score By Half
Team 1 2 Total F Records
Winner INDIANA Indiana Southeast 41 32 73 8-3
SIMMONS Simmons (KY) 38 21 59 3-9

Indiana Southeast 73

Indiana Southeast 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Hoffman , Nathaniel * 27 6-13 4-8 2-2 2-2 4 2 1 1 0 0 18
04 04 Hinkle, Trent * 37 4-11 1-3 4-7 2-4 6 1 4 2 0 1 13
25 25 Haddaway, Ethan * 14 5-5 0-0 2-3 3-1 4 2 1 2 4 0 12
35 35 Johnson, Jaden * 28 2-8 1-3 2-5 1-7 8 1 4 2 1 0 7
05 05 Pfeister , Camden * 22 2-5 1-1 0-0 1-5 6 2 4 3 0 0 5
10 10 Price, Xavier 24 1-3 1-2 3-4 1-1 2 2 0 1 1 1 6
33 33 Meyer, Eli 11 1-1 0-0 1-2 3-2 5 5 1 0 0 1 3
14 14 Strunk , Isaac 7 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
22 22 Thomas, Cole 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
30 30 Robinson , Keith 11 1-5 0-1 0-0 3-2 5 1 0 0 0 0 2
23 23 Temming, Bailey 11 0-1 0-0 1-2 0-3 3 0 1 1 0 0 1
01 01 Treat , Jordan 2 0-1 0-1 0-2 0-0 0 0 0 0 0 0 0
02 02 Shreve, Abel 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
03 03 Alexander , Kaylen 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Schroering , Drew 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 24-59 10-24 15-27 16-27 43 17 17 12 6 3 73
Team Summary FG 3PT FT
Total 24-59 10-24 15-27
40.7 % 41.7 % 55.6 %
Column One Column Two Column Three

Simmons (KY) 59

Simmons (KY) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Franklin Sampson * 28 6-12 1-3 4-5 0-3 3 1 2 0 0 0 17
05 05 Johnathan Johnson * 32 4-9 1-1 2-3 3-9 12 4 0 2 1 0 11
03 03 Gavin Withrow * 29 3-12 2-5 1-2 0-1 1 4 4 0 0 0 9
14 14 Johnathan Thomas * 16 2-3 0-0 0-0 2-2 4 3 1 1 0 2 4
04 04 Armani Carr * 17 0-3 0-0 0-0 0-0 0 1 1 3 0 0 0
01 01 Brandon Thomas 23 2-5 1-2 1-1 0-0 0 0 1 0 1 0 6
02 02 Caleb Franklin 13 2-4 1-2 1-5 0-1 1 1 0 0 0 0 6
24 24 Gabriel Love 12 1-1 0-0 2-2 0-3 3 2 0 0 1 0 4
42 42 Shelkbrahim Bye 9 1-3 0-0 0-0 0-0 0 1 0 0 0 0 2
10 10 Jalen Schooler 12 0-1 0-0 0-2 0-0 0 1 0 1 0 0 0
22 22 Noah Simmons 10 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
11 11 Elijah Pope 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
35 35 Khalik Davis 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 21-53 6-13 11-20 6-20 26 20 9 7 3 2 59
Team Summary FG 3PT FT
Total 21-53 6-13 11-20
39.6 % 46.2 % 55.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Indiana Southeast
Simmons (KY)
2nd Chance Points
Team Total
Indiana Southeast
Simmons (KY)
Bench Points
Team Total
Indiana Southeast
Simmons (KY)
Lead Gained By
Team Total
Indiana Southeast
Simmons (KY)
Points in Paint
Team Total
Indiana Southeast
Simmons (KY)
Fast Break Points
Team Total
Indiana Southeast
Simmons (KY)
Score Tied By
Team Total
Indiana Southeast
Simmons (KY)
Skip Ad

Bottom Scoreboard