Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Miami-Middletown (74, 0-4) vs Indiana Southeast (110, 5-2)

Box Score

Indiana Southeast logo
110
vs
74
Miami-Middletown logo
5-2
0-4
Team Score By Half
Team 1 2 Total F Records
Winner INDIANA Indiana Southeast 51 59 110 5-2
MIAMI-MI Miami-Middletown 29 45 74 0-4

Indiana Southeast 110

Indiana Southeast 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Pfeister , Camden * 15 4-10 3-7 1-2 0-1 1 1 1 0 0 1 12
10 10 Price, Xavier * 15 4-6 1-3 0-0 2-0 2 0 2 0 0 0 9
35 35 Johnson, Jaden * 11 4-7 1-2 0-0 2-4 6 2 3 0 0 3 9
25 25 Haddaway, Ethan * 18 2-5 0-0 2-2 3-1 4 0 1 0 1 0 6
04 04 Hinkle, Trent * 15 2-3 1-2 0-0 1-1 2 1 0 4 0 0 5
23 23 Temming, Bailey 20 7-9 0-0 3-4 1-3 4 1 3 1 1 1 17
01 01 Treat , Jordan 13 4-6 3-5 2-2 0-2 2 2 3 0 0 0 13
14 14 Strunk , Isaac 13 4-5 4-5 0-0 0-0 0 1 1 0 0 0 12
30 30 Robinson , Keith 17 5-9 1-3 0-0 2-4 6 1 3 0 0 2 11
11 11 Baird, Keaton 13 3-5 0-2 0-0 0-1 1 1 4 2 0 2 6
03 03 Alexander , Kaylen 16 2-3 0-1 0-0 0-1 1 0 1 0 0 1 4
02 02 Shreve, Abel 13 1-1 1-1 0-0 1-1 2 1 0 2 0 0 3
24 24 Schuler, Brady 12 1-4 1-3 0-0 0-1 1 0 1 0 0 0 3
33 33 Meyer, Eli 12 0-0 0-0 0-0 1-2 3 1 2 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 203 43-73 16-34 8-10 15-23 38 12 25 10 2 11 110
Team Summary FG 3PT FT
Total 43-73 16-34 8-10
58.9 % 47.1 % 80.0 %
Column One Column Two Column Three

Miami-Middletown 74

Miami-Middletown 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jakari Parker * 21 5-9 4-5 2-2 1-2 3 2 2 7 0 0 16
5 5 Kadar Gardner * 28 4-10 3-5 0-0 0-2 2 2 4 2 0 0 11
3 3 Jaylen Razor * 11 3-7 2-5 0-0 0-0 0 3 0 1 0 0 8
33 33 Alex Mullins * 24 2-4 2-2 1-2 0-3 3 0 0 1 0 1 7
42 42 Quinten Elrod * 20 0-1 0-1 0-0 0-2 2 0 0 1 0 2 0
32 32 Tyler Weathington 24 5-10 1-3 1-2 1-1 2 2 3 2 0 2 12
23 23 Jamison Rountree 33 3-8 1-2 3-4 1-2 3 1 4 1 0 0 10
4 4 Ramy Ahmed 20 5-7 0-0 0-0 0-0 0 2 0 1 0 0 10
20 20 Dominick Gramaglia 21 0-2 0-0 0-0 1-1 2 1 1 3 0 3 0
TM TM Team 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 202 27-58 13-23 7-10 7-15 22 13 14 19 0 8 74
Team Summary FG 3PT FT
Total 27-58 13-23 7-10
46.6 % 56.5 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Indiana Southeast
Miami-Middletown
2nd Chance Points
Team Total
Indiana Southeast
Miami-Middletown
Bench Points
Team Total
Indiana Southeast
Miami-Middletown
Lead Gained By
Team Total
Indiana Southeast
Miami-Middletown
Points in Paint
Team Total
Indiana Southeast
Miami-Middletown
Fast Break Points
Team Total
Indiana Southeast
Miami-Middletown
Score Tied By
Team Total
Indiana Southeast
Miami-Middletown
Skip Ad

Bottom Scoreboard