Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Simmons (KY) (66, ) vs Indiana Southeast (75, 1-0, 0-0)

Box Score

Indiana Southeast logo
75
vs
66
Simmons (KY) logo
1-0, 0-0
Team Score By Half
Team 1 2 OT 1 Total F
Winner INDIANA Indiana Southeast 28 35 12 75 1-0, 0-0
SIMMONS Simmons (KY) 29 34 3 66

Indiana Southeast 75

Indiana Southeast 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Thomas, Cole * 44 6-14 5-11 9-11 4-7 11 1 0 4 1 1 26
21 21 Johnson, Alex * 34 7-16 2-5 3-3 2-4 6 2 2 2 0 0 19
1 1 Treat, Jordan * 40 3-13 0-6 2-4 2-11 13 4 3 2 0 2 8
33 33 Meyer, Eli * 36 2-4 0-0 2-5 5-4 9 4 1 1 4 1 6
5 5 Rose, Jeremy * 12 1-5 0-3 0-1 0-1 1 0 1 1 0 0 2
14 14 Cowan, Landon 19 2-6 0-3 0-0 2-1 3 0 0 0 0 0 4
35 35 Fuller-Tucker, Elijah 13 1-3 0-1 1-2 1-0 1 1 0 0 0 0 3
3 3 Alexander, Kaylen 8 1-2 1-1 0-0 0-1 1 1 0 0 0 1 3
42 42 Branch, Jordan 8 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
23 23 Hughes, James 5 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
2 2 Robinson, Shalon 6 0-1 0-0 0-0 1-0 1 1 1 1 0 0 0
11 11 Mosier, Austin 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 226 24-66 8-31 19-28 17-30 47 14 8 15 5 5 75
Team Summary FG 3PT FT
Total 24-66 8-31 19-28
36.4 % 25.8 % 67.9 %

Simmons (KY) 66

Simmons (KY) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ja'Von Walker * 37 6-12 1-1 0-1 1-6 7 1 1 3 0 1 13
10 10 Jalen Schooler * 26 4-11 2-7 3-7 0-2 2 0 2 0 0 4 13
1 1 Brandon Thomas * 32 3-8 0-5 2-2 1-3 4 2 3 0 0 1 8
0 0 Franklin Sampson * 24 2-9 1-2 0-0 0-2 2 5 1 0 0 0 5
42 42 Schelkbraham Bye * 16 1-2 0-0 0-0 0-1 1 2 0 0 1 0 2
5 5 Heiziah Outen 24 1-5 1-5 4-4 0-2 2 1 1 0 0 1 7
24 24 Gabriel Love 26 3-6 0-0 0-0 1-5 6 3 1 0 0 2 6
4 4 B'Angelo Anderson 15 2-10 1-5 0-0 3-0 3 4 2 0 0 0 5
2 2 Caleb Franklin 15 2-2 0-0 0-0 1-2 3 4 0 0 0 0 4
14 14 Zaine Mohamed 4 1-2 1-1 0-0 0-1 1 0 0 0 0 0 3
22 22 Noah Simmons 7 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 226 25-67 7-26 9-14 7-26 33 22 12 4 1 9 66
Team Summary FG 3PT FT
Total 25-67 7-26 9-14
37.3 % 26.9 % 64.3 %

Play Analysis

Points Off Turnovers
Team Total
Indiana Southeast
Simmons (KY)
2nd Chance Points
Team Total
Indiana Southeast
Simmons (KY)
Bench Points
Team Total
Indiana Southeast
Simmons (KY)
Lead Gained By
Team Total
Indiana Southeast
Simmons (KY)
Points in Paint
Team Total
Indiana Southeast
Simmons (KY)
Fast Break Points
Team Total
Indiana Southeast
Simmons (KY)
Score Tied By
Team Total
Indiana Southeast
Simmons (KY)
Skip Ad

Bottom Scoreboard