Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana Southeast (0-0) -vs- Shawnee State (0-0)

Indiana Southeast logo 10
vs
6 Shawnee State logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner INDIANA Indiana Southeast 0 5 1 0 0 0 0 0 4 10 13 0
SHAWNEE Shawnee State 0 3 2 0 0 0 0 0 1 6 12 1
W:
Whalen , Brendan (5-1)
L:
E. Ison (4-2)
S:
Pazos, Nick (5)

Box Score

Scoring Summary

Team Individual Statistics

Indiana Southeast 10
Position Player AB R H RBI BB SO LOB
Stull , Kannon 0 1 0 0 0 0 0
Goodwin, Trevor 1 1 1 4 0 0 0
Johnson , Joel 0 2 0 0 0 0 0
p     p Pazos, Nick 0 0 0 0 0 0 0
lf lf Bowser , Nolan 3 1 1 1 3 0 0
dh dh Ellis , Jack 6 0 2 2 0 3 0
2b 2b Beard, Logan 5 0 1 0 0 1 0
1b 1b Martinez, Hazel 3 0 2 1 2 0 0
3b 3b Shelton , Preston 5 1 1 0 0 1 0
rf rf Long, Colin 5 1 0 0 0 0 0
c c Murphy, Logan 4 1 2 1 1 1 0
ss ss Reynolds, Cole 4 1 2 0 0 1 0
cf cf Shepherd, Grant 4 1 1 1 1 1 0
p p Whalen , Brendan 0 0 0 0 0 0 0
Totals 40 10 13 10 7 8 0
Batting
2B:
Ellis , Jack (1); Beard, Logan (1); Shelton , Preston (1)
HR:
Murphy, Logan (1); Goodwin, Trevor (1)
Baserunning
SB:
Reynolds, Cole (1)
CS:
Shepherd, Grant (1)
Shawnee State 6
Position Player AB R H RBI BB SO LOB
p     p R. Scott 0 0 0 0 0 0 0
p     p J. Reese 0 0 0 0 0 0 0
cf cf E. Jones 4 0 0 1 1 0 0
ss ss W. Haupt 5 0 1 0 0 2 0
c c D. Mendoza 5 0 3 1 0 0 0
3b 3b M. Reid 5 1 1 1 0 1 0
1b 1b H. Warner 5 1 1 0 0 2 0
2b 2b J. Parnin 4 1 2 1 0 2 0
rf rf Z. Gaspar 4 1 2 2 0 1 0
dh dh M. Jesus 4 1 1 0 0 3 0
lf lf T. Lund 3 1 1 0 1 0 0
p p E. Ison 0 0 0 0 0 0 0
Totals 39 6 12 6 2 11 0
Batting
2B:
D. Mendoza (1); H. Warner (1)
HR:
M. Reid (1); J. Parnin (1); Z. Gaspar (1)
Fielding
E:
W. Haupt (1)

Team Individual Pitching Statistics

Indiana Southeast - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Whalen , Brendan (W, 5-1) 7.0 11 5 5 0 7 0 0 0 0 0 32 0 0 --
Pazos, Nick (S, 5) 2.0 1 1 1 2 4 0 0 0 0 0 9 0 0 --
Totals 12 6 6 2 11 0 0 0 0 0 41 0 0
Shawnee State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
E. Ison (L, 4-2) 3.0 7 6 5 4 4 0 0 0 0 0 21 0 0 --
J. Reese 4.0 2 0 0 0 3 0 0 0 0 0 14 0 0 --
R. Scott 2.0 4 4 4 3 1 0 0 0 0 0 12 0 0 --
Totals 13 10 9 7 8 0 0 0 0 0 47 0 0

Composite Stats

Indiana Southeast 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Stull , Kannon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Goodwin, Trevor 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Johnson , Joel 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pazos, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Bowser , Nolan 3 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 1 0
dh dh Ellis , Jack 6 0 2 2 1 0 0 0 0 0 0 0 0 3 0 0 0 0
2b 2b Beard, Logan 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1
1b 1b Martinez, Hazel 3 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 7 2
3b 3b Shelton , Preston 5 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3
rf rf Long, Colin 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Murphy, Logan 4 1 2 1 0 0 1 1 0 0 0 0 0 1 0 0 12 0
ss ss Reynolds, Cole 4 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1
cf cf Shepherd, Grant 4 1 1 1 0 0 0 1 0 1 0 0 0 1 0 0 2 0
p p Whalen , Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 40 10 13 10 3 0 2 7 1 1 0 0 0 8 0 0 27 7
Shawnee State 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p R. Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p J. Reese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf E. Jones 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss W. Haupt 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4
c c D. Mendoza 5 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 8 1
3b 3b M. Reid 5 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 3 3
1b 1b H. Warner 5 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 8 3
2b 2b J. Parnin 4 1 2 1 0 0 1 0 0 0 0 0 0 2 0 0 2 1
rf rf Z. Gaspar 4 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0
dh dh M. Jesus 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
lf lf T. Lund 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p E. Ison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 6 12 6 2 0 3 2 0 0 0 0 0 11 0 0 27 12
Skip Ad

Bottom Scoreboard