Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana Southeast (21-10) -vs- Kentucky Christian (13-13)

Indiana Southeast logo 13
vs
0 Kentucky Christian logo
21-10
13-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner INDIANA Indiana Southeast 2 1 0 1 0 0 4 0 5 13 12 2
KENTUCKY Kentucky Christian 0 0 0 0 0 0 0 0 0 0 2 2
W:
Whalen , Brendan (5-0)
L:
Andrew Combs (4-2)

Box Score

Scoring Summary

Team Individual Statistics

Indiana Southeast 13
Position Player AB R H RBI BB SO LOB
Lockwood, Caden 3 2 0 0 1 3 0
Hamilton, Coulter 5 1 2 1 0 2 0
Elder , Bryce 1 0 0 0 0 0 0
Moore , Kevin 4 3 2 1 1 0 0
Schuler , Alex 1 1 1 0 0 0 0
Santana, Matt 4 0 1 0 0 1 0
Stull , Kannon 0 0 0 0 0 0 0
Yonto, Gabe 3 1 0 0 1 0 0
Johnson , Nick 4 0 0 0 0 2 0
Arnette, Bryson 5 2 2 3 0 1 0
Parks, Kasen 4 1 2 5 1 1 0
Johnson , Joel 6 2 2 2 0 0 0
p     p Whalen , Brendan 0 0 0 0 0 0 0
Totals 40 13 12 12 4 10 0
Batting
2B:
Hamilton, Coulter (1); Stull , Kannon (1)
HR:
Arnette, Bryson (1); Parks, Kasen (1); Johnson , Joel (1)
Baserunning
SB:
Hamilton, Coulter (1); Moore , Kevin (1); Stull , Kannon (1); Yonto, Gabe (2); Parks, Kasen (2); Johnson , Joel (2)
HBP:
Lockwood, Caden (1); Santana, Matt (1)
Fielding
E:
Hamilton, Coulter (1); Arnette, Bryson (1)
DP:
1
Kentucky Christian 0
Position Player AB R H RBI BB SO LOB
Jaryn McLaughlin 2 0 0 0 1 1 0
James Elliott 3 0 0 0 0 1 0
Tate Scott 3 0 0 0 0 2 0
Eli Pope 1 0 0 0 0 1 0
Cristian Garcia 2 0 0 0 0 0 0
Caiden Skelton 3 0 0 0 0 2 0
Ashton Sammons 1 0 0 0 0 1 0
Drevin Sanders 1 0 0 0 0 0 0
Caleb Atafua 3 0 1 0 0 0 0
JJ Valentin 1 0 0 0 0 0 0
Christian Gerena 3 0 0 0 0 3 0
Ty Scott 3 0 0 0 0 2 0
Dean Marsh 0 0 0 0 0 0 0
Harrison Simpson 1 0 0 0 0 0 0
Josh Wright 2 0 1 0 0 0 0
Austin Markwell 1 0 0 0 0 0 0
p     p Eli Phelps 0 0 0 0 0 0 0
p     p Andrew Combs 0 0 0 0 0 0 0
p     p Eric Odell 0 0 0 0 0 0 0
p     p Logan Martin 0 0 0 0 0 0 0
Totals 30 0 2 0 1 13 0
Batting
2B:
Josh Wright (1)
Baserunning
SB:
Ty Scott (1)
HBP:
Josh Wright (1)
Fielding
E:
Dean Marsh (1); Josh Wright (1)

Team Individual Pitching Statistics

Indiana Southeast - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Whalen , Brendan (W, 5-0) 9.0 2 0 0 1 13 0 0 1 0 0 32 0 0 --
Totals 2 0 0 1 13 0 0 1 0 0 32 0 0
Kentucky Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Andrew Combs (L, 4-2) 5.0 5 4 3 3 7 0 0 1 0 0 24 0 0 --
Eli Phelps 1.0 3 4 4 1 2 0 0 0 0 0 7 0 0 --
Eric Odell 2.0 0 0 0 0 1 0 0 0 0 0 6 0 0 --
Logan Martin 1.0 4 5 1 0 0 0 0 1 0 0 9 0 0 --
Totals 12 13 8 4 10 0 0 2 0 0 46 0 0

Composite Stats

Indiana Southeast 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lockwood, Caden 3 2 0 0 0 0 0 1 0 0 1 0 0 3 0 0 0 0
0 0 Hamilton, Coulter 5 1 2 1 1 0 0 0 1 0 0 0 0 2 0 0 0 6
0 0 Elder , Bryce 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Moore , Kevin 4 3 2 1 0 0 0 1 1 0 0 0 0 0 0 0 2 3
0 0 Schuler , Alex 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Santana, Matt 4 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 13 0
0 0 Stull , Kannon 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Yonto, Gabe 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 9 0
0 0 Johnson , Nick 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Arnette, Bryson 5 2 2 3 0 0 1 0 0 0 0 0 0 1 0 0 1 1
0 0 Parks, Kasen 4 1 2 5 0 0 1 1 2 0 0 0 0 1 0 0 2 0
0 0 Johnson , Joel 6 2 2 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0
p     p Whalen , Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 40 13 12 12 2 0 3 4 9 0 2 0 0 10 0 0 27 11
Kentucky Christian 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jaryn McLaughlin 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
0 0 James Elliott 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Tate Scott 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 Eli Pope 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Cristian Garcia 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
0 0 Caiden Skelton 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
0 0 Ashton Sammons 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Drevin Sanders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Caleb Atafua 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 JJ Valentin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Christian Gerena 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
0 0 Ty Scott 3 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
0 0 Dean Marsh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Harrison Simpson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Josh Wright 2 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 11 0
0 0 Austin Markwell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Eli Phelps 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Andrew Combs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Eric Odell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Logan Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 0 2 0 1 0 0 1 1 0 1 0 0 13 0 1 27 4
Skip Ad

Bottom Scoreboard