Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Miami-Middletown (79, ) vs Indiana Southeast (94, 2-0)

Box Score

Indiana Southeast logo
94
vs
79
Miami-Middletown logo
2-0
Team Score By Half
Team 1 2 Total F
Winner 1667162827 Indiana Southeast 38 56 94 2-0
1667159284 Miami-Middletown 35 44 79

Indiana Southeast 94

Indiana Southeast 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Anthony Wales Jr. * 27 8-12 2-4 2-2 1-0 1 2 5 1 0 1 20
32 32 Stewart, Christian * 32 6-11 0-0 4-4 2-6 8 3 1 1 0 0 16
13 13 Lauderbaugh, Lane * 24 6-10 1-2 2-2 3-2 5 2 1 0 0 3 15
11 11 Hill, Glenn * 24 6-8 1-1 1-2 2-4 6 4 4 0 0 1 14
3 3 Hendricks, Jocobi * 24 2-6 1-1 0-0 1-2 3 5 2 2 0 1 5
5 5 Carr, Armani 24 5-10 2-5 0-0 2-2 4 0 1 2 0 2 12
33 33 Haddaway, Ethan 4 2-2 0-0 2-2 0-2 2 1 1 0 0 0 6
21 21 Jones, Matthew 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
4 4 Starks, Jaren 8 1-2 0-1 0-0 0-0 0 0 0 0 0 1 2
10 10 Price, Xavier 6 0-2 0-0 1-1 0-0 0 2 1 0 0 0 1
23 23 Brown, Caleb 19 0-5 0-4 0-0 1-1 2 1 1 1 0 0 0
24 24 Schuler, Brady 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 202 37-70 8-20 12-13 12-19 31 22 17 7 0 9 94
Team Summary FG 3PT FT
Total 37-70 8-20 12-13
52.9 % 40.0 % 92.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 26 Bench Points: 24

Miami-Middletown 79

Miami-Middletown 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mario Caywood * 33 5-9 1-1 4-5 2-6 8 2 3 1 0 1 15
12 12 Dillion McCullough * 26 5-6 4-5 1-1 2-1 3 0 4 2 0 0 15
4 4 Isaiah Brooks * 27 4-7 0-0 0-0 3-5 8 3 1 2 0 0 8
5 5 Jesse Allmon * 15 3-5 1-2 0-0 0-0 0 0 0 3 0 0 7
20 20 Lorenzo Sparks * 22 1-7 0-1 3-4 2-1 3 2 3 3 0 3 5
10 10 James Hall 27 5-9 1-1 1-2 0-4 4 2 1 4 0 1 12
42 42 Nicholas Pierett 23 2-7 0-1 2-4 1-2 3 3 2 0 0 1 6
31 31 James Hymes 14 2-5 0-1 2-2 0-2 2 0 1 1 1 0 6
30 30 Alex Wilkins 12 1-1 1-1 2-2 1-0 1 3 1 1 0 0 5
44 44 Nathan Rogers 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 202 28-57 8-13 15-20 11-21 32 16 16 17 1 6 79
Team Summary FG 3PT FT
Total 28-57 8-13 15-20
49.1 % 61.5 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 6 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 2 Bench Points: 29

Play Analysis

Points Off Turnovers
Team Total
Indiana Southeast 26
Miami-Middletown 2
26
2
2nd Chance Points
Team Total
Indiana Southeast 12
Miami-Middletown 11
12
11
Bench Points
Team Total
Indiana Southeast 24
Miami-Middletown 29
24
29
Lead Gained By
Team Total
Indiana Southeast 3
Miami-Middletown 3
3
3
Points in Paint
Team Total
Indiana Southeast 0
Miami-Middletown 0
0
0
Fast Break Points
Team Total
Indiana Southeast 0
Miami-Middletown 0
0
0
Score Tied By
Team Total
Indiana Southeast 6
Miami-Middletown 6
6
6
Skip Ad

Bottom Scoreboard