Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brosmer, Elijah 2-9 2-9 0-0 1-2  —   —  2-7 0-2  —   —  L 7 2-8 0-0 0-0
Campbell, Jacob 1-1 1-1 0-0 1-0  —   —   —   —   —  1-1 L 1 1-1 0-0 0-0
Cooper , Brennan 3-5 3-5 0-0 0-2  —   —   —   —  0-2 3-3 W 1 3-4 0-0 0-0
Critchfield , Connor 4-6 4-6 0-0 1-1  —   —   —   —  4-5 0-1 W 1 4-6 0-0 0-0
Evitts , Paxton 1-10 1-10 0-0 1-2  —  1-10  —   —   —   —  L 9 1-9 0-0 0-0
Gutgsell , Trey 2-9 2-9 0-0 1-2 2-9  —   —   —   —   —  L 6 2-8 0-0 0-0
Hall , DJ 3-8 3-8 0-0 2-1  —   —  0-2 3-6  —   —  L 4 3-7 0-0 0-0
Squires , Grayson 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Total 16-50 16-50 0-0 7-11 2-9 1-10 2-9 3-8 4-7 4-7 0-0 0-0
Percentage .242 .242 .000 .389 .182 .091 .182 .273 .364 .364 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooper , Brennan Gutgsell , Trey 3-8 3-8 0-0 1-2 3-8  —   —  L 2 3-7 0-0 0-0
Hall , DJ Evitts , Paxton 7-1 7-1 0-0 1-0  —   —  7-1 W 2 7-1 0-0 0-0
Hall , DJ Brosmer, Elijah 1-2 1-2 0-0 1-1  —  1-2  —  L 1 1-2 0-0 0-0
Campbell, Jacob Evitts , Paxton 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Critchfield , Connor Evitts , Paxton 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Critchfield , Connor Brosmer, Elijah 5-3 5-3 0-0 0-1  —  5-3  —  W 2 5-3 0-0 0-0
Total 16-16 16-16 0-0 3-5 3-8 6-5 7-3 0-0 0-0
Percentage .500 .500 .000 .375 .273 .545 .700 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooper , Brennan 3-8 3-8 0-0 1-2 3-8  —   —  L 2 3-7 0-0 0-0
Evitts , Paxton 7-3 7-3 0-0 1-1  —   —  7-3 W 2 7-2 0-0 0-0
Gutgsell , Trey 3-8 3-8 0-0 1-2 3-8  —   —  L 2 3-7 0-0 0-0
Hall , DJ 8-3 8-3 0-0 2-1  —  1-2 7-1 W 2 8-2 0-0 0-0
Brosmer, Elijah 6-5 6-5 0-0 1-2  —  6-5  —  W 2 6-4 0-0 0-0
Campbell, Jacob 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Critchfield , Connor 5-4 5-4 0-0 0-1  —  5-3 0-1 W 2 5-4 0-0 0-0
Total 16-16 16-16 0-0 3-5 3-8 6-5 7-3 0-0 0-0
Percentage .500 .500 .000 .375 .273 .545 .700 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brosmer, Elijah 1-2  —   —  1-2  —   —   —  L 1 1-2 0-0 0-0
Campbell, Jacob 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Cooper , Brennan 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Critchfield , Connor 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Evitts , Paxton 1-2  —  1-2  —   —   —   —  L 1 1-2 0-0 0-0
Gutgsell , Trey 1-2 1-2  —   —   —   —   —  L 1 1-2 0-0 0-0
Hall , DJ 2-1  —   —   —  2-1  —   —  W 2 2-1 0-0 0-0
Squires , Grayson 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 7-11 1-2 1-2 1-2 2-1 1-2 1-2 0-0 0-0
Percentage .389 .333 .333 .333 .667 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooper , Brennan Gutgsell , Trey 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Hall , DJ Evitts , Paxton 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Hall , DJ Brosmer, Elijah 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Campbell, Jacob Evitts , Paxton 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Critchfield , Connor Brosmer, Elijah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 3-5 1-2 1-2 1-1 0-0 0-0
Percentage .375 .333 .333 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cooper , Brennan 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Evitts , Paxton 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Gutgsell , Trey 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Hall , DJ 2-1  —  1-1 1-0 W 2 2-1 0-0 0-0
Brosmer, Elijah 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Campbell, Jacob 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Critchfield , Connor 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 3-5 1-2 1-2 1-1 0-0 0-0
Percentage .375 .333 .333 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/13/26 at Midway L 0-7 L L L L L L L L L
3/28/26 Shawnee State W 7-0 W W W W W W W W
3/29/26 Oakland City L 0-7 L L L L L L L L L
4/2/26 at Hanover W 4-3 L L W W W L L W W
4/11/26 at Franklin W 4-3 W L L L W W W W W
4/11/26 at Greenville L 1-6 L L L L L W L L W
4/12/26 at Indiana East L 1-6 L L L W L L L L W
4/12/26 at Earlham L 1-6 L L L L L L L W W
4/15/26 at Brescia (KY) L 0-7 L L L L L L W L L
4/17/26 at Saint Francis (IN) L 1-6 L L L L L L L W W
4/23/26 Indiana East L 3-4 L L L L W W L W W
Skip Ad

Bottom Scoreboard