Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Lemmons , Josie 32 Lemmons , Josie .425 .982 43-43 146 51 62 6 1 0 20 70 .479 22 1 16 0 .503 0 3 25-26
3 Leister , Kaitlyn 3 Leister , Kaitlyn .404 .962 43-43 136 26 55 11 2 0 23 70 .515 12 1 14 0 .447 3 4 1-1
7 Guy , Sofia 7 Guy , Sofia .384 .981 43-43 138 35 53 12 2 2 33 75 .543 12 6 16 0 .438 6 0 10-11
36 Mackey , Lillian 36 Mackey , Lillian .364 .897 38-35 121 20 44 10 0 1 36 57 .471 12 2 9 1 .426 1 2 2-3
35 Walters , McKenzie 35 Walters , McKenzie .344 .899 43-43 122 23 42 14 0 0 26 56 .459 18 6 5 0 .440 4 0 3-3
38 Bennett, Brynlea 38 Bennett, Brynlea .298 .765 37-37 131 31 39 4 6 0 22 55 .420 6 4 11 0 .345 1 0 5-5
2 Winzeler, Alaina 2 Winzeler, Alaina .276 .781 41-40 105 22 29 6 0 2 23 41 .390 19 2 25 0 .391 2 3 12-12
13 Ashley , Mattilynn 13 Ashley , Mattilynn 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Olander , Maddy 15 Olander , Maddy .333 .811 9-7 18 3 6 0 0 0 6 6 .333 5 0 3 0 .478 0 0 0-0
8 Joiner , Allie 8 Joiner , Allie .333 .666 3-1 6 2 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
24 Shirley , Emma 24 Shirley , Emma .308 .819 10-8 26 6 8 1 0 1 5 12 .462 2 0 5 0 .357 0 0 4-4
21 Gaither, Savannah 21 Gaither, Savannah .288 .708 26-21 73 8 21 5 2 0 13 30 .411 1 0 8 0 .297 0 1 4-5
17 Nunemaker, Hannah 17 Nunemaker, Hannah .286 1.042 16-14 21 3 6 1 2 1 4 14 .667 3 0 4 0 .375 0 0 0-1
27 Stapleton , Grace 27 Stapleton , Grace .258 .614 24-20 62 13 16 2 0 0 7 18 .290 5 1 12 1 .324 0 3 2-2
4 Shewmaker , Chloee 4 Shewmaker , Chloee .235 .604 19-19 51 7 12 3 0 0 11 15 .294 6 0 10 0 .310 1 0 1-1
11 Wolf , Emily 11 Wolf , Emily .161 .429 13-13 31 4 5 1 0 0 3 6 .194 2 1 8 0 .235 0 1 3-4
31 Chitwood, Kaitlyn 31 Chitwood, Kaitlyn .133 .368 14-14 15 2 2 0 0 0 1 2 .133 2 0 2 0 .235 0 1 0-0
14 Fuhr, Haley 14 Fuhr, Haley .000 .000 30-0 1 9 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 6-7
23 Rogers , Alexia 23 Rogers , Alexia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Stallings , Raycee 6 Stallings , Raycee .000 .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Schneider, Ellie 20 Schneider, Ellie .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .334 .842 43-43 1206 271 403 76 15 7 235 530 .439 128 24 149 2 .403 19 18 78-85
Opponents .289 .704 43-43 1133 175 327 52 5 7 156 410 .362 87 13 162 6 .342 17 36 56-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Nunemaker, Hannah 17Nunemaker, Hannah 2.63 1.38 8-6 16-14 11 4-0 1 93.0 108 46 35 20 47 12 3 2 372 .290 3 6 0 3 8
34 Davis , Emma 34Davis , Emma 2.74 1.45 14-5 23-20 16 1-0 0 127.2 135 77 50 50 83 27 0 4 500 .270 3 4 0 11 21
5 Foley , Hallie 5Foley , Hallie 4.28 1.56 4-3 14-8 5 1-0 2 55.2 72 38 34 15 29 11 1 1 230 .313 2 3 0 2 7
19 Nance, Elliot 19Nance, Elliot 2.21 2.21 1-2 3-1 0 0-0 0 6.1 12 13 2 2 3 2 1 0 31 .387 3 0 0 1 0
Totals 3.00 1.47 27-16 56-43 32 6 3 282.2 327 174 121 87 162 52 5 7 1133 .289 11 13 0 17 36
Opponents 5.35 1.94 16-27 84-43 16 3 0 274.2 403 267 210 128 149 76 15 7 1206 .334 28 24 0 19 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Stapleton , Grace 27 Stapleton , Grace 48 43 5 0 1.000 1 0 0 0 0
21 Gaither, Savannah 21 Gaither, Savannah 37 35 2 0 1.000 0 0 0 0 0
24 Shirley , Emma 24 Shirley , Emma 28 12 16 0 1.000 1 0 0 0 0
5 Foley , Hallie 5 Foley , Hallie 16 2 14 0 1.000 0 12 2 0 0
15 Olander , Maddy 15 Olander , Maddy 7 6 1 0 1.000 1 0 0 0 0
14 Fuhr, Haley 14 Fuhr, Haley 1 1 0 0 1.000 0 0 0 0 0
19 Nance, Elliot 19 Nance, Elliot 1 1 0 0 1.000 0 2 0 0 0
35 Walters , McKenzie 35 Walters , McKenzie 258 232 21 5 .981 12 0 0 0 0
36 Mackey , Lillian 36 Mackey , Lillian 159 140 13 6 .962 4 48 3 10 0
7 Guy , Sofia 7 Guy , Sofia 102 92 6 4 .961 2 0 0 0 0
11 Wolf , Emily 11 Wolf , Emily 49 37 10 2 .959 0 8 2 0 0
31 Chitwood, Kaitlyn 31 Chitwood, Kaitlyn 38 20 16 2 .947 3 0 0 0 0
2 Winzeler, Alaina 2 Winzeler, Alaina 155 95 50 10 .935 4 0 0 0 0
38 Bennett, Brynlea 38 Bennett, Brynlea 71 63 3 5 .930 1 0 0 0 0
3 Leister , Kaitlyn 3 Leister , Kaitlyn 103 30 62 11 .893 5 0 0 0 0
17 Nunemaker, Hannah 17 Nunemaker, Hannah 28 3 22 3 .893 1 14 2 0 0
4 Shewmaker , Chloee 4 Shewmaker , Chloee 65 34 23 8 .877 2 0 0 0 0
34 Davis , Emma 34 Davis , Emma 17 2 11 4 .765 1 28 1 0 0
8 Joiner , Allie 8 Joiner , Allie 1 0 0 1 .000 0 0 0 0 0
13 Ashley , Mattilynn 13 Ashley , Mattilynn 0 0 0 0 .000 0 0 0 0 0
20 Schneider, Ellie 20 Schneider, Ellie 0 0 0 0 .000 0 0 0 0 0
23 Rogers , Alexia 23 Rogers , Alexia 0 0 0 0 .000 0 0 0 0 0
32 Lemmons , Josie 32 Lemmons , Josie 0 0 0 0 .000 0 0 0 0 0
6 Stallings , Raycee 6 Stallings , Raycee 0 0 0 0 .000 0 0 0 0 0
Totals 1184 848 275 61 .948 18 112 10 10 0
Opponents 1187 824 293 70 .941 12 156 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Ashley , Mattilynn 13Ashley , Mattilynn 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Olander , Maddy 15Olander , Maddy .571 1.238 4-3 7 2 4 0 0 0 4 4 .571 2 0 0 0 .667 0 0 0-0
36 Mackey , Lillian 36Mackey , Lillian .417 1.033 26-25 84 17 35 8 0 1 28 46 .548 10 2 4 0 .485 1 0 1-2
3 Leister , Kaitlyn 3Leister , Kaitlyn .411 .989 30-30 95 17 39 11 1 0 16 52 .547 6 1 10 0 .442 2 3 1-1
32 Lemmons , Josie 32Lemmons , Josie .402 .920 30-30 102 35 41 4 0 0 11 45 .441 14 1 16 0 .479 0 2 17-18
8 Joiner , Allie 8Joiner , Allie .400 .800 2-1 5 2 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
24 Shirley , Emma 24Shirley , Emma .348 .897 8-7 23 5 8 1 0 1 5 12 .522 1 0 3 0 .375 0 0 4-4
7 Guy , Sofia 7Guy , Sofia .333 .851 30-30 96 21 32 7 1 1 19 44 .458 9 3 9 0 .393 4 0 8-9
35 Walters , McKenzie 35Walters , McKenzie .321 .859 30-30 78 14 25 8 0 0 17 33 .423 13 6 2 0 .436 4 0 3-3
38 Bennett, Brynlea 38Bennett, Brynlea .302 .821 25-25 86 20 26 3 6 0 16 41 .477 3 3 8 0 .344 1 0 1-1
17 Nunemaker, Hannah 17Nunemaker, Hannah .286 .976 12-10 14 2 4 0 1 1 2 9 .643 1 0 2 0 .333 0 0 0-1
2 Winzeler, Alaina 2Winzeler, Alaina .272 .720 30-30 81 11 22 4 0 1 17 29 .358 10 2 18 0 .362 1 3 7-7
4 Shewmaker , Chloee 4Shewmaker , Chloee .267 .676 12-12 30 5 8 2 0 0 7 10 .333 4 0 7 0 .343 1 0 0-0
27 Stapleton , Grace 27Stapleton , Grace .245 .580 19-16 49 10 12 1 0 0 5 13 .265 4 1 9 1 .315 0 3 0-0
21 Gaither, Savannah 21Gaither, Savannah .235 .623 18-15 51 6 12 3 2 0 7 19 .373 1 0 6 0 .250 0 1 2-3
31 Chitwood, Kaitlyn 31Chitwood, Kaitlyn .100 .282 9-9 10 2 1 0 0 0 1 1 .100 1 0 1 0 .182 0 1 0-0
11 Wolf , Emily 11Wolf , Emily .059 .276 7-7 17 1 1 1 0 0 0 2 .118 1 1 3 0 .158 0 0 1-2
14 Fuhr, Haley 14Fuhr, Haley .000 .000 21-0 1 6 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-1
23 Rogers , Alexia 23Rogers , Alexia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Stallings , Raycee 6Stallings , Raycee .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Schneider, Ellie 20Schneider, Ellie .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 .831 30-30 832 180 273 53 11 5 157 363 .436 81 20 99 1 .395 15 13 45-52
Opponents .264 .645 30-30 772 93 204 31 0 5 82 250 .324 56 12 111 1 .321 7 25 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Nance, Elliot 19Nance, Elliot 0.00 4.17 0-1 1-1 0 0-0 0 1.2 4 5 0 1 1 0 0 0 11 .364 0 0 0 0 0
17 Nunemaker, Hannah 17Nunemaker, Hannah 1.47 1.13 7-4 12-10 10 4-0 1 71.1 67 19 15 13 38 7 0 1 272 .246 1 6 0 1 5
5 Foley , Hallie 5Foley , Hallie 2.00 1.14 3-1 9-4 3 1-0 2 35.0 35 13 10 5 14 3 0 0 136 .257 0 3 0 0 4
34 Davis , Emma 34Davis , Emma 2.92 1.53 10-4 15-15 11 1-0 0 88.2 98 55 37 37 58 21 0 4 353 .278 3 3 0 6 16
Totals 2.21 1.33 20-10 37-30 24 6 3 196.2 204 92 62 56 111 31 0 5 772 .264 4 12 0 7 25
Opponents 5.04 1.83 10-20 57-30 13 2 0 193.0 273 176 139 81 99 53 11 5 832 .328 14 20 0 15 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Stapleton , Grace 27 Stapleton , Grace 36 33 3 0 1.000 0 0 0 0 0
21 Gaither, Savannah 21 Gaither, Savannah 32 31 1 0 1.000 0 0 0 0 0
24 Shirley , Emma 24 Shirley , Emma 25 11 14 0 1.000 0 0 0 0 0
34 Davis , Emma 34 Davis , Emma 12 2 10 0 1.000 1 13 1 0 0
5 Foley , Hallie 5 Foley , Hallie 8 1 7 0 1.000 0 1 1 0 0
14 Fuhr, Haley 14 Fuhr, Haley 1 1 0 0 1.000 0 0 0 0 0
15 Olander , Maddy 15 Olander , Maddy 1 0 1 0 1.000 1 0 0 0 0
35 Walters , McKenzie 35 Walters , McKenzie 174 160 11 3 .983 6 0 0 0 0
7 Guy , Sofia 7 Guy , Sofia 67 60 5 2 .970 2 0 0 0 0
11 Wolf , Emily 11 Wolf , Emily 25 22 2 1 .960 0 0 1 0 0
36 Mackey , Lillian 36 Mackey , Lillian 111 98 8 5 .955 1 23 3 3 0
31 Chitwood, Kaitlyn 31 Chitwood, Kaitlyn 20 10 9 1 .950 1 0 0 0 0
17 Nunemaker, Hannah 17 Nunemaker, Hannah 18 3 14 1 .944 0 9 2 0 0
3 Leister , Kaitlyn 3 Leister , Kaitlyn 65 23 37 5 .923 3 0 0 0 0
2 Winzeler, Alaina 2 Winzeler, Alaina 125 72 43 10 .920 4 0 0 0 0
38 Bennett, Brynlea 38 Bennett, Brynlea 48 44 0 4 .917 0 0 0 0 0
4 Shewmaker , Chloee 4 Shewmaker , Chloee 40 19 15 6 .850 1 0 0 0 0
8 Joiner , Allie 8 Joiner , Allie 1 0 0 1 .000 0 0 0 0 0
13 Ashley , Mattilynn 13 Ashley , Mattilynn 0 0 0 0 .000 0 0 0 0 0
19 Nance, Elliot 19 Nance, Elliot 0 0 0 0 .000 0 0 0 0 0
20 Schneider, Ellie 20 Schneider, Ellie 0 0 0 0 .000 0 0 0 0 0
23 Rogers , Alexia 23 Rogers , Alexia 0 0 0 0 .000 0 0 0 0 0
32 Lemmons , Josie 32 Lemmons , Josie 0 0 0 0 .000 0 0 0 0 0
6 Stallings , Raycee 6 Stallings , Raycee 0 0 0 0 .000 0 0 0 0 0
Totals 809 590 180 39 .952 20 46 8 3 0
Opponents 827 579 204 44 .947 13 90 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 at Indiana Wesleyan (IN L 4-12 24 4 8 4 3 0 0 1 0 1 0 0 0 0 0 7 12 1 0 .333
2/28/2025 vs Indiana Wesleyan (IN W 12-8 35 12 11 11 3 0 1 5 0 3 0 1 0 0 0 5 21 12 5 .314
3/1/2025 Taylor (IN) L 7-13 35 7 11 4 0 0 0 4 0 3 0 1 1 1 0 7 24 8 1 .314
3/1/2025 Taylor (IN) L 4-9 29 4 8 4 2 0 0 2 0 1 0 0 1 0 0 2 21 8 3 .276
3/3/2025 Lindsey Wilson W 11-3 33 11 14 10 1 0 0 5 0 5 0 0 0 0 0 1 18 4 1 .424
3/3/2025 Lindsey Wilson L 0-1 23 0 3 0 1 0 0 2 0 1 0 0 0 0 0 5 21 7 3 .130
3/4/2025 Brescia (KY) W 4-1 24 4 8 3 1 0 0 2 0 2 1 0 0 2 0 0 21 2 0 .333
3/4/2025 Brescia (KY) W 8-0 25 8 10 7 1 2 0 3 0 2 0 0 0 1 0 1 15 8 1 .400
3/7/2025 at IU Columbus (Ind.) W 19-4 30 19 17 18 2 1 3 9 0 0 1 1 0 0 0 0 15 5 3 .567
3/7/2025 at IU Columbus (Ind.) L 3-5 27 3 6 3 2 0 0 2 0 0 0 0 1 0 0 3 18 6 2 .222
3/8/2025 at St. Mary-Woods W 14-3 37 14 15 14 2 0 1 3 0 6 0 1 1 0 0 13 21 5 5 .405
3/8/2025 at St. Mary-Woods W 6-2 30 6 11 6 4 1 0 2 0 1 0 0 0 2 0 1 21 9 0 .367
3/11/2025 Georgetown W 6-1 26 6 10 6 2 0 1 1 0 3 0 0 2 0 0 3 21 6 2 .385
3/11/2025 Georgetown W 10-2 19 10 11 8 2 1 0 4 0 4 0 0 0 2 0 5 15 9 0 .579
3/13/2025 Rio Grande L 1-3 23 1 4 1 0 0 0 2 0 2 1 1 1 0 0 8 21 6 2 .174
3/13/2025 Rio Grande L 4-5 25 4 6 4 1 1 0 1 0 1 1 2 1 3 0 3 24 11 0 .240
3/14/2025 Shawnee State W 12-8 28 12 12 12 3 0 0 5 0 0 1 1 0 0 0 1 21 7 3 .429
3/14/2025 Shawnee State L 2-8 26 2 6 2 2 0 0 1 0 0 0 0 0 0 0 4 21 11 3 .231
3/18/2025 at Oakland City W 12-2 29 12 12 12 3 0 0 5 0 2 0 1 0 1 0 2 15 1 3 .414
3/18/2025 at Oakland City L 0-3 25 0 5 0 0 0 0 2 0 0 1 0 0 0 0 12 18 8 0 .200
3/22/2025 Midway W 7-4 32 7 13 6 2 0 0 4 0 2 0 0 0 0 0 3 21 3 1 .406
3/22/2025 Midway W 17-10 37 17 19 15 2 1 0 6 0 5 0 0 1 0 0 2 21 9 3 .514
3/29/2025 at WVU Tech (WV) W 9-2 30 9 8 3 3 0 0 4 0 1 0 3 1 0 0 5 21 5 1 .267
3/29/2025 at WVU Tech (WV) W 4-1 25 4 7 2 2 0 0 6 0 6 0 1 0 0 1 1 21 10 2 .280
4/1/2025 at Brescia (KY) W 9-0 37 9 15 6 1 0 0 2 0 1 0 1 1 0 0 4 21 2 0 .405
4/1/2025 at Brescia (KY) W 3-0 25 3 5 2 1 0 0 0 0 1 0 0 0 1 0 1 21 9 0 .200
4/8/2025 IU Columbus (Ind.) W 20-12 33 20 21 18 5 0 0 4 0 5 0 2 0 2 0 1 15 3 2 .636
4/8/2025 IU Columbus (Ind.) W 4-1 26 4 5 2 0 0 0 3 1 1 0 0 0 0 0 2 21 8 0 .192
4/9/2025 St. Mary-Woods L 0-3 24 0 3 0 1 0 0 0 0 0 0 2 0 0 0 2 21 5 0 .125
4/9/2025 St. Mary-Woods W 3-2 24 3 7 3 1 1 0 2 0 1 0 1 1 0 0 2 21 10 1 .292
4/12/2025 at Shawnee State L 1-10 20 1 5 1 0 0 0 3 0 0 0 0 0 0 0 5 14 3 3 .250
4/12/2025 at Shawnee State L 1-2 28 1 6 1 0 1 0 2 0 1 0 0 2 0 0 5 22 8 2 .214
4/13/2025 at Rio Grande L 1-2 25 1 5 1 1 0 0 1 0 0 0 1 0 0 0 7 18 5 0 .200
4/13/2025 at Rio Grande L 3-4 35 3 9 3 0 2 0 4 0 1 0 1 1 0 0 5 26 3 3 .257
4/15/2025 Oakland City W 3-0 23 3 6 3 1 1 0 3 0 0 1 0 1 1 0 2 21 7 0 .261
4/15/2025 Oakland City W 3-1 29 3 10 2 3 0 0 1 0 3 0 0 1 0 0 6 21 2 2 .345
4/18/2025 at Midway W 2-0 31 2 9 2 1 0 1 0 0 1 0 0 0 0 0 1 21 5 0 .290
4/18/2025 at Midway W 6-3 31 6 9 5 5 0 0 1 0 3 0 0 0 0 0 1 21 7 1 .290
4/26/2025 WVU Tech (WV) W 9-0 24 9 14 8 5 1 0 2 0 2 0 0 0 1 0 1 15 5 0 .583
4/26/2025 WVU Tech (WV) W 14-6 33 14 17 13 2 0 0 6 0 2 0 1 1 1 0 0 18 4 0 .515
5/2/2025 vs Oakland City L 2-8 27 2 6 1 3 1 0 5 0 2 0 1 0 0 0 5 21 11 1 .222
5/2/2025 vs St. Mary-Woods W 5-3 26 5 9 3 0 0 0 2 0 2 0 1 0 1 1 2 21 6 2 .346
5/2/2025 vs IU Columbus (Ind.) L 6-8 28 6 7 6 2 1 0 6 0 1 0 0 0 0 0 3 21 11 0 .250
Total 271-175 1206 271 403 235 76 15 7 128 1 78 7 24 18 19 2 149 848 275 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 at Indiana Wesleyan (IN L 4-12 4.0 14 12 12 2 8 2 1 1 0 0 0 0 0 1 0 21.00
2/28/2025 vs Indiana Wesleyan (IN W 12-8 7.0 12 8 7 2 5 1 0 1 0 0 0 0 1 1 0 7.00
3/1/2025 Taylor (IN) L 7-13 8.0 14 13 7 6 4 5 1 0 5 0 0 0 1 2 0 6.13
3/1/2025 Taylor (IN) L 4-9 7.0 13 9 6 1 1 5 0 0 0 0 0 0 1 3 0 6.00
3/3/2025 Lindsey Wilson W 11-3 6.0 3 3 1 1 2 0 0 0 0 0 0 0 2 3 0 1.17
3/3/2025 Lindsey Wilson L 0-1 7.0 4 1 1 4 3 2 0 0 0 0 0 0 2 4 0 1.00
3/4/2025 Brescia (KY) W 4-1 7.0 6 1 1 2 7 1 0 0 0 0 0 0 3 4 0 1.00
3/4/2025 Brescia (KY) W 8-0 5.0 3 0 0 1 2 1 0 0 0 0 0 0 4 4 0 0.00
3/7/2025 at IU Columbus (Ind.) W 19-4 5.0 5 4 4 3 6 1 0 0 0 0 0 0 5 4 0 5.60
3/7/2025 at IU Columbus (Ind.) L 3-5 6.0 5 5 0 1 2 0 0 0 0 0 0 0 5 5 0 0.00
3/8/2025 at St. Mary-Woods W 14-3 7.0 9 3 1 1 5 1 0 1 0 0 1 0 6 5 0 1.00
3/8/2025 at St. Mary-Woods W 6-2 7.0 6 2 2 2 2 0 0 0 0 0 0 0 7 5 0 2.00
3/11/2025 Georgetown W 6-1 7.0 3 1 0 4 5 0 0 0 0 0 1 0 8 5 0 0.00
3/11/2025 Georgetown W 10-2 5.0 8 2 2 1 5 0 0 0 0 0 0 0 9 5 0 2.80
3/13/2025 Rio Grande L 1-3 7.0 6 3 1 1 4 1 0 0 0 0 0 0 9 6 0 1.00
3/13/2025 Rio Grande L 4-5 8.0 12 5 5 1 0 1 0 0 0 0 0 0 9 7 0 4.38
3/14/2025 Shawnee State W 12-8 7.0 12 8 2 2 3 1 0 0 1 0 0 0 10 7 0 2.00
3/14/2025 Shawnee State L 2-8 7.0 14 8 5 3 3 0 0 1 0 0 0 0 10 8 0 5.00
3/18/2025 at Oakland City W 12-2 5.0 4 2 2 4 6 1 0 0 1 0 0 0 11 8 0 2.80
3/18/2025 at Oakland City L 0-3 6.0 8 3 3 0 5 0 0 0 0 0 1 0 11 9 0 3.50
3/22/2025 Midway W 7-4 7.0 6 4 3 2 6 1 0 0 0 0 0 0 12 9 0 3.00
3/22/2025 Midway W 17-10 7.0 16 10 6 0 6 1 0 0 0 0 0 0 13 9 0 6.00
3/29/2025 at WVU Tech (WV) W 9-2 7.0 6 2 1 1 4 3 0 0 0 0 0 0 14 9 0 1.00
3/29/2025 at WVU Tech (WV) W 4-1 7.0 8 1 1 1 3 2 0 0 1 0 2 0 15 9 0 1.00
4/1/2025 at Brescia (KY) W 9-0 7.0 3 0 0 3 6 1 0 0 0 0 0 0 16 9 0 0.00
4/1/2025 at Brescia (KY) W 3-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 17 9 0 0.00
4/8/2025 IU Columbus (Ind.) W 20-12 5.0 15 12 8 1 2 5 0 0 0 0 2 0 18 9 0 11.20
4/8/2025 IU Columbus (Ind.) W 4-1 7.0 6 1 1 0 1 0 0 0 0 0 0 0 19 9 0 1.00
4/9/2025 St. Mary-Woods L 0-3 7.0 4 3 3 3 3 1 0 0 0 0 1 0 19 10 0 3.00
4/9/2025 St. Mary-Woods W 3-2 7.0 3 2 2 0 3 0 0 0 0 0 2 0 20 10 0 2.00
4/12/2025 at Shawnee State L 1-10 4.2 11 9 4 2 2 1 0 1 1 0 0 0 20 11 0 6.00
4/12/2025 at Shawnee State L 1-2 7.1 5 2 1 0 4 1 0 0 0 0 0 0 20 12 0 0.95
4/13/2025 at Rio Grande L 1-2 6.0 6 2 2 2 6 1 0 0 0 0 0 0 20 13 0 2.33
4/13/2025 at Rio Grande L 3-4 8.2 7 4 4 7 3 2 0 0 0 0 0 0 20 14 0 3.23
4/15/2025 Oakland City W 3-0 7.0 11 0 0 1 6 3 0 0 0 0 0 0 21 14 0 0.00
4/15/2025 Oakland City W 3-1 7.0 7 1 0 2 5 0 0 0 0 0 0 0 22 14 0 0.00
4/18/2025 at Midway W 2-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 23 14 0 0.00
4/18/2025 at Midway W 6-3 7.0 6 3 3 5 3 1 0 1 0 0 1 0 24 14 0 3.00
4/26/2025 WVU Tech (WV) W 9-0 5.0 5 0 0 1 2 0 0 0 0 0 2 0 25 14 0 0.00
4/26/2025 WVU Tech (WV) W 14-6 6.0 8 6 6 4 4 2 0 1 0 0 0 0 26 14 0 7.00
5/2/2025 vs Oakland City L 2-8 7.0 13 8 5 3 1 4 1 0 1 0 0 0 26 15 0 5.00
5/2/2025 vs St. Mary-Woods W 5-3 7.0 8 3 1 1 3 0 0 0 0 0 0 0 27 15 0 1.00
5/2/2025 vs IU Columbus (Ind.) L 6-8 7.0 9 8 8 4 2 0 2 0 1 0 0 0 27 16 0 8.00
Total 271-175 282.2 327 174 121 87 162 52 5 7 11 0 13 0 27 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Midway (3/22/2025); St. Mary-Woods (3/8/2025); Brescia (KY) (4/1/2025)
RUNS SCORED 20 IU Columbus (Ind.) (4/8/2025)
HITS 21 IU Columbus (Ind.) (4/8/2025)
RBIS 18 IU Columbus (Ind.) (4/8/2025); IU Columbus (Ind.) (3/7/2025)
DOUBLES 5 IU Columbus (Ind.) (4/8/2025); WVU Tech (WV) (4/26/2025); Midway (4/18/2025)
TRIPLES 2 Brescia (KY) (3/4/2025); Rio Grande (4/13/2025)
HOME RUNS 3 IU Columbus (Ind.) (3/7/2025)
WALKS 9 IU Columbus (Ind.) (3/7/2025)
STRIKEOUTS 13 St. Mary-Woods (3/8/2025)
SAC HITS 2 Georgetown (3/11/2025); Shawnee State (4/12/2025)
SAC FLIES 3 Rio Grande (3/13/2025)
STOLEN BASES 6 St. Mary-Woods (3/8/2025); WVU Tech (WV) (3/29/2025)
HIT BY PITCH 3 WVU Tech (WV) (3/29/2025)
CAUGHT STEALING 1 Brescia (KY) (3/4/2025); Rio Grande (3/13/2025); Rio Grande (3/13/2025); Shawnee State (3/14/2025); Oakland City (4/15/2025)
HIT INTO DP 2 WVU Tech (WV) (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Taylor (IN) (3/1/2025); Rio Grande (3/13/2025); Rio Grande (4/13/2025)
RUNS ALLOWED 13 Taylor (IN) (3/1/2025)
EARNED RUNS 12 Indiana Wesleyan (IN (2/28/2025)
WALKS ALLOWED 7 Rio Grande (4/13/2025)
STRIKEOUTS 8 Indiana Wesleyan (IN (2/28/2025)
HITS ALLOWED 16 Midway (3/22/2025)
DOUBLES ALLOWED 5 Taylor (IN) (3/1/2025); Taylor (IN) (3/1/2025); IU Columbus (Ind.) (4/8/2025)
TRIPLES ALLOWED 2 IU Columbus (Ind.) (5/2/2025)
HOME RUNS ALLOWED 1 Shawnee State (3/14/2025); WVU Tech (WV) (4/26/2025); Indiana Wesleyan (IN (2/28/2025); Indiana Wesleyan (IN (2/28/2025); St. Mary-Woods (3/8/2025)
WILD PITCHES 5 Taylor (IN) (3/1/2025)
HIT BATTERS 2 IU Columbus (Ind.) (4/8/2025); St. Mary-Woods (4/9/2025); WVU Tech (WV) (4/26/2025); WVU Tech (WV) (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Rio Grande (4/13/2025)
ASSISTS 12 Indiana Wesleyan (IN (2/28/2025)
ERRORS 5 Indiana Wesleyan (IN (2/28/2025); St. Mary-Woods (3/8/2025)
