Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-13, 12-4)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 2256 2150
Points Per Game 75.2 71.7
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 840-1950 771-1834
FG: Percentage .431 .420
FG: Per Game 28.0 25.7
3PT: Made-Attempted 289-873 159-510
3PT: Percentage .331 .312
3PT: Per Game 9.6 5.3
FT: Made-Attempted 287-396 449-618
FT: Percentage .725 .727
FT: Per Game 9.6 15.0
Rebounding
Total 1072 1187
Per Game 35.7 39.6
Margin -3.8 --
Assists
Total 519 392
Per Game 17.3 13.1
Turnovers
Total 451 491
Per Game 15.0 16.4
Margin 1.3 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.5 14.8
Steals
Total 294 252
Per Game 9.8 8.4
Blocks
Total 98 67
Per Game 3.3 2.2
Attendance
Total 1360 1021
Per Game 14-97 15-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ledgerwood, Jesse 30 30 995 33.2 186 438 .425 101 271 .373 72 92 .783 545 18.2 14 55 69 2.3 79 65 74 58 13
15 Stapleton, Grace 30 30 916 30.5 156 343 .455 44 127 .346 94 115 .817 450 15.0 21 141 162 5.4 107 145 122 67 13
25 Wernert, Linzie 30 30 1002 33.4 175 360 .486 32 105 .305 29 47 .617 411 13.7 52 239 291 9.7 64 87 79 46 16
23 Roberts , Morgan 29 2 670 23.1 125 305 .410 59 164 .360 21 32 .656 330 11.4 20 52 72 2.5 40 32 31 24 19
34 Miller, Samara 1 0 18 18.0 4 9 .444 1 6 .167 2 2 1.000 11 11.0 1 0 1 1.0 3 4 3 2 0
33 Brown , Ella 30 27 750 25.0 85 200 .425 23 79 .291 20 31 .645 213 7.1 45 110 155 5.2 101 59 47 41 32
20 Hopper, Jericho 21 1 225 10.7 35 66 .530 0 3 .000 17 25 .680 87 4.1 23 28 51 2.4 39 14 10 7 0
10 Treat, Taylor 15 4 287 19.1 12 68 .176 6 41 .146 9 16 .563 39 2.6 5 25 30 2.0 23 41 22 16 1
30 Foley , Addison 21 0 116 5.5 16 38 .421 0 1 .000 18 24 .750 50 2.4 8 19 27 1.3 18 7 8 3 0
03 Mills, Skyler 29 26 712 24.6 23 71 .324 16 51 .314 4 10 .400 66 2.3 30 24 54 1.9 48 39 23 22 1
11 Turpin, Taylor 21 0 217 10.3 12 36 .333 6 21 .286 1 2 .500 31 1.5 15 7 22 1.0 16 17 17 2 3
22 Higgins, Carley 18 0 140 7.8 11 16 .688 1 4 .250 0 0 .000 23 1.3 12 13 25 1.4 14 9 9 6 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 77 113 3.8 0 0 6 0 0  
Total 30 6048 201.6 840 1950 .431 289 873 .331 287 396 .725 2256 75.20 282 790 1072 35.7 552 519 451 294 98
Opponents 30 6035 201.2 771 1834 .420 159 510 .312 449 618 .727 2150 71.67 323 864 1187 39.6 442 392 491 252 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ledgerwood, Jesse 16 16 501 31.3 99 218 .454 53 133 .398 39 50 .780 290 18.1 7 19 26 1.6 45 29 1.8 23 31 4
15 Stapleton, Grace 16 16 481 30.1 86 186 .462 21 61 .344 54 67 .806 247 15.4 11 76 87 5.4 57 85 5.3 60 47 8
25 Wernert, Linzie 16 16 531 33.2 102 197 .518 12 48 .250 22 36 .611 238 14.9 33 142 175 10.9 32 59 3.7 39 27 10
23 Roberts , Morgan 16 0 357 22.3 77 179 .430 39 97 .402 9 16 .563 202 12.6 15 25 40 2.5 27 21 1.3 15 19 10
33 Brown , Ella 16 16 450 28.1 54 118 .458 13 45 .289 17 24 .708 138 8.6 31 61 92 5.8 54 42 2.6 18 28 23
20 Hopper, Jericho 8 0 77 9.6 15 26 .577 0 2 .000 8 10 .800 38 4.8 6 9 15 1.9 14 3 0.4 3 1 0
03 Mills, Skyler 16 15 397 24.8 17 49 .347 14 41 .341 4 8 .500 52 3.3 14 13 27 1.7 25 19 1.2 11 11 1
10 Treat, Taylor 7 1 137 19.6 7 26 .269 4 19 .211 4 8 .500 22 3.1 1 14 15 2.1 11 18 2.6 11 8 0
30 Foley , Addison 11 0 70 6.4 12 26 .462 0 1 .000 11 16 .688 35 3.2 5 13 18 1.6 13 5 0.5 8 1 0
22 Higgins, Carley 7 0 50 7.1 6 7 .857 1 2 .500 0 0 .000 13 1.9 3 5 8 1.1 5 2 0.3 3 1 0
11 Turpin, Taylor 13 0 150 11.5 9 27 .333 4 13 .308 0 0 .000 22 1.7 11 4 15 1.2 7 17 1.3 14 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 43 67 4.2 0 0 0.0 4 0 0  
Total 16 3201 200.1 484 1059 .457 161 462 .348 168 235 .715 1297 81.06 161 424 585 36.6 290 300 18.8 209 175 58
Opponents 16 3184 199.0 383 935 .410 75 240 .313 227 312 .728 1068 66.75 165 450 615 38.4 240 195 12.2 281 115 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ledgerwood, Jesse 30 30 995 186 438 .425 101 271 .373 72 92 .783 545 18.2
15 Stapleton, Grace 30 30 916 156 343 .455 44 127 .346 94 115 .817 450 15.0
25 Wernert, Linzie 30 30 1002 175 360 .486 32 105 .305 29 47 .617 411 13.7
23 Roberts , Morgan 29 2 670 125 305 .410 59 164 .360 21 32 .656 330 11.4
34 Miller, Samara 1 0 18 4 9 .444 1 6 .167 2 2 1.000 11 11.0
33 Brown , Ella 30 27 750 85 200 .425 23 79 .291 20 31 .645 213 7.1
20 Hopper, Jericho 21 1 225 35 66 .530 0 3 .000 17 25 .680 87 4.1
03 Mills, Skyler 29 26 712 23 71 .324 16 51 .314 4 10 .400 66 2.3
10 Treat, Taylor 15 4 287 12 68 .176 6 41 .146 9 16 .563 39 2.6
30 Foley , Addison 21 0 116 16 38 .421 0 1 .000 18 24 .750 50 2.4
22 Higgins, Carley 18 0 140 11 16 .688 1 4 .250 0 0 .000 23 1.3
11 Turpin, Taylor 21 0 217 12 36 .333 6 21 .286 1 2 .500 31 1.5
Total 30 6048 840 1950 .431 289 873 .331 287 396 .725 2256 75.20
Opponents 30 6035 771 1834 .420 159 510 .312 449 618 .727 2150 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ledgerwood, Jesse 30 33.2 .425 .373 .783 0.5 1.8 2.3 2.2 1.9 0.4 18.2
15 Stapleton, Grace 30 30.5 .455 .346 .817 0.7 4.7 5.4 4.8 2.2 0.4 15.0
25 Wernert, Linzie 30 33.4 .486 .305 .617 1.7 8.0 9.7 2.9 1.5 0.5 13.7
23 Roberts , Morgan 29 23.1 .410 .360 .656 0.7 1.8 2.5 1.1 0.8 0.7 11.4
34 Miller, Samara 1 18.0 .444 .167 1.000 1.0 0.0 1.0 4.0 2.0 0.0 11.0
33 Brown , Ella 30 25.0 .425 .291 .645 1.5 3.7 5.2 2.0 1.4 1.1 7.1
20 Hopper, Jericho 21 10.7 .530 .000 .680 1.1 1.3 2.4 0.7 0.3 0.0 4.1
03 Mills, Skyler 29 24.6 .324 .314 .400 1.0 0.8 1.9 1.3 0.8 0.0 2.3
10 Treat, Taylor 15 19.1 .176 .146 .563 0.3 1.7 2.0 2.7 1.1 0.1 2.6
30 Foley , Addison 21 5.5 .421 .000 .750 0.4 0.9 1.3 0.3 0.1 0.0 2.4
22 Higgins, Carley 18 7.8 .688 .250 .000 0.7 0.7 1.4 0.5 0.3 0.0 1.3
11 Turpin, Taylor 21 10.3 .333 .286 .500 0.7 0.3 1.0 0.8 0.1 0.1 1.5
Total 30 201.6 .431 .331 .725 9.4 26.3 35.7 17.3 9.8 3.3 75.20
Opponents 30 201.2 .420 .312 .727 10.8 28.8 39.6 13.1 8.4 2.2 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/28/25 90-82 W 32-69 .464 11-30 .367 15-19 .789 12 18 30 30.0 26 22 14 0 16 90 90.0
vs Miami- Middletown 11/04/25 78-40 W 32-73 .438 9-29 .310 5-7 .714 18 34 52 41.0 15 22 14 7 11 78 84.0
at Campbellsville (KY) 11/07/25 46-89 L 17-53 .321 4-22 .182 8-18 .444 4 17 21 34.3 20 12 19 5 7 46 71.3
vs Bethel (TN) 11/08/25 69-83 L 26-62 .419 10-23 .435 7-10 .700 3 25 28 32.8 13 18 18 7 8 69 70.8
vs Cumberland (TN) 11/18/25 69-75 L 22-51 .431 14-31 .452 11-12 .917 4 23 27 31.6 24 16 19 5 8 69 70.4
at Georgetown 11/22/25 60-97 L 22-65 .338 6-27 .222 10-13 .769 10 31 41 33.2 21 12 20 3 7 60 68.7
at Cumberlands (KY) 11/25/25 56-87 L 21-66 .318 10-32 .313 4-7 .571 7 15 22 31.6 20 15 12 2 9 56 66.9
at Marian (IN) 11/29/25 54-87 L 19-51 .373 9-25 .360 7-9 .778 7 24 31 31.5 13 11 28 1 8 54 65.3
at Miami-Hamilton 12/06/25 73-74 L 28-68 .412 8-28 .286 9-9 1.000 9 24 33 31.7 30 14 12 2 8 73 66.1
at IU Kokomo 12/10/25 74-72 W 26-52 .500 8-22 .364 14-22 .636 8 22 30 31.5 18 14 20 3 11 74 66.9
vs Indiana Northwest 12/13/25 82-64 W 29-70 .414 14-39 .359 10-13 .769 14 29 43 32.5 15 22 12 3 11 82 68.3
vs Ohio Christian 12/20/25 103-62 W 38-74 .514 12-31 .387 15-17 .882 12 29 41 33.3 12 18 7 1 12 103 71.2
at Kentucky Wesleyan 12/31/25 38-83 L 12-58 .207 5-35 .143 9-11 .818 10 21 31 33.1 15 8 23 1 8 38 68.6
vs Oakland City 01/03/26 78-55 W 32-68 .471 11-29 .379 3-4 .750 10 28 38 33.4 16 20 12 4 15 78 69.3
vs St. Mary-Woods 01/06/26 83-36 W 33-75 .440 7-29 .241 10-12 .833 12 32 44 34.1 18 18 9 5 15 83 70.2
vs Rio Grande 01/10/26 79-90 L 31-64 .484 9-25 .360 8-11 .727 2 27 29 33.8 22 16 13 2 5 79 70.8
at Brescia (KY) 01/13/26 56-92 L 21-73 .288 6-26 .231 8-13 .615 16 12 28 33.5 22 9 6 3 9 56 69.9
at WVU Tech (WV) 01/17/26 69-75 L 27-60 .450 9-26 .346 6-10 .600 4 28 32 33.4 25 16 15 0 6 69 69.8
at IU Columbus 01/20/26 92-62 W 36-77 .468 11-37 .297 9-17 .529 17 25 42 33.8 15 28 13 4 13 92 71.0
vs Shawnee State 01/24/26 91-79 W 24-61 .393 11-29 .379 32-42 .762 16 33 49 34.6 23 16 13 2 6 91 72.0
vs IU Kokomo 01/28/26 81-72 W 30-64 .469 9-25 .360 12-21 .571 7 32 39 34.8 18 12 10 8 7 81 72.4
at Midway 01/31/26 65-82 L 22-59 .373 7-25 .280 14-17 .824 12 28 40 35.0 18 13 32 3 10 65 72.1
at Saint Mary-of-the-Woods College 02/03/26 66-34 W 26-68 .382 10-31 .323 4-6 .667 14 30 44 35.4 16 18 13 5 15 66 71.8
vs Kentucky Christian 02/07/26 103-60 W 40-72 .556 14-34 .412 9-12 .750 12 31 43 35.8 10 29 14 5 11 103 73.1
vs IU Columbus 02/10/26 124-60 W 47-79 .595 24-40 .600 6-8 .750 12 28 40 35.9 11 35 8 4 19 124 75.2
at Indiana East 02/14/26 78-75 W 29-65 .446 9-31 .290 11-14 .786 10 24 34 35.8 24 18 14 2 9 78 75.3
vs Brescia (KY) 02/17/26 78-75 W 29-64 .453 8-26 .308 12-13 .923 4 19 23 35.4 19 17 8 6 14 78 75.4
at Oakland City 02/21/26 80-49 W 31-58 .534 8-27 .296 10-13 .769 5 25 30 35.2 15 21 9 2 10 80 75.5
vs Midway 02/25/26 73-70 W 29-64 .453 6-29 .207 9-14 .643 7 39 46 35.6 19 16 23 3 3 73 75.4
at Rio Grande 02/28/26 68-89 L 29-67 .433 10-30 .333 0-2 .000 4 37 41 35.7 19 13 21 0 3 68 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/28/25 82-90 L 25-47 .532 3-10 .300 29-35 .829 7 27 34 34.0 20 8 22 3 5 82 82.0
Miami- Middletown 11/04/25 40-78 L 12-56 .214 4-15 .267 12-15 .800 11 25 36 35.0 10 2 20 2 10 40 61.0
Campbellsville (KY) 11/07/25 89-46 W 32-65 .492 3-18 .167 22-31 .710 10 32 42 37.3 19 26 13 2 12 89 70.3
Bethel (TN) 11/08/25 83-69 W 34-70 .486 10-23 .435 5-9 .556 5 31 36 37.0 9 28 12 5 8 83 73.5
Cumberland (TN) 11/18/25 75-69 W 25-58 .431 3-14 .214 22-29 .759 13 25 38 37.2 17 4 12 0 9 75 73.8
Georgetown 11/22/25 97-60 W 34-83 .410 8-29 .276 21-24 .875 20 35 55 40.2 14 8 11 3 15 97 77.7
Cumberlands (KY) 11/25/25 87-56 W 32-65 .492 10-19 .526 13-20 .650 19 37 56 42.4 9 21 18 5 5 87 79.0
Marian (IN) 11/29/25 87-54 W 36-65 .554 7-15 .467 8-19 .421 11 26 37 41.8 10 25 13 4 17 87 80.0
Miami-Hamilton 12/06/25 74-73 W 21-48 .438 4-14 .286 28-37 .757 4 22 26 40.0 18 10 15 5 6 74 79.3
IU Kokomo 12/10/25 72-74 L 26-61 .426 8-23 .348 12-20 .600 14 20 34 39.4 22 14 16 0 10 72 78.6
Indiana Northwest 12/13/25 64-82 L 21-60 .350 8-25 .320 14-18 .778 10 28 38 39.3 16 12 17 1 8 64 77.3
Ohio Christian 12/20/25 62-103 L 23-57 .404 5-25 .200 11-14 .786 7 24 31 38.6 16 5 22 2 4 62 76.0
Kentucky Wesleyan 12/31/25 83-38 W 30-59 .508 12-25 .480 11-12 .917 9 38 47 39.2 15 22 17 2 13 83 76.5
Oakland City 01/03/26 55-78 L 20-56 .357 4-13 .308 11-15 .733 10 27 37 39.1 12 7 19 2 5 55 75.0
St. Mary-Woods 01/06/26 36-83 L 11-48 .229 4-14 .286 10-17 .588 9 32 41 39.2 12 6 29 0 3 36 72.4
Rio Grande 01/10/26 90-79 W 36-67 .537 3-13 .231 15-18 .833 6 32 38 39.1 14 18 10 1 8 90 73.5
Brescia (KY) 01/13/26 92-56 W 33-51 .647 6-10 .600 20-28 .714 10 40 50 39.8 12 19 15 7 3 92 74.6
WVU Tech (WV) 01/17/26 75-69 W 22-55 .400 7-18 .389 24-31 .774 10 30 40 39.8 11 16 16 0 7 75 74.6
IU Columbus 01/20/26 62-92 L 21-50 .420 3-14 .214 17-25 .680 6 26 32 39.4 19 9 24 3 9 62 73.9
Shawnee State 01/24/26 79-91 L 29-76 .382 4-12 .333 17-20 .850 16 28 44 39.6 30 11 8 5 7 79 74.2
IU Kokomo 01/28/26 72-81 L 25-64 .391 8-16 .500 14-15 .933 7 32 39 39.6 16 10 13 1 5 72 74.1
Midway 01/31/26 82-65 W 32-73 .438 2-10 .200 16-22 .727 15 27 42 39.7 18 14 16 3 19 82 74.5
Saint Mary-of-the-Woods College 02/03/26 34-66 L 9-48 .188 4-21 .190 12-18 .667 11 29 40 39.7 8 7 23 3 7 34 72.7
Kentucky Christian 02/07/26 60-103 L 27-69 .391 1-11 .091 5-8 .625 11 22 33 39.4 11 11 13 0 10 60 72.2
IU Columbus 02/10/26 60-124 L 22-56 .393 5-17 .294 11-17 .647 9 20 29 39.0 11 9 23 1 6 60 71.7
Indiana East 02/14/26 75-78 L 24-50 .480 8-22 .364 19-26 .731 5 29 34 38.8 18 16 16 1 6 75 71.8
Brescia (KY) 02/17/26 75-78 L 27-50 .540 5-12 .417 16-22 .727 8 32 40 38.9 11 15 20 2 5 75 71.9
Oakland City 02/21/26 49-80 L 19-61 .311 3-14 .214 8-10 .800 18 24 42 39.0 15 13 20 1 5 49 71.1
Midway 02/25/26 70-73 L 28-84 .333 2-14 .143 12-21 .571 19 29 48 39.3 16 9 11 1 14 70 71.1
Rio Grande 02/28/26 89-68 W 35-82 .427 5-24 .208 14-22 .636 13 35 48 39.6 13 17 7 2 11 89 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/28/25 90-82 8 32-69/25-47 .464/.532 11-30/3-10 .367/.300 15-19/29-35 .789-.829 30/34 -4 22/8 14/22 0/3 16/5 26/20
Miami- Middletown 11/04/25 78-40 38 32-73/12-56 .438/.214 9-29/4-15 .310/.267 5-7/12-15 .714-.800 52/36 16 22/2 14/20 7/2 11/10 15/10
Campbellsville (KY) 11/07/25 46-89 -43 17-53/32-65 .321/.492 4-22/3-18 .182/.167 8-18/22-31 .444-.710 21/42 -21 12/26 19/13 5/2 7/12 20/19
Bethel (TN) 11/08/25 69-83 -14 26-62/34-70 .419/.486 10-23/10-23 .435/.435 7-10/5-9 .700-.556 28/36 -8 18/28 18/12 7/5 8/8 13/9
Cumberland (TN) 11/18/25 69-75 -6 22-51/25-58 .431/.431 14-31/3-14 .452/.214 11-12/22-29 .917-.759 27/38 -11 16/4 19/12 5/0 8/9 24/17
Georgetown 11/22/25 60-97 -37 22-65/34-83 .338/.410 6-27/8-29 .222/.276 10-13/21-24 .769-.875 41/55 -14 12/8 20/11 3/3 7/15 21/14
Cumberlands (KY) 11/25/25 56-87 -31 21-66/32-65 .318/.492 10-32/10-19 .313/.526 4-7/13-20 .571-.650 22/56 -34 15/21 12/18 2/5 9/5 20/9
Marian (IN) 11/29/25 54-87 -33 19-51/36-65 .373/.554 9-25/7-15 .360/.467 7-9/8-19 .778-.421 31/37 -6 11/25 28/13 1/4 8/17 13/10
Miami-Hamilton 12/06/25 73-74 -1 28-68/21-48 .412/.438 8-28/4-14 .286/.286 9-9/28-37 1.000-.757 33/26 7 14/10 12/15 2/5 8/6 30/18
IU Kokomo 12/10/25 74-72 2 26-52/26-61 .500/.426 8-22/8-23 .364/.348 14-22/12-20 .636-.600 30/34 -4 14/14 20/16 3/0 11/10 18/22
Indiana Northwest 12/13/25 82-64 18 29-70/21-60 .414/.350 14-39/8-25 .359/.320 10-13/14-18 .769-.778 43/38 5 22/12 12/17 3/1 11/8 15/16
Ohio Christian 12/20/25 103-62 41 38-74/23-57 .514/.404 12-31/5-25 .387/.200 15-17/11-14 .882-.786 41/31 10 18/5 7/22 1/2 12/4 12/16
Kentucky Wesleyan 12/31/25 38-83 -45 12-58/30-59 .207/.508 5-35/12-25 .143/.480 9-11/11-12 .818-.917 31/47 -16 8/22 23/17 1/2 8/13 15/15
Oakland City 01/03/26 78-55 23 32-68/20-56 .471/.357 11-29/4-13 .379/.308 3-4/11-15 .750-.733 38/37 1 20/7 12/19 4/2 15/5 16/12
St. Mary-Woods 01/06/26 83-36 47 33-75/11-48 .440/.229 7-29/4-14 .241/.286 10-12/10-17 .833-.588 44/41 3 18/6 9/29 5/0 15/3 18/12
Rio Grande 01/10/26 79-90 -11 31-64/36-67 .484/.537 9-25/3-13 .360/.231 8-11/15-18 .727-.833 29/38 -9 16/18 13/10 2/1 5/8 22/14
Brescia (KY) 01/13/26 56-92 -36 21-73/33-51 .288/.647 6-26/6-10 .231/.600 8-13/20-28 .615-.714 28/50 -22 9/19 6/15 3/7 9/3 22/12
WVU Tech (WV) 01/17/26 69-75 -6 27-60/22-55 .450/.400 9-26/7-18 .346/.389 6-10/24-31 .600-.774 32/40 -8 16/16 15/16 0/0 6/7 25/11
IU Columbus 01/20/26 92-62 30 36-77/21-50 .468/.420 11-37/3-14 .297/.214 9-17/17-25 .529-.680 42/32 10 28/9 13/24 4/3 13/9 15/19
Shawnee State 01/24/26 91-79 12 24-61/29-76 .393/.382 11-29/4-12 .379/.333 32-42/17-20 .762-.850 49/44 5 16/11 13/8 2/5 6/7 23/30
IU Kokomo 01/28/26 81-72 9 30-64/25-64 .469/.391 9-25/8-16 .360/.500 12-21/14-15 .571-.933 39/39 0 12/10 10/13 8/1 7/5 18/16
Midway 01/31/26 65-82 -17 22-59/32-73 .373/.438 7-25/2-10 .280/.200 14-17/16-22 .824-.727 40/42 -2 13/14 32/16 3/3 10/19 18/18
Saint Mary-of-the-Woods College 02/03/26 66-34 32 26-68/9-48 .382/.188 10-31/4-21 .323/.190 4-6/12-18 .667-.667 44/40 4 18/7 13/23 5/3 15/7 16/8
Kentucky Christian 02/07/26 103-60 43 40-72/27-69 .556/.391 14-34/1-11 .412/.091 9-12/5-8 .750-.625 43/33 10 29/11 14/13 5/0 11/10 10/11
IU Columbus 02/10/26 124-60 64 47-79/22-56 .595/.393 24-40/5-17 .600/.294 6-8/11-17 .750-.647 40/29 11 35/9 8/23 4/1 19/6 11/11
Indiana East 02/14/26 78-75 3 29-65/24-50 .446/.480 9-31/8-22 .290/.364 11-14/19-26 .786-.731 34/34 0 18/16 14/16 2/1 9/6 24/18
Brescia (KY) 02/17/26 78-75 3 29-64/27-50 .453/.540 8-26/5-12 .308/.417 12-13/16-22 .923-.727 23/40 -17 17/15 8/20 6/2 14/5 19/11
Oakland City 02/21/26 80-49 31 31-58/19-61 .534/.311 8-27/3-14 .296/.214 10-13/8-10 .769-.800 30/42 -12 21/13 9/20 2/1 10/5 15/15
Midway 02/25/26 73-70 3 29-64/28-84 .453/.333 6-29/2-14 .207/.143 9-14/12-21 .643-.571 46/48 -2 16/9 23/11 3/1 3/14 19/16
Rio Grande 02/28/26 68-89 -21 29-67/35-82 .433/.427 10-30/5-24 .333/.208 0-2/14-22 .000-.636 41/48 -7 13/17 21/7 0/2 3/11 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 IU Columbus (02/10/26)
FIELD GOALS MADE 47 IU Columbus (02/10/26)
FIELD GOAL ATTEMPTS 79 IU Columbus (02/10/26)
3 PT FIELD GOALS MADE 24 IU Columbus (02/10/26)
3 PT FG ATTEMPTS 40 IU Columbus (02/10/26)
FREE THROWS MADE 32 Shawnee State (01/24/26)
FREE THROW ATTEMPTS 42 Shawnee State (01/24/26)
REBOUNDS 52 Miami- Middletown (11/04/25)
ASSISTS 35 IU Columbus (02/10/26)
STEALS 19 IU Columbus (02/10/26)
BLOCKED SHOTS 8 IU Kokomo (01/28/26)
TURNOVERS 32 Midway (01/31/26)
FOULS 30 Miami-Hamilton (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Jesse Ledgerwood Simmons (KY) (10/28/25)
FIELD GOALS MADE 13 Jesse Ledgerwood Simmons (KY) (10/28/25)
FIELD GOAL ATTEMPTS 24 Jesse Ledgerwood Simmons (KY) (10/28/25)
3 PT FIELD GOALS MADE 9 Morgan Roberts IU Columbus (02/10/26)
3 PT FG ATTEMPTS 17 Jesse Ledgerwood Kentucky Wesleyan (12/31/25)
FREE THROWS MADE 16 Grace Stapleton Shawnee State (01/24/26)
FREE THROW ATTEMPTS 18 Grace Stapleton Shawnee State (01/24/26)
REBOUNDS 15 Linzie Wernert; Ella Brown Kentucky Christian (02/07/26); WVU Tech (WV) (01/17/26); IU Columbus (01/20/26)
ASSISTS 10 Linzie Wernert Kentucky Christian (02/07/26)
STEALS 7 Stapleton, Grace Saint Mary-of-the-Woods College (02/03/26)
BLOCKED SHOTS 4 Ella Brown Oakland City (01/03/26)
TURNOVERS 17 Grace Stapleton Midway (01/31/26)
FOULS 5 Skyler Mills; Grace Stapleton; Linzie Wernert; Ella Brown; Jericho Hopper; Jesse Ledgerwood Simmons (KY) (10/28/25); Cumberland (TN) (11/18/25); Rio Grande (01/10/26); Shawnee State (01/24/26); IU Kokomo (01/28/26); IU Columbus (02/10/26); Midway (02/25/26); Campbellsville (KY) (11/07/25); Miami-Hamilton (12/06/25); IU Kokomo (12/10/25); Kentucky Wesleyan (12/31/25); WVU Tech (WV) (01/17/26); Indiana East (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ledgerwood, Jesse 30 545 18.2
#15 Stapleton, Grace 30 450 15.0
#25 Wernert, Linzie 30 411 13.7
#23 Roberts , Morgan 29 330 11.4
#33 Brown , Ella 30 213 7.1
#20 Hopper, Jericho 21 87 4.1
#03 Mills, Skyler 29 66 2.3
#30 Foley , Addison 21 50 2.4
#10 Treat, Taylor 15 39 2.6
#11 Turpin, Taylor 21 31 1.5
#22 Higgins, Carley 18 23 1.3
#34 Miller, Samara 1 11 11.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ledgerwood, Jesse 30 186 438 .425 6.2 14.6
#25 Wernert, Linzie 30 175 360 .486 5.8 12.0
#15 Stapleton, Grace 30 156 343 .455 5.2 11.4
#23 Roberts , Morgan 29 125 305 .410 4.3 10.5
#33 Brown , Ella 30 85 200 .425 2.8 6.7
#20 Hopper, Jericho 21 35 66 .530 1.7 3.1
#03 Mills, Skyler 29 23 71 .324 0.8 2.4
#30 Foley , Addison 21 16 38 .421 0.8 1.8
#10 Treat, Taylor 15 12 68 .176 0.8 4.5
#11 Turpin, Taylor 21 12 36 .333 0.6 1.7
#22 Higgins, Carley 18 11 16 .688 0.6 0.9
#34 Miller, Samara 1 4 9 .444 4.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ledgerwood, Jesse 30 101 271 .373 3.4 9.0
#23 Roberts , Morgan 29 59 164 .360 2.0 5.7
#15 Stapleton, Grace 30 44 127 .346 1.5 4.2
#25 Wernert, Linzie 30 32 105 .305 1.1 3.5
#33 Brown , Ella 30 23 79 .291 0.8 2.6
#03 Mills, Skyler 29 16 51 .314 0.6 1.8
#10 Treat, Taylor 15 6 41 .146 0.4 2.7
#11 Turpin, Taylor 21 6 21 .286 0.3 1.0
#22 Higgins, Carley 18 1 4 .250 0.1 0.2
#34 Miller, Samara 1 1 6 .167 1.0 6.0
#30 Foley , Addison 21 0 1 .000 0.0 0.0
#20 Hopper, Jericho 21 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Stapleton, Grace 30 94 115 .817 3.1 3.8
#05 Ledgerwood, Jesse 30 72 92 .783 2.4 3.1
#25 Wernert, Linzie 30 29 47 .617 1.0 1.6
#23 Roberts , Morgan 29 21 32 .656 0.7 1.1
#33 Brown , Ella 30 20 31 .645 0.7 1.0
#30 Foley , Addison 21 18 24 .750 0.9 1.1
#20 Hopper, Jericho 21 17 25 .680 0.8 1.2
#10 Treat, Taylor 15 9 16 .563 0.6 1.1
#03 Mills, Skyler 29 4 10 .400 0.1 0.3
#34 Miller, Samara 1 2 2 1.000 2.0 2.0
#11 Turpin, Taylor 21 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Wernert, Linzie 30 291 9.7 52 1.7 239 8.0
#15 Stapleton, Grace 30 162 5.4 21 0.7 141 4.7
