Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 256 307
Points Per Game 64.0 76.8
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 94-266 104-238
FG: Percentage .353 .437
FG: Per Game 23.5 26.0
3PT: Made-Attempted 31-120 31-84
3PT: Percentage .258 .369
3PT: Per Game 7.8 7.8
FT: Made-Attempted 37-45 68-95
FT: Percentage .822 .716
FT: Per Game 9.3 17.0
Rebounding
Total 146 173
Per Game 36.5 43.3
Margin -6.8 --
Assists
Total 42 51
Per Game 10.5 12.8
Turnovers
Total 64 63
Per Game 16.0 15.8
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 11.3 18.5
Steals
Total 35 32
Per Game 8.8 8.0
Blocks
Total 8 13
Per Game 2.0 3.3
Attendance
Total 720 223
Per Game 3-240 1-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Anuka, Precious 4 2 134 33.5 31 70 .443 5 17 .294 9 11 .818 76 19.0 6 18 24 6.0 8 4 13 6 0
33 Brown, Ella 4 4 134 33.5 16 37 .432 7 19 .368 7 8 .875 46 11.5 4 17 21 5.3 8 6 7 7 4
15 Stapleton, Grace 4 4 115 28.8 13 43 .302 7 26 .269 11 12 .917 44 11.0 3 19 22 5.5 17 16 13 8 1
23 Roberts, Morgan 4 2 82 20.5 11 39 .282 6 28 .214 2 3 .667 30 7.5 0 6 6 1.5 4 3 7 1 0
25 Wernert, Linzie 1 1 30 30.0 3 9 .333 1 4 .250 0 1 .000 7 7.0 2 4 6 6.0 3 2 1 3 0
4 Barrett, Shaylee 4 4 72 18.0 8 25 .320 2 7 .286 0 2 .000 18 4.5 7 4 11 2.8 15 1 4 2 0
22 Murphy, Alyssa 4 2 71 17.8 6 17 .353 2 7 .286 4 4 1.000 18 4.5 2 9 11 2.8 5 6 11 2 2
20 Hopper, Jericho 4 1 53 13.3 3 12 .250 0 3 .000 4 4 1.000 10 2.5 7 11 18 4.5 7 2 3 1 0
3 Mills, Skyler 4 0 78 19.5 2 6 .333 1 4 .250 0 0 .000 5 1.3 1 2 3 0.8 11 1 4 5 1
32 Skidmore, Sophie 3 0 24 8.0 1 6 .167 0 4 .000 0 0 .000 2 0.7 1 4 5 1.7 5 1 0 0 0
02 Courtney, Miyah 1 0 6 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 7 19 4.8 0 0 1 0 0  
Total 4 799 199.8 94 266 .353 31 120 .258 37 45 .822 256 64.00 45 101 146 36.5 84 42 64 35 8
Opponents 4 801 200.3 104 238 .437 31 84 .369 68 95 .716 307 76.75 40 133 173 43.3 59 51 63 32 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Anuka, Precious 4 2 134 31 70 .443 5 17 .294 9 11 .818 76 19.0
33 Brown, Ella 4 4 134 16 37 .432 7 19 .368 7 8 .875 46 11.5
15 Stapleton, Grace 4 4 115 13 43 .302 7 26 .269 11 12 .917 44 11.0
23 Roberts, Morgan 4 2 82 11 39 .282 6 28 .214 2 3 .667 30 7.5
25 Wernert, Linzie 1 1 30 3 9 .333 1 4 .250 0 1 .000 7 7.0
4 Barrett, Shaylee 4 4 72 8 25 .320 2 7 .286 0 2 .000 18 4.5
22 Murphy, Alyssa 4 2 71 6 17 .353 2 7 .286 4 4 1.000 18 4.5
20 Hopper, Jericho 4 1 53 3 12 .250 0 3 .000 4 4 1.000 10 2.5
3 Mills, Skyler 4 0 78 2 6 .333 1 4 .250 0 0 .000 5 1.3
02 Courtney, Miyah 1 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Skidmore, Sophie 3 0 24 1 6 .167 0 4 .000 0 0 .000 2 0.7
Total 4 799 94 266 .353 31 120 .258 37 45 .822 256 64.00
Opponents 4 801 104 238 .437 31 84 .369 68 95 .716 307 76.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Anuka, Precious 4 33.5 .443 .294 .818 1.5 4.5 6.0 1.0 1.5 0.0 19.0
33 Brown, Ella 4 33.5 .432 .368 .875 1.0 4.3 5.3 1.5 1.8 1.0 11.5
15 Stapleton, Grace 4 28.8 .302 .269 .917 0.8 4.8 5.5 4.0 2.0 0.3 11.0
23 Roberts, Morgan 4 20.5 .282 .214 .667 0.0 1.5 1.5 0.8 0.3 0.0 7.5
25 Wernert, Linzie 1 30.0 .333 .250 .000 2.0 4.0 6.0 2.0 3.0 0.0 7.0
4 Barrett, Shaylee 4 18.0 .320 .286 .000 1.8 1.0 2.8 0.3 0.5 0.0 4.5
22 Murphy, Alyssa 4 17.8 .353 .286 1.000 0.5 2.3 2.8 1.5 0.5 0.5 4.5
20 Hopper, Jericho 4 13.3 .250 .000 1.000 1.8 2.8 4.5 0.5 0.3 0.0 2.5
3 Mills, Skyler 4 19.5 .333 .250 .000 0.3 0.5 0.8 0.3 1.3 0.3 1.3
02 Courtney, Miyah 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Skidmore, Sophie 3 8.0 .167 .000 .000 0.3 1.3 1.7 0.3 0.0 0.0 0.7
Total 4 199.8 .353 .258 .822 11.3 25.3 36.5 10.5 8.8 2.0 64.00
Opponents 4 200.3 .437 .369 .716 10.0 33.3 43.3 12.8 8.0 3.3 76.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Taylor (IN) 10/23/26 64-70 L 23-76 .303 4-28 .143 14-18 .778 12 33 45 45.0 18 7 11 4 10 64 64.0
vs Spring Arbor (MI) 10/28/26 43-79 L 16-59 .271 6-29 .207 5-9 .556 9 22 31 38.0 23 6 19 0 5 43 53.5
vs Georgetown 11/04/26 72-88 L 27-62 .435 13-36 .361 5-5 1.000 7 21 28 34.7 20 14 15 4 4 72 59.7
vs Campbellsville (KY) 11/09/26 77-70 W 28-69 .406 8-27 .296 13-13 1.000 17 25 42 36.5 23 15 19 0 16 77 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Taylor (IN) 10/23/26 70-64 W 25-64 .391 4-15 .267 16-21 .762 6 44 50 50.0 13 8 17 2 3 70 70.0
Spring Arbor (MI) 10/28/26 79-43 W 23-53 .434 7-14 .500 26-37 .703 12 37 49 49.5 16 12 12 3 14 79 74.5
Georgetown 11/04/26 88-72 W 34-67 .507 11-26 .423 9-13 .692 14 28 42 47.0 11 18 12 3 7 88 79.0
Campbellsville (KY) 11/09/26 70-77 L 22-54 .407 9-29 .310 17-24 .708 8 24 32 43.3 19 13 22 5 8 70 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Taylor (IN) 10/23/26 64-70 -6 23-76/25-64 .303/.391 4-28/4-15 .143/.267 14-18/16-21 .778-.762 45/50 -5 7/8 11/17 4/2 10/3 18/13
Spring Arbor (MI) 10/28/26 43-79 -36 16-59/23-53 .271/.434 6-29/7-14 .207/.500 5-9/26-37 .556-.703 31/49 -18 6/12 19/12 0/3 5/14 23/16
Georgetown 11/04/26 72-88 -16 27-62/34-67 .435/.507 13-36/11-26 .361/.423 5-5/9-13 1.000-.692 28/42 -14 14/18 15/12 4/3 4/7 20/11
Campbellsville (KY) 11/09/26 77-70 7 28-69/22-54 .406/.407 8-27/9-29 .296/.310 13-13/17-24 1.000-.708 42/32 10 15/13 19/22 0/5 16/8 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Campbellsville (KY) (11/09/26)
FIELD GOALS MADE 28 Campbellsville (KY) (11/09/26)
FIELD GOAL ATTEMPTS 76 Taylor (IN) (10/23/26)
3 PT FIELD GOALS MADE 13 Georgetown (11/04/26)
3 PT FG ATTEMPTS 36 Georgetown (11/04/26)
FREE THROWS MADE 14 Taylor (IN) (10/23/26)
FREE THROW ATTEMPTS 18 Taylor (IN) (10/23/26)
REBOUNDS 45 Taylor (IN) (10/23/26)
ASSISTS 15 Campbellsville (KY) (11/09/26)
STEALS 16 Campbellsville (KY) (11/09/26)
BLOCKED SHOTS 4 Georgetown (11/04/26); Taylor (IN) (10/23/26)
TURNOVERS 19 Spring Arbor (MI) (10/28/26); Campbellsville (KY) (11/09/26)
FOULS 23 Spring Arbor (MI) (10/28/26); Campbellsville (KY) (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ella Brown Campbellsville (KY) (11/09/26)
FIELD GOALS MADE 11 Precious Anuka Taylor (IN) (10/23/26)
FIELD GOAL ATTEMPTS 25 Precious Anuka Taylor (IN) (10/23/26)
3 PT FIELD GOALS MADE 4 Ella Brown Campbellsville (KY) (11/09/26)
3 PT FG ATTEMPTS 10 Morgan Roberts Spring Arbor (MI) (10/28/26)
FREE THROWS MADE 11 Grace Stapleton Taylor (IN) (10/23/26)
FREE THROW ATTEMPTS 12 Grace Stapleton Taylor (IN) (10/23/26)
REBOUNDS 12 Jericho Hopper Campbellsville (KY) (11/09/26)
ASSISTS 7 Grace Stapleton Georgetown (11/04/26)
STEALS 4 Precious Anuka Campbellsville (KY) (11/09/26)
BLOCKED SHOTS 2 Ella Brown Georgetown (11/04/26); Taylor (IN) (10/23/26)
TURNOVERS 5 Precious Anuka; Grace Stapleton Spring Arbor (MI) (10/28/26); Georgetown (11/04/26)
FOULS 5 Grace Stapleton; Shaylee Barrett Georgetown (11/04/26); Campbellsville (KY) (11/09/26); Taylor (IN) (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Anuka, Precious 4 76 19.0
#33 Brown, Ella 4 46 11.5
#15 Stapleton, Grace 4 44 11.0
#23 Roberts, Morgan 4 30 7.5
#4 Barrett, Shaylee 4 18 4.5
#22 Murphy, Alyssa 4 18 4.5
#20 Hopper, Jericho 4 10 2.5
#25 Wernert, Linzie 1 7 7.0
#3 Mills, Skyler 4 5 1.3
#32 Skidmore, Sophie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Anuka, Precious 4 31 70 .443 7.8 17.5
#33 Brown, Ella 4 16 37 .432 4.0 9.3
#15 Stapleton, Grace 4 13 43 .302 3.3 10.8
#23 Roberts, Morgan 4 11 39 .282 2.8 9.8
#4 Barrett, Shaylee 4 8 25 .320 2.0 6.3
#22 Murphy, Alyssa 4 6 17 .353 1.5 4.3
#20 Hopper, Jericho 4 3 12 .250 0.8 3.0
#25 Wernert, Linzie 1 3 9 .333 3.0 9.0
#3 Mills, Skyler 4 2 6 .333 0.5 1.5
#32 Skidmore, Sophie 3 1 6 .167 0.3 2.0
#02 Courtney, Miyah 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Brown, Ella 4 7 19 .368 1.8 4.8
#15 Stapleton, Grace 4 7 26 .269 1.8 6.5
#23 Roberts, Morgan 4 6 28 .214 1.5 7.0
#1 Anuka, Precious 4 5 17 .294 1.3 4.3
#4 Barrett, Shaylee 4 2 7 .286 0.5 1.8
#22 Murphy, Alyssa 4 2 7 .286 0.5 1.8
#3 Mills, Skyler 4 1 4 .250 0.3 1.0
#25 Wernert, Linzie 1 1 4 .250 1.0 4.0
#02 Courtney, Miyah 1 0 1 .000 0.0 1.0
#20 Hopper, Jericho 4 0 3 .000 0.0 0.8
#32 Skidmore, Sophie 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Stapleton, Grace 4 11 12 .917 2.8 3.0
#1 Anuka, Precious 4 9 11 .818 2.3 2.8
#33 Brown, Ella 4 7 8 .875 1.8 2.0
#20 Hopper, Jericho 4 4 4 1.000 1.0 1.0
#22 Murphy, Alyssa 4 4 4 1.000 1.0 1.0
#23 Roberts, Morgan 4 2 3 .667 0.5 0.8
#4 Barrett, Shaylee 4 0 2 .000 0.0 0.5
#25 Wernert, Linzie 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Anuka, Precious 4 24 6.0 6 1.5 18 4.5
#15 Stapleton, Grace 4 22 5.5 3 0.8 19 4.8
#33 Brown, Ella 4 21 5.3 4 1.0 17 4.3
#TM Team 4 19 4.8 12 3.0 7 1.8
#20 Hopper, Jericho 4 18 4.5 7 1.8 11 2.8
#4 Barrett, Shaylee 4 11 2.8 7 1.8 4 1.0
#22 Murphy, Alyssa 4 11 2.8 2 0.5 9 2.3
#23 Roberts, Morgan 4 6 1.5 0 0.0 6 1.5
#25 Wernert, Linzie 1 6 6.0 2 2.0 4 4.0
#32 Skidmore, Sophie 3 5 1.7 1 0.3 4 1.3
#3 Mills, Skyler 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Stapleton, Grace 4 16 4.0
#33 Brown, Ella 4 6 1.5
#22 Murphy, Alyssa 4 6 1.5
#1 Anuka, Precious 4 4 1.0
#23 Roberts, Morgan 4 3 0.8
#20 Hopper, Jericho 4 2 0.5
#25 Wernert, Linzie 1 2 2.0
#4 Barrett, Shaylee 4 1 0.3
#3 Mills, Skyler 4 1 0.3
#32 Skidmore, Sophie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Brown, Ella 4 4 1.0
#22 Murphy, Alyssa 4 2 0.5
#3 Mills, Skyler 4 1 0.3
#15 Stapleton, Grace 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Stapleton, Grace 4 8 2.0
#33 Brown, Ella 4 7 1.8
#1 Anuka, Precious 4 6 1.5
#3 Mills, Skyler 4 5 1.3
#25 Wernert, Linzie 1 3 3.0
#4 Barrett, Shaylee 4 2 0.5
#22 Murphy, Alyssa 4 2 0.5
#20 Hopper, Jericho 4 1 0.3
#23 Roberts, Morgan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Anuka, Precious 4 13 3.3
#15 Stapleton, Grace 4 13 3.3
#22 Murphy, Alyssa 4 11 2.8
#33 Brown, Ella 4 7 1.8
#23 Roberts, Morgan 4 7 1.8
#4 Barrett, Shaylee 4 4 1.0
#3 Mills, Skyler 4 4 1.0
#20 Hopper, Jericho 4 3 0.8
#TM Team 4 1 0.3
#25 Wernert, Linzie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Stapleton, Grace 4 17 4.3
#4 Barrett, Shaylee 4 15 3.8
#3 Mills, Skyler 4 11 2.8
#1 Anuka, Precious 4 8 2.0
#33 Brown, Ella 4 8 2.0
#20 Hopper, Jericho 4 7 1.8
#22 Murphy, Alyssa 4 5 1.3
#32 Skidmore, Sophie 3 5 1.7
#23 Roberts, Morgan 4 4 1.0
#25 Wernert, Linzie 1 3 3.0
#02 Courtney, Miyah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Anuka, Precious 4 134 33.5
#33 Brown, Ella 4 134 33.5
#15 Stapleton, Grace 4 115 28.8
#23 Roberts, Morgan 4 82 20.5
#3 Mills, Skyler 4 78 19.5
#4 Barrett, Shaylee 4 72 18.0
#22 Murphy, Alyssa 4 71 17.8
#20 Hopper, Jericho 4 53 13.3
#25 Wernert, Linzie 1 30 30.0
#32 Skidmore, Sophie 3 24 8.0
#02 Courtney, Miyah 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Wernert, Linzie 1 2 1 2.00
#15 Stapleton, Grace 4 16 13 1.23
Skip Ad

Bottom Scoreboard