Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Indiana Southeast Opponents
Scoring
Total Points 522 640
Points Per Game 65.3 80.0
Scoring Margin -14.8 --
Shooting
FG: Made-Attempted 191-490 230-509
FG: Percentage .390 .452
FG: Per Game 23.9 28.8
3PT: Made-Attempted 73-219 48-143
3PT: Percentage .333 .336
3PT: Per Game 9.1 6.0
FT: Made-Attempted 67-95 132-182
FT: Percentage .705 .725
FT: Per Game 8.4 16.5
Rebounding
Total 252 334
Per Game 31.5 41.8
Margin -10.3 --
Assists
Total 128 122
Per Game 16.0 15.3
Turnovers
Total 144 121
Per Game 18.0 15.1
Margin -2.9 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.3 21.6
Steals
Total 74 81
Per Game 9.3 10.1
Blocks
Total 30 24
Per Game 3.8 3.0
Attendance
Total 225 254
Per Game 3-75 4-64

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ledgerwood, Jesse 8 8 281 35.1 54 130 .415 26 73 .356 21 29 .724 155 19.4 3 23 26 3.3 21 23 31 17 6
25 Wernert, Linzie 8 8 259 32.4 44 95 .463 12 29 .414 5 7 .714 105 13.1 9 44 53 6.6 19 14 15 16 4
23 Roberts , Morgan 7 2 179 25.6 29 73 .397 11 34 .324 9 13 .692 78 11.1 4 17 21 3.0 8 6 12 4 9
34 Miller, Samara 1 0 18 18.0 4 9 .444 1 6 .167 2 2 1.000 11 11.0 1 0 1 1.0 3 4 3 2 0
15 Stapleton, Grace 8 8 249 31.1 25 72 .347 14 37 .378 17 20 .850 81 10.1 6 33 39 4.9 27 34 40 10 3
33 Brown , Ella 8 5 151 18.9 16 47 .340 6 21 .286 3 5 .600 41 5.1 6 20 26 3.3 26 9 19 4 6
10 Treat, Taylor 3 3 82 27.3 2 19 .105 1 10 .100 3 6 .500 8 2.7 2 10 12 4.0 8 14 6 6 1
20 Hopper, Jericho 7 1 79 11.3 6 14 .429 0 1 .000 2 5 .400 14 2.0 9 9 18 2.6 14 4 5 4 0
30 Foley , Addison 5 0 23 4.6 2 7 .286 0 0 .000 5 6 .833 9 1.8 3 2 5 1.0 3 2 0 1 0
03 Mills, Skyler 7 5 190 27.1 4 15 .267 1 5 .200 0 2 .000 9 1.3 11 10 21 3.0 12 14 8 5 0
22 Higgins, Carley 7 0 61 8.7 4 7 .571 0 1 .000 0 0 .000 8 1.1 6 5 11 1.6 7 4 3 4 0
11 Turpin, Taylor 4 0 25 6.3 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 2 3 0.8 4 0 1 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 2.0 0 0 1 0 0  
Total 8 1597 199.6 191 490 .390 73 219 .333 67 95 .705 522 65.25 65 187 252 31.5 152 128 144 74 30
Opponents 8 1592 199.0 230 509 .452 48 143 .336 132 182 .725 640 80.00 96 238 334 41.8 108 122 121 81 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ledgerwood, Jesse 8 8 281 54 130 .415 26 73 .356 21 29 .724 155 19.4
25 Wernert, Linzie 8 8 259 44 95 .463 12 29 .414 5 7 .714 105 13.1
23 Roberts , Morgan 7 2 179 29 73 .397 11 34 .324 9 13 .692 78 11.1
34 Miller, Samara 1 0 18 4 9 .444 1 6 .167 2 2 1.000 11 11.0
15 Stapleton, Grace 8 8 249 25 72 .347 14 37 .378 17 20 .850 81 10.1
33 Brown , Ella 8 5 151 16 47 .340 6 21 .286 3 5 .600 41 5.1
10 Treat, Taylor 3 3 82 2 19 .105 1 10 .100 3 6 .500 8 2.7
20 Hopper, Jericho 7 1 79 6 14 .429 0 1 .000 2 5 .400 14 2.0
03 Mills, Skyler 7 5 190 4 15 .267 1 5 .200 0 2 .000 9 1.3
30 Foley , Addison 5 0 23 2 7 .286 0 0 .000 5 6 .833 9 1.8
22 Higgins, Carley 7 0 61 4 7 .571 0 1 .000 0 0 .000 8 1.1
11 Turpin, Taylor 4 0 25 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 8 1597 191 490 .390 73 219 .333 67 95 .705 522 65.25
Opponents 8 1592 230 509 .452 48 143 .336 132 182 .725 640 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ledgerwood, Jesse 8 35.1 .415 .356 .724 0.4 2.9 3.3 2.9 2.1 0.8 19.4
25 Wernert, Linzie 8 32.4 .463 .414 .714 1.1 5.5 6.6 1.8 2.0 0.5 13.1
23 Roberts , Morgan 7 25.6 .397 .324 .692 0.6 2.4 3.0 0.9 0.6 1.3 11.1
34 Miller, Samara 1 18.0 .444 .167 1.000 1.0 0.0 1.0 4.0 2.0 0.0 11.0
15 Stapleton, Grace 8 31.1 .347 .378 .850 0.8 4.1 4.9 4.3 1.3 0.4 10.1
33 Brown , Ella 8 18.9 .340 .286 .600 0.8 2.5 3.3 1.1 0.5 0.8 5.1
10 Treat, Taylor 3 27.3 .105 .100 .500 0.7 3.3 4.0 4.7 2.0 0.3 2.7
20 Hopper, Jericho 7 11.3 .429 .000 .400 1.3 1.3 2.6 0.6 0.6 0.0 2.0
03 Mills, Skyler 7 27.1 .267 .200 .000 1.6 1.4 3.0 2.0 0.7 0.0 1.3
30 Foley , Addison 5 4.6 .286 .000 .833 0.6 0.4 1.0 0.4 0.2 0.0 1.8
22 Higgins, Carley 7 8.7 .571 .000 .000 0.9 0.7 1.6 0.6 0.6 0.0 1.1
11 Turpin, Taylor 4 6.3 .500 .500 .000 0.3 0.5 0.8 0.0 0.3 0.3 0.8
Total 8 199.6 .390 .333 .705 8.1 23.4 31.5 16.0 9.3 3.8 65.25
Opponents 8 199.0 .452 .336 .725 12.0 29.8 41.8 15.3 10.1 3.0 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/28/25 90-82 W 32-69 .464 11-30 .367 15-19 .789 12 18 30 30.0 26 22 14 0 16 90 90.0
vs Miami- Middletown 11/04/25 78-40 W 32-73 .438 9-29 .310 5-7 .714 18 34 52 41.0 15 22 14 7 11 78 84.0
at Campbellsville (KY) 11/07/25 46-89 L 17-53 .321 4-22 .182 8-18 .444 4 17 21 34.3 20 12 19 5 7 46 71.3
vs Bethel (TN) 11/08/25 69-83 L 26-62 .419 10-23 .435 7-10 .700 3 25 28 32.8 13 18 18 7 8 69 70.8
vs Cumberland (TN) 11/18/25 69-75 L 22-51 .431 14-31 .452 11-12 .917 4 23 27 31.6 24 16 19 5 8 69 70.4
at Georgetown 11/22/25 60-97 L 22-65 .338 6-27 .222 10-13 .769 10 31 41 33.2 21 12 20 3 7 60 68.7
at Cumberlands (KY) 11/25/25 56-87 L 21-66 .318 10-32 .313 4-7 .571 7 15 22 31.6 20 15 12 2 9 56 66.9
at Marian (IN) 11/29/25 54-87 L 19-51 .373 9-25 .360 7-9 .778 7 24 31 31.5 13 11 28 1 8 54 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/28/25 82-90 L 25-47 .532 3-10 .300 29-35 .829 7 27 34 34.0 20 8 22 3 5 82 82.0
Miami- Middletown 11/04/25 40-78 L 12-56 .214 4-15 .267 12-15 .800 11 25 36 35.0 10 2 20 2 10 40 61.0
Campbellsville (KY) 11/07/25 89-46 W 32-65 .492 3-18 .167 22-31 .710 10 32 42 37.3 19 26 13 2 12 89 70.3
Bethel (TN) 11/08/25 83-69 W 34-70 .486 10-23 .435 5-9 .556 5 31 36 37.0 9 28 12 5 8 83 73.5
Cumberland (TN) 11/18/25 75-69 W 25-58 .431 3-14 .214 22-29 .759 13 25 38 37.2 17 4 12 0 9 75 73.8
Georgetown 11/22/25 97-60 W 34-83 .410 8-29 .276 21-24 .875 20 35 55 40.2 14 8 11 3 15 97 77.7
Cumberlands (KY) 11/25/25 87-56 W 32-65 .492 10-19 .526 13-20 .650 19 37 56 42.4 9 21 18 5 5 87 79.0
Marian (IN) 11/29/25 87-54 W 36-65 .554 7-15 .467 8-19 .421 11 26 37 41.8 10 25 13 4 17 87 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/28/25 90-82 8 32-69/25-47 .464/.532 11-30/3-10 .367/.300 15-19/29-35 .789-.829 30/34 -4 22/8 14/22 0/3 16/5 26/20
Miami- Middletown 11/04/25 78-40 38 32-73/12-56 .438/.214 9-29/4-15 .310/.267 5-7/12-15 .714-.800 52/36 16 22/2 14/20 7/2 11/10 15/10
Campbellsville (KY) 11/07/25 46-89 -43 17-53/32-65 .321/.492 4-22/3-18 .182/.167 8-18/22-31 .444-.710 21/42 -21 12/26 19/13 5/2 7/12 20/19
Bethel (TN) 11/08/25 69-83 -14 26-62/34-70 .419/.486 10-23/10-23 .435/.435 7-10/5-9 .700-.556 28/36 -8 18/28 18/12 7/5 8/8 13/9
Cumberland (TN) 11/18/25 69-75 -6 22-51/25-58 .431/.431 14-31/3-14 .452/.214 11-12/22-29 .917-.759 27/38 -11 16/4 19/12 5/0 8/9 24/17
Georgetown 11/22/25 60-97 -37 22-65/34-83 .338/.410 6-27/8-29 .222/.276 10-13/21-24 .769-.875 41/55 -14 12/8 20/11 3/3 7/15 21/14
Cumberlands (KY) 11/25/25 56-87 -31 21-66/32-65 .318/.492 10-32/10-19 .313/.526 4-7/13-20 .571-.650 22/56 -34 15/21 12/18 2/5 9/5 20/9
Marian (IN) 11/29/25 54-87 -33 19-51/36-65 .373/.554 9-25/7-15 .360/.467 7-9/8-19 .778-.421 31/37 -6 11/25 28/13 1/4 8/17 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Simmons (KY) (10/28/25)
FIELD GOALS MADE 32 Simmons (KY) (10/28/25); Miami- Middletown (11/04/25)
FIELD GOAL ATTEMPTS 73 Miami- Middletown (11/04/25)
3 PT FIELD GOALS MADE 14 Cumberland (TN) (11/18/25)
3 PT FG ATTEMPTS 32 Cumberlands (KY) (11/25/25)
FREE THROWS MADE 15 Simmons (KY) (10/28/25)
FREE THROW ATTEMPTS 19 Simmons (KY) (10/28/25)
REBOUNDS 52 Miami- Middletown (11/04/25)
ASSISTS 22 Simmons (KY) (10/28/25); Miami- Middletown (11/04/25)
STEALS 16 Simmons (KY) (10/28/25)
BLOCKED SHOTS 7 Miami- Middletown (11/04/25); Bethel (TN) (11/08/25)
TURNOVERS 28 Marian (IN) (11/29/25)
FOULS 26 Simmons (KY) (10/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Jesse Ledgerwood Simmons (KY) (10/28/25)
FIELD GOALS MADE 13 Jesse Ledgerwood Simmons (KY) (10/28/25)
FIELD GOAL ATTEMPTS 24 Jesse Ledgerwood Simmons (KY) (10/28/25)
3 PT FIELD GOALS MADE 7 Linzie Wernert Cumberland (TN) (11/18/25)
3 PT FG ATTEMPTS 13 Jesse Ledgerwood Simmons (KY) (10/28/25)
FREE THROWS MADE 7 Jesse Ledgerwood Simmons (KY) (10/28/25)
FREE THROW ATTEMPTS 11 Jesse Ledgerwood Simmons (KY) (10/28/25)
REBOUNDS 12 Linzie Wernert Simmons (KY) (10/28/25)
ASSISTS 8 Jesse Ledgerwood; Grace Stapleton Miami- Middletown (11/04/25); Cumberland (TN) (11/18/25)
STEALS 6 Linzie Wernert Simmons (KY) (10/28/25)
BLOCKED SHOTS 2 Jesse Ledgerwood; Morgan Roberts; Ella Brown Miami- Middletown (11/04/25); Bethel (TN) (11/08/25); Cumberland (TN) (11/18/25); Campbellsville (KY) (11/07/25); Georgetown (11/22/25)
TURNOVERS 9 Grace Stapleton Marian (IN) (11/29/25)
FOULS 5 Skyler Mills; Grace Stapleton; Jericho Hopper Simmons (KY) (10/28/25); Cumberland (TN) (11/18/25); Campbellsville (KY) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ledgerwood, Jesse 8 155 19.4
#25 Wernert, Linzie 8 105 13.1
#15 Stapleton, Grace 8 81 10.1
#23 Roberts , Morgan 7 78 11.1
#33 Brown , Ella 8 41 5.1
#20 Hopper, Jericho 7 14 2.0
#34 Miller, Samara 1 11 11.0
#30 Foley , Addison 5 9 1.8
#03 Mills, Skyler 7 9 1.3
#22 Higgins, Carley 7 8 1.1
#10 Treat, Taylor 3 8 2.7
#11 Turpin, Taylor 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ledgerwood, Jesse 8 54 130 .415 6.8 16.3
#25 Wernert, Linzie 8 44 95 .463 5.5 11.9
#23 Roberts , Morgan 7 29 73 .397 4.1 10.4
#15 Stapleton, Grace 8 25 72 .347 3.1 9.0
#33 Brown , Ella 8 16 47 .340 2.0 5.9
#20 Hopper, Jericho 7 6 14 .429 0.9 2.0
#22 Higgins, Carley 7 4 7 .571 0.6 1.0
#34 Miller, Samara 1 4 9 .444 4.0 9.0
#03 Mills, Skyler 7 4 15 .267 0.6 2.1
#30 Foley , Addison 5 2 7 .286 0.4 1.4
#10 Treat, Taylor 3 2 19 .105 0.7 6.3
#11 Turpin, Taylor 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ledgerwood, Jesse 8 26 73 .356 3.3 9.1
#15 Stapleton, Grace 8 14 37 .378 1.8 4.6
#25 Wernert, Linzie 8 12 29 .414 1.5 3.6
#23 Roberts , Morgan 7 11 34 .324 1.6 4.9
#33 Brown , Ella 8 6 21 .286 0.8 2.6
#34 Miller, Samara 1 1 6 .167 1.0 6.0
#03 Mills, Skyler 7 1 5 .200 0.1 0.7
#10 Treat, Taylor 3 1 10 .100 0.3 3.3
#11 Turpin, Taylor 4 1 2 .500 0.3 0.5
#22 Higgins, Carley 7 0 1 .000 0.0 0.1
#20 Hopper, Jericho 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ledgerwood, Jesse 8 21 29 .724 2.6 3.6
#15 Stapleton, Grace 8 17 20 .850 2.1 2.5
#23 Roberts , Morgan 7 9 13 .692 1.3 1.9
#30 Foley , Addison 5 5 6 .833 1.0 1.2
#25 Wernert, Linzie 8 5 7 .714 0.6 0.9
#33 Brown , Ella 8 3 5 .600 0.4 0.6
#10 Treat, Taylor 3 3 6 .500 1.0 2.0
#20 Hopper, Jericho 7 2 5 .400 0.3 0.7
#34 Miller, Samara 1 2 2 1.000 2.0 2.0
#03 Mills, Skyler 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Wernert, Linzie 8 53 6.6 9 1.1 44 5.5
#15 Stapleton, Grace 8 39 4.9 6 0.8 33 4.1
#33 Brown , Ella 8 26 3.3 6 0.8 20 2.5
#05 Ledgerwood, Jesse 8 26 3.3 3 0.4 23 2.9
#03 Mills, Skyler 7 21 3.0 11 1.6 10 1.4
#23 Roberts , Morgan 7 21 3.0 4 0.6 17 2.4
#20 Hopper, Jericho 7 18 2.6 9 1.3 9 1.3
#TM Team 8 16 2.0 4 0.5 12 1.5
#10 Treat, Taylor 3 12 4.0 2 0.7 10 3.3
#22 Higgins, Carley 7 11 1.6 6 0.9 5 0.7
#30 Foley , Addison 5 5 1.0 3 0.6 2 0.4
#11 Turpin, Taylor 4 3 0.8 1 0.3 2 0.5
#34 Miller, Samara 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Stapleton, Grace 8 34 4.3
#05 Ledgerwood, Jesse 8 23 2.9
#03 Mills, Skyler 7 14 2.0
#10 Treat, Taylor 3 14 4.7
#25 Wernert, Linzie 8 14 1.8
#33 Brown , Ella 8 9 1.1
#23 Roberts , Morgan 7 6 0.9
#22 Higgins, Carley 7 4 0.6
#20 Hopper, Jericho 7 4 0.6
#34 Miller, Samara 1 4 4.0
#30 Foley , Addison 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Roberts , Morgan 7 9 1.3
#33 Brown , Ella 8 6 0.8
#05 Ledgerwood, Jesse 8 6 0.8
#25 Wernert, Linzie 8 4 0.5
#15 Stapleton, Grace 8 3 0.4
#10 Treat, Taylor 3 1 0.3
#11 Turpin, Taylor 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Ledgerwood, Jesse 8 17 2.1
#25 Wernert, Linzie 8 16 2.0
#15 Stapleton, Grace 8 10 1.3
#10 Treat, Taylor 3 6 2.0
#03 Mills, Skyler 7 5 0.7
#33 Brown , Ella 8 4 0.5
#22 Higgins, Carley 7 4 0.6
#20 Hopper, Jericho 7 4 0.6
#23 Roberts , Morgan 7 4 0.6
#34 Miller, Samara 1 2 2.0
#30 Foley , Addison 5 1 0.2
#11 Turpin, Taylor 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Stapleton, Grace 8 40 5.0
#05 Ledgerwood, Jesse 8 31 3.9
#33 Brown , Ella 8 19 2.4
#25 Wernert, Linzie 8 15 1.9
#23 Roberts , Morgan 7 12 1.7
#03 Mills, Skyler 7 8 1.1
#10 Treat, Taylor 3 6 2.0
#20 Hopper, Jericho 7 5 0.7
#22 Higgins, Carley 7 3 0.4
#34 Miller, Samara 1 3 3.0
#TM Team 8 1 0.1
#11 Turpin, Taylor 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Stapleton, Grace 8 27 3.4
#33 Brown , Ella 8 26 3.3
#05 Ledgerwood, Jesse 8 21 2.6
#25 Wernert, Linzie 8 19 2.4
#20 Hopper, Jericho 7 14 2.0
#03 Mills, Skyler 7 12 1.7
#23 Roberts , Morgan 7 8 1.1
#10 Treat, Taylor 3 8 2.7
#22 Higgins, Carley 7 7 1.0
#11 Turpin, Taylor 4 4 1.0
#30 Foley , Addison 5 3 0.6
#34 Miller, Samara 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ledgerwood, Jesse 8 281 35.1
#25 Wernert, Linzie 8 259 32.4
#15 Stapleton, Grace 8 249 31.1
#03 Mills, Skyler 7 190 27.1
#23 Roberts , Morgan 7 179 25.6
#33 Brown , Ella 8 151 18.9
#10 Treat, Taylor 3 82 27.3
#20 Hopper, Jericho 7 79 11.3
#22 Higgins, Carley 7 61 8.7
#11 Turpin, Taylor 4 25 6.3
#30 Foley , Addison 5 23 4.6
#34 Miller, Samara 1 18 18.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Treat, Taylor 3 14 6 2.33
#22 Higgins, Carley 7 4 3 1.33
#34 Miller, Samara 1 4 3 1.33
#03 Mills, Skyler 7 14 8 1.75
Skip Ad

Bottom Scoreboard