Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana Southeast (5-5, 0-1) -VS- IU Kokomo (10-3, 1-0)

Box Score

Indiana Southeast logo
1
vs
IU Kokomo logo
3

Indiana Southeast (5-5, 0-1)
-VS-
IU Kokomo (10-3, 1-0)

Team Score By Period
Team 1 2 3 4
Indiana Southeast INDIANA 22 23 25 21
Winner IU Kokomo IU KOKOM 25 25 22 25
Date:
9/15/2023
Time:
7:00 PM
Site:
Kokomo, IN ()
Attendance:
319
VIEW
Match History vs IU Kokomo

Match Details

Game Statistics By Set
Set Indiana Southeast IU Kokomo
K E TA % K E TA %
Set #1 13 8 41 .122 11 3 29 .276
Set #2 13 7 53 .113 14 8 44 .136
Set #3 13 7 52 .115 12 6 45 .133
Set #4 10 4 35 .171 18 7 44 .250
Total 49 26 181 .127 55 24 162 .191
Team Statistical Comparison
Statistic Team Comparison
INDIANA - IU KOKOM
Points
71.0
69.0
Kills
49
55
Aces
10
5
Blocks
12
9
Assists
45
54
Digs
68
76

Game Leaders

INDIANA - Leaders
Statistic Leaders
Kills Brooks, Ella (14), Organ, Emilee (13), Jaster, Haley (10)
Aces George, Isabelle (5), Striegel, Lexi (3), Organ, Emilee (1)
Blocks Jaster, Haley (8.0), Brooks, Ella (5.0), Ruzanka, Abby (4.0)
Assists Murphy, Cate (41), Striegel, Lexi (2), Brooks, Ella (2)
Digs Brooks, Ella (16), Striegel, Lexi (13), Bucher, Brianna (11)
IU KOKOM - Leaders
Statistic Leaders
Kills Lexi Broyles (21), Audrey Strawsma (12), Mia Niekamp (7)
Aces Kaley Lyons (1), Audrey Strawsma (1), Tori Wilkinson (1)
Blocks Lexi Broyles (6.0), Allison Richman (4.0), Cali Cummings (3.0)
Assists Allison Richman (25), Kaley Lyons (18), Alyvia Smith (5)
Digs Alyvia Smith (27), Mya Shively (8), Kaley Lyons (7)

Individual Statistics

Indiana Southeast (5-5, 0-1)

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 George, Isabelle 4 0 0 2 .000 0 0 5 1 5-1 0 0 0 9 0 0 5.0
04 04 Murphy, Cate 4 1 0 5 .200 41 0 0 2 0-2 0 1 0 10 1 0 1.5
05 05 Bucher, Brianna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
07 07 Kramer, Jessi 4 9 4 30 .167 0 0 0 0 0-0 0 3 0 2 0 0 10.5
08 08 Jaster, Haley 4 10 5 31 .161 0 0 0 0 0-0 0 8 1 0 0 0 14.0
09 09 Striegel, Lexi 4 0 0 6 .000 2 0 3 0 3-0 0 0 0 13 0 1 3.0
10 10 Organ, Emilee 4 13 6 40 .175 0 0 1 2 1-2 0 3 1 7 0 2 15.5
13 13 Ruzanka, Abby 4 2 4 13 -.154 0 0 0 0 0-0 0 4 0 0 1 0 4.0
14 14 Wray, Alanna 4 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
18 18 Brooks, Ella 4 14 7 54 .130 2 0 1 1 1-1 0 5 0 16 0 1 17.5
06 06 Ealy, Reagan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 26 181 .127 45 0 10 8 10-8 0 24 2 68 2 4 71
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 George, Isabelle 4 0 0 0 9 0 0 5.0
04 04 Murphy, Cate 4 0 1 0 10 1 0 1.5
05 05 Bucher, Brianna 4 0 0 0 11 0 0 0.0
07 07 Kramer, Jessi 4 0 3 0 2 0 0 10.5
08 08 Jaster, Haley 4 0 8 1 0 0 0 14.0
09 09 Striegel, Lexi 4 0 0 0 13 0 1 3.0
10 10 Organ, Emilee 4 0 3 1 7 0 2 15.5
13 13 Ruzanka, Abby 4 0 4 0 0 1 0 4.0
14 14 Wray, Alanna 4 0 0 0 0 0 0 0.0
18 18 Brooks, Ella 4 0 5 0 16 0 1 17.5
06 06 Ealy, Reagan 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 24 2 68 2 4 71

IU Kokomo (10-3, 1-0)

IU KOKOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Mya Shively 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 3 0.0
02 02 Julia Sanders 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 6 0 1 0.0
03 03 Alyvia Smith 4 0 0 0 0 5 0 0 0 0-0 0 0 0 27 0 0 0.0
04 04 Kaley Lyons 4 2 1 5 .200 18 0 1 0 1-0 0 0 0 7 1 0 3.0
05 05 Mia Niekamp 4 7 5 29 .069 0 0 0 0 0-0 0 1 0 2 0 2 7.5
06 06 Audrey Strawsma 4 12 2 25 .400 0 0 1 1 1-1 0 2 0 5 0 0 14.0
09 09 Allison Richman 4 5 3 14 .143 25 0 0 0 0-0 0 4 0 5 0 0 7.0
10 10 Tori Wilkinson 4 3 3 20 .000 1 0 1 0 1-0 0 1 0 5 0 1 4.5
12 12 Cali Cummings 4 3 3 20 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
14 14 Ellie Garland 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
23 23 Lexi Broyles 4 21 5 37 .432 0 0 1 1 1-1 0 6 0 3 1 1 25.0
19 19 Maggie Connell 2 2 2 10 .000 1 0 0 0 0-0 0 1 0 1 0 2 2.5
20 20 Kelsey Hammond 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 55 24 162 .191 54 0 5 4 5-4 0 18 0 76 2 10 69
IU KOKOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Mya Shively 4 0 0 0 8 0 3 0.0
02 02 Julia Sanders 4 0 0 0 6 0 1 0.0
03 03 Alyvia Smith 4 0 0 0 27 0 0 0.0
04 04 Kaley Lyons 4 0 0 0 7 1 0 3.0
05 05 Mia Niekamp 4 0 1 0 2 0 2 7.5
06 06 Audrey Strawsma 4 0 2 0 5 0 0 14.0
09 09 Allison Richman 4 0 4 0 5 0 0 7.0
10 10 Tori Wilkinson 4 0 1 0 5 0 1 4.5
12 12 Cali Cummings 4 0 3 0 0 0 0 4.5
14 14 Ellie Garland 4 0 0 0 7 0 0 1.0
23 23 Lexi Broyles 4 0 6 0 3 1 1 25.0
19 19 Maggie Connell 2 0 1 0 1 0 2 2.5
20 20 Kelsey Hammond 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 18 0 76 2 10 69
Skip Ad

Bottom Scoreboard