Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana Southeast (6-14, 5-4) -VS- WVU Tech (WV) (10-11, 6-3)

Box Score

Indiana Southeast logo
1
vs
WVU Tech (WV) logo
3

Indiana Southeast (6-14, 5-4)
-VS-
WVU Tech (WV) (10-11, 6-3)

Team Score By Period
Team 1 2 3 4
Indiana Southeast INDIANA 20 18 25 10
Winner WVU Tech (WV) WVU TECH 25 25 13 25
Date:
10/12/2024
Time:
12:00 PM
Site:
Beckley, W.Va. ()
Attendance:
0
VIEW
Match History vs WVU Tech (WV)

Match Details

Game Statistics By Set
Set Indiana Southeast WVU Tech (WV)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
INDIANA - WVU TECH
Points
50.0
62.5
Kills
36
44
Aces
2
6
Blocks
12
12
Assists
33
42
Digs
76
92

Game Leaders

INDIANA - Leaders
Statistic Leaders
Kills Brooks, Ella (14), Jaster, Haley (9), Farmer, Gracie (4)
Aces Bucher, Brianna (1), Farmer, Gracie (1)
Blocks Jaster, Haley (6.0), Ramsey , Madison (3.0), Glover, Raegan (3.0)
Assists Mason, Carly (20), Hornish , Kacy (9), Davidson, Ella (2)
Digs Kramer, Jessi (17), Mason, Carly (15), Brooks, Ella (12)
WVU TECH - Leaders
Statistic Leaders
Kills Madison Boswell (11), Ivana Burgos (10), Marianna Oyola River (6)
Aces Marianna Oyola River (5), Addison White (1)
Blocks Nevaeh Wooding (5.0), Madison Boswell (3.0), Addison White (2.0)
Assists Marianna Oyola River (18), Anais Gonzalez (16), Brooke Presley (7)
Digs Marianna Oyola River (16), Ivana Burgos (16), Brooke Presley (16)

Individual Statistics

Indiana Southeast (6-14, 5-4)

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davidson, Ella 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 3 0.0
3 3 Hornish , Kacy 4 1 0 2 .500 9 0 0 2 0-2 0 0 0 4 3 0 1.0
4 4 Vaughan, Jordan 4 2 2 8 .000 0 0 0 0 0-0 0 0 3 1 0 0 2.0
5 5 Bucher, Brianna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
7 7 Kramer, Jessi 4 0 4 18 -.222 0 0 0 0 0-0 1 1 1 17 0 2 1.5
8 8 Jaster, Haley 4 9 3 25 .240 0 0 0 0 0-0 2 4 1 3 1 0 13.0
10 10 Mason, Carly 4 0 0 1 .000 20 0 0 2 0-2 0 0 0 15 0 0 0.0
15 15 Farmer, Gracie 4 4 2 10 .200 0 0 1 3 1-3 0 1 0 6 0 1 5.5
17 17 Ramsey , Madison 4 3 3 18 .000 1 0 0 0 0-0 2 1 4 3 0 0 5.5
18 18 Brooks, Ella 4 14 2 42 .286 1 0 0 2 0-2 0 2 2 12 0 0 15.0
20 20 Glover, Raegan 3 3 3 16 .000 0 0 0 0 0-0 2 1 1 0 0 0 5.5
6 6 Ealy, Reagan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Woodward, Esther 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Wray, Alanna 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 36 21 145 .103 33 0 2 10 2-10 7 10 12 76 4 6 50
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davidson, Ella 4 0 0 0 7 0 3 0.0
3 3 Hornish , Kacy 4 0 0 0 4 3 0 1.0
4 4 Vaughan, Jordan 4 0 0 3 1 0 0 2.0
5 5 Bucher, Brianna 4 0 0 0 4 0 0 1.0
7 7 Kramer, Jessi 4 1 1 1 17 0 2 1.5
8 8 Jaster, Haley 4 2 4 1 3 1 0 13.0
10 10 Mason, Carly 4 0 0 0 15 0 0 0.0
15 15 Farmer, Gracie 4 0 1 0 6 0 1 5.5
17 17 Ramsey , Madison 4 2 1 4 3 0 0 5.5
18 18 Brooks, Ella 4 0 2 2 12 0 0 15.0
20 20 Glover, Raegan 3 2 1 1 0 0 0 5.5
6 6 Ealy, Reagan 2 0 0 0 2 0 0 0.0
12 12 Woodward, Esther 2 0 0 0 0 0 0 0.0
14 14 Wray, Alanna 2 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 7 10 12 76 4 6 50

WVU Tech (WV) (10-11, 6-3)

WVU TECH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Nevaeh Wooding 4 5 2 10 .300 0 0 0 0 0-0 5 0 0 4 0 0 10.0
05 05 Miriam Garcia Isabel 4 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
06 06 Marianna Oyola River 4 6 0 8 .750 18 0 5 2 5-2 0 0 0 16 3 0 11.0
07 07 Addison White 4 6 1 9 .556 0 0 1 2 1-2 2 0 0 5 0 0 9.0
12 12 Ivana Burgos 4 10 2 17 .471 0 0 0 0 0-0 0 1 0 16 3 1 10.5
17 17 Brooke Presley 4 0 0 0 0 7 0 0 0 0-0 0 0 0 16 0 0 0.0
18 18 Peydon Smith 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 12 1 0 0.0
22 22 Madison Boswell 4 11 3 19 .421 0 0 0 0 0-0 3 0 0 7 0 0 14.0
23 23 Anais Gonzalez 4 0 0 0 0 16 0 0 0 0-0 0 0 0 10 1 0 0.0
08 08 Emily Stack 3 5 1 10 .400 0 0 0 0 0-0 1 0 0 0 1 0 6.0
21 21 Giulia Colombo 2 1 0 5 .200 0 0 0 0 0-0 1 0 1 1 0 0 2.0
03 03 Eden Miller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 44 10 80 .425 42 0 6 6 6-6 12 1 1 92 9 1 62.5
WVU TECH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Nevaeh Wooding 4 5 0 0 4 0 0 10.0
05 05 Miriam Garcia Isabel 4 0 0 0 4 0 0 0.0
06 06 Marianna Oyola River 4 0 0 0 16 3 0 11.0
07 07 Addison White 4 2 0 0 5 0 0 9.0
12 12 Ivana Burgos 4 0 1 0 16 3 1 10.5
17 17 Brooke Presley 4 0 0 0 16 0 0 0.0
18 18 Peydon Smith 4 0 0 0 12 1 0 0.0
22 22 Madison Boswell 4 3 0 0 7 0 0 14.0
23 23 Anais Gonzalez 4 0 0 0 10 1 0 0.0
08 08 Emily Stack 3 1 0 0 0 1 0 6.0
21 21 Giulia Colombo 2 1 0 1 1 0 0 2.0
03 03 Eden Miller 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 12 1 1 92 9 1 62.5
Skip Ad

Bottom Scoreboard