Skip To Main Content

Indiana University Southeast

Top Scoreboard

Home of the IU Southeast Grenadiers

Scoreboard

Indiana Southeast () -VS- Brescia (KY) ()

Box Score

Indiana Southeast logo
3
vs
Brescia (KY) logo
2

Indiana Southeast ()
-VS-
Brescia (KY) ()

Team Score By Period
Team 1 2 3 4 5
Winner Indiana Southeast INDIANA 25 25 16 25 15
Brescia (KY) BRESCIA 19 27 25 15 11
Date:
10/30/2026
Time:
7:00 PM
Site:
Owensboro, KY ()
Attendance:
0
VIEW
Match History vs Brescia (KY)

Match Details

Game Statistics By Set
Set Indiana Southeast Brescia (KY)
K E TA % K E TA %
Set #1 13 4 31 .290 12 6 30 .200
Set #2 10 11 39 -.026 9 5 35 .114
Set #3 8 10 39 -.051 11 4 32 .219
Set #4 9 5 35 .114 8 9 39 -.026
Set #5 8 3 26 .192 5 4 28 .036
Total 48 33 170 .088 45 28 164 .104
Team Statistical Comparison
Statistic Team Comparison
INDIANA - BRESCIA
Points
66.0
59.0
Kills
48
45
Aces
13
4
Blocks
5
10
Assists
45
43
Digs
80
77

Game Leaders

INDIANA - Leaders
Statistic Leaders
Kills Glover, Raegan (14), Stratford, Nicole (13), Belding, Avynn (7)
Aces Pierce, Natalie (4), Warnock, Ellery (3), Davidson, Ella (2)
Blocks Donoho, Kylea (4.0), Belding, Avynn (2.0), Stratford, Nicole (1.0)
Assists Mason, Carly (38), Davidson, Ella (2), Pierce, Natalie (2)
Digs Davidson, Ella (21), Stratford, Nicole (20), Pierce, Natalie (11)
BRESCIA - Leaders
Statistic Leaders
Kills Callie Mason (14), Kendyn Syfert (10), Keianna Alexander (8)
Aces Leonor Martins (3), Olivia Shaver (1)
Blocks Fragko Tseni (5.0), Kendyn Syfert (3.0), Callie Mason (3.0)
Assists Olivia Shaver (21), Leonor Martins (18), Ashleigh Dearing (2)
Digs Ashleigh Dearing (19), Kendyn Syfert (11), Lia Leitao (8)

Individual Statistics

Indiana Southeast

INDIANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davidson, Ella 5 0 0 2 .000 2 0 2 3 2-3 0 0 0 21 0 3 2.0
3 3 Warnock, Ellery 5 0 0 0 0 0 0 3 4 3-4 0 0 0 10 0 1 3.0
4 4 Pierce, Natalie 5 3 3 9 .000 2 0 4 1 4-1 0 0 0 11 0 0 7.0
7 7 Vaughan, Jordan 5 6 6 27 .000 0 0 0 0 0-0 0 0 0 3 0 0 6.0
10 10 Mason, Carly 5 3 3 10 .000 38 0 1 1 1-1 0 0 0 8 0 0 4.0
11 11 Stratford, Nicole 5 13 8 49 .102 1 0 2 4 2-4 0 1 0 20 0 0 15.5
15 15 Glover, Raegan 5 14 6 38 .211 2 0 0 1 0-1 0 1 0 3 0 0 14.5
19 19 Belding, Avynn 5 7 3 20 .200 0 0 0 0 0-0 0 2 0 2 0 0 8.0
2 2 Butiste, Lake 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Woodward, Esther 3 2 3 8 -.125 0 0 0 0 0-0 0 0 0 2 0 0 2.0
9 9 Donoho, Kylea 3 0 1 7 -.143 0 0 0 0 0-0 2 2 0 0 0 0 3.0
12 12 Adams, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 48 33 170 .088 45 0 13 14 13-14 2 6 0 80 0 4 66
INDIANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davidson, Ella 5 0 0 0 21 0 3 2.0
3 3 Warnock, Ellery 5 0 0 0 10 0 1 3.0
4 4 Pierce, Natalie 5 0 0 0 11 0 0 7.0
7 7 Vaughan, Jordan 5 0 0 0 3 0 0 6.0
10 10 Mason, Carly 5 0 0 0 8 0 0 4.0
11 11 Stratford, Nicole 5 0 1 0 20 0 0 15.5
15 15 Glover, Raegan 5 0 1 0 3 0 0 14.5
19 19 Belding, Avynn 5 0 2 0 2 0 0 8.0
2 2 Butiste, Lake 4 0 0 0 0 0 0 1.0
6 6 Woodward, Esther 3 0 0 0 2 0 0 2.0
9 9 Donoho, Kylea 3 2 2 0 0 0 0 3.0
12 12 Adams, Maddie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 6 0 80 0 4 66

Brescia (KY)

BRESCIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Lia Leitao 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
10 10 Ashleigh Dearing 5 0 0 2 .000 2 0 0 3 0-3 0 0 0 19 0 3 0.0
11 11 Kendyn Syfert 5 10 9 47 .021 0 0 0 0 0-0 1 2 1 11 0 5 12.0
13 13 Leonor Martins 5 1 2 7 -.143 18 0 3 5 3-5 0 0 0 8 0 0 4.0
14 14 Chandlyr Friend 5 4 4 18 .000 0 0 0 0 0-0 0 2 0 2 0 0 5.0
17 17 Callie Mason 5 14 6 30 .267 0 0 0 0 0-0 0 3 0 4 0 2 15.5
20 20 Keianna Alexander 5 8 4 27 .148 0 0 0 0 0-0 0 2 0 8 0 0 9.0
21 21 Jennifer Lee 5 1 1 4 .000 0 0 0 0 0-0 0 3 0 1 0 0 2.5
22 22 Olivia Shaver 5 2 1 12 .083 21 0 1 1 1-1 0 0 0 5 0 0 3.0
26 26 Taylor Oxley 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
28 28 Fragko Tseni 5 5 1 15 .267 2 0 0 4 0-4 1 4 0 7 0 0 8.0
5 5 Jana Jaksic 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 45 28 164 .104 43 0 4 14 4-14 2 16 1 77 0 13 59
BRESCIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Lia Leitao 5 0 0 0 8 0 2 0.0
10 10 Ashleigh Dearing 5 0 0 0 19 0 3 0.0
11 11 Kendyn Syfert 5 1 2 1 11 0 5 12.0
13 13 Leonor Martins 5 0 0 0 8 0 0 4.0
14 14 Chandlyr Friend 5 0 2 0 2 0 0 5.0
17 17 Callie Mason 5 0 3 0 4 0 2 15.5
20 20 Keianna Alexander 5 0 2 0 8 0 0 9.0
21 21 Jennifer Lee 5 0 3 0 1 0 0 2.5
22 22 Olivia Shaver 5 0 0 0 5 0 0 3.0
26 26 Taylor Oxley 5 0 0 0 3 0 0 0.0
28 28 Fragko Tseni 5 1 4 0 7 0 0 8.0
5 5 Jana Jaksic 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 2 16 1 77 0 13 59
Skip Ad

Bottom Scoreboard